Kraz Muehler: Difference between revisions
From PSP2i Wiki
(Created page with "The Old perv. thumb|Kraz's official Render in ''Phantasy Star Portable 2'' =Story= But hey, he got his act together. ==As Party Member== ===Stats=== Mul...") |
|||
Line 70: | Line 70: | ||
| | | | ||
| | | | ||
| | |[[Gudda Las Leord]] | ||
|- | |- | ||
|Twin Handguns | |Twin Handguns | ||
Line 80: | Line 80: | ||
| | | | ||
| | | | ||
| | |[[T. Yasminkov 2000H]] | ||
|- | |- | ||
|Wand | |Wand | ||
| | | | ||
| | | | ||
| | |[[W'gacros]] | ||
| | | colspan="5" | - | ||
| | |||
|} | |} | ||
Revision as of 01:31, 21 November 2021
The Old perv.
Story
But hey, he got his act together.
As Party Member
Stats
Multipliers are applied to Beast Male Rangers at his level.
HP | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|
200% | 80% | 120% | 120% | 100% | 70% | 100% | 250% |
Equipments
Weapon | Photon Arts | Blast Type |
---|---|---|
Knuckles | Bogga Robad | Kavli Val |
Twin Handguns | - | |
Wand | Resta, Anti |
Weapon Upgrade LIne
Weapon | Lv 1 | Lv 20 | Lv40 | Lv60 | Lv80 | Lv100 | Lv120 | Lv140 |
---|---|---|---|---|---|---|---|---|
Knuckles | Gudda Las Leord | |||||||
Twin Handguns | T. Yasminkov 2000H | |||||||
Wand | W'gacros | - |
Behaviours
The probabilities of his behaviour based on the Quick Order used.
Free | Melee | Ranged | Heal | Follow | |
---|---|---|---|---|---|
Melee Attack | 25% | 70% | - | 10% | 10% |
Ranged Attack | 25% | - | 30% | 20% | 5% |
Charge Shot | 10% | - | 40% | 10% | - |
Guard | 15% | 10% | 10% | 10% | 35% |
Dodge Roll | 15% | 10% | 10% | 10% | 35% |
Recovery Technic | 10% | 10% | 10% | 40% | 15% |
Partner Rewards
Read More: Partner Ratings
Kraz | |
---|---|
Points | Item |
100 | Bogga Danga |
Ikku Hikku | |
Bogga Zubba | |
Bogga Robado | |
Bogga Ranpa | |
Elemental Bullets |