Shield-weaves: Difference between revisions

From PSP2i Wiki
(Correcting names)
(All names checked and corrected)
Line 120: Line 120:
{{ShieldWeaveRow|Cat Weave|GRM|A|50|184|95|259| -|yes|Any|}}
{{ShieldWeaveRow|Cat Weave|GRM|A|50|184|95|259| -|yes|Any|}}
{{ShieldWeaveRow|Crimson Weave|GRM|A|50|252|92|191| -|yes|Any|}}
{{ShieldWeaveRow|Crimson Weave|GRM|A|50|252|92|191| -|yes|Any|}}
{{ShieldWeaveRowI|Scale Weave|GRM|A|50|279|112|170| -|no|Any|}}
{{ShieldWeaveRow|Scale Weave|GRM|A|50|279|112|170| -|no|Any|}}
{{ShieldWeaveRowI|DB Weave|GRM|A|50|225|82|231| -|yes|Any|}}
{{ShieldWeaveRow|DB Weave|GRM|A|50|225|82|231| -|yes|Any|}}
{{ShieldWeaveRow|Cheese Weave|GRM|A|50|163|109|286| -|no|Lightning|}}
{{ShieldWeaveRow|Cheese Weave|GRM|A|50|163|109|286| -|no|Lightning|}}
{{ShieldWeaveRow|Cati-senba|Yohmei|A|50|279|116|170| -|no|Light|}}
{{ShieldWeaveRow|Cati-senba|Yohmei|A|50|279|116|170| -|no|Light|}}
{{ShieldWeaveRowI|Yamata Senba|Yohmei|A|50|252|92|191| -|yes|Any|}}
{{ShieldWeaveRow|Yamata-senba|Yohmei|A|50|252|92|191| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Asted|Tenora|A|50|245|140|163| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Asted|Tenora|A|50|245|140|163| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Cati|Tenora|A|50|272|143|136| -|no|Dark|}}
{{ShieldWeaveRow|Rabol Cati|Tenora|A|50|272|143|136| -|no|Dark|}}
Line 134: Line 134:
{{ShieldWeaveRow|Sweet Weave|GRM|S|65|261|95|268|STA+1|yes|Any|}}
{{ShieldWeaveRow|Sweet Weave|GRM|S|65|261|95|268|STA+1|yes|Any|}}
{{ShieldWeaveRow|Orpa-senba|Yohmei|S|65|324|134|197| -|no|Any|}}
{{ShieldWeaveRow|Orpa-senba|Yohmei|S|65|324|134|197| -|no|Any|}}
{{ShieldWeaveRowI|Seraphi Senba|Yohmei|S|65|292|107|221| -|yes|Any|}}
{{ShieldWeaveRow|Serafi-senba|Yohmei|S|65|292|107|221| -|yes|Any|}}
{{ShieldWeaveRowI|Vajr Senba|Yohmei|S|65|261|91|268| -|yes|Any|}}
{{ShieldWeaveRow|Baji-senba|Yohmei|S|65|261|91|268| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Orpad|Tenora|S|65|316|166|158| -|no|Any|}}
{{ShieldWeaveRow|Rabol Orpad|Tenora|S|65|316|166|158| -|no|Any|}}
{{ShieldWeaveRowI|Rabol Gaim|Tenora|S|65|284|162|189| -|no|Any|}}
{{ShieldWeaveRow|Rabol Gaim|Tenora|S|65|284|162|189| -|no|Any|}}
{{ShieldWeaveRow|r=11|rspan=9|Lumirus Weave|GRM|S|80|216|162|378| -|no|Fire|}}
{{ShieldWeaveRow|r=11|rspan=9|Lumirus Weave|GRM|S|80|216|162|378| -|no|Fire|}}
{{ShieldWeaveRowI|Love Heart Weave|GRM|S|80|297|108|306|STA+2|yes|Any|}}
{{ShieldWeaveRow|Loveheart Weave|GRM|S|80|297|108|306|STA+2|yes|Any|}}
{{ShieldWeaveRow|Castest Weave|GRM|S|80|243|126|342|STA+3|yes|Any|}}
{{ShieldWeaveRow|Castest Weave|GRM|S|80|243|126|342|STA+3|yes|Any|}}
{{ShieldWeaveRow|Lumira-senba|Yohmei|S|80|369|153|225| -|no|Ice|}}
{{ShieldWeaveRow|Lumira-senba|Yohmei|S|80|369|153|225| -|no|Ice|}}
{{ShieldWeaveRowI|Al Senba|Yohmei|S|80|333|121|252| -|yes|Any|}}
{{ShieldWeaveRow|Al-senba|Yohmei|S|80|333|121|252| -|yes|Any|}}
{{ShieldWeaveRow|Dulk-senba|Yohmei|S|80|297|103|306|ATK+45, ACC+30<br>TEC+45, STA+2|no|Dark|}}
{{ShieldWeaveRow|Dulk-senba|Yohmei|S|80|297|103|306|ATK+45, ACC+30<br>TEC+45, STA+2|no|Dark|}}
{{ShieldWeaveRow|Rabol Lumirus|Tenora|S|80|360|189|180| -|no|Ground|}}
{{ShieldWeaveRow|Rabol Lumirus|Tenora|S|80|360|189|180| -|no|Ground|}}
Line 151: Line 151:
{{ShieldWeaveRow|De Colte Weave|GRM|S|90|1|121|343|STA+10|yes|Any|}}
{{ShieldWeaveRow|De Colte Weave|GRM|S|90|1|121|343|STA+10|yes|Any|}}
{{ShieldWeaveRow|Svaltus Weave|GRM|S|90|373|136|282| -|yes|Any|}}
{{ShieldWeaveRow|Svaltus Weave|GRM|S|90|373|136|282| -|yes|Any|}}
{{ShieldWeaveRowI|Hizeri-senba|Yohmei|S|90|413|171|253| -|no|Light|}}
{{ShieldWeaveRow|Hizeri-senba|Yohmei|S|90|413|171|253| -|no|Light|}}
{{ShieldWeaveRowI|Asura Senba|Yohmei|S|90|373|136|282| -|yes|Any|}}
{{ShieldWeaveRow|Asura-senba|Yohmei|S|90|373|136|282| -|yes|Any|}}
{{ShieldWeaveRowI|Ouka Senba|Yohmei|S|90|272|126|383| -|yes|Any|}}
{{ShieldWeaveRow|Oka-senba|Yohmei|S|90|272|126|383| -|yes|Any|}}
{{ShieldWeaveRowI|Altera Senba|Yohmei|S|90|333|116|343|STA+3|yes|Neutral|}}
{{ShieldWeaveRow|Altera-senba|Yohmei|S|90|333|116|343|STA+3|yes|Neutral|}}
{{ShieldWeaveRow|Rabol Vijeri|Tenora|S|90|403|212|202| -|no|Dark|}}
{{ShieldWeaveRow|Rabol Vijeri|Tenora|S|90|403|212|202| -|no|Dark|}}
{{ShieldWeaveRowI|Rabol Rolei|Tenora|S|90|323|202|272|ATK+30, ACC+30<br>TEC+30, STA-8|no|Any|}}
{{ShieldWeaveRow|Rabol Rolei|Tenora|S|90|323|202|272|ATK+30, ACC+30<br>TEC+30, STA-8|no|Any|}}
{{ShieldWeaveRow|Rabol Chain|Tenora|S|90|363|207|242|STA+1|yes|Any|}}
{{ShieldWeaveRow|Rabol Chain|Tenora|S|90|363|207|242|STA+1|yes|Any|}}
|-
|-
{{ShieldWeaveHead}}
{{ShieldWeaveHead}}
{{ShieldWeaveRow|r=13|rspan=14|Gerard Weave|GRM|S|100|266|200|466| -|no|Any|}}
{{ShieldWeaveRow|r=13|rspan=14|Gerard Weave|GRM|S|100|266|200|466| -|no|Any|}}
{{ShieldWeaveRowI|Sinow Weave|GRM|S|100|299|155|421|STA+3|no|Any|}}
{{ShieldWeaveRow|Sinow Weave|GRM|S|100|299|155|421|STA+3|no|Any|}}
{{ShieldWeaveRowI|Drill Weave|GRM|S|100|366|133|377| -|yes|Any|}}
{{ShieldWeaveRow|Drill Weave|GRM|S|100|366|133|377| -|yes|Any|}}
{{ShieldWeaveRowI|Card Weave|GRM|S|100|358|188|458| -|yes|Any|}}
{{ShieldWeaveRow|Card Weave|GRM|S|100|358|188|458| -|yes|Any|}}
{{ShieldWeaveRowI|Colonel Weave|GRM|S|100|266|200|466| -|no|Neutral|}}
{{ShieldWeaveRow|Colonel Weave|GRM|S|100|266|200|466| -|no|Neutral|}}
{{ShieldWeaveRowI|Jera Senba|Yohmei|S|100|455|188|277| -|no|Any|}}
{{ShieldWeaveRow|Gera-senba|Yohmei|S|100|455|188|277| -|no|Any|}}
{{ShieldWeaveRowI|Mitama Senba|Yohmei|S|100|366|128|377| -|yes|Any|}}
{{ShieldWeaveRow|Mitama-senba|Yohmei|S|100|366|128|377| -|yes|Any|}}
{{ShieldWeaveRowI|Delnadi Senba|Yohmei|S|100|410|150|310| -|yes|Any|}}
{{ShieldWeaveRow|Delnadi-senba|Yohmei|S|100|410|150|310| -|yes|Any|}}
{{ShieldWeaveRowI|Lamehide Senba|Yohmei|S|100|299|139|421| -|yes|Any|}}
{{ShieldWeaveRow|Rametoku-senba|Yohmei|S|100|299|139|421| -|yes|Any|}}
{{ShieldWeaveRowI|Tatara Senba|Yohmei|S|100|415|175|389| -|yes|Any|}}
{{ShieldWeaveRow|Tatara-senba|Yohmei|S|100|415|175|389| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Gerard|Tenora|S|100|443|233|222| -|no|Any|}}
{{ShieldWeaveRow|Rabol Gerard|Tenora|S|100|443|233|222| -|no|Any|}}
{{ShieldWeaveRowI|Rabol Hearts|Tenora|S|100|355|222|299| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Hearts|Tenora|S|100|355|222|299| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Faust|Tenora|S|100|399|227|266| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Faust|Tenora|S|100|399|227|266| -|yes|Any|}}
{{ShieldWeaveRowI|Rabol Roar|Tenora|S|100|451|230|290| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Roa|Tenora|S|100|451|230|290| -|yes|Any|}}
{{ShieldWeaveRowI|r=14|rspan=13|Feril Weave|GRM|S|125|287|216|503| -|no|Any|}}
{{ShieldWeaveRow|r=14|rspan=13|Feril Weave|GRM|S|125|287|216|503| -|no|Any|}}
{{ShieldWeaveRow|Red Weave|GRM|S|125|395|144|407| -|yes|Any|}}
{{ShieldWeaveRow|Red Weave|GRM|S|125|395|144|407| -|yes|Any|}}
{{ShieldWeaveRowI|Wind Weave|GRM|S|125|323|168|455| -|yes|Any|}}
{{ShieldWeaveRow|Wind Weave|GRM|S|125|323|168|455| -|yes|Any|}}
{{ShieldWeaveRow|Aramid Suit|GRM|S|125|443|162|335| -|yes|Any|}}
{{ShieldWeaveRow|Aramid Suit|GRM|S|125|443|162|335| -|yes|Any|}}
{{ShieldWeaveRow|Ranz Weave|GRM|S|125|388|202|520| -|yes|Any|}}
{{ShieldWeaveRow|Ranz Weave|GRM|S|125|388|202|520| -|yes|Any|}}
{{ShieldWeaveRowI|Feri Senba|Yohmei|S|125|491|204|299| -|no|Any|}}
{{ShieldWeaveRow|Feri-senba|Yohmei|S|125|491|204|299| -|no|Any|}}
{{ShieldWeaveRowI|Fal Senba|Yohmei|S|125|395|138|407| -|yes|Any|}}
{{ShieldWeaveRow|Fal-senba|Yohmei|S|125|395|138|407| -|yes|Any|}}
{{ShieldWeaveRowI|Bugei Senba|Yohmei|S|125|443|162|335| -|yes|Any|}}
{{ShieldWeaveRow|Bugei-senba|Yohmei|S|125|443|162|335| -|yes|Any|}}
{{ShieldWeaveRowI|Cion Senba|Yohmei|S|125|456|210|410| -|yes|Any|}}
{{ShieldWeaveRow|Shion-senba|Yohmei|S|125|456|210|410| -|yes|Any|}}
{{ShieldWeaveRowI|Rabol Feril|Tenora|S|125|479|251|239| -|no|Any|}}
{{ShieldWeaveRow|Rabol Feril|Tenora|S|125|479|251|239| -|no|Any|}}
{{ShieldWeaveRow|Rabol Hanma|Tenora|S|125|383|239|323| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Hanma|Tenora|S|125|383|239|323| -|yes|Any|}}
{{ShieldWeaveRowI|Rabol Cesta|Tenora|S|125|431|245|287| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Cesta|Tenora|S|125|431|245|287| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Yupke|Tenora|S|125|398|270|240| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Yupke|Tenora|S|125|398|270|240| -|yes|Any|}}
{{ShieldWeaveRowI|r=15|rspan=7|Yiel Weave|GRM|S|150|305|228|533| -|no|Any|}}
{{ShieldWeaveRow|r=15|rspan=7|Yiel Weave|GRM|S|150|305|228|533| -|no|Any|}}
{{ShieldWeaveRow|Bravas Weave|GRM|S|150|438|230|545| -|yes|Any|}}
{{ShieldWeaveRow|Bravas Weave|GRM|S|150|438|230|545| -|yes|Any|}}
{{ShieldWeaveRowI|Yel Senba|Yohmei|S|150|520|216|317| -|no|Any|}}
{{ShieldWeaveRow|Yiel-senba|Yohmei|S|150|520|216|317| -|no|Any|}}
{{ShieldWeaveRow|Kamui-senba|Yohmei|S|150|510|215|423| -|yes|Any|}}
{{ShieldWeaveRow|Kamui-senba|Yohmei|S|150|510|215|423| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Yiel|Tenora|S|150|508|267|254| -|no|Any|}}
{{ShieldWeaveRow|Rabol Yiel|Tenora|S|150|508|267|254| -|no|Any|}}
{{ShieldWeaveRowI|Rabol Impact|Tenora|S|150|600|245|364| -|yes|Any|}}
{{ShieldWeaveRow|Rabol Impact|Tenora|S|150|600|245|364| -|yes|Any|}}
{{ShieldWeaveRow|Dios Haura|Kubara|S|150|526|269|394| -|yes|Any|}}
{{ShieldWeaveRow|Dios Haura|Kubara|S|150|526|269|394| -|yes|Any|}}
{{ShieldWeaveRow|r=16|rspan=1|Infinite Armor|Kubara|S|175|620|242|585|ATK+50, ACC+50<br>TEC+50, STA+2|no|Any|40% maximum attribute}}
{{ShieldWeaveRow|r=16|rspan=1|Infinite Armor|Kubara|S|175|620|242|585|ATK+50, ACC+50<br>TEC+50, STA+2|no|Any|40% maximum attribute}}

Revision as of 18:46, 26 March 2022

Shield-weaves are defensive armor that increases a player's defensive stats, namely DEF, EVA, and MND. Shield-weaves achieve this by spreading photons around the surface of the body which repels incoming photons to mitigate damage. Only 1 shield-weave can be equipped at a time, but 6 can be placed on the action palette for easy swapping between them. Shield-weaves also have an attribute value up to 60%, increasing or decreasing damage taken depending on the element of the damage source.

Shield-weaves can have up to 4 modules linked to them, granting various boosts and effects. The amount of modules that can be linked depends on the grade of the shield-weave, with some exceptions, C-Grade allowing 2, B-Grade allowing 3, and A-/S-Grade allowing 4.

Received damage formula

Formula
Physical ((Enemy ATK * Attribute Correction) - Player DEF)/5
Technic ((Enemy TEC * Attribute Correction) - Player MND)/5

Attribution Correction: 1±(Attribute %/3)

Shield-weave attribute correction only applies if the enemy attack's attribute is the same or opposite to the shield-weave attribute.

Example

Assuming 1,000 enemy ATK, 500 player DEF and 60% shield-weave attribute:

Same Attribute Other Attribute Opposite Attribute
Att. correction: 1-(0.6/3) = 0.8
((1000*0.8)-500)/5
(800-500)/5
300/5 = 60 damage
Att. correction: None
(1000-500)/5
500/5 = 100 damage
Att. correction: 1+(0.6/3) = 1.2
((1000*1.2)-500)/5
(1200-500)/5
700/5 = 140 damage

Manufacturer stats

GRM, Yohmei and Tenora Works make almost all shield-weaves and each manufacturer's shield-weaves focus on specific stats, barring a few exceptions.

Mfr. Description
Focuses primarily on MND.
Focuses primarily on DEF.
Focuses primarily on EVA.

List of shield-weaves

Rarity Name Mfr. Grade Req. DEF EVA MND Other Stats Set Effect Element Notes
1★ Car Weave 1 27 20 47 - Any
Cara-senba 1 46 19 28 - Any
Rabol Car 1 45 24 22 - Any
Rabol Damud 3 40 23 27 - Yes Any
2★ Brand Weave 3 39 20 55 - Yes Any
Wings Weave 5 33 24 58 - Any Has 4 module slots and 30% maximum attribute
Anti-SEED Weave 5 35 25 55 - Has 3 module slots
Perpa Weave 5 35 26 61 -
Hel-senba 3 60 25 36 -
Rabol Perpa 6 58 31 29 -
3★ Buster Weave 8 51 26 72 - Yes Any
Wings Arma 10 48 32 77 - Any Has 4 module slots and 50% maximum attribute
Stella Weave 10 45 34 79 -
Sta-senba 8 78 32 47 -
Reiha-senba 10 70 26 53 - Yes Any
Rabol Sata 10 68 39 45 - Yes Any Has 4 module slots
Rabol Stella 12 78 40 38 -
Rarity Name Mfr. Grade Req. DEF EVA MND Other Stats Set Effect Element Notes
4★ Green Green Weave 10 81 30 84 - Yes Any
Zeet Weave 12 66 34 94 - Yes Any
Megaline 14 59 44 103 - Any
Juicy Weave 15 91 33 69 STA+1 Yes Any
Chicken Weave 15 64 34 94 - Yes Any
Ageha-senba 12 91 33 69 - Yes Any
Ang-senba 15 81 28 84 STA+1 Yes Any
Me-senba 15 101 42 62 - Any
Rabol Sylphi 14 89 50 59 STA+1 Yes Any
Rabol Mega 15 98 52 49 - Any
5★ Gigaline 20 74 55 129 -
Assino-senba 20 114 42 86 - Yes Any
Gi-senba 20 126 52 77 -
Rabol Giga 20 123 65 62 -
Rabol Patte 20 111 63 74 - Yes Any
6★ Tero Weave 25 92 69 161 -
Te-senba 25 158 65 96 -
Rabol Tero 25 154 81 77 -
Rabol Beat 25 123 77 104 - Yes Any
Rarity Name Mfr. Grade Req. DEF EVA MND Other Stats Set Effect Element Notes
7★ Walker Weave 30 130 67 183 - Yes Any
Caster Weave 30 159 58 163 - Yes Any
Hard Weave 30 115 87 202 -
Phantom Weave 30 178 65 135 - Yes Any
Burger Weave 30 115 77 202 - Any
Ga-senba 30 178 65 135 - Yes Any
Nafri-senba 30 159 55 163 - Yes Any
Har-senba 30 130 60 183 - Any
Ridol-senba 30 111 89 178 STA+2 Yes Any
Rabol Dunga 30 173 99 115 - Yes Any
Rabol Neda 30 154 96 130 - Yes Any
Rabol Hard 30 192 101 96 - Any
Guardian Hearts 30 145 116 224 STA+1
8★ Gigush Weave 40 156 81 219 - Yes Any
Solid Weave 40 138 104 242 - Any
Sori-senba 40 197 82 120 -
Fuma-senba 40 213 78 161 - Yes Any
Rikau-senba 40 190 66 196 - Yes Any
Rabol Solid 40 231 121 115 -
Rabol Tien 40 185 115 156 - Yes Any
Rabol Rappy 40 133 107 213 - Yes
Rabol Gant 40 208 118 138 - Yes Any
Rabol Rad 40 156 110 190 - Yes Any
9★ Cati Weave 50 163 122 286 -
Cat Weave 50 184 95 259 - Yes Any
Crimson Weave 50 252 92 191 - Yes Any
Scale Weave 50 279 112 170 - Any
DB Weave 50 225 82 231 - Yes Any
Cheese Weave 50 163 109 286 -
Cati-senba 50 279 116 170 -
Yamata-senba 50 252 92 191 - Yes Any
Rabol Asted 50 245 140 163 - Yes Any
Rabol Cati 50 272 143 136 -
Rabol Magana 50 218 136 184 - Yes Any
Rarity Name Mfr. Grade Req. DEF EVA MND Other Stats Set Effect Element Notes
10★ Orpa Weave 65 189 142 332 - Any
Storm Weave 65 213 111 330 - Yes Any
Sweet Weave 65 261 95 268 STA+1 Yes Any
Orpa-senba 65 324 134 197 - Any
Serafi-senba 65 292 107 221 - Yes Any
Baji-senba 65 261 91 268 - Yes Any
Rabol Orpad 65 316 166 158 - Any
Rabol Gaim 65 284 162 189 - Any
11★ Lumirus Weave 80 216 162 378 -
Loveheart Weave 80 297 108 306 STA+2 Yes Any
Castest Weave 80 243 126 342 STA+3 Yes Any
Lumira-senba 80 369 153 225 -
Al-senba 80 333 121 252 - Yes Any
Dulk-senba 80 297 103 306 ATK+45, ACC+30
TEC+45, STA+2
Rabol Lumirus 80 360 189 180 -
Rabol Buti 80 288 180 243 STA+2 Yes Any
Rabol Bilde 80 324 184 216 - Any
12★ Vijerina Weave 90 242 181 423 -
De Ragan Weave 90 272 141 383 - Yes
De Colte Weave 90 1 121 343 STA+10 Yes Any
Svaltus Weave 90 373 136 282 - Yes Any
Hizeri-senba 90 413 171 253 -
Asura-senba 90 373 136 282 - Yes Any
Oka-senba 90 272 126 383 - Yes Any
Altera-senba 90 333 116 343 STA+3 Yes
Rabol Vijeri 90 403 212 202 -
Rabol Rolei 90 323 202 272 ATK+30, ACC+30
TEC+30, STA-8
Any
Rabol Chain 90 363 207 242 STA+1 Yes Any
Rarity Name Mfr. Grade Req. DEF EVA MND Other Stats Set Effect Element Notes
13★ Gerard Weave 100 266 200 466 - Any
Sinow Weave 100 299 155 421 STA+3 Any
Drill Weave 100 366 133 377 - Yes Any
Card Weave 100 358 188 458 - Yes Any
Colonel Weave 100 266 200 466 -
Gera-senba 100 455 188 277 - Any
Mitama-senba 100 366 128 377 - Yes Any
Delnadi-senba 100 410 150 310 - Yes Any
Rametoku-senba 100 299 139 421 - Yes Any
Tatara-senba 100 415 175 389 - Yes Any
Rabol Gerard 100 443 233 222 - Any
Rabol Hearts 100 355 222 299 - Yes Any
Rabol Faust 100 399 227 266 - Yes Any
Rabol Roa 100 451 230 290 - Yes Any
14★ Feril Weave 125 287 216 503 - Any
Red Weave 125 395 144 407 - Yes Any
Wind Weave 125 323 168 455 - Yes Any
Aramid Suit 125 443 162 335 - Yes Any
Ranz Weave 125 388 202 520 - Yes Any
Feri-senba 125 491 204 299 - Any
Fal-senba 125 395 138 407 - Yes Any
Bugei-senba 125 443 162 335 - Yes Any
Shion-senba 125 456 210 410 - Yes Any
Rabol Feril 125 479 251 239 - Any
Rabol Hanma 125 383 239 323 - Yes Any
Rabol Cesta 125 431 245 287 - Yes Any
Rabol Yupke 125 398 270 240 - Yes Any
15★ Yiel Weave 150 305 228 533 - Any
Bravas Weave 150 438 230 545 - Yes Any
Yiel-senba 150 520 216 317 - Any
Kamui-senba 150 510 215 423 - Yes Any
Rabol Yiel 150 508 267 254 - Any
Rabol Impact 150 600 245 364 - Yes Any
Dios Haura 150 526 269 394 - Yes Any
16★ Infinite Armor 175 620 242 585 ATK+50, ACC+50
TEC+50, STA+2
Any 40% maximum attribute