MySynths: Difference between revisions
Line 1,188: | Line 1,188: | ||
|} | |} | ||
== GH490-series "Pet" Type == | == GH490-series "Pet" Type == | ||
Pet types features Dark damage reduction. Pet types also features the [[490 Ossoria Shag]] as a possible [[Partner rewards|Partner reward]]. Otherwise they do not share much similarities. | |||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
! | !Image | ||
!Support | !Support | ||
!Type | !Type | ||
!Weapons | !Weapons | ||
!Photon Arts | !Photon Arts | ||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | !SUV series | ||
|- | |- | ||
|GH490 | | rowspan="5" |GH490 | ||
|" | | rowspan="5" | | ||
|{{Dark}}{{Fire}} | | rowspan="5" |{{Dark}}{{Fire}} | ||
|HU | | rowspan="5" |HU | ||
|Sword | |Sword | ||
| Grand Crusher | |||
| | | | ||
| | | | ||
| rowspan="5" | - | |||
|- | |||
|Axe | |||
|Anga Grudda | |||
|[[Bil De Axe]] | |||
|{{S}} | |||
|- | |||
|Twin Sabers | |||
| Splendor Crush | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Twin Daggers | |||
|Renkai Buyou-zan | |||
|Tenora | |||
|{{B}} | |||
|- | |||
|Rod | |||
| Resta, Anti | |||
|GRM | |||
|{{B}} | |||
|- | |||
| rowspan="3" |GH491 | |||
| rowspan="3" | | |||
| rowspan="3" |{{Dark}}{{Ice}} | |||
| rowspan="3" |FO | |||
|Twin Daggers | |||
| Moubu Seiren-zan | |||
|GRM | |||
|{{A}} | |||
| rowspan="3" |Fluge | |||
|- | |||
|Rod | |||
| Barta, Rabarta, Gibarta, Zalure | |||
|Youmei | |||
|{{S}} | |||
|- | |- | ||
| | |Wand | ||
| | |Resta, Anti | ||
|{{Dark}}{{ | |GRM | ||
| | |{{A}} | ||
| | |- | ||
| rowspan="4" |GH492 | |||
| rowspan="4" | | |||
| rowspan="4" |{{Dark}}{{Lightning}} | |||
| | | rowspan="4" |HU | ||
| | |Axe | ||
| Anga Redda | |||
|Tenora | |||
|{{S}} | |||
| rowspan="4" |Impact | |||
|- | |- | ||
|Spear | |Spear | ||
| Dus Daggas | |||
|Tenora | |||
Wand | |{{S}} | ||
|- | |||
|Tech-Mag | |||
| | |Shifta | ||
| | |GRM | ||
|{{S}} | |||
|- | |||
|Wand | |||
| Resta | |||
|Tenora | |||
|{{B}} | |||
|- | |||
| rowspan="4" |GH493 | |||
| rowspan="4" | | |||
| rowspan="4" |{{Dark}}{{Ground}} | |||
| rowspan="4" |VA | |||
|Slicer | |||
| Choto Kantsu-jin | |||
|Tenora | |||
|{{S}} | |||
| rowspan="4" |Espada | |||
|- | |- | ||
|Slicer | |Slicer | ||
|Chikki Kyoren-jin | |||
|[[Amore Rappy Fan]] | |||
Double | |{{S}} | ||
|- | |||
Wand | |Double Saber | ||
| | | Soujin Ranbu-sho | ||
| | |Youmei | ||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta | |||
|Tenora | |||
|{{B}} | |||
|- | |- | ||
|GH494 | | rowspan="5" |GH494 | ||
|" | | rowspan="5" | | ||
|{{Dark}}{{Light}} | | rowspan="5" |{{Dark}}{{Light}} | ||
|HU | | rowspan="5" |HU | ||
|Sword | |Sword | ||
Saber | | Grand Crusher | ||
|Tenora | |||
Rod | |{{A}} | ||
| rowspan="5" | Cataract | |||
|- | |||
|Saber | |||
Tech- | |Gravity Strike | ||
| | |Tenora | ||
| | |{{A}} | ||
|- | |||
|Rod | |||
|Foie, Barta, Zonde, Diga | |||
|GRM | |||
|{{B}} | |||
|- | |||
|Tech-Mag | |||
| Grants, Megid | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|} | |} | ||
== GH500-series "Dragon" Type == | == GH500-series "Dragon" Type == | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 00:06, 22 January 2024
MySynths are partner characters that will fight at your side and provide some defensive bonuses.
MySynths also manage MyRoom functions, such as decorations and BGM discs.
As a Partner
- All MySynths are of the Cast race.
- All Ranged weapons uses Charge Shot I.
- They do not have any Abilities equipped.
- While their levels are not displayed, they are treated 5 levels higher than the player, to a maximum of 200.
- While in your party, MySynth provides a 20% damage reduction to two attributes to all party members.
- Similar to other partners, MySynth weapons and Blast Modules are upgraded automatically as their levels increase.
- Similar to other partners, MySynth Weapon upgrades follows a manufacturer line. However, unlike story partners, MySynth's weapon lines commonly follows the less exotic manufacturers, resulting in their weapons commonly capping at rank.
MySynth Devices
- It's possible to change a MySynth by giving them a MS Evolution devices. This modifies their appearance, gender, type, and weapon loadout.
- The basic MySynth devices can be bought from the Interior Designs Shop.
- Finishing a mission with an S evaluation gives a chance for the MySynth to give a you a MS evolution device in its series. See Partner Rewards for details.
GH410-series "Maid" Type
Maid Types are all Hunters with a Light Damage reduction.
MySynth | Image | Support | Type | Weapons | Photon Arts | Manufacturer | Weapon Rank Cap | SUV series |
---|---|---|---|---|---|---|---|---|
GH410 | HU | Sword | Spinning Break | GRM | Espada | |||
Saber | Rising Strike | Tenora | ||||||
Handgun | - | GRM | ||||||
Wand | Resta, Anti | GRM | ||||||
GH411 | Sword | Tornado Break | Zamba | Hegel | ||||
Twin saber | Splendor Crush | GRM | ||||||
Twin handgun | - | Tenora | ||||||
Wand | Resta, Anti | Tenora | ||||||
GH412 | Sword | Gravity Break | Youmei | Blitz | ||||
Saber | Rising Strike | GRM | ||||||
Machinegun | - | GRM | ||||||
Wand | Resta, Anti | GRM | ||||||
GH413 | Dagger | Buten Shuren-zan | GRM | Panzer | ||||
Dagger | Hikai Shuha-zan | Youmei | ||||||
Shield | - | GRM | ||||||
Tech-Mag | Jellen, Zalure | GRM | ||||||
Wand | Resta, Anti | |||||||
GH414 | Double saber | Tornado Dance | GRM | Wise Faust | ||||
Double saber | Gravity Dance | Youmei | ||||||
Twin handgun | - | Tenora | ||||||
Wand | Resta, Anti | Tenora |
GH420-series "Dancer" Type
Dancer Types are all Hunters with ground damage reduction, and a focus on various two handed weapons. All Dancers also feature a kubara weapon as their main weapon.
MySynth | Image | Support | Type | Weapons | Photon Arts | Manufacturer | Weapon Rank Cap | SUV series |
---|---|---|---|---|---|---|---|---|
GH420 | HU | Twin Claw | Renzan Seidan-ga | Twin Bear Claw | Meteor | |||
Twin claw | Rensan Senshou-ga | Youmei | ||||||
Dagger | Shisoku Tenkai-zan | Tenora | ||||||
Handgun | - | Youmei | ||||||
Wand | Resta, Anti | Youmei | ||||||
GH421 | Twin Claw | Renzan Seidan-ga | Twin Bear Claw | Rafal | ||||
Twin Dagger | Hishou Jinren-zan | Youmei | ||||||
Claw | Shusou Retsuzan-ga | Youmei | ||||||
Twin handgun | - | Youmei | ||||||
Tech-Mag | Shifta, Deband | Koncuc | ||||||
Wand | Resta, Anti | Yuomei | ||||||
GH422 | Knuckles | Gravity Break | Tenora | Panzer | ||||
Knuckles | Rising Strike | Fighting Beat | ||||||
Shotgun | - | Youmei | ||||||
Wand | Resta, Anti | Youmei | ||||||
GH423 | Spear | Dus Daggas | Ubakurada Headbutt | Grom | ||||
Spear | Dus Majarra | Tenora | ||||||
Slicer | Youmei | |||||||
Machine Gun | - | Tenora | ||||||
Wand | Resta, Anti | Youmei | ||||||
GH424 | Axe | Anga Dugrega | Tenora | Impact | ||||
Axe | Anga Jabroga | Ank Bico | ||||||
Axe | Anga Redda | Youmei | ||||||
Longbow | - | GRM | ||||||
Wand | Resta, Anti | Youmei |
GH430-series "Waitress Type"
Waitress Types are all Rangers that reduces Ice damage, and features a variety of ranged weapons. All Waitresses has access to Shifta, and uses Resta from a Rod, allowing them to provide better support than many other MySynths.
MySynth | Image | Support | Type | Weapons | Photon Arts | Manufacturer | Weapon Rank Cap | SUV series |
---|---|---|---|---|---|---|---|---|
GH430 | RA | Saber | Gravity Strike | Setsuko's Skillet | Rafal | |||
Rifle | - | GRM | ||||||
Laser Cannon | - | GRM | ||||||
Handgun | - | GRM | ||||||
Rod | Resta, Shifta | Youmei | ||||||
GH431 | Slicer | Chikki Kyoren-jin | Youmei | Gigas Faust | ||||
Handgun | - | Youmei | ||||||
Rod | Resta, Shifta | Youmei | ||||||
GH432 | Whip | Vivi Danga | Tenora | Meteor | ||||
Crossbow | - | Tenora | ||||||
Handgun | - | Tenora | ||||||
Wand | Resta, Anti, Shifta | Youmei | ||||||
GH433 | Saber | Rising Strike | Battle Fan | Sturm | ||||
Machine Gun | - | Tenora | ||||||
Twin Handguns | - | Tenora | ||||||
Laser Cannon | - | GRM | ||||||
Rod | Resta, Shifta | Youmei | ||||||
GH434 | Rifle | - | GRM | Cataract | ||||
Rifle | - | Crimson Nova | ||||||
Rifle | - | Youmei | ||||||
Rod | Resta, Anti, Shifta, Deband | Youmei |
GH440-series "Magician" Type
Magician Types, contrary to their name, are all Rangers. They reduce lightning damage.
MySynth | Image | Support | Type | Weapons | Photon Arts | Manufacturer | Weapon Rank Cap | SUV series |
---|---|---|---|---|---|---|---|---|
GH440 | RA | Spear | Dus Majarra | Youmei | Blitz | |||
Shotgun | - | Tenora | ||||||
Wand | Resta, Anti | GRM | ||||||
Tech-Mag | Jellen, Zalure | GRM | ||||||
GH441 | Whip | Vivi Dezza | Youmei | Impact | ||||
Shotgun | - | Youmei | ||||||
R-Mag | Tenora | |||||||
Wand | Resta, Shifta | Youmei | ||||||
GH442 | Longbow | - | Youmei | Punisher | ||||
Longbow | - | GRM | ||||||
Tech-Mag | Jellen, Zalure | GRM | ||||||
Wand | Resta, Anti | GRM | ||||||
GH443 | Sword | Grand Crusher | Tenora | Wise Faust | ||||
Shotgun | - | Tenora | ||||||
Tech-Mag | Jellen, Zalure | Youmei | ||||||
Laser Cannon | - | GRM | ||||||
Wand | Resta, Shifta | GRM | ||||||
GH444 | Knuckles | Bogga Robado | GRM | Fluge | ||||
Grenade Launcher | GRM | |||||||
Grenade Launcher | - | Tenora | ||||||
R-Mag | - | |||||||
Wand | Resta, Anti | GRM | ||||||
Wand | Jellen, Zalure | Tenora |
GH450-series "Nurse" Type
Nurse Types, true to their name, as Forces with Resta Rods, provides the highest healing potential out of all MySynths. Nurse Types reduces fire damage, and each Nurse features a specific element for their primary damage output.
MySynth | Image | Support | Type | Weapons | Photon Arts | Manufacturer | Weapon Rank Cap | SUV series |
---|---|---|---|---|---|---|---|---|
GH450 | FO | Rod | Foie, Rafoie, Damfoie, Gifoie | Youmei | Sturm | |||
Rod | Resta, Anti | Youmei | ||||||
Wand | Grants, Damgrants | Youmei | ||||||
Tech-Mag | Shifta, Deband | GRM | ||||||
GH451 | Longbow | - | Poron Poron | Blitz | ||||
Rod | Barta, Rabarta, Dambarta, Gibarta | Youmei | ||||||
Rod | Resta, Anti | Youmei | ||||||
Tech-Mag | Megid, Ramegid | Lukmin | ||||||
Wand | Jellen, Zalure | Youmei | ||||||
GH452 | Rod | Zonde, Razonde, Noszonde, Gizonde | Youmei | - | ||||
Rod | Resta, Anti | Youmei | ||||||
Wand | Shifta, Deband | Youmei | ||||||
Wand | Grants, Damgrants | GRM | ||||||
GH453 | Card | - | Dream Master | Hegal | ||||
Rod | Diga, Gidiga, Radiga, Nosdiga | Youmei | ||||||
Rod | Resta, Anti | Youmei | ||||||
Tech-Mag | Shifta, Deband | GRM | ||||||
Wand | Jellen, Zalure | GRM | ||||||
GH454 | Rod | Megid, Ramegid, Nosmegid, Megiverse | Youmei | Panzer | ||||
Rod | Resta, Anti | Youmei | ||||||
Tech-Mag | Jellen, Zalure | GRM | ||||||
Wand | Grants, Damgrants | Youmei |
GH460-series "Swimwear" Type
Swimsuit Types each features dark damage reduction, a category of single-handed physical weapons, along with Shifta and Deband. Note that as Vanguards, their Shifta and Deband is capped at lv20.
MySynth | Image | Support | Type | Weapons | Photon Arts | Manufacturer | Weapon Rank Cap | SUV series |
---|---|---|---|---|---|---|---|---|
GH460 | VA | Saber | Gravity Strike | GRM | Cluster | |||
Saber | Rising Strike | Innocent Mari | ||||||
Saber | Infinite Storm | Elysion | ||||||
Saber | Spinning Strike | Youmei | ||||||
Wand | Resta, Anti | GRM | ||||||
Tech-Mag | Shifta, Deband | GRM | ||||||
GH461 | Dagger | Shisoku Tenkai-zan | Diska Slasher | Rafal | ||||
Dagger | Buten Shuren-zan | Youmei | ||||||
Dagger | Hikai Shuha-zan | GRM | ||||||
Dagger | Shunbu Shouren-zan | Youmei | ||||||
Tech-Mag | Shifta, Deband | GRM | ||||||
Wand | Resta, Anti | GRM | ||||||
GH462 | Claw | Shousen Totsuzan-ga | Tenora | Blitz | ||||
Claw | Shusou Retsuzan-ga | Youmei | ||||||
Claw | Senten Kanzan-ga | True Nei Claw | ||||||
Wand | Resta, Anti | GRM | ||||||
Tech-Mag | Shifta, Deband | GRM | ||||||
GH463 | Whip | Vivi Dezza | Tenora | Cluster | ||||
Whip | Vivi Danga | GRM | ||||||
Tech-Mag | Shifta, Deband | GRM | ||||||
Wand | Resta, Anti | GRM | ||||||
GH464 | Slicer | Chikki Kyoren-jin | Youmei | Cluster | ||||
Slicer | Retsuzan Souhi-jin | Blitz Gazer | ||||||
Tech-Mag | Shifta, Deband | GRM | ||||||
Wand | Resta, Anti | GRM |
GH470-series "Bellboy" Type
Bellboy Types features light damage reduction. Other than that, they don't share much similarities.
MySynth | Image | Support | Type | Weapons | Photon Arts | Manufacturer | Weapon Rank Cap | SUV series |
---|---|---|---|---|---|---|---|---|
GH470 | FO | Longbow | - | Kohibumiteri | Fluge | |||
Rod | Rafoie, Rabarta, Razonde, Radiga | Caduceus | ||||||
Tech-Mag | Spinning Strike | Youmei | ||||||
Wand | Resta, Anti | GRM | ||||||
GH471 | Saber | Rising Strike | Youmei | Fluge | ||||
Shield | - | GRM | ||||||
Tech-Mag | Zalure, Rafoie | Youmei | ||||||
Tech-Mag | Jellen, Rabarta | GRM | ||||||
Wand | Resta, Anti | GRM | ||||||
GH472 | RA | Longbow | - | GRM | Hegal | |||
Laser Cannon | - | GRM | ||||||
Grenade Launcher | - | GRM | ||||||
Wand | Resta, Anti | GRM | ||||||
GH473 | VA | R-Mag | - | Tenora | Cluster | |||
R-Mag | - | GRM | ||||||
Wand | Resta, Anti | Tenora | ||||||
GH474 | HU | Sword | Grand Crusher | Youmei | - | |||
Dagger | Buten Shuren-zan | Youmei | ||||||
Tech-Mag | Jellen, Zalure | Youmei | ||||||
Rod | Resta, Anti | Youmei |
GH480-series "Butler" Type
Butler Types features ground damage reduction. Other than that, they don't share much similarities.
Note GH483's Wand; he is provided the game's default Wand, as he otherwise does not have a Technic weapon with Resta on his palette.
MySynth | Image | Support | Type | Weapons | Photon Arts | Manufacturer | Weapon Rank Cap | SUV series |
---|---|---|---|---|---|---|---|---|
GH480 | RA | Saber | Infinite Storm | Bouquet | Cataract | |||
Spear | Dus Skadd | Youmei | ||||||
Rifle | - | GRM | ||||||
Tech-Mag | Jellen, Zalure | |||||||
Wand | Resta | GRM | ||||||
GH481 | FO | Rod | Megid, Ramegid, Dammegid, Nosmegid | Youmei | Sturm | |||
Wand | Megid, Jellen | GRM | ||||||
Tech-Mag | Jellen, Rabarta | GRM | ||||||
Wand | Resta | Youmei | ||||||
GH482 | HU | Double Saber | Absolute Dance | GRM | Hegal | |||
Spear | Dus Majarra | Tenora | ||||||
Wand | Resta | GRM | ||||||
GH483 | Kunckles | Bogga Zubba | Tenora | Faust | ||||
Twin Daggers | Soujin Ranbu-sho | GRM | ||||||
Wand | Resta | Wand | ||||||
GH484 | FO | Wand | Barta, Gibarta | Youmei | Grom | |||
Wand | Foie, Rafoie | GRM | ||||||
Wand | Diga, Nosdiga | Tenora | ||||||
Tech-Mag | Deband | Youmei | ||||||
Rod | Resta | GRM |
GH490-series "Pet" Type
Pet types features Dark damage reduction. Pet types also features the 490 Ossoria Shag as a possible Partner reward. Otherwise they do not share much similarities.
MySynth | Image | Support | Type | Weapons | Photon Arts | Manufacturer | Weapon Rank Cap | SUV series |
---|---|---|---|---|---|---|---|---|
GH490 | HU | Sword | Grand Crusher | - | ||||
Axe | Anga Grudda | Bil De Axe | ||||||
Twin Sabers | Splendor Crush | GRM | ||||||
Twin Daggers | Renkai Buyou-zan | Tenora | ||||||
Rod | Resta, Anti | GRM | ||||||
GH491 | FO | Twin Daggers | Moubu Seiren-zan | GRM | Fluge | |||
Rod | Barta, Rabarta, Gibarta, Zalure | Youmei | ||||||
Wand | Resta, Anti | GRM | ||||||
GH492 | HU | Axe | Anga Redda | Tenora | Impact | |||
Spear | Dus Daggas | Tenora | ||||||
Tech-Mag | Shifta | GRM | ||||||
Wand | Resta | Tenora | ||||||
GH493 | VA | Slicer | Choto Kantsu-jin | Tenora | Espada | |||
Slicer | Chikki Kyoren-jin | Amore Rappy Fan | ||||||
Double Saber | Soujin Ranbu-sho | Youmei | ||||||
Wand | Resta | Tenora | ||||||
GH494 | HU | Sword | Grand Crusher | Tenora | Cataract | |||
Saber | Gravity Strike | Tenora | ||||||
Rod | Foie, Barta, Zonde, Diga | GRM | ||||||
Tech-Mag | Grants, Megid | GRM | ||||||
Wand | Resta, Anti | GRM |
GH500-series "Dragon" Type
MySynth | Status | Support | Type | Weapons | Photon Arts | SUV series |
---|---|---|---|---|---|---|
GH500 | "Rough and ready. It's not tough if it isn't Dragon Tough." | FO | Twin saber
Rod Wand |
Blitz | ||
GH501 | "Face it, you got friends a-plenty. My kind of help is wasted on you." | RA | Shotgun
Rifle Wand Tech-mag |
Rafal | ||
GH502 | "You know I'll do my best for you, so why don't you pick me?" | HU | Knuckles
Twin claw Wand |
Gigas Faust | ||
GH503 | "Know this: I am strength incarnate! None can stand before my attack!" | HU | Sword
Axe Rod Wand |
Panzer | ||
GH504 | "Face it, you and me go together like white on rice. Can you dig it?!" | RA | Twin handgun
Card Wand Wand Wand Tech-mag |
Grom |
GH510-series "Retro" Type
MySynth | Status | Support | Type | Weapons | Photon Arts | SUV series |
---|---|---|---|---|---|---|
GH510 | "I will serve you, as it serves my goal to grow stronger by the day." | VA | Sword
Saber Wand |
Espada | ||
GH511 | HU | Sword
Saber Twin saber R-mag Wand |
Impact | |||
GH512 | VA | Dagger
Claw Wand Tech-mag |
None | |||
GH513 | VA | Saber
Wand Tech-mag |
Punisher | |||
GH514 | VA | R-mag
R-mag Wand |
Cluster |
GH520-series "Waiter" Type
MySynth | Status | Support | Type | Weapons | Photon Arts | SUV series |
---|---|---|---|---|---|---|
GH520 | "The latest model, made with your needs in mind." | FO | Rod
Rod Wand Tech-mag |
Cataract | ||
GH521 | HU | Twin claw
Knuckles Knuckles Wand |
Wise Faust | |||
GH522 | VA | Saber
Saber Wand |
Espada | |||
GH523 | HU | Saber
Twin saber Spear Wand Tech-mag |
Panzer | |||
GH524 | FO | Whip
Whip Wand Tech-mag |
Sturm |