MySynths: Difference between revisions
m (Replaced content with "JAV nữ sinh địt em gái tại nhà - Xem phần 2 tại porn4pro.com https://www.xnxx.com/video-tb2bx12/jav_schoolgirl_step-sister_fucked_at_home_-_watch_part_2_at_porn4pro.com"`") Tags: Replaced Manual revert |
|||
(35 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''MySynths''' are partner characters that will fight at your side and provide some defensive bonuses. | |||
MySynths also manage MyRoom functions, such as decorations and BGM discs. | |||
== As a Partner == | |||
* All MySynths are of the Cast race. | |||
* All Ranged weapons uses Charge Shot I. | |||
* They do not have any [[Abilities]] equipped. | |||
* While their levels are not displayed, they are treated 5 levels higher than the player, to a maximum of 200. | |||
* While in your party, MySynth provides a 20% damage reduction to two attributes to all party members. | |||
* Similar to other partners, MySynth weapons and Blast Modules are upgraded automatically as their levels increase. | |||
** Similar to other partners, MySynth Weapon upgrades follows a manufacturer line. However, unlike story partners, MySynth's weapon lines commonly follows the less exotic manufacturers, resulting in their weapons commonly capping at {{B}} rank. | |||
== MySynth Devices == | |||
*When creating a new character, the player can select between the basic models of GH410 to GH490 (except GH460) as their MySynth. | |||
*It's possible to change a MySynth by giving them a MS Evolution devices. This modifies their appearance, gender, type, and weapon loadout. | |||
*The basic MySynth devices can be bought from the [[Interior Designs|Interior Designs Shop]]. | |||
* Finishing a mission with an S evaluation gives a chance for the MySynth to give a you a MS evolution device in its series. See [[Partner Rewards]] for details. This is also the only way to obtain MS evolution devices beyond the basic ones. | |||
== GH410-series "Maid" Type == | |||
Maid Types are all Hunters with a Light Damage reduction. | |||
{| class="wikitable" | |||
!MySynth | |||
!Image | |||
!Support | |||
!Type | |||
!Weapons | |||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | |||
|- | |||
| rowspan="4" |GH410 | |||
| rowspan="4" |[[File:GH410.png|frameless|156x156px]] | |||
| rowspan="4" |{{Light}}{{Fire}} | |||
| rowspan="21" |HU | |||
|Sword | |||
|Spinning Break | |||
|GRM | |||
|{{S}} | |||
| rowspan="4" |Espada | |||
|- | |||
|Saber | |||
|Rising Strike | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Handgun | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH411 | |||
| rowspan="4" |[[File:GH411.png|frameless]] | |||
| rowspan="4" |{{Light}}{{Ice}} | |||
|Sword | |||
|Tornado Break | |||
|[[Zamba]] | |||
|{{S}} | |||
| rowspan="4" |Hegel | |||
|- | |||
|Twin saber | |||
|Splendor Crush | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Twin handgun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Tenora | |||
|{{B}} | |||
|- | |||
| rowspan="4" |GH412 | |||
| rowspan="4" |[[File:GH412.png|frameless]] | |||
| rowspan="4" |{{Light}}{{Lightning}} | |||
|Sword | |||
|Gravity Break | |||
|Youmei | |||
|{{A}} | |||
| rowspan="4" |Blitz | |||
|- | |||
|Saber | |||
|Rising Strike | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Machinegun | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH413 | |||
| rowspan="5" |[[File:GH413.png|frameless]] | |||
| rowspan="5" |{{Light}}{{Ground}} | |||
|Dagger | |||
|Buten Shuren-zan | |||
|GRM | |||
|{{A}} | |||
| rowspan="5" |Panzer | |||
|- | |||
|Dagger | |||
|Hikai Shuha-zan | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Shield | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
|Jellen, Zalure | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
| | |||
| | |||
|- | |||
| rowspan="4" |GH414 | |||
| rowspan="4" |[[File:GH414.png|frameless]] | |||
| rowspan="4" |{{Light}}{{Dark}} | |||
|Double saber | |||
|Tornado Dance | |||
|GRM | |||
|{{S}} | |||
| rowspan="4" |Wise Faust | |||
|- | |||
|Double saber | |||
|Gravity Dance | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Twin handgun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Tenora | |||
|{{B}} | |||
|} | |||
== GH420-series "Dancer" Type == | |||
Dancer Types are all Hunters with ground damage reduction, and a focus on various two handed weapons. All Dancers also feature a kubara weapon as their main weapon. | |||
{| class="wikitable" | |||
!MySynth | |||
!Image | |||
!Support | |||
!Type | |||
!Weapons | |||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | |||
|- | |||
| rowspan="5" |GH420 | |||
| rowspan="5" |[[File:GH420.png|frameless]] | |||
| rowspan="5" |{{Ground}}{{Fire}} | |||
| rowspan="25" |HU | |||
|Twin Claw | |||
|Renzan Seidan-ga | |||
|[[Twin Bear Claw]] | |||
|{{A}} | |||
| rowspan="5" |Meteor | |||
|- | |||
|Twin claw | |||
|Rensan Senshou-ga | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Dagger | |||
|Shisoku Tenkai-zan | |||
|Tenora | |||
|{{B}} | |||
|- | |||
|Handgun | |||
| - | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="6" |GH421 | |||
| rowspan="6" |[[File:GH421.png|frameless]] | |||
| rowspan="6" |{{Ground}}{{Ice}} | |||
|Twin Claw | |||
|Renzan Seidan-ga | |||
|[[Twin Bear Claw]] | |||
|{{A}} | |||
| rowspan="6" |Rafal | |||
|- | |||
|Twin Dagger | |||
|Hishou Jinren-zan | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Claw | |||
|Shusou Retsuzan-ga | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Twin handgun | |||
| - | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
|Shifta, Deband | |||
|[[Koncuc]] | |||
|{{C}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Yuomei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH422 | |||
| rowspan="4" |[[File:GH422.png|frameless]] | |||
| rowspan="4" |{{Ground}}{{Lightning}} | |||
|Knuckles | |||
|Gravity Break | |||
|Tenora | |||
|{{S}} | |||
| rowspan="4" |Panzer | |||
|- | |||
|Knuckles | |||
|Rising Strike | |||
|[[Fighting Beat]] | |||
|{{B}} | |||
|- | |||
|Shotgun | |||
| - | |||
|Youmei | |||
|{{B}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="5" |GH423 | |||
| rowspan="5" |[[File:GH423.png|frameless]] | |||
| rowspan="5" |{{Ground}}{{Light}} | |||
|Spear | |||
|Dus Daggas | |||
|[[Ubakurada Headbutt]] | |||
|{{A}} | |||
| rowspan="5" |Grom | |||
|- | |||
|Spear | |||
|Dus Majarra | |||
|Tenora | |||
|{{S}} | |||
|- | |||
|Slicer | |||
| | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Machine Gun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="5" |GH424 | |||
| rowspan="5" |[[File:GH424.png|frameless]] | |||
| rowspan="5" |{{Ground}}{{Dark}} | |||
|Axe | |||
|Anga Dugrega | |||
|Tenora | |||
|{{S}} | |||
| rowspan="5" |Impact | |||
|- | |||
|Axe | |||
|Anga Jabroga | |||
|[[Ank Bico]] | |||
|{{C}} | |||
|- | |||
|Axe | |||
|Anga Redda | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Longbow | |||
| - | |||
|GRM | |||
|{{B}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|} | |||
== GH430-series "Waitress Type" == | |||
Waitress Types are all Rangers that reduces Ice damage, and features a variety of ranged weapons. All Waitresses has access to [[Shifta]], and uses [[Resta]] from a Rod, allowing them to provide better support than many other MySynths. | |||
{| class="wikitable" | |||
!MySynth | |||
!Image | |||
!Support | |||
!Type | |||
!Weapons | |||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | |||
|- | |||
| rowspan="5" |GH430 | |||
| rowspan="5" |[[File:GH430.png|frameless]] | |||
| rowspan="5" |{{Ice}}{{Fire}} | |||
| rowspan="21" |RA | |||
|Saber | |||
|Gravity Strike | |||
|[[Setsuko's Skillet]] | |||
|{{S}} | |||
| rowspan="5" |Rafal | |||
|- | |||
|Rifle | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Laser Cannon | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Handgun | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Rod | |||
|Resta, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="3" |GH431 | |||
| rowspan="3" |[[File:GH431.png|frameless]] | |||
| rowspan="3" |{{Ice}}{{Lightning}} | |||
|Slicer | |||
|Chikki Kyoren-jin | |||
|Youmei | |||
|{{S}} | |||
| rowspan="3" |Gigas Faust | |||
|- | |||
|Handgun | |||
| - | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Rod | |||
|Resta, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH432 | |||
| rowspan="4" |[[File:GH432.png|frameless]] | |||
| rowspan="4" |{{Ice}}{{Ground}} | |||
|Whip | |||
|Vivi Danga | |||
|Tenora | |||
|{{S}} | |||
| rowspan="4" |Meteor | |||
|- | |||
|Crossbow | |||
| - | |||
|Tenora | |||
|{{S}} | |||
|- | |||
|Handgun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="5" |GH433 | |||
| rowspan="5" |[[File:GH433.png|frameless]] | |||
| rowspan="5" |{{Ice}}{{Light}} | |||
|Saber | |||
|Rising Strike | |||
|[[Battle Fan]] | |||
|{{B}} | |||
| rowspan="5" |Sturm | |||
|- | |||
|Machine Gun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Twin Handguns | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Laser Cannon | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Rod | |||
|Resta, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH434 | |||
| rowspan="4" |[[File:GH434.png|frameless]] | |||
| rowspan="4" |{{Ice}}{{Dark}} | |||
|Rifle | |||
| - | |||
|GRM | |||
|{{S}} | |||
| rowspan="4" |Cataract | |||
|- | |||
|Rifle | |||
| - | |||
|[[Crimson Nova]] | |||
|{{S}} | |||
|- | |||
|Rifle | |||
| - | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Rod | |||
|Resta, Anti, Shifta, Deband | |||
|Youmei | |||
|{{S}} | |||
|} | |||
== GH440-series "Magician" Type == | |||
Magician Types, contrary to their name, are all Rangers. They reduce lightning damage. | |||
{| class="wikitable" | |||
!MySynth | |||
!Image | |||
!Support | |||
!Type | |||
!Weapons | |||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | |||
|- | |||
| rowspan="4" |GH440 | |||
| rowspan="4" |[[File:GH440.png|frameless]] | |||
| rowspan="4" |{{Lightning}}{{Fire}} | |||
| rowspan="23" |RA | |||
|Spear | |||
|Dus Majarra | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Blitz | |||
|- | |||
|Shotgun | |||
| - | |||
|Tenora | |||
|{{S}} | |||
|- | |||
|Wand | |||
| Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
| Jellen, Zalure | |||
|GRM | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH441 | |||
| rowspan="4" |[[File:GH441.png|frameless]] | |||
| rowspan="4" |{{Lightning}}{{Ice}} | |||
|Whip | |||
|Vivi Dezza | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Impact | |||
|- | |||
|Shotgun | |||
| - | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|R-Mag | |||
| | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH442 | |||
| rowspan="4" |[[File:GH442.png|frameless]] | |||
| rowspan="4" |{{Lightning}}{{Ground}} | |||
|Longbow | |||
| - | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Punisher | |||
|- | |||
|Longbow | |||
| - | |||
|GRM | |||
|{{B}} | |||
|- | |||
|Tech-Mag | |||
| Jellen, Zalure | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH443 | |||
| rowspan="5" |[[File:GH443.png|frameless]] | |||
| rowspan="5" |{{Lightning}}{{Light}} | |||
|Sword | |||
|Grand Crusher | |||
|Tenora | |||
|{{A}} | |||
| rowspan="5" |Wise Faust | |||
|- | |||
|Shotgun | |||
| - | |||
|Tenora | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Jellen, Zalure | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Laser Cannon | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Shifta | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="6" |GH444 | |||
| rowspan="6" |[[File:GH444.png|frameless]] | |||
| rowspan="6" |{{Lightning}}{{Dark}} | |||
|Knuckles | |||
| Bogga Robado | |||
|GRM | |||
|{{B}} | |||
| rowspan="6" |Fluge | |||
|- | |||
|Grenade Launcher | |||
| | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Grenade Launcher | |||
| - | |||
|Tenora | |||
|{{S}} | |||
|- | |||
|R-Mag | |||
| - | |||
| | |||
| | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Jellen, Zalure | |||
|Tenora | |||
|{{B}} | |||
|} | |||
== GH450-series "Nurse" Type == | |||
Nurse Types, true to their name, as Forces with Resta Rods, provides the highest healing potential out of all MySynths. Nurse Types reduces fire damage, and each Nurse features a specific element for their primary damage output. | |||
{| class="wikitable" | |||
!MySynth | |||
!Image | |||
!Support | |||
!Type | |||
!Weapons | |||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | |||
|- | |||
| rowspan="4" |GH450 | |||
| rowspan="4" |[[File:GH450.png|frameless]] | |||
| rowspan="4" |{{Fire}}{{Ice}} | |||
| rowspan="22" |FO | |||
|Rod | |||
|Foie, Rafoie, Damfoie, Gifoie | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Sturm | |||
|- | |||
|Rod | |||
| Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Wand | |||
| Grants, Damgrants | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Shifta, Deband | |||
|GRM | |||
|{{S}} | |||
|- | |||
| rowspan="5" |GH451 | |||
| rowspan="5" |[[File:GH451.png|frameless]] | |||
| rowspan="5" |{{Fire}}{{Lightning}} | |||
|Longbow | |||
| - | |||
|[[Poron Poron]] | |||
|{{S}} | |||
| rowspan="5" |Blitz | |||
|- | |||
|Rod | |||
|Barta, Rabarta, Dambarta, Gibarta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Rod | |||
| Resta, Anti | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
|Megid, Ramegid | |||
|[[Lukmin]] | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Jellen, Zalure | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH452 | |||
| rowspan="4" |[[File:GH452.png|frameless|175x175px]] | |||
| rowspan="4" |{{Fire}}{{Ground}} | |||
|Rod | |||
| Zonde, Razonde, Noszonde, Gizonde | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" | - | |||
|- | |||
|Rod | |||
| Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Wand | |||
| Shifta, Deband | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Grants, Damgrants | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH453 | |||
| rowspan="5" |[[File:GH453.png|frameless|191x191px]] | |||
| rowspan="5" |{{Fire}}{{Light}} | |||
|Card | |||
| - | |||
|[[Dream Master]] | |||
|{{B}} | |||
| rowspan="5" |Hegal | |||
|- | |||
|Rod | |||
| Diga, Gidiga, Radiga, Nosdiga | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Rod | |||
| Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Shifta, Deband | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Jellen, Zalure | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH454 | |||
| rowspan="4" |[[File:GH454.png|frameless|172x172px]] | |||
| rowspan="4" |{{Fire}}{{Dark}} | |||
|Rod | |||
| Megid, Ramegid, Nosmegid, Megiverse | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Panzer | |||
|- | |||
|Rod | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Jellen, Zalure | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Grants, Damgrants | |||
|Youmei | |||
|{{S}} | |||
|} | |||
== GH460-series "Swimwear" Type == | |||
Swimsuit Types each features dark damage reduction, a category of single-handed physical weapons, along with [[Shifta]] and [[Deband]]. Note that as Vanguards, their Shifta and Deband is capped at lv20. | |||
{| class="wikitable" | |||
!MySynth | |||
!Image | |||
!Support | |||
!Type | |||
!Weapons | |||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | |||
|- | |||
| rowspan="6" |GH460 | |||
| rowspan="6" |[[File:GH460.png|frameless|147x147px]] | |||
| rowspan="6" |{{Dark}}{{Fire}} | |||
| rowspan="25" |VA | |||
|Saber | |||
|Gravity Strike | |||
|GRM | |||
|{{S}} | |||
| rowspan="6" |Cluster | |||
|- | |||
|Saber | |||
|Rising Strike | |||
|[[Innocent Mari]] | |||
|{{S}} | |||
|- | |||
|Saber | |||
|Infinite Storm | |||
|[[Elysion]] | |||
|{{S}} | |||
|- | |||
|Saber | |||
| Spinning Strike | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Wand | |||
| Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
| Shifta, Deband | |||
|GRM | |||
|{{S}} | |||
|- | |||
| rowspan="6" |GH461 | |||
| rowspan="6" |[[File:GH461.png|frameless|163x163px]] | |||
| rowspan="6" |{{Dark}}{{Ice}} | |||
|Dagger | |||
| Shisoku Tenkai-zan | |||
|[[Diska Slasher]] | |||
|{{S}} | |||
| rowspan="6" |Rafal | |||
|- | |||
|Dagger | |||
|Buten Shuren-zan | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Dagger | |||
| Hikai Shuha-zan | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Dagger | |||
|Shunbu Shouren-zan | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
|Shifta, Deband | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH462 | |||
| rowspan="5" |[[File:GH462.png|frameless|147x147px]] | |||
| rowspan="5" |{{Dark}}{{Lightning}} | |||
|Claw | |||
|Shousen Totsuzan-ga | |||
|Tenora | |||
|{{A}} | |||
| rowspan="5" |Blitz | |||
|- | |||
|Claw | |||
| Shusou Retsuzan-ga | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Claw | |||
| Senten Kanzan-ga | |||
|[[True Nei Claw]] | |||
|{{S}} | |||
|- | |||
|Wand | |||
| Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
|Shifta, Deband | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH463 | |||
| rowspan="4" |[[File:GH463.png|frameless|180x180px]] | |||
| rowspan="4" |{{Dark}}{{Ground}} | |||
|Whip | |||
| Vivi Dezza | |||
|Tenora | |||
|{{S}} | |||
| rowspan="4" |Cluster | |||
|- | |||
|Whip | |||
| Vivi Danga | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Shifta, Deband | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH464 | |||
| rowspan="4" |[[File:GH464.png|frameless|179x179px]] | |||
| rowspan="4" |{{Dark}}{{Light}} | |||
|Slicer | |||
| Chikki Kyoren-jin | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Cluster | |||
|- | |||
|Slicer | |||
|Retsuzan Souhi-jin | |||
|[[Blitz Gazer]] | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Shifta, Deband | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{S}} | |||
|} | |||
== GH470-series "Bellboy" Type == | |||
Bellboy Types features light damage reduction. Other than that, they don't share much similarities. | |||
{| class="wikitable" | |||
!MySynth | |||
!Image | |||
!Support | |||
!Type | |||
!Weapons | |||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | |||
|- | |||
| rowspan="4" |GH470 | |||
| rowspan="4" |[[File:GH470.png|frameless|160x160px]] | |||
| rowspan="4" |{{Light}}{{Fire}} | |||
| rowspan="9" |FO | |||
|Longbow | |||
| - | |||
|[[Kohibumiteri]] | |||
|{{A}} | |||
| rowspan="4" |Fluge | |||
|- | |||
|Rod | |||
|Rafoie, Rabarta, Razonde, Radiga | |||
|[[Caduceus]] | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Spinning Strike | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Wand | |||
| Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH471 | |||
| rowspan="5" |[[File:GH471.png|frameless|161x161px]] | |||
| rowspan="5" |{{Light}}{{Ice}} | |||
|Saber | |||
| [[Rising Strike]] | |||
|Youmei | |||
|{{A}} | |||
| rowspan="5" |Fluge | |||
|- | |||
|Shield | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
|Zalure, Rafoie | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
|Jellen, Rabarta | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH472 | |||
| rowspan="4" |[[File:GH472.png|frameless|213x213px]] | |||
| rowspan="4" |{{Light}}{{Lightning}} | |||
| rowspan="4" |RA | |||
|Longbow | |||
| - | |||
|GRM | |||
|{{B}} | |||
| rowspan="4" |Hegal | |||
|- | |||
|Laser Cannon | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Grenade Launcher | |||
| - | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Wand | |||
| Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="3" |GH473 | |||
| rowspan="3" |[[File:GH473.png|frameless|150x150px]] | |||
| rowspan="3" |{{Light}}{{Ground}} | |||
| rowspan="3" |VA | |||
|R-Mag | |||
| - | |||
|Tenora | |||
|{{A}} | |||
| rowspan="3" |Cluster | |||
|- | |||
|R-Mag | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Tenora | |||
|{{B}} | |||
|- | |||
| rowspan="4" |GH474 | |||
| rowspan="4" |[[File:GH474.png|frameless]] | |||
| rowspan="4" |{{Light}}{{Dark}} | |||
| rowspan="4" |HU | |||
|Sword | |||
| Grand Crusher | |||
|Youmei | |||
|{{A}} | |||
| rowspan="4" | - | |||
|- | |||
|Dagger | |||
|Buten Shuren-zan | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Jellen, Zalure | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Rod | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|} | |||
== GH480-series "Butler" Type == | |||
Butler Types features ground damage reduction. Other than that, they don't share much similarities. | |||
Note GH483's [[Wand]]; he is provided the game's default [[Wand]], as he otherwise does not have a Technic weapon with [[Resta]] on his palette. | |||
{| class="wikitable" | |||
!MySynth | |||
!Image | |||
!Support | |||
!Type | |||
!Weapons | |||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | |||
|- | |||
| rowspan="5" |GH480 | |||
| rowspan="5" |[[File:GH480.png|frameless|170x170px]] | |||
| rowspan="5" |{{Ground}}{{Fire}} | |||
| rowspan="5" |RA | |||
|Saber | |||
| Infinite Storm | |||
|[[Bouquet]] | |||
|{{B}} | |||
| rowspan="5" |Cataract | |||
|- | |||
|Spear | |||
|Dus Skadd | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Rifle | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
|Jellen, Zalure | |||
| | |||
| | |||
|- | |||
|Wand | |||
| Resta | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH481 | |||
| rowspan="4" |[[File:GH481.png|frameless|177x177px]] | |||
| rowspan="4" |{{Ground}}{{Ice}} | |||
| rowspan="4" |FO | |||
|Rod | |||
| Megid, Ramegid, Dammegid, Nosmegid | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Sturm | |||
|- | |||
|Wand | |||
| Megid, Jellen | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
|Jellen, Rabarta | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="3" |GH482 | |||
| rowspan="3" |[[File:GH482.png|frameless|172x172px]] | |||
| rowspan="3" |{{Ground}}{{Lightning}} | |||
| rowspan="6" |HU | |||
|Double Saber | |||
| Absolute Dance | |||
|GRM | |||
|{{S}} | |||
| rowspan="3" |Hegal | |||
|- | |||
|Spear | |||
| Dus Majarra | |||
|Tenora | |||
|{{S}} | |||
|- | |||
|Wand | |||
| Resta | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="3" |GH483 | |||
| rowspan="3" |[[File:GH483.png|frameless|186x186px]] | |||
| rowspan="3" |{{Ground}}{{Light}} | |||
|Kunckles | |||
| Bogga Zubba | |||
|Tenora | |||
|{{S}} | |||
| rowspan="3" |Faust | |||
|- | |||
|Twin Daggers | |||
