MySynths: Difference between revisions
No edit summary |
|||
(44 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
'''MySynths''' are partner characters that will fight at your side and provide some defensive bonuses. | '''MySynths''' are partner characters that will fight at your side and provide some defensive bonuses. | ||
MySynths also manage MyRoom functions, such as decorations and BGM discs. | |||
== As a Partner == | |||
* All MySynths are of the Cast race. | |||
* All Ranged weapons uses Charge Shot I. | |||
* They do not have any [[Abilities]] equipped. | |||
* While their levels are not displayed, they are treated 5 levels higher than the player, to a maximum of 200. | * While their levels are not displayed, they are treated 5 levels higher than the player, to a maximum of 200. | ||
* While in your party, MySynth provides a 20% damage reduction to two attributes to all party members. | |||
* While in your party, | * Similar to other partners, MySynth weapons and Blast Modules are upgraded automatically as their levels increase. | ||
* | ** Similar to other partners, MySynth Weapon upgrades follows a manufacturer line. However, unlike story partners, MySynth's weapon lines commonly follows the less exotic manufacturers, resulting in their weapons commonly capping at {{B}} rank. | ||
* | |||
== GH410-series == | == MySynth Devices == | ||
*When creating a new character, the player can select between the basic models of GH410 to GH490 (except GH460) as their MySynth. | |||
*It's possible to change a MySynth by giving them a MS Evolution devices. This modifies their appearance, gender, type, and weapon loadout. | |||
*The basic MySynth devices can be bought from the [[Interior Designs|Interior Designs Shop]]. | |||
* Finishing a mission with an S evaluation gives a chance for the MySynth to give a you a MS evolution device in its series. See [[Partner Rewards]] for details. This is also the only way to obtain MS evolution devices beyond the basic ones. | |||
== GH410-series "Maid" Type == | |||
Maid Types are all Hunters with a Light Damage reduction. | |||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
!Image | |||
!Support | !Support | ||
!Type | !Type | ||
!Weapons | !Weapons | ||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | !SUV series | ||
|- | |- | ||
|GH410 | | rowspan="4" |GH410 | ||
|[[File: | | rowspan="4" |[[File:GH410.png|frameless|156x156px]] | ||
| rowspan=" | | rowspan="4" |{{Light}}{{Fire}} | ||
| rowspan="21" |HU | |||
|Sword | |Sword | ||
Saber | |Spinning Break | ||
Handgun | |GRM | ||
Wand | |{{S}} | ||
| | | rowspan="4" |Espada | ||
|- | |||
|Saber | |||
|Rising Strike | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Handgun | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |- | ||
|GH411 | | rowspan="4" |GH411 | ||
| | | rowspan="4" |[[File:GH411.png|frameless]] | ||
| rowspan="4" |{{Light}}{{Ice}} | |||
|Sword | |Sword | ||
|Tornado Break | |||
|[[Zamba]] | |||
|{{S}} | |||
| | | rowspan="4" |Hegel | ||
|- | |- | ||
|GH412 | |Twin saber | ||
| | |Splendor Crush | ||
|GRM | |||
|{{S}} | |||
|- | |||
|Twin handgun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Tenora | |||
|{{B}} | |||
|- | |||
| rowspan="4" |GH412 | |||
| rowspan="4" |[[File:GH412.png|frameless]] | |||
| rowspan="4" |{{Light}}{{Lightning}} | |||
|Sword | |Sword | ||
Saber | |Gravity Break | ||
Machinegun | |Youmei | ||
Wand | |{{A}} | ||
| | | rowspan="4" |Blitz | ||
|- | |||
|Saber | |||
|Rising Strike | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Machinegun | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH413 | |||
| rowspan="5" |[[File:GH413.png|frameless]] | |||
| rowspan="5" |{{Light}}{{Ground}} | |||
|Dagger | |||
|Buten Shuren-zan | |||
|GRM | |||
|{{A}} | |||
| rowspan="5" |Panzer | |||
|- | |- | ||
|Dagger | |Dagger | ||
|Hikai Shuha-zan | |||
|Youmei | |||
|{{S}} | |||
| | |||
|- | |- | ||
| | |Shield | ||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
|Jellen, Zalure | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
| | |||
| | | | ||
|- | |||
| rowspan="4" |GH414 | |||
| rowspan="4" |[[File:GH414.png|frameless]] | |||
| rowspan="4" |{{Light}}{{Dark}} | |||
|Double saber | |Double saber | ||
Double saber | |Tornado Dance | ||
Twin handgun | |GRM | ||
Wand | |{{S}} | ||
| | | rowspan="4" |Wise Faust | ||
|- | |||
|Double saber | |||
|Gravity Dance | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Twin handgun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Tenora | |||
|{{B}} | |||
|} | |} | ||
== GH420-series == | == GH420-series "Dancer" Type == | ||
Dancer Types are all Hunters with ground damage reduction, and a focus on various two handed weapons. All Dancers also feature a kubara weapon as their main weapon. | |||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
!Image | |||
!Support | !Support | ||
!Type | !Type | ||
!Weapons | !Weapons | ||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | !SUV series | ||
|- | |- | ||
|GH420 | | rowspan="5" |GH420 | ||
| | | rowspan="5" |[[File:GH420.png|frameless]] | ||
| rowspan="5" |HU | | rowspan="5" |{{Ground}}{{Fire}} | ||
| rowspan="25" |HU | |||
|Twin Claw | |||
|Renzan Seidan-ga | |||
|[[Twin Bear Claw]] | |||
|{{A}} | |||
| rowspan="5" |Meteor | |||
|- | |||
|Twin claw | |Twin claw | ||
|Rensan Senshou-ga | |||
|Youmei | |||
Dagger | |{{S}} | ||
Handgun | |- | ||
Wand | |Dagger | ||
| | |Shisoku Tenkai-zan | ||
|Tenora | |||
|{{B}} | |||
|- | |||
|Handgun | |||
| - | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |- | ||
|GH421 | | rowspan="6" |GH421 | ||
| | | rowspan="6" |[[File:GH421.png|frameless]] | ||
|Twin | | rowspan="6" |{{Ground}}{{Ice}} | ||
Twin | |Twin Claw | ||
Claw | |Renzan Seidan-ga | ||
Twin handgun | |[[Twin Bear Claw]] | ||
Tech- | |{{A}} | ||
Wand | | rowspan="6" |Rafal | ||
| | |- | ||
|Twin Dagger | |||
|Hishou Jinren-zan | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Claw | |||
|Shusou Retsuzan-ga | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Twin handgun | |||
| - | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
|Shifta, Deband | |||
|[[Koncuc]] | |||
|{{C}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Yuomei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH422 | |||
| rowspan="4" |[[File:GH422.png|frameless]] | |||
| rowspan="4" |{{Ground}}{{Lightning}} | |||
|Knuckles | |||
|Gravity Break | |||
|Tenora | |||
|{{S}} | |||
| rowspan="4" |Panzer | |||
|- | |- | ||
|Knuckles | |Knuckles | ||
|Rising Strike | |||
Shotgun | |[[Fighting Beat]] | ||
Wand | |{{B}} | ||
| | |- | ||
|Shotgun | |||
| - | |||
|Youmei | |||
|{{B}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="5" |GH423 | |||
| rowspan="5" |[[File:GH423.png|frameless]] | |||
| rowspan="5" |{{Ground}}{{Light}} | |||
|Spear | |||
|Dus Daggas | |||
|[[Ubakurada Headbutt]] | |||
|{{A}} | |||
| rowspan="5" |Grom | |||
|- | |- | ||
|Spear | |Spear | ||
|Dus Majarra | |||
|Tenora | |||
|{{S}} | |||
| | |||
|- | |- | ||
| | |Slicer | ||
| | | | ||
|Youmei | |||
|{{A}} | |||
|- | |||
|Machine Gun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="5" |GH424 | |||
| rowspan="5" |[[File:GH424.png|frameless]] | |||
| rowspan="5" |{{Ground}}{{Dark}} | |||
|Axe | |||
|Anga Dugrega | |||
|Tenora | |||
|{{S}} | |||
| rowspan="5" |Impact | |||
|- | |||
|Axe | |Axe | ||
Axe | |Anga Jabroga | ||
|[[Ank Bico]] | |||
Longbow | |{{C}} | ||
Wand | |- | ||
| | |Axe | ||
|Anga Redda | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Longbow | |||
| - | |||
|GRM | |||
|{{B}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|} | |} | ||
== GH430-series == | == GH430-series "Waitress Type" == | ||
Waitress Types are all Rangers that reduces Ice damage, and features a variety of ranged weapons. All Waitresses has access to [[Shifta]], and uses [[Resta]] from a Rod, allowing them to provide better support than many other MySynths. | |||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
!Image | |||
!Support | !Support | ||
!Type | !Type | ||
!Weapons | !Weapons | ||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | !SUV series | ||
|- | |- | ||
|GH430 | | rowspan="5" |GH430 | ||
| | | rowspan="5" |[[File:GH430.png|frameless]] | ||
| rowspan="5" |RA | | rowspan="5" |{{Ice}}{{Fire}} | ||
| rowspan="21" |RA | |||
|Saber | |Saber | ||
|Gravity Strike | |||
Rifle | |[[Setsuko's Skillet]] | ||
Laser Cannon | |{{S}} | ||
| rowspan="5" |Rafal | |||
| | |- | ||
|Rifle | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Laser Cannon | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Handgun | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Rod | |||
|Resta, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |- | ||
|GH431 | | rowspan="3" |GH431 | ||
| | | rowspan="3" |[[File:GH431.png|frameless]] | ||
| rowspan="3" |{{Ice}}{{Lightning}} | |||
|Slicer | |Slicer | ||
|Chikki Kyoren-jin | |||
|Youmei | |||
|Gigas Faust | |{{S}} | ||
| rowspan="3" |Gigas Faust | |||
|- | |- | ||
|GH432 | |Handgun | ||
| | | - | ||
|Youmei | |||
|{{A}} | |||
|- | |||
|Rod | |||
|Resta, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH432 | |||
| rowspan="4" |[[File:GH432.png|frameless]] | |||
| rowspan="4" |{{Ice}}{{Ground}} | |||
|Whip | |Whip | ||
Crossbow | |Vivi Danga | ||
|Tenora | |||
|{{S}} | |||
| | | rowspan="4" |Meteor | ||
|- | |||
|Crossbow | |||
| - | |||
|Tenora | |||
|{{S}} | |||
|- | |||
|Handgun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Anti, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |- | ||
|GH433 | | rowspan="5" |GH433 | ||
| | | rowspan="5" |[[File:GH433.png|frameless]] | ||
| rowspan="5" |{{Ice}}{{Light}} | |||
|Saber | |Saber | ||
|Rising Strike | |||
Twin | |[[Battle Fan]] | ||
Laser Cannon | |{{B}} | ||
Rod | | rowspan="5" |Sturm | ||
| | |- | ||
|Machine Gun | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Twin Handguns | |||
| - | |||
|Tenora | |||
|{{A}} | |||
|- | |||
|Laser Cannon | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Rod | |||
|Resta, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH434 | |||
| rowspan="4" |[[File:GH434.png|frameless]] | |||
| rowspan="4" |{{Ice}}{{Dark}} | |||
|Rifle | |||
| - | |||
|GRM | |||
|{{S}} | |||
| rowspan="4" |Cataract | |||
|- | |||
|Rifle | |||
| - | |||
|[[Crimson Nova]] | |||
|{{S}} | |||
|- | |- | ||
|Rifle | |Rifle | ||
| - | |||
|Youmei | |||
Rod | |{{S}} | ||
| | |- | ||
|Rod | |||
|Resta, Anti, Shifta, Deband | |||
|Youmei | |||
|{{S}} | |||
|} | |} | ||
== GH440-series "Magician" Type == | |||
== GH440-series == | Magician Types, contrary to their name, are all Rangers. They reduce lightning damage. | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
!Image | |||
!Support | !Support | ||
!Type | !Type | ||
!Weapons | !Weapons | ||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | !SUV series | ||
|- | |- | ||
|GH440 | | rowspan="4" |GH440 | ||
| | | rowspan="4" |[[File:GH440.png|frameless]] | ||
| rowspan=" | | rowspan="4" |{{Lightning}}{{Fire}} | ||
| rowspan="23" |RA | |||
|Spear | |Spear | ||
Shotgun | |Dus Majarra | ||
Wand | |Youmei | ||
Tech- | |{{S}} | ||
| | | rowspan="4" |Blitz | ||
|- | |||
|Shotgun | |||
| - | |||
|Tenora | |||
|{{S}} | |||
|- | |||
|Wand | |||
| Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
| Jellen, Zalure | |||
|GRM | |||
|{{S}} | |||
|- | |- | ||
|GH441 | | rowspan="4" |GH441 | ||
| | | rowspan="4" |[[File:GH441.png|frameless]] | ||
| rowspan="4" |{{Lightning}}{{Ice}} | |||
|Whip | |Whip | ||
Shotgun | |Vivi Dezza | ||
|Youmei | |||
|{{S}} | |||
| | | rowspan="4" |Impact | ||
|- | |||
|Shotgun | |||
| - | |||
|Youmei | |||
|{{A}} | |||
|- | |- | ||
| | |R-Mag | ||
| | | | ||
|Tenora | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Resta, Shifta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH442 | |||
| rowspan="4" |[[File:GH442.png|frameless]] | |||
| rowspan="4" |{{Lightning}}{{Ground}} | |||
|Longbow | |Longbow | ||
| - | |||
|Youmei | |||
|Punisher | |{{S}} | ||
| rowspan="4" |Punisher | |||
|- | |- | ||
|GH443 | |Longbow | ||
| - | |||
|GRM | |||
|{{B}} | |||
|- | |||
|Tech-Mag | |||
| Jellen, Zalure | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH443 | |||
| rowspan="5" |[[File:GH443.png|frameless]] | |||
| rowspan="5" |{{Lightning}}{{Light}} | |||
|Sword | |||
|Grand Crusher | |||
|Tenora | |||
|{{A}} | |||
| rowspan="5" |Wise Faust | |||
|- | |||
|Shotgun | |||
| - | |||
|Tenora | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Jellen, Zalure | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Laser Cannon | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Shifta | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="6" |GH444 | |||
| rowspan="6" |[[File:GH444.png|frameless]] | |||
| rowspan="6" |{{Lightning}}{{Dark}} | |||
|Knuckles | |||
| Bogga Robado | |||
|GRM | |||
|{{B}} | |||
| rowspan="6" |Fluge | |||
|- | |||
|Grenade Launcher | |||
| | | | ||
| | |GRM | ||
|{{A}} | |||
|- | |||
|Grenade Launcher | |||
| - | |||
| | |Tenora | ||
|{{S}} | |||
|- | |- | ||
| | |R-Mag | ||
| - | |||
| | | | ||
| | | | ||
|- | |||
|Wand | |||
|Resta, Anti | |||
Wand | |GRM | ||
|{{A}} | |||
| | |- | ||
|Wand | |||
|Jellen, Zalure | |||
|Tenora | |||
|{{B}} | |||
|} | |} | ||
== GH450-series == | == GH450-series "Nurse" Type == | ||
Nurse Types, true to their name, as Forces with Resta Rods, provides the highest healing potential out of all MySynths. Nurse Types reduces fire damage, and each Nurse features a specific element for their primary damage output. | |||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
!Image | |||
!Support | !Support | ||
!Type | !Type | ||
!Weapons | !Weapons | ||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | !SUV series | ||
|- | |- | ||
|GH450 | | rowspan="4" |GH450 | ||
| | | rowspan="4" |[[File:GH450.png|frameless]] | ||
| rowspan=" | | rowspan="4" |{{Fire}}{{Ice}} | ||
| rowspan="22" |FO | |||
|Rod | |||
|Foie, Rafoie, Damfoie, Gifoie | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Sturm | |||
|- | |||
|Rod | |Rod | ||
| Resta, Anti | |||
Wand | |Youmei | ||
|{{S}} | |||
| | |- | ||
|Wand | |||
| Grants, Damgrants | |||
|Youmei | |||
|{{S}} | |||
|- | |- | ||
|GH451 | |Tech-Mag | ||
| | | Shifta, Deband | ||
|GRM | |||
|{{S}} | |||
|- | |||
| rowspan="5" |GH451 | |||
| rowspan="5" |[[File:GH451.png|frameless]] | |||
| rowspan="5" |{{Fire}}{{Lightning}} | |||
|Longbow | |Longbow | ||
Rod | | - | ||
Rod | |[[Poron Poron]] | ||
Wand | |{{S}} | ||
| rowspan="5" |Blitz | |||
| | |- | ||
|Rod | |||
|Barta, Rabarta, Dambarta, Gibarta | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Rod | |||
| Resta, Anti | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
|Megid, Ramegid | |||
|[[Lukmin]] | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Jellen, Zalure | |||
|Youmei | |||
|{{S}} | |||
|- | |||
| rowspan="4" |GH452 | |||
| rowspan="4" |[[File:GH452.png|frameless|175x175px]] | |||
| rowspan="4" |{{Fire}}{{Ground}} | |||
|Rod | |||
| Zonde, Razonde, Noszonde, Gizonde | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" | - | |||
|- | |- | ||
|Rod | |Rod | ||
| Resta, Anti | |||
Wand | |Youmei | ||
|{{S}} | |||
| | |- | ||
|Wand | |||
| Shifta, Deband | |||
|Youmei | |||
|{{S}} | |||
|- | |- | ||
|GH453 | |Wand | ||
| | |Grants, Damgrants | ||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH453 | |||
| rowspan="5" |[[File:GH453.png|frameless|191x191px]] | |||
| rowspan="5" |{{Fire}}{{Light}} | |||
|Card | |Card | ||
Rod | | - | ||
Rod | |[[Dream Master]] | ||
Wand | |{{B}} | ||
| rowspan="5" |Hegal | |||
| | |- | ||
|Rod | |||
| Diga, Gidiga, Radiga, Nosdiga | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Rod | |||
| Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Shifta, Deband | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Wand | |||
|Jellen, Zalure | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH454 | |||
| rowspan="4" |[[File:GH454.png|frameless|172x172px]] | |||
| rowspan="4" |{{Fire}}{{Dark}} | |||
|Rod | |||
| Megid, Ramegid, Nosmegid, Megiverse | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Panzer | |||
|- | |- | ||
|Rod | |Rod | ||
|Resta, Anti | |||
|Youmei | |||
Tech- | |{{S}} | ||
| | |- | ||
|Tech-Mag | |||
| Jellen, Zalure | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Grants, Damgrants | |||
|Youmei | |||
|{{S}} | |||
|} | |} | ||
== GH460-series == | == GH460-series "Swimwear" Type == | ||
Swimsuit Types each features dark damage reduction, a category of single-handed physical weapons, along with [[Shifta]] and [[Deband]]. Note that as Vanguards, their Shifta and Deband is capped at lv20. | |||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
!Image | |||
!Support | !Support | ||
!Type | !Type | ||
!Weapons | !Weapons | ||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | !SUV series | ||
|- | |- | ||
|GH460 | | rowspan="6" |GH460 | ||
| | | rowspan="6" |[[File:GH460.png|frameless|147x147px]] | ||
| rowspan=" | | rowspan="6" |{{Dark}}{{Fire}} | ||
| rowspan="25" |VA | |||
|Saber | |||
|Gravity Strike | |||
|GRM | |||
|{{S}} | |||
| rowspan="6" |Cluster | |||
|- | |||
|Saber | |||
|Rising Strike | |||
|[[Innocent Mari]] | |||
|{{S}} | |||
|- | |||
|Saber | |||
|Infinite Storm | |||
|[[Elysion]] | |||
|{{S}} | |||
|- | |||
|Saber | |Saber | ||
| Spinning Strike | |||
|Youmei | |||
|{{A}} | |||
Wand | |- | ||
Tech- | |Wand | ||
| | | Resta, Anti | ||
|GRM | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
| Shifta, Deband | |||
|GRM | |||
|{{S}} | |||
|- | |||
| rowspan="6" |GH461 | |||
| rowspan="6" |[[File:GH461.png|frameless|163x163px]] | |||
| rowspan="6" |{{Dark}}{{Ice}} | |||
|Dagger | |||
| Shisoku Tenkai-zan | |||
|[[Diska Slasher]] | |||
|{{S}} | |||
| rowspan="6" |Rafal | |||
|- | |||
|Dagger | |||
|Buten Shuren-zan | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Dagger | |||
| Hikai Shuha-zan | |||
|GRM | |||
|{{A}} | |||
|- | |- | ||
|Dagger | |Dagger | ||
|Shunbu Shouren-zan | |||
|Youmei | |||
|{{S}} | |||
Wand | |- | ||
|Tech-Mag | |||
| | |Shifta, Deband | ||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH462 | |||
| rowspan="5" |[[File:GH462.png|frameless|147x147px]] | |||
| rowspan="5" |{{Dark}}{{Lightning}} | |||
|Claw | |||
|Shousen Totsuzan-ga | |||
|Tenora | |||
|{{A}} | |||
| rowspan="5" |Blitz | |||
|- | |||
|Claw | |||
| Shusou Retsuzan-ga | |||
|Youmei | |||
|{{S}} | |||
|- | |- | ||
|Claw | |Claw | ||
Claw | | Senten Kanzan-ga | ||
|[[True Nei Claw]] | |||
Wand | |{{S}} | ||
Tech- | |- | ||
| | |Wand | ||
| Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
|Tech-Mag | |||
|Shifta, Deband | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH463 | |||
| rowspan="4" |[[File:GH463.png|frameless|180x180px]] | |||
| rowspan="4" |{{Dark}}{{Ground}} | |||
|Whip | |||
| Vivi Dezza | |||
|Tenora | |||
|{{S}} | |||
| rowspan="4" |Cluster | |||
|- | |- | ||
|Whip | |Whip | ||
| Vivi Danga | |||
Wand | |GRM | ||
|{{S}} | |||
|Cluster | |- | ||
|Tech-Mag | |||
| Shifta, Deband | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH464 | |||
| rowspan="4" |[[File:GH464.png|frameless|179x179px]] | |||
| rowspan="4" |{{Dark}}{{Light}} | |||
|Slicer | |||
| Chikki Kyoren-jin | |||
|Youmei | |||
|{{S}} | |||
| rowspan="4" |Cluster | |||
|- | |- | ||
|Slicer | |Slicer | ||
|Retsuzan Souhi-jin | |||
|[[Blitz Gazer]] | |||
Tech- | |{{S}} | ||
| | |- | ||
|Tech-Mag | |||
| Shifta, Deband | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{S}} | |||
|} | |} | ||
== GH470-series == | == GH470-series "Bellboy" Type == | ||
Bellboy Types features light damage reduction. Other than that, they don't share much similarities. | |||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
!Image | |||
!Support | !Support | ||
!Type | !Type | ||
!Weapons | !Weapons | ||
!Photon Arts | |||
!Manufacturer | |||
!Weapon Rank Cap | |||
!SUV series | !SUV series | ||
|- | |- | ||
|GH470 | | rowspan="4" |GH470 | ||
| | | rowspan="4" |[[File:GH470.png|frameless|160x160px]] | ||
| rowspan=" | | rowspan="4" |{{Light}}{{Fire}} | ||
| rowspan="9" |FO | |||
|Longbow | |Longbow | ||
Rod | | - | ||
|[[Kohibumiteri]] | |||
|{{A}} | |||
| | | rowspan="4" |Fluge | ||
|- | |||
|Rod | |||
|Rafoie, Rabarta, Razonde, Radiga | |||
|[[Caduceus]] | |||
|{{S}} | |||
|- | |- | ||
|GH471 | |Tech-Mag | ||
| | | Spinning Strike | ||
|Youmei | |||
|{{A}} | |||
|- | |||
|Wand | |||
| Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="5" |GH471 | |||
| rowspan="5" |[[File:GH471.png|frameless|161x161px]] | |||
| rowspan="5" |{{Light}}{{Ice}} | |||
|Saber | |Saber | ||
| [[Rising Strike]] | |||
|Youmei | |||
Tech- | |{{A}} | ||
| | | rowspan="5" |Fluge | ||
|- | |||
|Shield | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
|Zalure, Rafoie | |||
|Youmei | |||
|{{S}} | |||
|- | |- | ||
|GH472 | |Tech-Mag | ||
| | |Jellen, Rabarta | ||
|RA | |GRM | ||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="4" |GH472 | |||
| rowspan="4" |[[File:GH472.png|frameless|213x213px]] | |||
| rowspan="4" |{{Light}}{{Lightning}} | |||
| rowspan="4" |RA | |||
|Longbow | |Longbow | ||
| - | |||
|GRM | |||
|{{B}} | |||
|Hegal | | rowspan="4" |Hegal | ||
|- | |- | ||
|GH473 | |Laser Cannon | ||
| | | - | ||
|VA | |GRM | ||
|R- | |{{S}} | ||
R- | |- | ||
Wand | |Grenade Launcher | ||
| | | - | ||
|GRM | |||
|{{A}} | |||
|- | |||
|Wand | |||
| Resta, Anti | |||
|GRM | |||
|{{A}} | |||
|- | |||
| rowspan="3" |GH473 | |||
| rowspan="3" |[[File:GH473.png|frameless|150x150px]] | |||
| rowspan="3" |{{Light}}{{Ground}} | |||
| rowspan="3" |VA | |||
|R-Mag | |||
| - | |||
|Tenora | |||
|{{A}} | |||
| rowspan="3" |Cluster | |||
|- | |||
|R-Mag | |||
| - | |||
|GRM | |||
|{{S}} | |||
|- | |||
|Wand | |||
|Resta, Anti | |||
|Tenora | |||
|{{B}} | |||
|- | |- | ||
|GH474 | | rowspan="4" |GH474 | ||
| | | rowspan="4" |[[File:GH474.png|frameless]] | ||
|HU | | rowspan="4" |{{Light}}{{Dark}} | ||
| rowspan="4" |HU | |||
|Sword | |Sword | ||
Dagger | | Grand Crusher | ||
Tech- | |Youmei | ||
Rod | |{{A}} | ||
| | | rowspan="4" | - | ||
|- | |||
|Dagger | |||
|Buten Shuren-zan | |||
|Youmei | |||
|{{S}} | |||
|- | |||
|Tech-Mag | |||
| Jellen, Zalure | |||
|Youmei | |||
|{{A}} | |||
|- | |||
|Rod | |||
|Resta, Anti | |||
|Youmei | |||
|{{S}} | |||
|} | |} | ||
== GH480-series "Butler" Type == | |||
