The Secret Pub
From PSP2i Wiki
Welcome, and thanks for your order.
There's no finer tab than a paid tab.
Zark Bouba, Bartender
Available Items
Name | Type | Element | Required items | Unlock |
---|---|---|---|---|
Weapons | ||||
Pannon Madog | Tech-Mags | Dark 10% | Phantomite Sp.stone x3 | Initial |
Laser Pannon | Laser Cannons | Dark 28% | Phantomite Sp.stone x5 | |
Rappy Tippies | Twin Daggers | Light 12% | Blood Moon Sp.stone x5 | |
Rappy Tip | Daggers | Light 18% | Blood Moon Sp.stone x5 | |
Rappy Fan | Slicers | Light 21% | Blood Moon Sp.stone x5 | |
Koltova Madog | Tech-Mags | Fire 10% | Heart Key Spellstone x7 | |
Twin Snowy Claws | Twin Claws | Fire 25% | Heart Key Spellstone x7 | |
Twin Kitty Claws | Twin Claws | Ice 25% | Heart Key Spellstone x7 | |
Koltova Gun | Grenade Launchers | Fire 26% | Heart Key Spellstone x7 | |
Lunga Madog | Tech-Mags | Ground 10% | Blood Moon Sp.stone x9 | Clear Ep1 Chapter 9 |
Al Tippies | Twin Daggers | Ice 21% | Blood Moon Sp.stone x11 | |
Al Tip | Daggers | Ice 21% | Blood Moon Sp.stone x11 | |
Al Rappy Fan | Slicers | Ice 40% | Blood Moon Sp.stone x11 | |
Kakwane Madog | Tech-Mags | Light 10% | Iritista Spellstone x13 | |
Twin Bear Claws | Twin Claws | Neutral 0% | Phantomite Sp.stone x13 | |
Faz'ntar Head | Claws | Fire 2% | Heart Key Spellstone x15 | |
Seg'ntar Head | Claws | Ice 2% | Heart Key Spellstone x15 | |
Dual 'Ntar Claws | Twin Claws | Neutral 0% | Heart Key Spellstone x15 | Clear Ep1 |
Rappy Madog | Tech-Mags | Light 10% | Blood Moon Sp.stone x17 | |
Bringer Rifle | Rifles | Dark 29% | Phantomite Sp.stone x17 | |
Nightmare Dust | Twin Claws | Random, 0~30% | Phantomite Sp.stone x21
Blood Moon Sp.stone x21 |
Clear Ep1 Hard Mode |
Evil Fang | Claws | Phantomite Sp.stone x21
Blood Moon Sp.stone x21 | ||
Konsaikon | Wands | Phantomite Sp.stone x21
Blood Moon Sp.stone x21 | ||
Delnadi Shield | Shields | Heart Key Spellstone x23
Iritista Spellstone x23 Blood Moon Sp.stone x23 Phantomite Sp.stone x23 | ||
Shield-Weave | ||||
Green Green Weave | Shield-weaves | Neutral 0% | Heart Key Spellstone x5 | Initial |
Rabol Rappy | Light 30% | Blood Moon Sp.stone x13 | Clear Ep1 Chapter 9 | |
Cat Weave | Light 30% | Heart Key Spellstone x15 | Clear Ep1 | |
Modules | ||||
Fiery Roar | Modules | - | Iritista Sp.stone x13 | Clear Ep1 Chapter 9 |
Ice Gust | - | Iritista Sp.stone x13 | ||
Lightning Flash | - | Iritista Sp.stone x13 | ||
Levee Impact | - | Iritista Sp.stone x13 | ||
Brilliant Haven | - | Iritista Sp.stone x13 | ||
Night Embrace | - | Iritista Sp.stone x13 | ||
Costumes | ||||
Rappy Suit | - | - | Iritista Spellstone x9 | Initial |