MySynths: Difference between revisions
m (Replaced content with "JAV nữ sinh địt em gái tại nhà - Xem phần 2 tại porn4pro.com https://www.xnxx.com/video-tb2bx12/jav_schoolgirl_step-sister_fucked_at_home_-_watch_part_2_at_porn4pro.com"`") Tags: Replaced Manual revert |
Tag: Undo |
||
Line 1: | Line 1: | ||
'''MySynths''' are partner characters that will fight at your side and provide some defensive bonuses. | |||
* While their levels are not displayed, they are treated 5 levels higher than the player, to a maximum of 200. | |||
* Simliar to other partners, MySynth weapons and Blast Modules are upgraded automatically as their levels increase. | |||
* While in your party, a MySynth provides a 20% damage reduction to two attributes to all party members. | |||
*It's possible to change a MySynth by giving them a MS Evolution devices. The basic MySynth devices can be bought from the [[Interior Designs|Interior Designs Shop]]. | |||
* Finishing a mission with an S grade gives a chance for the MySynth to give a you a MS evolution disc. See [[Partner Rewards]] for specifics. | |||
MySynths also manage MyRoom functions, such as decorations and BGM discs. | |||
== GH410-series "Maid" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH410 | |||
|{{Light}}{{Fire}} | |||
| rowspan="5" |HU | |||
|Sword | |||
Saber | |||
Handgun | |||
Wand | |||
|Espada | |||
|- | |||
|GH411 | |||
|{{Light}}{{Ice}} | |||
|Sword | |||
Twin saber | |||
Twin handgun | |||
Wand | |||
|Hegal | |||
|- | |||
|GH412 | |||
|{{Light}}{{Lightning}} | |||
|Sword | |||
Saber | |||
Machinegun | |||
Wand | |||
|Blitz | |||
|- | |||
|GH413 | |||
|{{Light}}{{Ground}} | |||
|Dagger | |||
Dagger | |||
Tech-Mag | |||
Wand | |||
|Panzer | |||
|- | |||
|GH414 | |||
|{{Light}}{{Dark}} | |||
|Double saber | |||
Double saber | |||
Twin handgun | |||
Wand | |||
|Wise Faust | |||
|} | |||
== GH420-series "Dancer" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH420 | |||
|{{Ground}}{{Fire}} | |||
| rowspan="5" |HU | |||
|Twin claw | |||
Twin claw | |||
Twin dagger | |||
Dagger | |||
Handgun | |||
Wand | |||
|Meteor | |||
|- | |||
|GH421 | |||
|{{Ground}}{{Ice}} | |||
|Twin claw | |||
Twin dagger | |||
Claw | |||
Twin handgun | |||
Tech-mag | |||
Wand | |||
|Rafal | |||
|- | |||
|GH422 | |||
|{{Ground}}{{Lightning}} | |||
|Knuckles | |||
Knuckles | |||
Shotgun | |||
Wand | |||
|Panzer | |||
|- | |||
|GH423 | |||
|{{Ground}}{{Light}} | |||
|Spear | |||
Spear | |||
Slicer | |||
Machinegun | |||
Wand | |||
|Grom | |||
|- | |||
|GH424 | |||
|{{Ground}}{{Dark}} | |||
|Axe | |||
Axe | |||
Axe | |||
Longbow | |||
Wand | |||
|Impact | |||
|} | |||
== GH430-series "Waitress Type" == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH430 | |||
|{{Ice}}{{Fire}} | |||
| rowspan="5" |RA | |||
|Saber | |||
Handgun | |||
Rifle | |||
Laser Cannon | |||
Wand | |||
|Rafal | |||
|- | |||
|GH431 | |||
|{{Ice}}{{Lightning}} | |||
|Slicer | |||
Handgun | |||
Rod | |||
|Gigas Faust | |||
|- | |||
|GH432 | |||
|{{Ice}}{{Ground}} | |||
|Whip | |||
Crossbow | |||
Twin handguns | |||
Rod | |||
|Meteor | |||
|- | |||
|GH433 | |||
|{{Ice}}{{Light}} | |||
|Saber | |||
Machinegun | |||
Twin handguns | |||
Laser Cannon | |||
Rod | |||
|Sturm | |||
|- | |||
|GH434 | |||
|{{Ice}}{{Dark}} | |||
|Rifle | |||
Rifle | |||
Rifle | |||
Rod | |||
|Cataract | |||
|} | |||
== GH440-series "Magician" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH440 | |||
|{{Lightning}}{{Fire}} | |||
| rowspan="5" |RA | |||
|Spear | |||
Shotgun | |||
Wand | |||
Tech-mag | |||
|Blitz | |||
|- | |||
|GH441 | |||
|{{Lightning}}{{Ice}} | |||
|Whip | |||
Shotgun | |||
R-mag | |||
Wand | |||
|Impact | |||
|- | |||
|GH442 | |||
|{{Lightning}}{{Ground}} | |||
|Longbow | |||
Wand | |||
Tech-mag | |||
|Punisher | |||
|- | |||
|GH443 | |||
|{{Lightning}}{{Light}} | |||
|Sword | |||
Shotgun | |||
Laser cannon | |||
Wand | |||
Tech-mag | |||
|Wise Faust | |||
|- | |||
|GH444 | |||
|{{Lightning}}{{Dark}} | |||
|Knuckles | |||
Grenade | |||
Grenade | |||
R-mag | |||
Wand | |||
Wand | |||
|Fluge | |||
|} | |||
== GH450-series "Nurse" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH450 | |||
|{{Fire}}{{Ice}} | |||
| rowspan="5" |FO | |||
|Rod | |||
Rod | |||
Wand | |||
Tech-mag | |||
|Sturm | |||
|- | |||
|GH451 | |||
|{{Fire}}{{Lightning}} | |||
|Longbow | |||
Rod | |||
Rod | |||
Wand | |||
Tech-mag | |||
|Blitz | |||
|- | |||
|GH452 | |||
|{{Fire}}{{Ground}} | |||
|Rod | |||
Rod | |||
Wand | |||
Tech-mag | |||
|None | |||
|- | |||
|GH453 | |||
|{{Fire}}{{Light}} | |||
|Card | |||
Rod | |||
Rod | |||
Wand | |||
Tech-mag | |||
|Hegal | |||
|- | |||
|GH454 | |||
|{{Fire}}{{Dark}} | |||
|Rod | |||
Rod | |||
Wand | |||
Tech-mag | |||
|Panzer | |||
|} | |||
== GH460-series "Swimwear" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH460 | |||
|{{Dark}}{{Fire}} | |||
| rowspan="5" |VA | |||
|Saber | |||
Saber | |||
Saber | |||
Saber | |||
Wand | |||
Tech-mag | |||
|Cluster | |||
|- | |||
|GH461 | |||
|{{Dark}}{{Ice}} | |||
|Dagger | |||
Dagger | |||
Dagger | |||
Dagger | |||
Wand | |||
Tech-mag | |||
|Rafal | |||
|- | |||
|GH462 | |||
|{{Dark}}{{Lightning}} | |||
|Claw | |||
Claw | |||
Claw | |||
Wand | |||
Tech-mag | |||
|Blitz | |||
|- | |||
|GH463 | |||
|{{Dark}}{{Ground}} | |||
|Whip | |||
Whip | |||
Wand | |||
Tech-mag | |||
|Cluster | |||
|- | |||
|GH464 | |||
|{{Dark}}{{Light}} | |||
|Slicer | |||
Slicer | |||
Wand | |||
Tech-mag | |||
|Cluster | |||
|} | |||
== GH470-series "Bellboy" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH470 | |||
|{{Light}}{{Fire}} | |||
| rowspan="2" |FO | |||
|Longbow | |||
Rod | |||
Wand | |||
Tech-mag | |||
|Fluge | |||
|- | |||
|GH471 | |||
|{{Light}}{{Ice}} | |||
|Saber | |||
Wand | |||
Tech-mag | |||
Tech-mag | |||
|Fluge | |||
|- | |||
|GH472 | |||
|{{Light}}{{Lightning}} | |||
|RA | |||
|Longbow | |||
Laser Cannon | |||
Grenade | |||
Wand | |||
|Hegal | |||
|- | |||
|GH473 | |||
|{{Light}}{{Ground}} | |||
|VA | |||
|R-mag | |||
R-mag | |||
Wand | |||
|Cluster | |||
|- | |||
|GH474 | |||
|{{Light}}{{Dark}} | |||
|HU | |||
|Sword | |||
Dagger | |||
Tech-mag | |||
Rod | |||
|None | |||
|} | |||
== GH480-series "Butler" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH480 | |||
|{{Ground}}{{Fire}} | |||
|RA | |||
|Saber | |||
Spear | |||
Rifle | |||
Wand | |||
Tech-mag | |||
|Cataract | |||
|- | |||
|GH481 | |||
|{{Ground}}{{Ice}} | |||
|FO | |||
|Rod | |||
Wand | |||
Tech-mag | |||
|Sturm | |||
|- | |||
|GH482 | |||
|{{Ground}}{{Lightning}} | |||
|HU | |||
|Double saber | |||
Spear | |||
Wand | |||
|Hegal | |||
|- | |||
|GH483 | |||
|{{Ground}}{{Light}} | |||
|HU | |||
|Knuckles | |||
Twin dagger | |||
|Faust | |||
|- | |||
|GH484 | |||
|{{Ground}}{{Dark}} | |||
|FO | |||
|Wand | |||
Wand | |||
Tech-mag | |||
|Grom | |||
|} | |||
== GH490-series "Pet" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH490 | |||
|{{Dark}}{{Fire}} | |||
|HU | |||
|Sword | |||
Axe | |||
Twin sabers | |||
Twin daggers | |||
Wand | |||
|None | |||
|- | |||
|GH491 | |||
|{{Dark}}{{Ice}} | |||
|FO | |||
|Twin daggers | |||
Rod | |||
Wand | |||
|Fluge | |||
|- | |||
|GH492 | |||
|{{Dark}}{{Lightning}} | |||
|HU | |||
|Spear | |||
Axe | |||
Wand | |||
Tech-mag | |||
|Impact | |||
|- | |||
|GH493 | |||
|{{Dark}}{{Ground}} | |||
|VA | |||
|Slicer | |||
Slicer | |||
Double saber | |||
Wand | |||
|Espada | |||
|- | |||
|GH494 | |||
|{{Dark}}{{Light}} | |||
|HU | |||
|Sword | |||
Saber | |||
Rod | |||
Wand | |||
Tech-mag | |||
|Cataract | |||
|} | |||
== GH500-series "Dragon" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH500 | |||
|{{Fire}}{{Ice}} | |||
|FO | |||
|Twin saber | |||
Rod | |||
Wand | |||
|Blitz | |||
|- | |||
|GH501 | |||
|{{Fire}}{{Lightning}} | |||
|RA | |||
|Shotgun | |||
Rifle | |||
Wand | |||
Tech-mag | |||
|Rafal | |||
|- | |||
|GH502 | |||
|{{Fire}}{{Ground}} | |||
|HU | |||
|Knuckles | |||
Twin clas | |||
Wand | |||
|Gigas Faust | |||
|- | |||
|GH503 | |||
|{{Fire}}{{Light}} | |||
|HU | |||
|Sword | |||
Axe | |||
Rod | |||
Wand | |||
|Panzer | |||
|- | |||
|GH504 | |||
|{{Fire}}{{Dark}} | |||
|RA | |||
|Twin handguns | |||
Card | |||
Wand | |||
Wand | |||
Wand | |||
Tech-mag | |||
|Grom | |||
|} | |||
== GH510-series "Retro" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH510 | |||
|{{Lightning}}{{Fire}} | |||
|VA | |||
|Sword | |||
Saber | |||
Wand | |||
|Espada | |||
|- | |||
|GH511 | |||
|{{Lightning}}{{Ice}} | |||
|HU | |||
|Sword | |||
Saber | |||
Twin saber | |||
R-mag | |||
Wand | |||
|Impact | |||
|- | |||
|GH512 | |||
|{{Lightning}}{{Ground}} | |||
|VA | |||
|Dagger | |||
Claw | |||
Wand | |||
Tech-mag | |||
|None | |||
|- | |||
|GH513 | |||
|{{Lightning}}{{Light}} | |||
|VA | |||
|Saber | |||
Wand | |||
Tech-mag | |||
|Punisher | |||
|- | |||
|GH514 | |||
|{{Lightning}}{{Dark}} | |||
|VA | |||
|R-mag | |||
R-mag | |||
Wand | |||
|Cluster | |||
|} | |||
== GH520-series "Waiter" Type == | |||
{| class="wikitable" | |||
!MySynth | |||
!Support | |||
!Type | |||
!Weapons | |||
!SUV series | |||
|- | |||
|GH520 | |||
|{{Ice}}{{Fire}} | |||
|FO | |||
|Rod | |||
Rod | |||
Wand | |||
Tech-mag | |||
|Cataract | |||
|- | |||
|GH521 | |||
|{{Ice}}{{Lightning}} | |||
|HU | |||
|Twin claw | |||
Knuckle | |||
Knuckle | |||
Wand | |||
|Wise Faust | |||
|- | |||
|GH522 | |||
|{{Ice}}{{Ground}} | |||
|VA | |||
|Saber | |||
Saber | |||
Wand | |||
|Espada | |||
|- | |||
|GH523 | |||
|{{Ice}}{{Light}} | |||
|HU | |||
|Saber | |||
Twin saber | |||
Spear | |||
Wand | |||
Tech-mag | |||
|Panzer | |||
|- | |||
|GH524 | |||
|{{Ice}}{{Dark}} | |||
|FO | |||
|Whip | |||
Whip | |||
Wand | |||
Tech-mag | |||
|Sturm | |||
|} | |||
{{Navigation}} |
Revision as of 13:13, 12 May 2022
MySynths are partner characters that will fight at your side and provide some defensive bonuses.
- While their levels are not displayed, they are treated 5 levels higher than the player, to a maximum of 200.
- Simliar to other partners, MySynth weapons and Blast Modules are upgraded automatically as their levels increase.
- While in your party, a MySynth provides a 20% damage reduction to two attributes to all party members.
- It's possible to change a MySynth by giving them a MS Evolution devices. The basic MySynth devices can be bought from the Interior Designs Shop.
- Finishing a mission with an S grade gives a chance for the MySynth to give a you a MS evolution disc. See Partner Rewards for specifics.
MySynths also manage MyRoom functions, such as decorations and BGM discs.
GH410-series "Maid" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH410 | HU | Sword
Saber Handgun Wand |
Espada | |
GH411 | Sword
Twin saber Twin handgun Wand |
Hegal | ||
GH412 | Sword
Saber Machinegun Wand |
Blitz | ||
GH413 | Dagger
Dagger Tech-Mag Wand |
Panzer | ||
GH414 | Double saber
Double saber Twin handgun Wand |
Wise Faust |
GH420-series "Dancer" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH420 | HU | Twin claw
Twin claw Twin dagger Dagger Handgun Wand |
Meteor | |
GH421 | Twin claw
Twin dagger Claw Twin handgun Tech-mag Wand |
Rafal | ||
GH422 | Knuckles
Knuckles Shotgun Wand |
Panzer | ||
GH423 | Spear
Spear Slicer Machinegun Wand |
Grom | ||
GH424 | Axe
Axe Axe Longbow Wand |
Impact |
GH430-series "Waitress Type"
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH430 | RA | Saber
Handgun Rifle Laser Cannon Wand |
Rafal | |
GH431 | Slicer
Handgun Rod |
Gigas Faust | ||
GH432 | Whip
Crossbow Twin handguns Rod |
Meteor | ||
GH433 | Saber
Machinegun Twin handguns Laser Cannon Rod |
Sturm | ||
GH434 | Rifle
Rifle Rifle Rod |
Cataract |
GH440-series "Magician" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH440 | RA | Spear
Shotgun Wand Tech-mag |
Blitz | |
GH441 | Whip
Shotgun R-mag Wand |
Impact | ||
GH442 | Longbow
Wand Tech-mag |
Punisher | ||
GH443 | Sword
Shotgun Laser cannon Wand Tech-mag |
Wise Faust | ||
GH444 | Knuckles
Grenade Grenade R-mag Wand Wand |
Fluge |
GH450-series "Nurse" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH450 | FO | Rod
Rod Wand Tech-mag |
Sturm | |
GH451 | Longbow
Rod Rod Wand Tech-mag |
Blitz | ||
GH452 | Rod
Rod Wand Tech-mag |
None | ||
GH453 | Card
Rod Rod Wand Tech-mag |
Hegal | ||
GH454 | Rod
Rod Wand Tech-mag |
Panzer |
GH460-series "Swimwear" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH460 | VA | Saber
Saber Saber Saber Wand Tech-mag |
Cluster | |
GH461 | Dagger
Dagger Dagger Dagger Wand Tech-mag |
Rafal | ||
GH462 | Claw
Claw Claw Wand Tech-mag |
Blitz | ||
GH463 | Whip
Whip Wand Tech-mag |
Cluster | ||
GH464 | Slicer
Slicer Wand Tech-mag |
Cluster |
GH470-series "Bellboy" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH470 | FO | Longbow
Rod Wand Tech-mag |
Fluge | |
GH471 | Saber
Wand Tech-mag Tech-mag |
Fluge | ||
GH472 | RA | Longbow
Laser Cannon Grenade Wand |
Hegal | |
GH473 | VA | R-mag
R-mag Wand |
Cluster | |
GH474 | HU | Sword
Dagger Tech-mag Rod |
None |
GH480-series "Butler" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH480 | RA | Saber
Spear Rifle Wand Tech-mag |
Cataract | |
GH481 | FO | Rod
Wand Tech-mag |
Sturm | |
GH482 | HU | Double saber
Spear Wand |
Hegal | |
GH483 | HU | Knuckles
Twin dagger |
Faust | |
GH484 | FO | Wand
Wand Tech-mag |
Grom |
GH490-series "Pet" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH490 | HU | Sword
Axe Twin sabers Twin daggers Wand |
None | |
GH491 | FO | Twin daggers
Rod Wand |
Fluge | |
GH492 | HU | Spear
Axe Wand Tech-mag |
Impact | |
GH493 | VA | Slicer
Slicer Double saber Wand |
Espada | |
GH494 | HU | Sword
Saber Rod Wand Tech-mag |
Cataract |
GH500-series "Dragon" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH500 | FO | Twin saber
Rod Wand |
Blitz | |
GH501 | RA | Shotgun
Rifle Wand Tech-mag |
Rafal | |
GH502 | HU | Knuckles
Twin clas Wand |
Gigas Faust | |
GH503 | HU | Sword
Axe Rod Wand |
Panzer | |
GH504 | RA | Twin handguns
Card Wand Wand Wand Tech-mag |
Grom |
GH510-series "Retro" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH510 | VA | Sword
Saber Wand |
Espada | |
GH511 | HU | Sword
Saber Twin saber R-mag Wand |
Impact | |
GH512 | VA | Dagger
Claw Wand Tech-mag |
None | |
GH513 | VA | Saber
Wand Tech-mag |
Punisher | |
GH514 | VA | R-mag
R-mag Wand |
Cluster |
GH520-series "Waiter" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH520 | FO | Rod
Rod Wand Tech-mag |
Cataract | |
GH521 | HU | Twin claw
Knuckle Knuckle Wand |
Wise Faust | |
GH522 | VA | Saber
Saber Wand |
Espada | |
GH523 | HU | Saber
Twin saber Spear Wand Tech-mag |
Panzer | |
GH524 | FO | Whip
Whip Wand Tech-mag |
Sturm |