Stats: Difference between revisions
No edit summary |
(No difference)
|
Revision as of 03:34, 24 October 2021
Stats are the 11 parameters governing the performance of every player and creature in the Gurhal system. Every race, gender, Type, level, sex, weapon, shield-weave, etc. has varying levels in each Stat, which determines their performance and what they are strong and weak at doing. The goal in Phantasy Star Portable 2 Infinity is to max out these stats as much as possible to improve the player character and allow them to achieve bigger and better things.
List of Stats
Stat | Description |
---|---|
HP | HP (or Hitpoints) is how much damage a player can take before they are incapacitated. |
PP | PP (or Photon Points) are an equivalent to mana. PP is required for various actions such as photon arts and dodging. PP regenerates naturally over time and can be recovered through normal melee stikes. |
PPR | PPR (or PP Regeneration) is how quickly the player naturally regenerates PP. This is only affected by the player's sex/race and the ability PP Restore Rate. Increasing Max PP via PP Boost or Rebirth does not make PP regeneration faster. |
ATK | ATK is the primary stat for melee weapons, and the second stat for ranged weapons. Every point increases a melee weapon's base damage, whereas every 4 points increases a ranged weapon's base damage. |
DEF | DEF is the defensive stat responsible for reducing damage against incoming melee and ranged attacks. |
ACC | ACC is the primary stat for ranged weapons, one of the stats for TEC ranged weapons, and how accurate a player is with melee and range strikes. If a player's ACC is too low, there's a chance their melee and ranged strikes will do 0 damage against the target. Technic attacks from the player always connect regardless of ACC. Every point increases a ranged weapon's base damage, whereas every 2 points increased a TEC ranged weapon's base damage. |
EVA | EVA determines how likely a player is to avoid an incoming melee or ranged attack, checking against the attack's ACC. With enough EVA, and low enough ACC by the attacker, there is a probability the attack will do 0 damage. |
TEC | TEC is the primary stat for technic weapons, and one of the stats for TEC ranged weapons. Every point increases a technic weapon's base damage, whereas every 2 points increases a TEC ranged weapon's base damage. |
MND | MND is the defensive stat responsible from reducing damage against incoming technic attacks. |
STA | STA is how resistant a player is to status ailments. Having higher STA lowers the chances of a player getting affected by Status Aliments, but even higher than 100 STA does not make the player immune to them. |
LCK | LCK is a hidden stat only visible on a few items. It increases critical hit rate. Critical hits occur randomly, and increase damage by x% indicated by a different visual and sound effect on hit upon activation. |
Stat Ranking Overview
Below are generic overviews of the stat rankings between the sexes, races and Types for each stat.
Sex
Depending on the player character's sex, a boost will be applied to certain base stats.
Sex | HP | PP | PPR | ATK | DEF | ACC | EVA | TEC | MND |
---|---|---|---|---|---|---|---|---|---|
Male | ▲ | - | - | ▲ | ▲ | - | ▲ | - | - |
Female | - | ▲ | ▲ | - | - | ▲ | - | ▲ | ▲ |
Race
Race | HP | PP | PPR | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|---|---|---|
Human | ||||||||||
Newman | ||||||||||
CAST | ||||||||||
Beast | ||||||||||
Deuman |
Type
Type | HP | ATK | DEF | ACC | EVA | TEC | MND |
---|---|---|---|---|---|---|---|
Hunter | |||||||
Ranger | |||||||
Force | |||||||
Vanguard |
Maximizing
If the player wishes to maximize a specific stat, the following combos are to be used:
HP | PP | PPR | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|---|---|
Male Beast Hunter |
Female Newman |
Female Newman |
Male Beast Hunter |
Male Human Hunter |
Female Cast Ranger |
Male Newman Vanguard |
Female Newman Force |
Female Human Force |
Human |
Calculating Stats
Total stats are calculated as follows:
((Base Stats * Type Modifier) + Rebirth Stats)
A player's base stats will vary on their sex, race and character level.
Base Stats
Race | Human | Newman | Cast | Beast | Deuman | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ |
PP | 200 | 220 | 230 | 250 | 160 | 170 | 180 | 200 | 170 | 190 |
PPR | 8/s | 9/s | 12/s | 13/s | 9/s | 10/s | 8/s | 9/s | 7/s | 7/s |
STA | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 5 |
Level 1 | ||||||||||
HP | 100 | 96 | 94 | 90 | 107 | 102 | 135 | 130 | 90 | 86 |
ATK | 57 | 55 | 51 | 49 | 60 | 57 | 75 | 72 | 63 | 60 |
DEF | 35 | 34 | 18 | 18 | 32 | 31 | 21 | 20 | 17 | 17 |
ACC | 36 | 37 | 37 | 39 | 59 | 61 | 32 | 34 | 38 | 40 |
EVA | 21 | 20 | 23 | 22 | 18 | 18 | 32 | 31 | 17 | 17 |
TEC | 57 | 60 | 76 | 79 | 49 | 51 | 55 | 57 | 60 | 63 |
MND | 34 | 35 | 32 | 33 | 19 | 19 | 18 | 18 | 17 | 17 |
Level 200 | ||||||||||
HP | 1260 | 1200 | 1184 | 1128 | 1340 | 1277 | 1386 | 1320 | 1134 | 1080 |
ATK | 787 | 750 | 708 | 675 | 826 | 787 | 909 | 867 | 866 | 841 |
DEF | 546 | 521 | 395 | 376 | 480 | 458 | 438 | 418 | 373 | 355 |
ACC | 334 | 350 | 350 | 368 | 410 | 430 | 300 | 315 | 373 | 391 |
EVA | 438 | 418 | 482 | 459 | 395 | 376 | 480 | 458 | 373 | 355 |
TEC | 787 | 826 | 920 | 965 | 675 | 708 | 750 | 787 | 841 | 866 |
MND | 521 | 546 | 479 | 502 | 397 | 416 | 376 | 395 | 355 | 373 |
Type Stats
Type stats are modifiers to a character's base stats, rather than flat stat values.
Type | HP | ATK | DEF | ACC | EVA | TEC | MND |
---|---|---|---|---|---|---|---|
Type LV1 | |||||||
Hunter | 120% | 121% | 101% | 95% | 90% | 70% | 70% |
Ranger | 90% | 90% | 90% | 120% | 100% | 81% | 100% |
Force | 90% | 85% | 70% | 85% | 110% | 135% | 140% |
Vanguard | 95% | 100% | 85% | 101% | 120% | 105% | 85% |
Type LV30 | |||||||
Hunter | 135% | 135% | 130% | 100% | 90% | 80% | 80% |
Ranger | 105% | 104% | 100% | 144% | 114% | 100% | 100% |
Force | 105% | 90% | 80% | 100% | 110% | 159% | 154% |
Vanguard | 110% | 110% | 85% | 115% | 135% | 119% | 85% |
Type LV50 | |||||||
Hunter | 145% | 145% | 150% | 105% | 90% | 90% | 90% |
Ranger | 115% | 114% | 110% | 155% | 120% | 110% | 100% |
Force | 115% | 98% | 90% | 110% | 115% | 169% | 165% |
Vanguard | 120% | 120% | 95% | 115% | 140% | 129% | 95% |
Rebirth Stats
- See also: Rebirth
Rebirth stats are added on top of a character's (Base*Type) stats. Below is the table showing Rebirth stats and costs.
Stat (Increase) |
1st Cost |
2nd Cost |
3rd Cost |
4th Cost |
5th Cost |
6th Cost |
7th Cost |
8th Cost |
9th Cost |
10th Cost |
Total Cost |
Stat Limit |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP (+50) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 375 | +500 |
PP (+5) | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 275 | +50 |
ATK (+35) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 425 | +350 |
DEF (+30) | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 260 | +300 |
ACC (+20) | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 475 | +200 |
EVA (+8) | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 475 | +80 |
TEC (+50) | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 425 | +500 |
MND (+40) | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 260 | +400 |
STA (+2) | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 110 | +20 |
Extend Code | 1 Code per 5 points (Maximum of 10 per Rebirth) |
LV200 Stats
Type LV30 / No Rebirth
Race | Human | Newman | Cast | Beast | Deuman | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ |
PP | 200 | 220 | 230 | 250 | 160 | 170 | 180 | 200 | 170 | 190 |
PPR | 8/s | 9/s | 12/s | 13/s | 9/s | 10/s | 8/s | 9/s | 7/s | 7/s |
STA | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 5 |
Hunter LV30 | ||||||||||
HP | 1701 | 1602 | 1598 | 1522 | 1809 | 1723 | 1871 | 1782 | 1530 | 1458 |
ATK | 1062 | 1012 | 955 | 911 | 1115 | 1062 | 1227 | 1170 | 1169 | 1135 |
DEF | 709 | 677 | 513 | 488 | 624 | 595 | 569 | 543 | 484 | 461 |
ACC | 334 | 350 | 350 | 368 | 410 | 430 | 300 | 315 | 373 | 391 |
EVA | 394 | 376 | 433 | 413 | 355 | 338 | 432 | 412 | 335 | 319 |
TEC | 629 | 660 | 736 | 772 | 540 | 566 | 600 | 629 | 672 | 692 |
MND | 416 | 436 | 383 | 401 | 317 | 332 | 300 | 316 | 284 | 298 |
Ranger LV30 | ||||||||||
HP | 1323 | 1260 | 1243 | 1184 | 1407 | 1340 | 1455 | 1386 | 1190 | 1134 |
ATK | 818 | 780 | 736 | 702 | 859 | 818 | 945 | 901 | 900 | 874 |
DEF | 546 | 521 | 395 | 376 | 480 | 458 | 438 | 418 | 373 | 355 |
ACC | 480 | 504 | 504 | 529 | 590 | 619 | 432 | 453 | 537 | 563 |
EVA | 499 | 476 | 549 | 523 | 450 | 428 | 547 | 522 | 425 | 404 |
TEC | 787 | 826 | 920 | 965 | 675 | 708 | 750 | 787 | 841 | 866 |
MND | 521 | 546 | 479 | 502 | 397 | 416 | 376 | 395 | 355 | 373 |
Race | Human | Newman | Cast | Beast | Deuman | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ |
PP | 200 | 220 | 230 | 250 | 160 | 170 | 180 | 200 | 170 | 190 |
PPR | 8/s | 9/s | 12/s | 13/s | 9/s | 10/s | 8/s | 9/s | 7/s | 7/s |
STA | 20 | 20 | 15 | 15 | 15 | 15 | 15 | 15 | 5 | 5 |
Force LV30 | ||||||||||
HP | 1323 | 1260 | 1243 | 1184 | 1407 | 1340 | 1455 | 1386 | 1190 | 1134 |
ATK | 708 | 675 | 637 | 407 | 743 | 708 | 818 | 780 | 779 | 756 |
DEF | 436 | 416 | 316 | 300 | 384 | 366 | 350 | 334 | 298 | 284 |
ACC | 334 | 350 | 350 | 368 | 410 | 430 | 300 | 315 | 373 | 391 |
EVA | 481 | 459 | 530 | 504 | 434 | 413 | 528 | 503 | 410 | 390 |
TEC | 1251 | 1313 | 1462 | 1534 | 1073 | 1125 | 1192 | 1251 | 1337 | 1376 |
MND | 802 | 840 | 737 | 773 | 611 | 640 | 579 | 608 | 546 | 574 |
Vanguard LV30 | ||||||||||
HP | 1386 | 1320 | 1302 | 1240 | 1474 | 1404 | 1524 | 1452 | 1247 | 1188 |
ATK | 865 | 825 | 778 | 742 | 908 | 865 | 999 | 953 | 952 | 925 |
DEF | 464 | 442 | 335 | 319 | 408 | 389 | 372 | 355 | 317 | 301 |
ACC | 384 | 402 | 402 | 423 | 471 | 494 | 345 | 362 | 428 | 449 |
EVA | 591 | 564 | 650 | 619 | 533 | 507 | 648 | 618 | 503 | 479 |
TEC | 936 | 982 | 1094 | 1148 | 803 | 842 | 892 | 936 | 1000 | 1030 |
MND | 442 | 464 | 407 | 426 | 337 | 353 | 319 | 335 | 301 | 317 |
Type LV50 / Full Rebirth
Race | Human | Newman | Cast | Beast | Deuman | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ |
PP | 250 | 270 | 280 | 300 | 210 | 220 | 230 | 250 | 220 | 240 |
PPR | 8/s | 9/s | 12/s | 13/s | 9/s | 10/s | 8/s | 9/s | 7/s | 7/s |
STA | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 |
Hunter LV50 | ||||||||||
HP | 2327 | 2240 | 2216 | 2135 | 2443 | 2351 | 2509 | 2414 | 2144 | 2066 |
ATK | 1491 | 1437 | 1376 | 1328 | 1547 | 1491 | 1668 | 1607 | 1605 | 1569 |
DEF | 1119 | 1081 | 892 | 864 | 1020 | 987 | 957 | 927 | 859 | 832 |
ACC | 550 | 567 | 567 | 586 | 630 | 651 | 515 | 530 | 591 | 610 |
EVA | 474 | 456 | 513 | 493 | 435 | 418 | 512 | 492 | 415 | 399 |
TEC | 1208 | 1243 | 1328 | 1368 | 1107 | 1137 | 1175 | 1208 | 1256 | 1279 |
MND | 868 | 891 | 831 | 851 | 757 | 774 | 738 | 755 | 719 | 735 |
Ranger LV50 | ||||||||||
HP | 1949 | 1880 | 1861 | 1797 | 2041 | 1968 | 2093 | 2018 | 1804 | 1742 |
ATK | 1247 | 1205 | 1157 | 1119 | 1291 | 1246 | 1386 | 1338 | 1337 | 1308 |
DEF | 900 | 873 | 734 | 713 | 828 | 803 | 781 | 759 | 710 | 690 |
ACC | 717 | 742 | 742 | 770 | 835 | 866 | 665 | 668 | 778 | 806 |
EVA | 605 | 581 | 658 | 630 | 554 | 531 | 656 | 629 | 527 | 506 |
TEC | 1365 | 1408 | 1512 | 1561 | 1242 | 1278 | 1325 | 1365 | 1425 | 1452 |
MND | 921 | 946 | 879 | 902 | 797 | 816 | 776 | 795 | 755 | 773 |
Race | Human | Newman | Cast | Beast | Deuman | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sex | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ | ♂ | ♀ |
PP | 250 | 270 | 280 | 300 | 210 | 220 | 230 | 250 | 220 | 240 |
PPR | 8/s | 9/s | 12/s | 13/s | 9/s | 10/s | 8/s | 9/s | 7/s | 7/s |
STA | 40 | 40 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 |
Force LV50 | ||||||||||
HP | 1949 | 1880 | 1861 | 1797 | 2041 | 1968 | 2093 | 2018 | 1804 | 1742 |
ATK | 1121 | 1085 | 1043 | 1011 | 1159 | 1121 | 1240 | 1199 | 1198 | 1174 |
DEF | 791 | 768 | 655 | 638 | 732 | 712 | 694 | 676 | 635 | 619 |
ACC | 567 | 585 | 585 | 604 | 651 | 673 | 530 | 546 | 610 | 630 |
EVA | 583 | 560 | 634 | 607 | 534 | 512 | 632 | 606 | 508 | 488 |
TEC | 1830 | 1895 | 2054 | 2130 | 1640 | 1696 | 1767 | 1830 | 1921 | 1963 |
MND | 1259 | 1300 | 1190 | 1228 | 1055 | 1086 | 1020 | 1051 | 985 | 1015 |
Vanguard LV50 | ||||||||||
HP | 2012 | 1940 | 1920 | 1853 | 2108 | 2032 | 2163 | 2084 | 1860 | 1796 |
ATK | 1294 | 1250 | 1199 | 1160 | 1341 | 1294 | 1440 | 1390 | 1389 | 1359 |
DEF | 818 | 794 | 675 | 657 | 756 | 735 | 716 | 697 | 654 | 637 |
ACC | 584 | 602 | 602 | 623 | 671 | 694 | 545 | 562 | 628 | 649 |
EVA | 693 | 665 | 754 | 722 | 633 | 606 | 752 | 721 | 602 | 577 |
TEC | 1515 | 1565 | 1686 | 1744 | 1370 | 1413 | 1467 | 1515 | 1584 | 1617 |
MND | 894 | 918 | 855 | 876 | 777 | 795 | 757 | 775 | 737 | 754 |