MySynths: Difference between revisions
No edit summary |
|||
Line 71: | Line 71: | ||
|- | |- | ||
|GH420 | |GH420 | ||
| | |{{Ground}}{{Fire}} | ||
| rowspan="5" |HU | | rowspan="5" |HU | ||
|Twin claw | |Twin claw | ||
Line 82: | Line 82: | ||
|- | |- | ||
|GH421 | |GH421 | ||
| | |{{Ground}}{{Ice}} | ||
|Twin claw | |Twin claw | ||
Twin dagger | Twin dagger | ||
Line 92: | Line 92: | ||
|- | |- | ||
|GH422 | |GH422 | ||
| | |{{Ground}}{{Lightning}} | ||
|Knuckles | |Knuckles | ||
Knuckles | Knuckles | ||
Line 100: | Line 100: | ||
|- | |- | ||
|GH423 | |GH423 | ||
| | |{{Ground}}{{Light}} | ||
|Spear | |Spear | ||
Spear | Spear | ||
Line 109: | Line 109: | ||
|- | |- | ||
|GH424 | |GH424 | ||
| | |{{Ground}}{{Dark}} | ||
|Axe | |Axe | ||
Axe | Axe | ||
Line 118: | Line 118: | ||
|} | |} | ||
== GH430-series == | == GH430-series "Waitress Type" == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 127: | Line 127: | ||
|- | |- | ||
|GH430 | |GH430 | ||
| | |{{Ice}}{{Fire}} | ||
| rowspan="5" |RA | | rowspan="5" |RA | ||
|Saber | |Saber | ||
Line 137: | Line 137: | ||
|- | |- | ||
|GH431 | |GH431 | ||
| | |{{Ice}}{{Lightning}} | ||
|Slicer | |Slicer | ||
Handgun | Handgun | ||
Line 144: | Line 144: | ||
|- | |- | ||
|GH432 | |GH432 | ||
| | |{{Ice}}{{Ground}} | ||
|Whip | |Whip | ||
Crossbow | Crossbow | ||
Line 169: | Line 169: | ||
|} | |} | ||
== GH440-series == | == GH440-series "Magician" Type == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 178: | Line 178: | ||
|- | |- | ||
|GH440 | |GH440 | ||
| | |{{Lightning}}{{Fire}} | ||
| rowspan="5" |RA | | rowspan="5" |RA | ||
|Spear | |Spear | ||
Line 187: | Line 187: | ||
|- | |- | ||
|GH441 | |GH441 | ||
| | |{{Lightning}}{{Ice}} | ||
|Whip | |Whip | ||
Shotgun | Shotgun | ||
Line 195: | Line 195: | ||
|- | |- | ||
|GH442 | |GH442 | ||
| | |{{Lightning}}{{Ground}} | ||
|Longbow | |Longbow | ||
Wand | Wand | ||
Line 202: | Line 202: | ||
|- | |- | ||
|GH443 | |GH443 | ||
| | |{{Lightning}}{{Light}} | ||
|Sword | |Sword | ||
Shotgun | Shotgun | ||
Line 211: | Line 211: | ||
|- | |- | ||
|GH444 | |GH444 | ||
| | |{{Lightning}}{{Dark}} | ||
|Knuckles | |Knuckles | ||
Grenade | Grenade | ||
Line 221: | Line 221: | ||
|} | |} | ||
== GH450-series == | == GH450-series "Nurse" Type == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 230: | Line 230: | ||
|- | |- | ||
|GH450 | |GH450 | ||
| | |{{Fire}}{{Ice}} | ||
| rowspan="5" |FO | | rowspan="5" |FO | ||
|Rod | |Rod | ||
Line 239: | Line 239: | ||
|- | |- | ||
|GH451 | |GH451 | ||
| | |{{Fire}}{{Lightning}} | ||
|Longbow | |Longbow | ||
Rod | Rod | ||
Line 248: | Line 248: | ||
|- | |- | ||
|GH452 | |GH452 | ||
{{Fire}}{{Ground}} | |||
|Rod | |Rod | ||
Rod | Rod | ||
Line 256: | Line 256: | ||
|- | |- | ||
|GH453 | |GH453 | ||
| | |{{Fire}}{{Light}} | ||
|Card | |Card | ||
Rod | Rod | ||
Line 265: | Line 265: | ||
|- | |- | ||
|GH454 | |GH454 | ||
| | |{{Fire}}{{Dark}} | ||
|Rod | |Rod | ||
Rod | Rod | ||
Line 273: | Line 273: | ||
|} | |} | ||
== GH460-series == | == GH460-series "Swimwear" Type == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 282: | Line 282: | ||
|- | |- | ||
|GH460 | |GH460 | ||
| | |{{Dark}}{{Fire}} | ||
| rowspan="5" |VA | | rowspan="5" |VA | ||
|Saber | |Saber | ||
Line 293: | Line 293: | ||
|- | |- | ||
|GH461 | |GH461 | ||
| | |{{Dark}}{{Ice}} | ||
|Dagger | |Dagger | ||
Dagger | Dagger | ||
Line 303: | Line 303: | ||
|- | |- | ||
|GH462 | |GH462 | ||
| | |{{Dark}}{{Lightning}} | ||
|Claw | |Claw | ||
Claw | Claw | ||
Line 312: | Line 312: | ||
|- | |- | ||
|GH463 | |GH463 | ||
| | |{{Dark}}{{Ground}} | ||
|Whip | |Whip | ||
Whip | Whip | ||
Line 320: | Line 320: | ||
|- | |- | ||
|GH464 | |GH464 | ||
| | |{{Dark}}{{Light}} | ||
|Slicer | |Slicer | ||
Slicer | Slicer | ||
Line 328: | Line 328: | ||
|} | |} | ||
== GH470-series == | == GH470-series "Bellboy" Type == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 337: | Line 337: | ||
|- | |- | ||
|GH470 | |GH470 | ||
| | |{{Light}}{{Fire}} | ||
| rowspan="2" |FO | | rowspan="2" |FO | ||
|Longbow | |Longbow | ||
Line 346: | Line 346: | ||
|- | |- | ||
|GH471 | |GH471 | ||
| | |{{Light}}{{Ice}} | ||
|Saber | |Saber | ||
Wand | Wand | ||
Line 354: | Line 354: | ||
|- | |- | ||
|GH472 | |GH472 | ||
| | |{{Light}}{{Lightning}} | ||
|RA | |RA | ||
|Longbow | |Longbow | ||
Line 363: | Line 363: | ||
|- | |- | ||
|GH473 | |GH473 | ||
| | |{{Light}}{{Ground}} | ||
|VA | |VA | ||
|R-mag | |R-mag | ||
Line 371: | Line 371: | ||
|- | |- | ||
|GH474 | |GH474 | ||
| | |{{Light}}{{Dark}} | ||
|HU | |HU | ||
|Sword | |Sword | ||
Line 380: | Line 380: | ||
|} | |} | ||
== GH480-series == | == GH480-series "Butler" Type == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 389: | Line 389: | ||
|- | |- | ||
|GH480 | |GH480 | ||
| | |{{Ground}}{{Fire}} | ||
|RA | |RA | ||
|Saber | |Saber | ||
Line 399: | Line 399: | ||
|- | |- | ||
|GH481 | |GH481 | ||
| | |{{Ground}}{{Ice}} | ||
|FO | |FO | ||
|Rod | |Rod | ||
Line 407: | Line 407: | ||
|- | |- | ||
|GH482 | |GH482 | ||
| | |{{Ground}}{{Lightning}} | ||
|HU | |HU | ||
|Double saber | |Double saber | ||
Line 415: | Line 415: | ||
|- | |- | ||
|GH483 | |GH483 | ||
| | |{{Ground}}{{Light}} | ||
|HU | |HU | ||
|Knuckles | |Knuckles | ||
Line 422: | Line 422: | ||
|- | |- | ||
|GH484 | |GH484 | ||
| | |{{Ground}}{{Dark}} | ||
|FO | |FO | ||
|Wand | |Wand | ||
Line 430: | Line 430: | ||
|} | |} | ||
== GH490-series == | == GH490-series "Pet" Type == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 439: | Line 439: | ||
|- | |- | ||
|GH490 | |GH490 | ||
| | |{{Dark}}{{Fire}} | ||
|HU | |HU | ||
|Sword | |Sword | ||
Line 449: | Line 449: | ||
|- | |- | ||
|GH491 | |GH491 | ||
| | |{{Dark}}{{Ice}} | ||
|FO | |FO | ||
|Twin daggers | |Twin daggers | ||
Line 457: | Line 457: | ||
|- | |- | ||
|GH492 | |GH492 | ||
| | |{{Dark}}{{Lightning}} | ||
|HU | |HU | ||
|Spear | |Spear | ||
Line 466: | Line 466: | ||
|- | |- | ||
|GH493 | |GH493 | ||
| | |{{Dark}}{{Ground}} | ||
|VA | |VA | ||
|Slicer | |Slicer | ||
Line 475: | Line 475: | ||
|- | |- | ||
|GH494 | |GH494 | ||
| | |{{Dark}}{{Light}} | ||
|HU | |HU | ||
|Sword | |Sword | ||
Line 485: | Line 485: | ||
|} | |} | ||
== GH500-series == | == GH500-series "Dragon" Type == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 494: | Line 494: | ||
|- | |- | ||
|GH500 | |GH500 | ||
| | |{{Fire}}{{Ice}} | ||
|FO | |FO | ||
|Twin saber | |Twin saber | ||
Line 502: | Line 502: | ||
|- | |- | ||
|GH501 | |GH501 | ||
| | |{{Fire}}{{Lightning}} | ||
|RA | |RA | ||
|Shotgun | |Shotgun | ||
Line 511: | Line 511: | ||
|- | |- | ||
|GH502 | |GH502 | ||
| | |{{Fire}}{{Ground}} | ||
|HU | |HU | ||
|Knuckles | |Knuckles | ||
Line 519: | Line 519: | ||
|- | |- | ||
|GH503 | |GH503 | ||
| | |{{Fire}}{{Light}} | ||
|HU | |HU | ||
|Sword | |Sword | ||
Line 528: | Line 528: | ||
|- | |- | ||
|GH504 | |GH504 | ||
| | |{{Fire}}{{Dark}} | ||
|RA | |RA | ||
|Twin handguns | |Twin handguns | ||
Line 539: | Line 539: | ||
|} | |} | ||
== GH510-series == | == GH510-series "Retro" Type == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 548: | Line 548: | ||
|- | |- | ||
|GH510 | |GH510 | ||
| | |{{Lightning}}{{Fire}} | ||
|VA | |VA | ||
|Sword | |Sword | ||
Line 556: | Line 556: | ||
|- | |- | ||
|GH511 | |GH511 | ||
| | |{{Lightning}}{{Ice}} | ||
|HU | |HU | ||
|Sword | |Sword | ||
Line 566: | Line 566: | ||
|- | |- | ||
|GH512 | |GH512 | ||
| | |{{Lightning}}{{Ground}} | ||
|VA | |VA | ||
|Dagger | |Dagger | ||
Line 575: | Line 575: | ||
|- | |- | ||
|GH513 | |GH513 | ||
| | |{{Lightning}}{{Light}} | ||
|VA | |VA | ||
|Saber | |Saber | ||
Line 583: | Line 583: | ||
|- | |- | ||
|GH514 | |GH514 | ||
| | |{{Lightning}}{{Dark}} | ||
|VA | |VA | ||
|R-mag | |R-mag | ||
Line 591: | Line 591: | ||
|} | |} | ||
== GH520-series == | == GH520-series "Waiter" Type == | ||
{| class="wikitable" | {| class="wikitable" | ||
!MySynth | !MySynth | ||
Line 600: | Line 600: | ||
|- | |- | ||
|GH520 | |GH520 | ||
| | |{{Ice}}{{Fire}} | ||
|FO | |FO | ||
|Rod | |Rod | ||
Line 609: | Line 609: | ||
|- | |- | ||
|GH521 | |GH521 | ||
| | |{{Ice}}{{Lightning}} | ||
|HU | |HU | ||
|Twin claw | |Twin claw | ||
Line 618: | Line 618: | ||
|- | |- | ||
|GH522 | |GH522 | ||
| | |{{Ice}}{{Ground}} | ||
|VA | |VA | ||
|Saber | |Saber | ||
Line 626: | Line 626: | ||
|- | |- | ||
|GH523 | |GH523 | ||
| | |{{Ice}}{{Light}} | ||
|HU | |HU | ||
|Saber | |Saber | ||
Line 636: | Line 636: | ||
|- | |- | ||
|GH524 | |GH524 | ||
| | |{{Ice}}{{Dark}} | ||
|FO | |FO | ||
|Whip | |Whip |
Revision as of 22:07, 4 April 2022
MySynths are partner characters that will fight at your side and provide some defensive bonuses.
- While their levels are not displayed, they are treated 5 levels higher than the player, to a maximum of 200.
- Simliar to other partners, MySynth weapons and Blast Modules are upgraded automatically as their levels increase.
- While in your party, a MySynth provides a 20% damage reduction to two attributes to all party members.
- It's possible to change a MySynth by giving them a MS Evolution devices. The basic MySynth devices can be bought from the Interior Designs Shop.
- Finishing a mission with an S grade gives a chance for the MySynth to give a you a MS evolution disc. See Partner Rewards for specifics.
MySynths also manage MyRoom functions, such as decorations and BGM discs.
GH410-series "Maid" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH410 | HU | Sword
Saber Handgun Wand |
Espada | |
GH411 | Sword
Twin saber Twin handgun Wand |
Hegal | ||
GH412 | Sword
Saber Machinegun Wand |
Blitz | ||
GH413 | Dagger
Dagger Tech-Mag Wand |
Panzer | ||
GH414 | Double saber
Double saber Twin handgun Wand |
Wise Faust |
GH420-series "Dancer" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH420 | HU | Twin claw
Twin claw Twin dagger Dagger Handgun Wand |
Meteor | |
GH421 | Twin claw
Twin dagger Claw Twin handgun Tech-mag Wand |
Rafal | ||
GH422 | Knuckles
Knuckles Shotgun Wand |
Panzer | ||
GH423 | Spear
Spear Slicer Machinegun Wand |
Grom | ||
GH424 | Axe
Axe Axe Longbow Wand |
Impact |
GH430-series "Waitress Type"
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH430 | RA | Saber
Handgun Rifle Laser Cannon Wand |
Rafal | |
GH431 | Slicer
Handgun Rod |
Gigas Faust | ||
GH432 | Whip
Crossbow Twin handguns Rod |
Meteor | ||
GH433 | Saber
Machinegun Twin handguns Laser Cannon Rod |
Sturm | ||
GH434 | Rifle
Rifle Rifle Rod |
Cataract |
GH440-series "Magician" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH440 | RA | Spear
Shotgun Wand Tech-mag |
Blitz | |
GH441 | Whip
Shotgun R-mag Wand |
Impact | ||
GH442 | Longbow
Wand Tech-mag |
Punisher | ||
GH443 | Sword
Shotgun Laser cannon Wand Tech-mag |
Wise Faust | ||
GH444 | Knuckles
Grenade Grenade R-mag Wand Wand |
Fluge |
GH450-series "Nurse" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH450 | FO | Rod
Rod Wand Tech-mag |
Sturm | |
GH451 | Longbow
Rod Rod Wand Tech-mag |
Blitz | ||
GH452
|
Rod
Rod Wand Tech-mag |
None | ||
GH453 | Card
Rod Rod Wand Tech-mag |
Hegal | ||
GH454 | Rod
Rod Wand Tech-mag |
Panzer |
GH460-series "Swimwear" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH460 | VA | Saber
Saber Saber Saber Wand Tech-mag |
Cluster | |
GH461 | Dagger
Dagger Dagger Dagger Wand Tech-mag |
Rafal | ||
GH462 | Claw
Claw Claw Wand Tech-mag |
Blitz | ||
GH463 | Whip
Whip Wand Tech-mag |
Cluster | ||
GH464 | Slicer
Slicer Wand Tech-mag |
Cluster |
GH470-series "Bellboy" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH470 | FO | Longbow
Rod Wand Tech-mag |
Fluge | |
GH471 | Saber
Wand Tech-mag Tech-mag |
Fluge | ||
GH472 | RA | Longbow
Laser Cannon Grenade Wand |
Hegal | |
GH473 | VA | R-mag
R-mag Wand |
Cluster | |
GH474 | HU | Sword
Dagger Tech-mag Rod |
None |
GH480-series "Butler" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH480 | RA | Saber
Spear Rifle Wand Tech-mag |
Cataract | |
GH481 | FO | Rod
Wand Tech-mag |
Sturm | |
GH482 | HU | Double saber
Spear Wand |
Hegal | |
GH483 | HU | Knuckles
Twin dagger |
Faust | |
GH484 | FO | Wand
Wand Tech-mag |
Grom |
GH490-series "Pet" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH490 | HU | Sword
Axe Twin sabers Twin daggers Wand |
None | |
GH491 | FO | Twin daggers
Rod Wand |
Fluge | |
GH492 | HU | Spear
Axe Wand Tech-mag |
Impact | |
GH493 | VA | Slicer
Slicer Double saber Wand |
Espada | |
GH494 | HU | Sword
Saber Rod Wand Tech-mag |
Cataract |
GH500-series "Dragon" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH500 | FO | Twin saber
Rod Wand |
Blitz | |
GH501 | RA | Shotgun
Rifle Wand Tech-mag |
Rafal | |
GH502 | HU | Knuckles
Twin clas Wand |
Gigas Faust | |
GH503 | HU | Sword
Axe Rod Wand |
Panzer | |
GH504 | RA | Twin handguns
Card Wand Wand Wand Tech-mag |
Grom |
GH510-series "Retro" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH510 | VA | Sword
Saber Wand |
Espada | |
GH511 | HU | Sword
Saber Twin saber R-mag Wand |
Impact | |
GH512 | VA | Dagger
Claw Wand Tech-mag |
None | |
GH513 | VA | Saber
Wand Tech-mag |
Punisher | |
GH514 | VA | R-mag
R-mag Wand |
Cluster |
GH520-series "Waiter" Type
MySynth | Support | Type | Weapons | SUV series |
---|---|---|---|---|
GH520 | FO | Rod
Rod Wand Tech-mag |
Cataract | |
GH521 | HU | Twin claw
Knuckle Knuckle Wand |
Wise Faust | |
GH522 | VA | Saber
Saber Wand |
Espada | |
GH523 | HU | Saber
Twin saber Spear Wand Tech-mag |
Panzer | |
GH524 | FO | Whip
Whip Wand Tech-mag |
Sturm |