MAX Exchange: Difference between revisions
From PSP2i Wiki
(Created page with "thumb|The Secret Pub == Available Items == {| class="wikitable" !Name !Type !Element !Required items |- ! colspan="4" |Weapons |- |Madam's Parasol |Swords | colspan="2" rowspan="6" |{{Neutral}}: 30 of any Ticket {{Fire}}/{{Ice}}: 30 Guardians Tickets, 30 Hunters Tickets {{Ground}}/{{Lightning}}: 30 Little Wing Tickets, 30 Hunter Tickets {{Light}}/{{Dark}}: 30 Guardians Tickets, 30 Little Wing Tickets |- |True Agito |Sabers |...") |
No edit summary |
||
Line 10: | Line 10: | ||
! colspan="4" |Weapons | ! colspan="4" |Weapons | ||
|- | |- | ||
|[[ | |[[Gaia Crusher]] | ||
| | |Axe | ||
| colspan="2" rowspan=" | | colspan="2" rowspan="3" |{{Neutral}}: | ||
90 Sp. Badges | |||
{{Fire}}/{{Ice}}: | {{Fire}}/{{Ice}}: | ||
90 Guardian Badges, 1 Photon Code | |||
{{Ground}}/{{Lightning}}: | {{Ground}}/{{Lightning}}: | ||
90 Little Wing Badges, 1 Photon Code | |||
{{Light}}/{{Dark}}: | {{Light}}/{{Dark}}: | ||
90 Phantasy Star Badges, 1 Photon Code | |||
|- | |- | ||
|[[ | |[[Yasminkov 9000]] | ||
| | |Machine Gun | ||
|- | |- | ||
|[[ | |[[Rutsularod]] | ||
|Rod | |Rod | ||
|- | |- | ||
|[[ | |[[Dagger of Serafi]] | ||
| | |Twin Daggers | ||
|{{Fire}} 50% | |||
|90 Guardian Badges, 1 Photon Code | |||
|- | |- | ||
|[[Kronos Keis]] | |||
|Double Sabers | |||
|{{Dark}} 50% | |||
|[[ | |90 Phantasy Star Badges, 1 Photon Code | ||
|{{Dark}} | |||
| | |||
|- | |- | ||
! colspan="4" |Modules | ! colspan="4" |Modules | ||
Line 64: | Line 58: | ||
! colspan="4" |Room Decorations | ! colspan="4" |Room Decorations | ||
|- | |- | ||
| | |Kawakane Figure | ||
| rowspan="28" | - | |||
| rowspan="28" | - | |||
| rowspan="5" |6 Special Badge | |||
|- | |||
|Jaggo | |||
|- | |||
|Booma Figure | |||
|- | |||
|Relaxing Jaggo | |||
|- | |||
|Rappy Gugg Figure | |||
|- | |||
|Komazli Print | |||
|8 Special Badge | |||
|- | |||
|Endrum PPT Shuttle | |||
|10 Special Badge | |||
|- | |||
|Rappy Figure | |||
| rowspan="4" |6 Guardians Badge | |||
|- | |||
|Petrified Rappy | |||
|- | |||
|Parum Fountain | |||
|- | |||
|Parum Unity Souvenir | |||
|- | |||
|Vanda | |||
| rowspan="2" |8 Guardians Badge | |||
|- | |||
|De Ragan | |||
|- | |||
|Lou Portrait | |||
|10 Guardians Badge | |||
|- | |||
|Walking Pannon | |||
| rowspan="4" |6 Little Wing Badge | |||
|- | |||
|Hopping Bel Pannon | |||
|- | |||
|Gnome Doll | |||
|- | |||
|President's Chair | |||
|- | |||
|Magashi Portrait | |||
| rowspan="2" |10 Little Wing Badge | |||
|- | |||
|Ethan Portrait 2 | |||
|- | |||
|Primitive Moatoob Idol | |||
| rowspan="5" |6 Phantasy Star Badge | |||
|- | |||
|Lapucha Figure | |||
|- | |||
|Pahra Figure | |||
|- | |||
|Zoona | |||
|- | |||
|Tar Tarre | |||
|- | |||
|Grinna Bete S | |||
|8 Phantasy Star Badge | |||
|- | |||
|[[Music discs|Music discs 21]] | |||
| rowspan="2" |3 Phantasy Star Badge | |||
|- | |||
|[[Music discs|Music discs 22]] | |||
|- | |||
! colspan="4" |'''Costumes/Parts''' | |||
|- | |||
| rowspan="10" |Ethan Coat Replica | |||
| rowspan="10" |Male Costume | |||
|Purple x Black | |||
| rowspan="3" |10 Special Badge | |||
3 Photon Booster | |||
|- | |||
|D. Green X Gray | |||
|- | |||
|D. Yellow X Black | |||
|- | |||
|D. Blue X D. Red | |||
| rowspan="2" |10 Guardians Badge | |||
3 Photon Booster | |||
|- | |||
|D. Blue X D. Blue | |||
|- | |||
|Red X Red | |||
| rowspan="3" |10 Little Wing Badge | |||
3 Photon Booster | |||
|- | |||
|Yellow X Gray | |||
|- | |||
|B.Blue X Gray | |||
|- | |||
|Black X Black | |||
| rowspan="2" |10 Phantasy Star Badge | |||
3 Photon Booster | |||
|- | |||
|White X White | |||
|- | |||
|Neo Magashi Replica | |||
|Male Parts | |||
| - | | - | ||
| - | |40 of any Badge | ||
|10 Guardians | 3 Photon Booster | ||
|- | |||
| rowspan="10" |Laia Replica | |||
| rowspan="10" |Female Costume | |||
|White x Purple | |||
| rowspan="3" |10 Special Badge | |||
3 Photon Booster | |||
|- | |||
|Yellow x Green | |||
|- | |||
|Black x D.Red | |||
|- | |||
|White x Black | |||
| rowspan="2" |10 Guardians Badge | |||
3 Photon Booster | |||
|- | |||
|White x D.Blue | |||
|- | |||
|White x B.Blue | |||
| rowspan="3" |10 Little Wing Badge | |||
3 Photon Booster | |||
|- | |||
|White x Yellow | |||
|- | |||
|Black x White | |||
|- | |||
|Black x Green | |||
| rowspan="2" |10 Phantasy Star Badge | |||
3 Photon Booster | |||
|- | |||
|D.Red x Black | |||
|- | |||
| rowspan="10" |Guardians Ceremonial Wear | |||
| rowspan="10" |Female Costume | |||
|Yellow x Purple | |||
| rowspan="3" |10 Special Badge | |||
3 Photon Booster | |||
|- | |||
|B.Red x Yellow | |||
|- | |||
|B.Blue x B.Red | |||
|- | |||
|Blue x Yellow | |||
| rowspan="2" |10 Guardians Badge | |||
3 Photon Booster | |||
|- | |||
|D.Green x B.Red | |||
|- | |||
|D.Red x Blue | |||
| rowspan="3" |10 Little Wing Badge | |||
3 Photon Booster | |||
|- | |||
|D.Blue x Yellow | |||
|- | |||
|Gray x Yellow | |||
|- | |||
|Red x Black | |||
| rowspan="2" |10 Phantasy Star Badge | |||
3 Photon Booster | |||
|- | |||
|D.Red x D.Green | |||
|- | |- | ||
| | ! colspan="4" |Trade Items | ||
|- | |- | ||
| | |Fun Coupon | ||
| - | | - | ||
| - | | - | ||
|10 | |10 Special Badge | ||
10 Guardians Badge | |||
10 Little Wing Badge | |||
10 Phantasy Star Badge | |||
|} | |} | ||
Line 84: | Line 242: | ||
=== Trading === | === Trading === | ||
=== | === Fun Coupons === | ||
=== Badges === | |||
{{Navigation}} | {{Navigation}} |
Revision as of 20:04, 27 March 2022
Available Items
Name | Type | Element | Required items |
---|---|---|---|
Weapons | |||
Gaia Crusher | Axe | :
90 Sp. Badges /: 90 Guardian Badges, 1 Photon Code /: 90 Little Wing Badges, 1 Photon Code /: 90 Phantasy Star Badges, 1 Photon Code | |
Yasminkov 9000 | Machine Gun | ||
Rutsularod | Rod | ||
Dagger of Serafi | Twin Daggers | 50% | 90 Guardian Badges, 1 Photon Code |
Kronos Keis | Double Sabers | 50% | 90 Phantasy Star Badges, 1 Photon Code |
Modules | |||
Greenill Wing | Modules | - | 20 Guardians Ticket
20 Hunters Ticket |
Oran Wing | - | 20 Little Wing Ticket
20 Hunters Ticket | |
Room Decorations | |||
Kawakane Figure | - | - | 6 Special Badge |
Jaggo | |||
Booma Figure | |||
Relaxing Jaggo | |||
Rappy Gugg Figure | |||
Komazli Print | 8 Special Badge | ||
Endrum PPT Shuttle | 10 Special Badge | ||
Rappy Figure | 6 Guardians Badge | ||
Petrified Rappy | |||
Parum Fountain | |||
Parum Unity Souvenir | |||
Vanda | 8 Guardians Badge | ||
De Ragan | |||
Lou Portrait | 10 Guardians Badge | ||
Walking Pannon | 6 Little Wing Badge | ||
Hopping Bel Pannon | |||
Gnome Doll | |||
President's Chair | |||
Magashi Portrait | 10 Little Wing Badge | ||
Ethan Portrait 2 | |||
Primitive Moatoob Idol | 6 Phantasy Star Badge | ||
Lapucha Figure | |||
Pahra Figure | |||
Zoona | |||
Tar Tarre | |||
Grinna Bete S | 8 Phantasy Star Badge | ||
Music discs 21 | 3 Phantasy Star Badge | ||
Music discs 22 | |||
Costumes/Parts | |||
Ethan Coat Replica | Male Costume | Purple x Black | 10 Special Badge
3 Photon Booster |
D. Green X Gray | |||
D. Yellow X Black | |||
D. Blue X D. Red | 10 Guardians Badge
3 Photon Booster | ||
D. Blue X D. Blue | |||
Red X Red | 10 Little Wing Badge
3 Photon Booster | ||
Yellow X Gray | |||
B.Blue X Gray | |||
Black X Black | 10 Phantasy Star Badge
3 Photon Booster | ||
White X White | |||
Neo Magashi Replica | Male Parts | - | 40 of any Badge
3 Photon Booster |
Laia Replica | Female Costume | White x Purple | 10 Special Badge
3 Photon Booster |
Yellow x Green | |||
Black x D.Red | |||
White x Black | 10 Guardians Badge
3 Photon Booster | ||
White x D.Blue | |||
White x B.Blue | 10 Little Wing Badge
3 Photon Booster | ||
White x Yellow | |||
Black x White | |||
Black x Green | 10 Phantasy Star Badge
3 Photon Booster | ||
D.Red x Black | |||
Guardians Ceremonial Wear | Female Costume | Yellow x Purple | 10 Special Badge
3 Photon Booster |
B.Red x Yellow | |||
B.Blue x B.Red | |||
Blue x Yellow | 10 Guardians Badge
3 Photon Booster | ||
D.Green x B.Red | |||
D.Red x Blue | 10 Little Wing Badge
3 Photon Booster | ||
D.Blue x Yellow | |||
Gray x Yellow | |||
Red x Black | 10 Phantasy Star Badge
3 Photon Booster | ||
D.Red x D.Green | |||
Trade Items | |||
Fun Coupon | - | - | 10 Special Badge
10 Guardians Badge 10 Little Wing Badge 10 Phantasy Star Badge |