Partner rewards: Difference between revisions
Line 24: | Line 24: | ||
==Partner Characters== | ==Partner Characters== | ||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== MySynths == | |||
All MySynths rewards [[MySynth Devices]] of the same series as itself as partner rewards. For example, a GH410 model MySynth will reward [[MS Device GH411]], [[MS Device GH412]], [[MS Device GH413]], [[MS Device GH 414]]. | |||
MySynth Devices that can be rewarded are dependent on the Partner Rating: | |||
{| class="wikitable" | |||
|+ | |||
!Partner Rating | |||
!MySynth Device | |||
|- | |||
|20 | |||
|GH XX1 | |||
|- | |||
|40 | |||
|GH XX2 | |||
|- | |||
|60 | |||
|GH XX3 | |||
|- | |||
|80 | |||
|GH XX4 | |||
|} | |||
==Other Characters== | ==Other Characters== |
Revision as of 19:40, 30 October 2021
By clearing a lot of missions with a partner, the relationship between the partner and the player will improve, and the partner may reward the player with gifts for their constant friendship and support!
Partner Ratings
Each time a mission is cleared with a partner character, points will be earned towards an invisible stat, partnership rating. Points earned for this rating are based on the evaluation after clearing a mission:
Mission Evaluation | Points earned |
---|---|
C | 0 |
B | +1 |
A | +2 |
S | +3 |
Any Missions, whether it be Tactical Missions, Open Missions, Infinity Missions, Story Missions, all contribute towards the partner rating. Mission difficulty has no effect on points earned.
After completeing a mission with a S-rank Evalution, a partner with sufficiently high partner rating has a chance of giving the player an item. The item given is chosen from all items below the partner rating threshold (i.e. having 100 partner rating has a chance of giving any item from any tier below or equal to 100).
Partner Characters
MySynths
All MySynths rewards MySynth Devices of the same series as itself as partner rewards. For example, a GH410 model MySynth will reward MS Device GH411, MS Device GH412, MS Device GH413, MS Device GH 414.
MySynth Devices that can be rewarded are dependent on the Partner Rating:
Partner Rating | MySynth Device |
---|---|
20 | GH XX1 |
40 | GH XX2 |
60 | GH XX3 |
80 | GH XX4 |
Other Characters
The player's other characters does not check Partner Ratings. Instead, clearing a mission with an Other Character will always reward the player with Live Tickets, dependent on the race of the Other Character:
Race | Live Ticket |
---|---|
Human | |
Newman | |
Cast | |
Beast | |
Deuman |