Client requests: Difference between revisions
No edit summary |
|||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:ClientOrderExample.png| | [[File:ClientOrderExample.png|frame|Client requests from Curtz]] | ||
Client requests are | '''Client requests''' are repeatable extra tasks handed out by [[NPCs]] in the [[Cafe]], or by [[Fulyen Curtz|Curtz]] in the [[Clad 6]] central lobby. Client requests involve fulfilling a task that can be cleared while playing [[missions]], such as defeating a certain amount of specific [[creatures]], or clearing specific [[open missions]] under some restrictions, such as only using a certain [[weapons|weapon]] type. | ||
Clearing a client request will reward the player with [[meseta]], and some amount of items, depending on the client request cleared. Many of the items obtained from client requests can not be obtained anywhere else. | |||
There are a total of 4 different NPCs that can handle out client requests, which each NPC specialising in different types of requests. A player may only accept one client request from each NPC at a time; however, they may cancel their current client request by talking to the appropriate NPC. There is no penalty for doing this, although any progress accumulated on the client requests will be lost if applicable. | |||
Client requests can be repeated infinitely to the player's desire (not including Curtz' requests), allowing them to amass more meseta or items as they see fit. | |||
Players can see their client request progress in the main menu, under the {{MissionData}} mission data section, followed by the {{Progress}} progress option. | |||
==List of client requests== | |||
| | ===Ilias=== | ||
| | [[File:Ilias.png|right|thumb|x150px|Ilias]] | ||
Ilias is a cast that can be found in the cafe. Her client requests involve clearing missions within a time limit, with many client requests also requiring the use of a specific weapon type, and also with minimum difficulty requirements. | |||
| | |||
For the weapon specific requests, the following rules are imposed on the player: | |||
* Any kills during the mission must occur when the correct weapon is equipped - the source of the kill does not matter, whether it is the player or a party member. | |||
** This means the player may be taken through a mission by others. | |||
** It also means the player may defeat creatures using the weapon in the other hand if applicable. | |||
** Creature kills may also be done by lingering effects from [[Technics]], providing the player swaps to the correct weapon type in time (e.g. [[Foverse]]). | |||
* Other weapons may be used for other purposes, providing they are not equipped at the time of a creature kill. | |||
* [[Blasts]] may not be used to defeat creatures by the player, as this unequips all weapons.<br clear="all"> | |||
{{ClientRequestHead}} | |||
{{ClientRequestRow|Safety Standards|Initially unlocked|Complete "[[Undersea Ruins]]" within 7 minutes.|2500|[[Tornado Throw]], [[Buster]]}} | |||
{{ClientRequestRow|Grave Robbery|Clear "Safety Standards"|Complete "[[Sleeping Warriors]]" within 14 minutes.|2500|[[Dreamcatcher]], [[Blaster]]}} | |||
| | {{ClientRequestRow|Quality of Civic Life|Initially unlocked|Complete "[[Valley of Carnage]]" within 12 minutes.|2500|[[Beetle]], [[Baton]]}} | ||
| | {{ClientRequestRow|On Behalf of Skyclad|Clear "Quality of Civic Life"|Complete "[[Mine Defense]]" within 11 minutes.|2500|[[Scale]], [[Hero's Shield]]}} | ||
{{ClientRequestRow|Strategic Alliance|Clear Chapter 4 (Episode 1)|Complete "[[Endrum Remnants]]" within 15 minutes.|2500|[[Koltova Transport]], [[Lance]]}} | |||
|Complete | {{ClientRequestRow|Reason for the Hunt|Clear "Strategic Alliance"|Complete "[[The Mad Beasts]]" within 16 minutes.|2500|[[Koltova Doll]], [[Greasegun]]}} | ||
|Complete " | {{ClientRequestRow|Faith Betrayed|Clear Chapter 4 (Episode 1) and [[Sakura Blast]]|Complete "[[Flowery Pursuit]]" within 10 minutes.|5000|[[Grandfather Clock]], [[Strega]]|rank=B}} | ||
|2500 | {{ClientRequestRow|Strong, Fast, Cheap!|Clear Chapter 5 (Episode 1)|Complete "[[Lonely Laboratory]]" within 24 minutes.|5000|[[Torch]], [[Goraduke]]|rank=B}} | ||
{{ClientRequestRow|What's It Worth?|Clear "Strong, Fast, Cheap!"|Complete "[[Caves of Ice]]" within 20 minutes.|5000|[[Treasure Chest]], [[Ripper]]|rank=B}} | |||
{{ClientRequestRow|Special Education|Clear Chapter 6 (Episode 1)|Complete "[[Fight for Food]]" within 12 minutes.|5000|[[Pannon Coffeemaker]], [[Dual Slasher]]|rank=B}} | |||
{{ClientRequestRow|Cultural Preserve|Clear Chapter 7 (Episode 1) and "Reason for the Hunt"|Complete "[[Scarred Planet]]" within 9 minutes.|5000|[[Sandbag]], [[Rogapit]]|rank=B}} | |||
| | {{ClientRequestRow|Fowl Trouble|Clear "Faith Betrayed"|Complete "[[Dancing Birds]]" within 13 minutes.|5000|[[Kakwane Doll]], [[Double Saber]]|rank=B}} | ||
| | {{ClientRequestRow|Speed Run|Clear "Special Education"|Complete "[[AMF HQ Recovery]]" within 10 minutes|10000|[[Military PPT Shuttle]], [[Blanc Grenade]]|rank=A}} | ||
{{ClientRequestRow|Rygutass Hunt|Clear Episode 1|Complete "[[Citadel of Sand]]" within 28 minutes.|10000|[[Floader]], [[Peace Breaker]]|rank=A}} | |||
| | {{ClientRequestRow|Malevolent Time|Clear Episode 1|Complete "[[Forgotten Castle]]" within 20 minutes.|10000|[[Striker]], [[Jogiri]]|rank=A}} | ||
|Complete " | {{ClientRequestRow|Mercenary's Sword|Clear Episode 1|Complete "[[Flaming Horns]]" within 45 minutes using only swords.|10000|[[De Ragan Slayic]]|rank=A}} | ||
|2500 | {{ClientRequestRow|Data Like No Other|Clear Episode 1|Complete "[[True Darkness]]" within 45 minutes using only knuckles.|10000|[[Gudda Iggac]]|rank=A}} | ||
{{ClientRequestRow|Guard Guide|Clear Episode 1|Complete "[[Price of Knowledge]]" within 45 minutes using only spears.|10000|[[Mugunburgac]]|rank=A}} | |||
{{ClientRequestRow|Seekers of Quality|Clear Episode 1|Complete "[[Duel in the Ruins]]" within 45 minutes using only double sabers.|10000|[[Ragan-Ragac]]|rank=A}} | |||
{{ClientRequestRow|Changing Arms|Clear Episode 1|Complete "[[Seed Express]]" within 45 minutes using only axes.|10000|[[Ank Butic]]|rank=A}} | |||
| | {{ClientRequestRow|Two Blades in Hand|Clear Episode 1|Complete "[[White Beast]]" within 45 minutes using only twin sabers.|10000|[[Tyrant Spadac]]|rank=A}} | ||
| | {{ClientRequestRow|Quickest Cyclone|Clear Episode 1|Complete "[[Ancient Invader]]" within 45 minutes using only twin daggers.|10000|[[Tamagiri-zashic]]|rank=A}} | ||
{{ClientRequestRow|With Two Claws, Go|Clear Episode 1|Complete "[[Twin Demons]]" within 45 minutes using only twin claws.|10000|[[Shide-Miaskic]]|rank=A}} | |||
|Complete | {{ClientRequestRow|Swordmaster|Clear Episode 1|Complete "[[Jungle Charger]]" within 45 minutes using only sabers.|10000|[[Apocalypsic]]|rank=A}} | ||
{{ClientRequestRow|Death-Defying Acts|Clear Episode 1|Complete "[[Spore Eaters]]" within 45 minutes using only daggers.|10000|[[Deraga-zashic]]|rank=A}} | |||
|Complete " | {{ClientRequestRow|Claws for the Beast!|Clear Episode 1|Complete "[[Rainbow Beast]]" within 45 minutes only claws.|10000|[[Ohga-Misakic]]|rank=A}} | ||
{{ClientRequestRow|Whip Clip|Clear Episode 1|Complete "[[Crimson Beast]]" within 45 minutes only whips.|10000|[[Vish Diragac]]|rank=A}} | |||
| | {{ClientRequestRow|Slice of Life|Clear Episode 1|Complete "[[Woodland Raid]]" within 45 minutes using only slicers.|10000|[[Asura-hikec]]|rank=A}} | ||
{{ClientRequestRow|In Bad Taste|Clear Episode 1|Complete "[[Desert Terror]]" within 45 minutes using only rifles.|10000|[[Killer Elic]]|rank=A}} | |||
{{ClientRequestRow|Shoot the Past!|Clear Episode 1|Complete "[[Seed Awakened]]" within 45 minutes using only shotguns.|10000|[[Shigga Pakudac]]|rank=A}} | |||
{{ClientRequestRow|The Road to R&D|Clear Episode 1|Complete "[[The Eastern Peril]]" within 45 minutes using only longbows.|10000|[[Nasuyoteric]]|rank=A}} | |||
| | {{ClientRequestRow|Explosive Flurry|Clear Episode 1|Complete "[[Polar Rumblings]]" within 45 minutes using only grenade launchers.|10000|[[Gur Hanabic]]|rank=A}} | ||
| | {{ClientRequestRow|Bull's Eye|Clear Episode 1|Complete "[[Awoken Serpent]]" within 45 minutes using only laser cannons.|10000|[[Love Infernoc]]|rank=A}} | ||
{{ClientRequestRow|Two Wisps of Smoke|Clear Episode 1|Complete "[[Stolen Weapon]]" within 45 minutes using only twin handguns.|10000|[[Battlestoppric]]|rank=A}} | |||
| | {{ClientRequestRow|The Planet's Wound|Clear Episode 1|Complete "[[Scarred Planet]]" within 45 minutes using only handguns.|10000|[[De Ragnuc]]|rank=A}} | ||
|Complete " | {{ClientRequestRow|Competitive Training|Clear Episode 1|Complete "[[Train Rescue]]" within 45 minutes using only crossbows.|10000|[[Cubo Simbac]]|rank=A}} | ||
{{ClientRequestRow|Blade Dance|Clear Episode 1|Complete "[[Dark Satellite]]" within 45 minutes using only cards.|10000|[[Kaza-kikamic]]|rank=A}} | |||
| | {{ClientRequestRow|Flowers & Bullets|Clear Episode 1|Complete "[[Sakura Blast]]" within 45 minutes using only machine guns.|10000|[[Deathraic]]|rank=A}} | ||
{{ClientRequestRow|Corporate Watchdog|Clear Episode 1|Complete "[[Lightning Beasts]]" within 45 minutes using only rods.|10000|[[Okarodoc]]|rank=A}} | |||
{{ClientRequestRow|HR Observer|Clear Episode 1|Complete "[[Multiped Threat]]" within 45 minutes using only wands.|10000|[[Bajurac]]|rank=A}} | |||
{{ClientRequestRow|Tech-Mag A-Go-Go|Clear Episode 1|Complete "[[AMF HQ Recovery]]" within 45 minutes using only Tech-Mags.|10000|[[Delpic]]|rank=A}} | |||
| | {{ClientRequestRow|R-Mag Potential|Clear Episode 1|Complete "[[Undersea Ruins]]" within 45 minutes using only R-Mags.|10000|[[Elsralac]]|rank=A}} | ||
| | {{ClientRequestRow|Model Worker|Clear Episode 1 and [[Bladed Legacy]].|Complete "[[Fight for Food]]" within 45 minutes using only shields.<ref>In-game, this client request erroneously asks the player to clear the mission using only traps, this is false.</ref>|10000|[[Kazami Bracer]]|rank=A}} | ||
{{ClientRequestRow|Ocean Road|Initially unlocked|Complete "[[The Cerulean Titan]]" within 10 minutes.|2500|[[Jaggo Madog]]}} | |||
| | {{ClientRequestRow|Lord of the Ark|Clear Episode 2|Complete "[[The Sacred Gallery]]" within 15 minutes|10000|[[Megaphone]]|rank=A}} | ||
|Complete " | {{ClientRequestRow|Stateria Killer|Clear Chapter 2 (Episode 2)|Complete "[[Hurricane Subversion]]" within 20 minutes.|2500|[[Milias Sword]]}} | ||
{{ClientRequestRow|Moonlight Garden|Clear Chapter 1 (Episode 2)|Complete "[[Shape of Evolution]]" within 15 minutes.|2500|[[Demonic Muramasa]]}} | |||
|5000 | {{ClientRequestRow|Tropical Zone|Clear Chapter 3 (Episode 2)|Complete "[[The Valley's Guardian]]" within 30 minutes.|2500|[[Clearstill]]}} | ||
{{ClientRequestRow|An Impossible Task|Clear [[Hal's Action Shot]]|Complete "[[Festival Brawl]]" within 30 minutes.|2500|[[Bangasa Jikomi Gun]]}} | |||
{{ClientRequestRow|Battle Universe|Clear Chapter 4 (Episode 2)|Complete "[[Terror Revisited]]" within 30 minutes|2500|[[Brave Knuckles]]}} | |||
{{ClientRequestRow|Record of a Legend|Clear [[Beyond Space and Time]]|Complete "[[Like in a Dream]]" within 45 minutes|25000|[[Rupika]]|rank=I}} | |||
| | |||
| | |||
|Complete | |||
| | |||
| | |||
|Complete | |||
|5000 | |||
| | |||
| | |||
|Complete " | |||
| | |||
|Complete " | |||
| | |||
| | |||
|Complete " | |||
| | |||
|Complete " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Complete | |||
|Complete " | |||
45 minutes using only | |||
| | |||
| | |||
|Complete | |||
|Complete "Price of Knowledge" within | |||
45 minutes using only spears. | |||
| | |||
Mugunburgac | |||
| | |||
|Seekers of Quality | |||
| | |||
|Complete "Duel in the Ruins" within | |||
45 minutes using only double sabers. | |||
|10000 | |||
Ragan-Ragac | |||
| | |||
|Changing Arms | |||
| | |||
|Complete "Seed Express" within | |||
45 minutes using only axes. | |||
|10000 | |||
Ank Butic | |||
| | |||
|Two Blades in Hand | |||
| | |||
|Complete "White Beast" within | |||
45 minutes using only twin sabers. | |||
| | |||
Tyrant Spadac | |||
| | |||
|Quickest Cyclone | |||
| | |||
|Complete "Ancient Invader" within | |||
45 minutes using only twin daggers. | |||
|10000 | |||
Tamagiri-zashic | |||
| | |||
|With Two Claws, Go | |||
| | |||
|Complete "Twin Demons" within | |||
45 minutes using only twin claws. | |||
|10000 | |||
Shide- | |||
| | |||
|Swordmaster | |||
| | |||
|Complete "Jungle Charger" within | |||
45 minutes using only sabers. | |||
|10000 | |||
Apocalypsic | |||
| | |||
|Death-Defying Acts | |||
| | |||
|Complete "Spore Eaters" within | |||
45 minutes using only daggers. | |||
|10000 | |||
Deraga-zashic | |||
| | |||
|Claws for the Beast! | |||
| | |||
|Complete "Rainbow Beast" within | |||
45 minutes | |||
|10000 | |||
Ohga-Misakic | |||
| | |||
|Whip Clip | |||
|Complete | |||
45 minutes | |||
|10000 | |||
Vish Diragac | |||
| | |||
|Slice of Life | |||
| | |||
|Complete "Woodland Raid" within | |||
45 minutes using only slicers. | |||
| | |||
Asura-hikec | |||
| | |||
|In Bad Taste | |||
| | |||
|Complete "Desert Terror" within | |||
45 minutes using only rifles. | |||
|10000 | |||
Killer Elic | |||
| | |||
|Shoot the Past! | |||
| | |||
|Complete "Seed Awakened" within | |||
45 minutes using only shotguns. | |||
|10000 | |||
Shigga Pakudac | |||
| | |||
|The Road to R&D | |||
|Complete | |||
45 minutes using only longbows. | |||
|10000 | |||
Nasuyoteric | |||
| | |||
|Explosive Flurry | |||
| | |||
|Complete "Polar Rumblings" within | |||
45 minutes using only | |||
| | |||
Gur Hanabic | |||
| | |||
|Bull's Eye | |||
| | |||
|Complete "Awoken Serpent" within | |||
45 minutes using only laser cannons. | |||
|10000 | |||
Love Infernoc | |||
|Two Wisps of Smoke | |||
| | |||
|Complete "Stolen Weapon" within | |||
45 minutes using only twin handguns. | |||
|10000 | |||
Battlestoppric | |||
| | |||
|The Planet's Wound | |||
| | |||
|Complete "Scarred Planet" within | |||
45 minutes using only handguns. | |||
|10000 | |||
De Ragnuc | |||
| | |||
|Competitive Training | |||
| | |||
|Complete "Train Rescue" within | |||
45 minutes using only crossbows. | |||
|10000 | |||
Cubo Simbac | |||
| | |||
|Blade Dance | |||
| | |||
|Complete "Dark Satellite" within | |||
45 minutes using only cards. | |||
|10000 | |||
Kaza-kikamic | |||
| | |||
|Flowers & Bullets | |||
| | |||
|Complete "Sakura Blast" within | |||
45 minutes using only machine guns. | |||
|10000 | |||
Deathraic | |||
| | |||
|Corporate Watchdog | |||
| | |||
|Complete "Lightning Beasts" within | |||
45 minutes using only rods. | |||
|HR Observer | |||
| | |||
|Complete "Multiped Threat" within | |||
45 minutes using only wands. | |||
|10000 | |||
Bajurac | |||
| | |||
|Tech-Mag A-Go-Go | |||
| | |||
|Complete "AMF HQ Recovery" within | |||
45 minutes using only Tech-Mags. | |||
|10000 | |||
Delpic | |||
| | |||
|R-Mag Potential | |||
| | |||
|Complete "Undersea Ruins" within | |||
45 minutes using only R-Mags. | |||
| | |||
Elsralac | |||
| | |||
|Model Worker | |||
| | |||
and Bladed Legacy. | |||
|Complete "Fight for Food" within | |||
45 minutes using only traps. | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
<references/> | |||
===Laurette=== | |||
[[File:Laurette_Avatar.png|right|thumb|x150px|Laurette]] | |||
Laurette is a human that can be found in the cafe. His client requests involve clearing multiple missions, or clearing specific missions with certain [[partner characters]] in the party. If the client request doesn't require 3 specific partner characters, the other slots in the party may be filled up with any other partner character. | |||
The client requests he offers to be done with certain partner characters will also feature extra cutscenes, which explore the backstories and feelings of the characters featured.<br clear="all"> | |||
{{ClientRequestHead}} | |||
{{ClientRequestRow|Seeking Resources|Clear Chapter 1 (Episode 1)|Complete "[[Crimson Beast]]" and "[[Plains Overlord]]."|2500|[[Parum Pennant]], [[Brekaud]]}} | |||
{{ClientRequestRow|Every Bit Helps|Clear Chapter 3 (Episode 1)|Complete "[[Desert Goliath]]" and "[[Multiped Threat]]."|2500|[[Fan]], [[Ryokadanoh]]}} | |||
{{ClientRequestRow|Machines' Benefits|Clear Chapter 4 (Episode 1) and [[Sakura Blast]]|Complete "[[Sacred Stream]]." and "[[Flowery Pursuit]]"|2500|[[CoG Limo Shuttle]], [[Slyrod]]}} | |||
{{ClientRequestRow|Incendiary Art|Clear Chapter 5 (Episode 1)|Complete "[[Burning Snow]]" and "[[Lonely Laboratory]]."|5000|[[Yoga Mat]], [[Rivetacle]]|rank=B}} | |||
{{ClientRequestRow|The Photographer|Clear "Incendiary Art"|Complete "[[Desert Terror]]," "[[Flaming Horns]]," and "[[Awoken Serpent]]."|5000|[[Moatoob Collectible]], [[Ryo-Pistatore]]|rank=B}} | |||
{{ClientRequestRow|Police Incident|Clear "Every Bit Helps"|Complete "[[Stolen Weapon]]" and "[[Polar Rumblings]]."|5000|[[Landeel B]], [[Ryulikon]]|rank=B}} | |||
{{ClientRequestRow|Weapon R&D|Clear Chapter 7 (Episode 1)|Complete "[[Fight for Food]]," "[[Dark Satellite]]," and "[[The Black Nest]]."|5000|[[PPT Shuttle]], [[Berdynata]]|rank=B}} | |||
{{ClientRequestRow|Whose Protection?|Clear Chapter 7 (Episode 1)|Complete "[[Lightning Beasts]]," "[[The Mad Beasts]]," and "[[Scarred Planet]]."|5000|[[Parum Collectible]], [[Hikauri]]|rank=B}} | |||
{{ClientRequestRow|Inside Job|Clear "Machines' Benefits"|Complete "[[Sakura Blast]]," "[[Rainbow Beast]]," and "[[Dancing Birds]]."|5000|[[Neudaiz Collectible]], [[Ohsobra]]|rank=B}} | |||
|Seeking Resources | {{ClientRequestRow|Little Wing It|Clear Chapter 9 (Episode 1)|Complete "[[AMF HQ Recovery]]," "[[Military Subway]]," and "[[SEED Express]]."|5000|[[Dreamcast]], [[Yurasogi]]|rank=B}} | ||
{{ClientRequestRow|Architectural Survey|Clear "Inside Job"|Complete "[[Grove of Fanatics]]," "[[Sacred Stream]]," and "[[Forgotten Castle]]."|10000|[[Okiku Doll]], [[Ageha-kikami]]|rank=A}} | |||
|Clear | {{ClientRequestRow|Savage Nature|Clear "Whose Protection?"|Complete "[[Crimson Beast]]", "[[The Dual Sentinel]]," and "[[Twin Demons]]."|10000|[[Linear Line]], [[Badernoh]]|rank=A}} | ||
| | {{ClientRequestRow|Prove Yourself|Clear Episode 1|Complete "[[Caves of Ice]]," "[[Moonlight Beast]]," and "[[Flowery Pursuit]]."|10000|[[Bruce's Cargo]], [[Fuma-hiken]]|rank=A}} | ||
|2500 | {{ClientRequestRow|The Believers|Clear "Inside Job"|Complete "[[White Beast]]," "[[Price of Knowledge]]," and "[[The Eastern Peril]]."|10000|[[G. Flyer (Orange)]], [[Nokoku-zashi]]|rank=A}} | ||
Parum Pennant | {{ClientRequestRow|Relic TV?|Clear "Prove Yourself"|Complete "[[Duel in the Ruins]]," "[[The Holy Ground]]," and "[[Desert Terror]]."|10000|[[Moatoob Pennant]], [[Shinhakanoh]]|rank=A}} | ||
{{ClientRequestRow|Unspeakable Past|Have the required partner cards|Complete "[[Flaming Horns]]" with [[Ursula]], [[Chelsea]], and [[Kraz]].|5000|[[Modern Clock]], [[Canara]]|rank=B}} | |||
Brekaud | {{ClientRequestRow|Not Envious At All|Have the required partner cards|Complete "[[Multiped Threat]]" with [[Lou]] and [[Chelsea]].|5000|[[Sega Saturn]], [[Rayratore]]|rank=B}} | ||
{{ClientRequestRow|Not Close, Not Far|Have the required partner cards|Complete "[[Woodland Raid]]" with [[Magashi]], [[Lumia]], and [[Emilia]].|5000|[[Gumball Machine]], [[Asami-zashi]]|rank=B}} | |||
|Every Bit Helps | {{ClientRequestRow|Eternal Rivals|Have the required partner cards|Complete "[[Polar Rumblings]]" with [[Ethan]], [[Magashi]], and [[Karen]].|10000|[[Speed Fly Gizmo]], [[Haktsurahoh]]|rank=A}} | ||
{{ClientRequestRow|Wicked Stepsister|Have the required partner cards|Complete "[[Jungle Charger]]" with [[Karen]] and [[Maya]].|10000|[[G. Flyer (Blue]], [[Ryo-Misaki]]|rank=A}} | |||
|Clear | {{ClientRequestRow|Stubborn Sister|Have the required partner cards|Complete "[[Spore Eaters]]" with [[Ethan]] and [[Lumia]].|5000|[[A-Photon Reactor]], [[Ryo-Sabed]]|rank=B}} | ||
| | {{ClientRequestRow|Genius Takes Flight|Have the required partner cards|Complete "[[Price of Knowledge]]" with [[Emilia]] and [[Shizuru]].|10000|[[Sega Logo Light]], [[Masamunera]]|rank=A}} | ||
|2500 | {{ClientRequestRow|Strange Brothers|Have the required partner cards|Complete "[[Twin Demons]]" with [[Magashi]] and [[Vivienne]].|10000|[[Airboard]], [[Ga-Misaki]]|rank=A}} | ||
Fan | {{ClientRequestRow|Unreal Expectations|Have the required partner cards|Complete "[[Moonlight Beast]]" with [[Emilia]] and [[Vivienne]].|10000|[[Maiden's Ship]], [[Mayrod]]|rank=A}} | ||
{{ClientRequestRow|Empress of Cordite|Have the required partner cards|Complete "[[Citadel of Sand]]" with [[Ursula]], [[Chelsea]], and [[Magashi]].|10000|[[Magashi Portrait 2]], [[Lidra]]|rank=A}} | |||
Ryokadanoh | {{ClientRequestRow|Little Wing Grand Prix|Initially unlocked|Complete "[[Challenge missions#Little Wing Grand Prix|Little Wing Grand Prix]]" 1-3.|5000|[[Winning Apple]], [[Ank Kakka]]}} | ||
{{ClientRequestRow|First Love|Clear Chapter 1 (Episode 2) and have the required partner cards|Complete "[[The Shelled Giant]]" with [[Ethan]], [[Lumia]], and [[Magashi]].|10000|[[PS Universe Poster]]|rank=A}} | |||
|Machines' Benefits | {{ClientRequestRow|Black History|Clear Chapter 2 (Episode 2) and have the required partner cards|Complete "[[Seabed Echoes]]" with [[Emilia]], [[Yut]], and [[Shizuru]].|5000|[[PS Portable Poster]]|rank=B}} | ||
{{ClientRequestRow|Space Pirates|Clear Chapter 3 (Episode 2) and have the required partner cards|Complete "[[Grotto Tempest]]" with [[Tylor]], [[Liina]], and [[Tonnio]].|5000|[[PSU Illuminus Poster]]|rank=B}} | |||
|Clear | {{ClientRequestRow|The Kasch Way|Clear Chapter 4 (Episode 2) and have the required partner cards|Complete "[[Machinery Mayhem]]" with [[Emilia]], [[Yut]], and [[Lumia]].|5000|[[PS Portable 2 Poster]]|rank=B}} | ||
and Sakura Blast | {{ClientRequestRow|Heroic Saga|Clear Episode 2 and have the required partner cards|Complete "[[Galaxy's Demise]]" with [[Karen]], [[Emilia]], and [[Vivienne]].|10000|[[PS Portable Poster II]]|rank=A}} | ||
| | |||
|2500 | |||
Slyrod | |||
|Incendiary Art | |||
|Clear | |||
| | |||
|5000 | |||
Rivetacle | |||
| | |||
|The Photographer | |||
|Clear "Incendiary Art" | |||
| | |||
and Awoken Serpent | |||
|5000 | |||
Moatoob Collectible | |||
Ryo-Pistatore | |||
| | |||
|Police Incident | |||
| | |||
| | |||
|5000 | |||
Landeel B | |||
Ryulikon | |||
| | |||
|Weapon R&D | |||
|Clear | |||
| | |||
and The Black Nest | |||
|5000 | |||
PPT Shuttle | |||
Berdynata | |||
| | |||
|Whose Protection? | |||
|Clear | |||
| | |||
and Scarred Planet | |||
|5000 | |||
Parum Collectible | |||
Hikauri | |||
| | |||
|Inside Job | |||
|Clear "Machines' Benefits" | |||
| | |||
and Dancing Birds | |||
|5000 | |||
Neudaiz Collectible | |||
Ohsobra | |||
| | |||
|Little Wing It | |||
| | |||
| | |||
and SEED Express | |||
|5000 | |||
Dreamcast | |||
Yurasogi | |||
| | |||
|Architectural Survey | |||
|Clear Inside Job | |||
| | |||
and Forgotten Castle | |||
|10000 | |||
Okiku Doll | |||
Ageha-kikami | |||
| | |||
|Savage Nature | |||
|Clear "Whose Protection?" | |||
| | |||
and Twin Demons | |||
|10000 | |||
Linear Line | |||
Badernoh | |||
| | |||
|Prove Yourself | |||
|Clear " | |||
and Flowery Pursuit | |||
|10000 | |||
Bruce's Cargo | |||
Fuma-hiken | |||
| | |||
|The Believers | |||
|Clear "Inside Job" | |||
| | |||
and The Eastern Peril | |||
|10000 | |||
G Flyer ( | |||
Nokoku-zashi | |||
| | |||
|Relic TV? | |||
|Clear " | |||
| | |||
and Desert Terror | |||
|10000 | |||
Moatoob Pennant | |||
Shinhakanoh | |||
| | |||
|Unspeakable Past | |||
| | |||
| | |||
|5000 | |||
Modern Clock | |||
Canara | |||
| | |||
|Not Envious | |||
|Have the | |||
| | |||
|5000 | |||
Rayratore | |||
| | |||
|Not Close, Not Far | |||
|Have the | |||
| | |||
|5000 | |||
Gumball Machine | |||
Asami-zashi | |||
| | |||
|Eternal Rivals | |||
|Have the | |||
| | |||
|10000 | |||
Speed Fly Gizmo | |||
Haktsurahoh | |||
| | |||
|Wicked Stepsister | |||
|Have the | |||
| | |||
|10000 | |||
G Flyer (Blue | |||
Ryo-Misaki | |||
| | |||
|Stubborn Sister | |||
|Have the | |||
| | |||
|5000 | |||
A-Photon Reactor | |||
Ryo-Sabed | |||
| | |||
|Genius Takes Flight | |||
|Have the | |||
|10000 | |||
Sega Logo Light | |||
Masamunera | |||
| | |||
|Strange Brothers | |||
|Have the | |||
| | |||
|10000 | |||
Airboard | |||
Ga-Misaki | |||
| | |||
|Unreal Expectations | |||
|Have the | |||
| | |||
|10000 | |||
Maiden's Ship | |||
Mayrod | |||
| | |||
|Empress of Cordite | |||
|Have the | |||
| | |||
|10000 | |||
Magashi Portrait 2 | |||
Lidra | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
===Pit=== | |||
[[File:Pit (NPC).png|right|thumb|x150px|Pit]] | |||
Pit is a beast that can be found in the cafe. His client requests involve defeating a specific number of creatures, many of them requiring to be defeated on higher ranks. | |||
For his client requests, it is mandatory that the player with the request lands the final blow for it to count towards the client request's progress. The kill may be dealt in whatever manner the player chooses, whether it's with a weapon, trap, or blast, as long as they are the one to land the killing blow.<br clear="all"> | |||
{{ClientRequestHead}} | |||
{{ClientRequestRow|Fang Collector|Clear Chapter 4 (Episode 1)|Hunt the [[Naval]] and [[Nava Ludda]]. Defeat 50 in total.|2500|[[Rappy Coffee Mug]], [[Soda Brekka]]}} | |||
{{ClientRequestRow|Mutation Trigger|Clear Chapter 4 (Episode 1)|Hunt the [[Badira]] and [[Go Badira]]. Defeat 50 in total.|2500|[[PPT Shuttle]], [[Arb Oga]]}} | |||
{{ClientRequestRow|Serum Rush Order|Clear Chapter 4 (Episode 1)|Hunt the [[Ageeta]] and [[Sageeta]]. Defeat 50 in total.|2500|[[Mysterious Skull]], [[Magga Gres]]}} | |||
