Tactical missions: Difference between revisions
Line 41: | Line 41: | ||
===Multi mode=== | ===Multi mode=== | ||
====Parum==== | |||
{{TacticalMissionHead}} | |||
{{TacticalMissionRow|Scrap Spirit|{{Dark}}|nospan|1|20|60|100|150|1-4|nospan|20|60|100|160|200|Up to 3|Initially unlocked}} | |||
{{TacticalMissionRow|Escaped Specimens|{{Fire}} {{Ice}} {{Lightning}} {{Earth}} {{Light}}|nospan|1|10|40|90|140|1-4|nospan|5|30|70|120|170|Up to 3|Initially unlocked}} | |||
{{TacticalMissionRow|The Egg Thieves|{{Fire}} {{Lightning}}|nospan|10|40|80|120|160|2-4|nospan|25|70|120|170|210|None|Initially unlocked}} | |||
{{TacticalMissionRow|Roar of Flames|{{Fire}} {{Light}}|nospan|15|50|90|140|170|1-4|nospan|20|70|120|180|210|None|Clear [[Crimson Beast]] and [[Citadel of Sand]]}} | |||
|} | |||
====Moatoob==== | |||
{{TacticalMissionHead}} | |||
{{TacticalMissionRow|Bruce's Dungeon|{{Fire}} {{Ice}} {{Lightning}} {{Earth}} {{Light}}|nospan|10|40|80|110|150|2-4|nospan|15|55|100|150|190|None|Initially unlocked}} | |||
{{TacticalMissionRow|Urgent Orders|{{Fire}}|rare={{Lightning}} {{Dark}}|nospan|15|50|90|140|170|4-4|nospan|20|70|120|180|220|None|Clear [[Lonely Laboratory]]}} | |||
|} | |||
====Neudaiz==== | |||
{{TacticalMissionHead}} | |||
{{TacticalMissionRow|Her Secret Mission|{{Fire}} {{Ice}} {{Light}}|nospan|10|40|80|120|160|2-4|nospan|20|65|110|160|200|None|Initially unlocked}} | |||
{{TacticalMissionRow|The Big Push|{{Ice}} {{Light}} {{Dark}}|nospan|15|50|90|140|170|1-4|nospan|20|70|120|180|210|Clear [[The Holy Ground]]}} | |||
|} | |||
====Clad 6==== | ====Clad 6==== | ||
{{TacticalMissionHead}} | {{TacticalMissionHead}} |
Revision as of 16:04, 10 October 2022
Tactical missions, also known as extra missions, are missions which tend to feature special objectives or gimmicks. Tactical missions are available in both story mode and multi mode, however different missions are available between the two modes. Many tactical missions have a focus on multiplayer, and cannot be played without the required amount of players - partner characters are not eligible, and some tactical missions do not allow any partner characters or a limited number of them.
Tactical missions have different level requirements depending on the mission, and not all of them have all 5 standard difficulty ranks.
Unlocking tactical missions
Initially, only a small amount of tactical missions are available to player, and more must be unlocked by fulfilling certain criteria depending on the mission. Unlike open missions, tactical missions can only be unlocked through one method instead of multiple, so a mix of story mode and multi mode completions are necessary to unlock all tactical missions.
Furthermore, all downloadable content missions are considered tactical missions, other than challenge missions and trade missions, therefore the downloadable content must be installed to unlock and/or access these missions.
List of tactical missions
Story mode
Parum
Mission Name | Attributes | Required LV | Party | Min. Creature LV | NPCs | Unlock | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Rare | |||||||||||||||
Scrap Ghost | − | 1 | 5 | 30 | 70 | 110 | 1-4 | 5 | 40 | 80 | 120 | 160 | None | Initially unlocked | − | |
Scrap Heart | − | 1 | 15 | 60 | 100 | 150 | 1-4 | 10 | 50 | 100 | 150 | 200 | None | Initially unlocked | − | |
Toro & Kuro's PS Diary | − | 1 | 1-4 | 25-28 | None | Initially unlocked | − |
Clad 6
Regular missions
Mission Name | Attributes | Required LV | Party | Min. Creature LV | NPCs | Unlock | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Rare | |||||||||||||||
Gurhal Heroes | − | 1 | − | − | − | 100 | 1-4 | 50 | − | − | − | 200 | Up to 3 | DLC | EXP Rate: 200% Drop Rate: 200% | |
Toro & Kuro's ∞ Diary | − | 1 | 1-4 | 1-100 | None | DLC | − | |||||||||
The Stolen CalorieMates | − | 1 | 1-4 | 1-100 | None | DLC | − | |||||||||
Fanta Quiz Battle! | − | 1 | 1-4 | 10 | None | Initially unlocked | − | |||||||||
Fiery Onslaught | 1 | 20 | 60 | 100 | 150 | 1-4 | 5 | 35 | 85 | 135 | 200 | Up to 3 | Initially unlocked | − | ||
Gemaga - Tower Turmoil | − | 1 | 1-4 | 50-180 | None | Clear Episode 1 | − | |||||||||
JUMP - Tyrant's Advent | − | 1 | 20 | 60 | 100 | 150 | 1-4 | 15 | 65 | 105 | 175 | 210 | None | Initially unlocked | EXP Rate: 120% Drop Rate: 120% | |
Famitsu Max Attack | − | 1 | 20 | 70 | 100 | 150 | 1-4 | 5 | 50 | 100 | 150 | 200 | Up to 3 | Initially unlocked | − | |
Max Attack Cross I | − | 5 | 10 | 50 | 100 | 150 | 1-4 | 5 | 40 | 105 | 180 | 215 | Up to 2 | Initially unlocked | − | |
Max Attack Cross II | − | 5 | 10 | 50 | 100 | 150 | 1-4 | 10 | 45 | 110 | 185 | 220 | Up to 2 | Initially unlocked | − | |
Max Attack Cross III | − | 5 | 10 | 50 | 100 | 150 | 1-4 | 15 | 50 | 115 | 190 | 225 | Up to 2 | Initially unlocked | − | |
Max Attack Cross IV | − | 5 | 10 | 50 | 100 | 150 | 1-4 | 20 | 55 | 120 | 195 | 230 | Up to 2 | Initially unlocked | − | |
The Magashi Plan | 1 | 1-4 | 50-175 | None | Clear Bladed Legacy | EXP Rate: 200% Drop Rate: 200% Creature HP: 25% Creature ATK/ACC/TEC: 125% |
Side stories
Mission Name | Attributes | Required LV | Party | Min. Creature LV | NPCs | Unlock | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Rare | |||||||||||||||
Wayfarer in White | − | 1 | 1-4 | 25-50 | None | Clear Chapter 5 (Episode 1) | Episode 1 side story | |||||||||
Crimson Warrior | − | 1 | 1-4 | 40-83 | None | Clear Chapter 8 (Episode 1) | Episode 1 side story | |||||||||
Heroes' Ronde | − | 1 | 1-4 | 50-105 | None | Clear Episode 1 | Episode 1 side story | |||||||||
Hal's Action Shot | − | 1 | 1-4 | 40-90 | None | Clear Episode 2 | Episode 2 side story | |||||||||
Beyond Space and Time | 1 | 1-4 | 70-99 | None | Clear Episode 2 with best ending | Episode 2 side story |
Multi mode
Parum
Mission Name | Attributes | Required LV | Party | Min. Creature LV | NPCs | Unlock | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Rare | |||||||||||||||
Scrap Spirit | − | 1 | 20 | 60 | 100 | 150 | 1-4 | 20 | 60 | 100 | 160 | 200 | Up to 3 | Initially unlocked | − | |
Escaped Specimens | − | 1 | 10 | 40 | 90 | 140 | 1-4 | 5 | 30 | 70 | 120 | 170 | Up to 3 | Initially unlocked | − | |
The Egg Thieves | − | 10 | 40 | 80 | 120 | 160 | 2-4 | 25 | 70 | 120 | 170 | 210 | None | Initially unlocked | − | |
Roar of Flames | − | 15 | 50 | 90 | 140 | 170 | 1-4 | 20 | 70 | 120 | 180 | 210 | None | Clear Crimson Beast and Citadel of Sand | − |
Moatoob
Mission Name | Attributes | Required LV | Party | Min. Creature LV | NPCs | Unlock | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Rare | |||||||||||||||
Bruce's Dungeon | − | 10 | 40 | 80 | 110 | 150 | 2-4 | 15 | 55 | 100 | 150 | 190 | None | Initially unlocked | − | |
Urgent Orders | 15 | 50 | 90 | 140 | 170 | 4-4 | 20 | 70 | 120 | 180 | 220 | None | Clear Lonely Laboratory | − |
Neudaiz
Mission Name | Attributes | Required LV | Party | Min. Creature LV | NPCs | Unlock | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Rare | |||||||||||||||
Her Secret Mission | − | 10 | 40 | 80 | 120 | 160 | 2-4 | 20 | 65 | 110 | 160 | 200 | None | Initially unlocked | − | |
The Big Push | − | 15 | 50 | 90 | 140 | 170 | 1-4 | 20 | 70 | 120 | 180 | 210 | Clear The Holy Ground | {{{17}}} | − |
Clad 6
Mission Name | Attributes | Required LV | Party | Min. Creature LV | NPCs | Unlock | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular | Rare | |||||||||||||||
Max Attack ∞ I (GBR) | − | - | - | - | 1 | 100 | 1-4 | - | - | - | 165 | 210 | Up to 2 | DLC | EXP Rate: 200% Type Pts: 200% Drop Rate: 300% Non-boss creature HP: 50% Tickets: +1 | |
Max Attack ∞ II (GBR) | - | - | - | 1 | 100 | - | - | - | 175 | 220 | ||||||
Max Attack ∞ III (GBR) | - | - | - | 1 | 100 | - | - | - | 185 | 230 | ||||||
Max Attack ∞ IV (GBR) | − | - | - | - | 1 | 100 | - | - | - | 195 | 240 | |||||
Max Attack ∞ I | − | - | - | 1 | - | 100 | 1-4 | - | - | 110 | - | 210 | Up to 2 | DLC | EXP Rate: 150% Type Pts: 150% Drop Rate: 150% | |
Max Attack ∞ II | - | - | 1 | - | 100 | - | - | 120 | - | 220 | ||||||
Max Attack ∞ III | - | - | 1 | - | 100 | - | - | 130 | - | 230 | ||||||
Max Attack ∞ IV | − | - | - | 1 | - | 100 | - | - | 140 | - | 240 | |||||
Max Attack Cross I | − | 5 | 10 | 50 | 100 | 150 | 1-4 | 5 | 40 | 105 | 180 | 215 | Up to 2 | Initially unlocked | − | |
Max Attack Cross II | − | 5 | 10 | 50 | 100 | 150 | 1-4 | 10 | 45 | 110 | 185 | 220 | Up to 2 | Initially unlocked | − | |
Max Attack Cross III | − | 5 | 10 | 50 | 100 | 150 | 1-4 | 15 | 50 | 115 | 190 | 225 | Up to 2 | Initially unlocked | − | |
Max Attack Cross IV | − | 5 | 10 | 50 | 100 | 150 | 1-4 | 20 | 55 | 120 | 195 | 230 | Up to 2 | Initially unlocked | − |