Technics
Technics are photon arts which can be linked to technic weapons to grant them the ability to cast magical attacks or support spells at the cost of PP. Technics can be bound to both and , and are the only method of attacking with technic weapons. Each Technic has the same casting animation and an associated charge time, but the properties of the Technic casted varies from Technic to Technic.
Unlike skills and bullets, Technics do not belong to a specific weapon, and can be bound to any of the technic weapons, which are rods, wands, and Tech-Mags.
Technics are all based on an attribute, so it is not possible for a Technic attack to be , and each Technic will only deal a specific attribute element, regardless of the attribute element attached to the weapon.
If bound to rods or wands, Technics can be used in a 3-step combo similar to skills, with each subsequent attack reducing PP costs and charge time. The combo can be done with either button in any order, so the combo can be done with → → , → → , or even → → , among others.
If bound to wands or Tech-Mags, Technics bound to can be used while strafing, giving the user flexibility to avoid creature attacks while building chains. However, certain Technics cannot be used while strafing.
Technics bound to will build chains, whereas Technics bound to will break chains, and benefit from their damage multipliers.
List of Technics
Fire
- Main article: Foie
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 151-160% (1) | 7 | 1 | 1 | Fast | Burn LV2 | 〇 | − |
11-20 | 161-170% (1) | 7 | 1 | 1 | Fast | Burn LV2 | 〇 | − |
21-30 | 171-180% (1) | 7 | 1 | 1 | Fast | Burn LV2 | 〇 | − |
- Main article: Rafoie
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 101-110% (1) | 18 | 1 | 3 | Average | Burn LV1 | 〇 | − |
11-20 | 111-120% (1) | 18 | 1 | 3 | Average | Burn LV2 | 〇 | − |
21-30 | 121-130% (1) | 18 | 1 | 3 | Average | Burn LV3 | 〇 | − |
- Main article: Damfoie
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 71-80% (1) | 5 | ∞ | 3 | Average | Burn LV2 | × | − |
11-20 | 81-90% (1) | 5 | ∞ | 3 | Average | Burn LV2 | × | − |
21-30 | 91-100% (1) | 5 | ∞ | 3 | Average | Burn LV2 | × | − |
- Main article: Gifoie
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 121-130% (1) | 26 | 1 | 4 | Very slow | Burn LV2 | 〇 | Knocks down |
11-20 | 131-140% (1) | 26 | 1 | 4 | Very slow | Burn LV2 | 〇 | Knocks down |
21-30 | 141-150% (1) | 26 | 1 | 4 | Very slow | Burn LV2 | 〇 | Knocks down |
- Main article: Shifta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | − | 50 | − | − | Average | ↑ATK,TEC LV1 | 〇 | − |
11-20 | − | 50 | − | − | Fast | ↑ATK,TEC LV2 | 〇 | − |
21-30 | − | 50 | − | − | Very fast | ↑ATK,TEC LV3 | 〇 | − |
- Main article: Jellen
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | − | 30 | − | − | Average | ↓ATK,TEC LV1 | 〇 | − |
11-20 | − | 30 | − | − | Fast | ↓ATK,TEC LV2 | 〇 | − |
21-30 | − | 30 | − | − | Very fast | ↓ATK,TEC LV3 | 〇 | − |
- Main article: Foverse
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 41-50% (1) | 20 | 10 | 1 | Very fast | Burn LV1 | 〇 | 1 fireball that lasts for 10 seconds |
11-20 | 51-60% (1) | 25 | 20 | 1 | Very fast | Burn LV1 | 〇 | 2 fireballs that last for 20 seconds |
21-30 | 61-70% (1) | 30 | 30 | 1 | Fast | Burn LV1 | 〇 | 3 fireballs that last for 30 seconds |
Ice
- Main article: Barta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 91-100% (1) | 8 | 1 | [1] | Fast | Freeze LV1 | 〇 | − |
11-20 | 101-110% (1) | 8 | 1 | [1] | Fast | Freeze LV1 | 〇 | − |
21-30 | 111-120% (1) | 8 | 1 | [1] | Fast | Freeze LV1 | 〇 | − |
- Main article: Rabarta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 91-100% (1) | 18 | 1 | 3 | Average | Freeze LV1 | 〇 | − |
11-20 | 101-110% (1) | 18 | 1 | 3 | Average | Freeze LV2 | 〇 | − |
21-30 | 111-120% (1) | 18 | 1 | 3 | Average | Freeze LV3 | 〇 | − |
- Main article: Dambarta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 51-60% (1) | 7 | ∞ | 4 | Average | Freeze LV2 | × | − |
11-20 | 61-70% (1) | 7 | ∞ | 4 | Average | Freeze LV2 | × | − |
21-30 | 71-80% (1) | 7 | ∞ | 4 | Average | Freeze LV2 | × | − |
- Main article: Gibarta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 111-120% (1) | 26 | 1 | 4 | Very slow | Freeze LV2 | 〇 | Knocks down |
11-20 | 121-130% (1) | 26 | 1 | 4 | Very slow | Freeze LV2 | 〇 | Knocks down |
21-30 | 131-140% (1) | 26 | 1 | 4 | Very slow | Freeze LV2 | 〇 | Knocks down |
- Main article: Deband
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | − | 50 | − | − | Average | ↑DEF,EVA,MND LV1 | 〇 | − |
11-20 | − | 50 | − | − | Fast | ↑DEF,EVA,MND LV2 | 〇 | − |
21-30 | − | 50 | − | − | Very fast | ↑DEF,EVA,MND LV3 | 〇 | − |
- Main article: Zalure
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | − | 30 | − | − | Average | ↓DEF,EVA,MND LV1 | 〇 | − |
11-20 | − | 30 | − | − | Fast | ↓DEF,EVA,MND LV2 | 〇 | − |
21-30 | − | 30 | − | − | Very fast | ↓DEF,EVA,MND LV3 | 〇 | − |
- Main article: Sabarta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 21-30% (1) | 32 | 4 | 3 | Average | − | 〇 | − |
11-20 | 31-40% (1) | 32 | 4 | 3 | Average | − | 〇 | − |
21-30 | 41-50% (1) | 32 | 4 | 3 | Average | − | 〇 | − |
Lightning
- Main article: Zonde
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 86-95% (1) | 8 | 1 | [1] | Fast | Shock LV1 | 〇 | − |
11-20 | 96-105% (1) | 8 | 1 | [1] | Fast | Shock LV1 | 〇 | − |
21-30 | 106-115% (1) | 8 | 1 | [1] | Fast | Shock LV1 | 〇 | − |
- Main article: Razonde
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 96-105% (1) | 18 | 1 | 3 | Average | Shock LV1 | 〇 | − |
11-20 | 106-115% (1) | 18 | 1 | 3 | Average | Shock LV2 | 〇 | − |
21-30 | 116%-125% (1) | 18 | 1 | 3 | Average | Shock LV3 | 〇 | − |
- Main article: Gizonde
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 106-115% (1) | 26 | 1 | 4 | Very slow | Shock LV1 | 〇 | Knocks down |
11-20 | 126-135% (1) | 26 | 1 | 4 | Very slow | Shock LV2 | 〇 | Knocks down |
21-30 | 136-145% (1) | 26 | 1 | 4 | Very slow | Shock LV3 | 〇 | Knocks down |
- Main article: Noszonde
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 151-160% (1) | 30 | 1 | 3 | Average | Shock LV3 | × | Launches |
11-20 | 161-170% (1) | 30 | 1 | 3 | Average | Shock LV3 | × | Launches |
21-30 | 171-180% (1) | 30 | 1 | 3 | Average | Shock LV3 | × | Launches |
- Main article: Sazonde
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 41-50% (1) | 46 | 5 | 2 | Average | Shock LV1 | 〇 | Every hit launches |
11-20 | 51-60% (1) | 46 | 5 | 2 | Average | Shock LV1 | 〇 | Every hit launches |
21-30 | 61-70% (1) | 46 | 5 | 2 | Average | Shock LV1 | 〇 | Every hit launches |
Earth
- Main article: Diga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 171-180% (1) | 12 | 1 | 1 | Average | Confuse LV2 | 〇 | Launches |
11-20 | 181-190% (1) | 12 | 1 | 1 | Average | Confuse LV2 | 〇 | Launches |
21-30 | 191-200% (1) | 12 | 1 | 1 | Average | Confuse LV2 | 〇 | Launches |
- Main article: Radiga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 106-115% (1) | 18 | 1 | 3 | Average | Confuse LV2 | 〇 | − |
11-20 | 116-125% (1) | 18 | 1 | 3 | Average | Confuse LV2 | 〇 | − |
21-30 | 126-135% (1) | 18 | 1 | 3 | Average | Confuse LV2 | 〇 | − |
- Main article: Damdiga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 71-80% (1) | 5 | ∞ | 4 | Average | Poison LV2 | × | − |
11-20 | 81-90% (1) | 5 | ∞ | 4 | Average | Poison LV2 | × | − |
21-30 | 91%-100% (1) | 5 | ∞ | 4 | Average | Poison LV2 | × | − |
- Main article: Gidiga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 126-135% (1) | 26 | 1 | 4 | Very slow | Confuse LV3 | 〇 | Knocks down |
11-20 | 136-145% (1) | 26 | 1 | 4 | Very slow | Confuse LV3 | 〇 | Knocks down |
21-30 | 146-155% (1) | 26 | 1 | 4 | Very slow | Confuse LV3 | 〇 | Knocks down |
- Main article: Nosdiga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 101-110% (1) | 34 | 3 | 1 | Very slow | Stun LV1 | × | Launches |
11-20 | 111-120% (1) | 34 | 3 | 1 | Very slow | Stun LV1 | × | Launches |
21-30 | 121-130% (1) | 34 | 3 | 1 | Slow | Stun LV1 | × | Launches |
- Main article: Diverse
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 11-20% (1) | 5 | − | 2 | Fast | − | × | Leeches PP equal to TEC% power |
11-20 | 11-20% (1) | 5 | − | 2 | Very fast | − | × | Leeches PP equal to TEC% power |
21-30 | 11-20% (1) | 5 | − | 2 | Very fast | − | × | Leeches PP equal to TEC% power |
Light
- Main article: Resta
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 42-60% (2) | 50 | − | − | Fast | − | 〇 | − |
11-20 | 61-70% (1) | 60 | − | − | Slow | − | 〇 | − |
21-30 | 71-80% (1) | 50 | − | − | Average | − | 〇 | − |
- Main article: Anti
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | − | 10 | − | − | Very fast | − | 〇 | − |
11-20 | − | 10 | − | − | Average | − | 〇 | − |
21-30 | − | 10 | − | − | Fast | − | 〇 | − |
- Main article: Grants
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 91-100% (1) | 18 | 1 | 3 | Average | Sleep LV1 | 〇 | − |
11-20 | 101-110% (1) | 18 | 1 | 3 | Average | Sleep LV2 | 〇 | − |
21-30 | 111-120% (1) | 18 | 1 | 3 | Average | Sleep LV3 | 〇 | − |
- Main article: Damgrants
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 61-70% (1) | 6 | 1 | 4 | Average | Sleep LV2 | × | − |
11-20 | 71-80% (1) | 6 | 1 | 4 | Fast | Sleep LV2 | × | − |
21-30 | 81-90% (1) | 6 | 1 | 4 | Very fast | Sleep LV2 | × | − |
- Main article: Nagrants
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 36-45% (1) | 36 | 3 | 3 | Very slow | − | 〇 | − |
11-20 | 46-55% (1) | 36 | 3 | 3 | Very slow | − | 〇 | − |
21-30 | 56-65% (1) | 36 | 3 | 3 | Slow | − | 〇 | − |
Dark
- Main article: Megid
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 101-110% (1) | 10 | 1 | [1] | Average | Infection LV2 | 〇 | − |
11-20 | 111-120% (1) | 10 | 1 | [1] | Average | Infection LV2 | 〇 | − |
21-30 | 121-130% (1) | 10 | 1 | [1] | Average | Infection LV2 | 〇 | − |
- Main article: Ramegid
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 101-110% (1) | 18 | 1 | 3 | Average | Poison LV1 | 〇 | − |
11-20 | 111-120% (1) | 18 | 1 | 3 | Average | Poison LV2 | 〇 | − |
21-30 | 121-130% (1) | 18 | 1 | 3 | Average | Poison LV3 | 〇 | − |
- Main article: Dammegid
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 76-85% (1) | 6 | ∞ | 3 | Average | Infection LV3 | × | − |
11-20 | 86-95% (1) | 6 | ∞ | 3 | Average | Infection LV3 | × | − |
21-30 | 96-105% (1) | 6 | ∞ | 3 | Average | Infection LV3 | × | − |
- Main article: Nosmegid
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 141-150% (1) | 30 | 1 | 2 | Average | HP affects pwr LV2 | × | − |
11-20 | 151-160% (1) | 30 | 1 | 2 | Average | HP affects pwr LV3 | × | − |
21-30 | 161-170% (1) | 30 | 1 | 2 | Average | HP affects pwr LV4 | × | − |
- Main article: Megiverse
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 61-70% (1) | 10 | ∞ | 4 | Average | Drain LV5 | × | − |
11-20 | 71-80% (1) | 10 | ∞ | 4 | Average | Drain LV5 | × | − |
21-30 | 81-90% (1) | 10 | ∞ | 4 | Fast | Drain LV5 | × | − |
- Main article: Samegid
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 81-90% (1) | 50 | 10 | 1 | Slow | − | 〇 | − |
11-20 | 91-100% (1) | 50 | 10 | 1 | Slow | − | 〇 | − |
21-30 | 101-110% (1) | 50 | 10 | 1 | Slow | − | 〇 | − |