Open missions: Difference between revisions
(→Parum) |
No edit summary |
||
Line 30: | Line 30: | ||
==Moatoob== | ==Moatoob== | ||
{ | {{OpenMissionHead}} | ||
{{OpenMissionRow|The Valley's Guardian|{{Fire}} {{Ice}} {{Earth}} {{Light}}|15|55|105|155|210|{{Earth}} [[Dol Vaveer]]|story=Clear Chapter 3 (Episode 2)|multi=Clear Chapter 3 (Episode 2)}} | |||
{{OpenMissionRow|Grotto Tempest|{{Ice}} {{Lightning}}|15|55|105|155|210|{{Earth}} [[Duga Dunga]]|story=Clear Chapter 3 (Episode 2)|multi=Clear Chapter 3 (Episode 2)}} | |||
{{OpenMissionRow|Stolen Weapon|{{Fire}} {{Earth}}|rare={{Lightning}}|2|30|75|125|200|{{Lightning}} [[Magas Maggahna]]|story=Clear [[Desert Goliath]] and [[Flaming Horns]]|multi=Clear [[Desert Goliath]] and [[Flaming Horns]]}} | |||
{{OpenMissionRow|Valley of Carnage|{{Fire}} {{Ice}} {{Earth}}|7|40|90|140|180|{{Earth}} [[Vanda Orga]]|story=Clear Chapter 2 (Episode 1)|multi=Initially unlocked}} | |||
{{OpenMissionRow|Jungle Charger|{{Fire}} {{Ice}} {{Earth}}|10|50|100|150|180|{{Lightning}} [[Bag Degga]]|story=Clear Chapter 2 (Episode 1)|multi=Initially unlocked}} | |||
{{OpenMissionRow|Desert Terror|{{Fire}} {{Earth}}|rare={{Light}}|11|50|100|150|205|{{Earth}} [[Dimmagolus]]|story=Clear Chapter 2 (Episode 1)|multi=Initially unlocked}} | |||
{{OpenMissionRow|Mine Defense|{{Fire}} {{Ice}} {{Earth}}|12|50|100|150|210|{{Light}} [[Kog Nadd]]|story=Clear [[Valley of Carnage]]|multi=Clear [[Valley of Carnage]]}} | |||
{{OpenMissionRow|Citadel of Sand|{{Fire}} {{Earth}} {{Light}}|14|55|105|155|210|{{Light}} [[Rygutass]]|story=Clear Chapter 10 (Episode 1)|multi=Clear [[Stolen Weapon]]}} | |||
{{OpenMissionRow|Desert Goliath|{{Lightning}}|15|55|105|155|210|{{Lightning}} [[Magas Maggahna]]|story=Clear Chapter 3 (Episode 1)|multi=Clear [[Desert Terror]]}} | |||
{{OpenMissionRow|Burning Snow|{{Earth}}|rare={{Light}}|16|55|105|155|215|{{Fire}} [[Bafal Bragga]]|story=Clear Chapter 5 (Episode 1)|multi=Clear [[Jungle Charger]]}} | |||
{{OpenMissionRow|Caves of Ice|{{Ice}}|rare={{Light}}|18|60|110|160|215|{{Fire}} [[Dago Gujeri]]|story=Clear Chapter 5 (Episode 1)|multi=Clear [[Burning Snow]]}} | |||
{{OpenMissionRow|Lonely Laboratory|{{Fire}}|rare={{Light}}|20|65|115|165|190|{{Fire}} [[Bafal Bragga]]|story=Clear Chapter 5 (Episode 1)|multi=Clear [[Awoken Serpent]]}} | |||
{{OpenMissionRow|Awoken Serpent|{{Earth}}|rare={{Light}}|22|65|115|165|220|{{Ice}} [[De Rol Le]]|story=Clear [[Caves of Ice]]|multi=Clear [[Caves of Ice]]}} | |||
{{OpenMissionRow|Polar Rumblings|{{Ice}} {{Earth}}|rare={{Light}}|24|70|120|170|220|{{Earth}} [[Duga Dunga]]|story=Clear [[Desert Goliath]] and [[Burning Snow]]|multi=Clear [[Desert Goliath]] and [[Burning Snow]]}} | |||
{{OpenMissionRow|Flaming Horns|{{Fire}}|rare={{Light}}|25|70|120|170|225|{{Earth}} [[Bil De Golus]]|story=Clear Chapter 6 (Episode 1)|multi=Clear [[Polar Rumblings]]}} | |||
|Fire | |||
|15 | |||
|55 | |||
|105 | |||
|155 | |||
|210 | |||
|[[Dol Vaveer]] | |||
| | |||
|Clear | |||
| | |||
|Ice | |||
|15 | |||
|55 | |||
|105 | |||
|155 | |||
|210 | |||
|[[Duga Dunga]] | |||
| | |||
|Clear | |||
| | |||
|Fire | |||
|2 | |||
|30 | |||
|75 | |||
|125 | |||
| | |||
|[[Magas Maggahna]] | |||
| | |||
|Clear Desert Goliath | |||
| | |||
|Fire | |||
|7 | |||
|40 | |||
|90 | |||
|140 | |||
|180 | |||
|[[Vanda Orga]] | |||
|Clear | |||
| | |||
| | |||
|Fire | |||
|10 | |||
|50 | |||
|100 | |||
|150 | |||
|180 | |||
|[[Bag Degga]] | |||
|Clear | |||
| | |||
| | |||
|Fire | |||
|11 | |||
|50 | |||
|100 | |||
|150 | |||
|205 | |||
|[[Dimmagolus]] | |||
|Clear | |||
| | |||
| | |||
|Fire | |||
|12 | |||
|50 | |||
|100 | |||
|150 | |||
|210 | |||
|[[Kog Nadd]] | |||
|Clear Valley of Carnage | |||
|[[ | |||
|Fire | |||
|14 | |||
|55 | |||
|105 | |||
|155 | |||
|210 | |||
|[[Rygutass]] | |||
|Clear | |||
|[[ | |||
|Lightning | |||
|15 | |||
|55 | |||
|105 | |||
|155 | |||
|210 | |||
|[[Magas Maggahna]] | |||
|Clear | |||
|[[ | |||
| | |||
|16 | |||
|55 | |||
|105 | |||
|155 | |||
|215 | |||
|[[Bafal Bragga]] | |||
|Clear | |||
| | |||
| | |||
|18 | |||
|60 | |||
|110 | |||
|160 | |||
|215 | |||
|[[Dago Gujeri]] | |||
|Clear | |||
|[[ | |||
|Fire | |||
|20 | |||
|65 | |||
|115 | |||
|165 | |||
|190 | |||
|[[Bafal Bragga]] | |||
|Clear | |||
|[[Awoken Serpent]] | |||
| | |||
|22 | |||
|65 | |||
|115 | |||
|165 | |||
|220 | |||
|[[De Rol Le]] | |||
| | |||
|[[ | |||
|Ice | |||
|24 | |||
|70 | |||
|120 | |||
|170 | |||
|220 | |||
|[[Duga Dunga]] | |||
|Clear Desert Goliath | |||
|[[ | |||
|Fire | |||
|25 | |||
|70 | |||
|120 | |||
|170 | |||
|225 | |||
|[[Bil De Golus]] | |||
|Clear | |||
|} | |} | ||
Line 850: | Line 622: | ||
Progressing an open mission featuring [[Boss Creatures]] has a chance of spawning a rainbow teleporter next to the final door leading to the boss. That rainbow teleporter leads to a special shop depending on the planet the open mission takes place in: [[Naura's Cake Shop]] on Parum or Neudaiz, [[Pizza Hut]] on Moatoob, and [[KFC]] on Clad 6. | Progressing an open mission featuring [[Boss Creatures]] has a chance of spawning a rainbow teleporter next to the final door leading to the boss. That rainbow teleporter leads to a special shop depending on the planet the open mission takes place in: [[Naura's Cake Shop]] on Parum or Neudaiz, [[Pizza Hut]] on Moatoob, and [[KFC]] on Clad 6. | ||
Clearing an open mission that does not feature [[Boss Creatures]] has a chance of spawning a boss teleporter leading to [[Orga Dryan]] at the end of the mission, in place of the "Return to Clad 6" area.{{ | Clearing an open mission that does not feature [[Boss Creatures]] has a chance of spawning a boss teleporter leading to [[Orga Dryan]] at the end of the mission, in place of the "Return to Clad 6" area. | ||
{{Missions}} |
Revision as of 22:13, 8 October 2022
Open missions (also known as free missions, their name on earlier PSU-series games) are missions involving no special objectives - the objective is literally to reach the end of the mission and kill the miniboss/boss enemies described when selecting the mission. As there are no gimmicks to open missions, your grade is determined solely by the amount of enemies you kill. Getting a grade of S requires killing all enemies in the mission.
Enemy levels in open missions are fixed depending on the mission and the difficulty, and do not scale with the character's level at all. Enemies will have the same level as denoted on the mission description, while boss enemies will be 4 levels higher than the denoted level.
Not all open missions are available from the start. Most of them must be unlocked, either by completing Story Missions, Tactical Missions or other open missions.
Open missions are available for play in both story and multiplayer modes, and allows for 1-4 players. Drop rates and EXP earned from defeating enemies do not differ between story mode and multiplayer modes.
In multiplayer modes, open missions are not cancelled upon returning to Clad 6 via the beginning of Block 1, or player incapacitation. Instead, players are able to freely travel between Clad 6 or the open mission without losing any mission progress. Teleportation crystals are also added in the first room of each block, which, once activated, allows players to move quickly between areas.
Parum
Mission Name | Attributes | Creature LV | Target | Unlock | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Regular | Rare | ![]() |
![]() |
![]() |
![]() |
![]() |
Story | Multi | ||
Hurricane Subversion | ![]() ![]() ![]() |
![]() |
12 | 50 | 100 | 150 | 205 | ![]() |
Clear Chapter 2 (Episode 2) | Clear Chapter 2 (Episode 2) |
Machinery Mayhem | ![]() |
− | 18 | 60 | 110 | 160 | 215 | ![]() |
Clear Chapter 4 (Episode 2) | Clear Chapter 4 (Episode 2) |
Seabed Echoes | ![]() ![]() ![]() |
− | 12 | 50 | 100 | 150 | 205 | ![]() |
Clear Chapter 2 (Episode 2) | Clear Chapter 2 (Episode 2) |
Undersea Ruins | ![]() ![]() ![]() |
− | 1 | 30 | 75 | 125 | 175 | ![]() |
Initially unlocked | Initially unlocked |
Sleeping Warriors | ![]() ![]() ![]() |
− | 4 | 35 | 80 | 130 | 175 | ![]() |
Clear Undersea Ruins | Clear Undersea Ruins |
Scarred Planet | ![]() ![]() |
![]() |
5 | 35 | 85 | 135 | 200 | ![]() |
Clear Chapter 7 (Episode 1) | Clear Endrum Remnants |
Plains Overlord | ![]() ![]() |
![]() |
6 | 40 | 85 | 135 | 200 | ![]() |
Initially unlocked | Initially unlocked |
The Dual Sentinel | ![]() ![]() ![]() |
− | 8 | 45 | 90 | 140 | 205 | ![]() |
Clear Chapter 9 (Episode 1) | Clear Sleeping Warriors and Train Rescue |
The Mad Beasts | ![]() ![]() |
![]() |
11 | 50 | 100 | 150 | 205 | ![]() |
Clear Chapter 3 (Episode 1) | Clear Plains Overlord |
Crimson Beast | ![]() ![]() ![]() |
− | 12 | 50 | 100 | 150 | 210 | ![]() |
Clear Sleeping Warriors, Plains Overlord and The Mad Beasts |
Clear Sleeping Warriors and The Mad Beasts |
Endrum Remnants | ![]() |
− | 13 | 50 | 100 | 150 | 185 | ![]() |
Clear Chapter 3 (Episode 1) | Clear Crimson Beast |
Multiped Threat | ![]() ![]() |
![]() |
14 | 55 | 105 | 155 | 210 | ![]() |
Clear Chapter 3 (Episode 1) | Clear Sleeping Warriors and Plains Overlord |
Lightning Beasts | ![]() |
![]() |
20 | 65 | 115 | 165 | 190 | ![]() |
Clear Scarred Planet | Clear Scarred Planet |
Train Rescue | ![]() |
![]() |
21 | 65 | 115 | 165 | 195 | ![]() |
Clear Chapter 9 (Episode 1) | Clear Lightning Beasts |
Duel in the Ruins | ![]() ![]() |
− | 22 | 65 | 115 | 165 | 220 | ![]() |
Clear The Dual Sentinel | Clear The Mad Beasts and The Dual Sentinel |
Twin Demons | ![]() ![]() ![]() |
![]() |
25 | 70 | 125 | 170 | 225 | ![]() |
Clear Chapter 10 (Episode 1) and Train Rescue | Clear Duel in the Ruins |
Moatoob
Mission Name | Attributes | Creature LV | Target | Unlock | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Regular | Rare | ![]() |
![]() |
![]() |
![]() |
![]() |
Story | Multi | ||
The Valley's Guardian | ![]() ![]() ![]() ![]() |
− | 15 | 55 | 105 | 155 | 210 | ![]() |
Clear Chapter 3 (Episode 2) | Clear Chapter 3 (Episode 2) |
Grotto Tempest | ![]() ![]() |
− | 15 | 55 | 105 | 155 | 210 | ![]() |
Clear Chapter 3 (Episode 2) | Clear Chapter 3 (Episode 2) |
Stolen Weapon | ![]() ![]() |
![]() |
2 | 30 | 75 | 125 | 200 | ![]() |
Clear Desert Goliath and Flaming Horns | Clear Desert Goliath and Flaming Horns |
Valley of Carnage | ![]() ![]() ![]() |
− | 7 | 40 | 90 | 140 | 180 | ![]() |
Clear Chapter 2 (Episode 1) | Initially unlocked |
Jungle Charger | ![]() ![]() ![]() |
− | 10 | 50 | 100 | 150 | 180 | ![]() |
Clear Chapter 2 (Episode 1) | Initially unlocked |
Desert Terror | ![]() ![]() |
![]() |
11 | 50 | 100 | 150 | 205 | ![]() |
Clear Chapter 2 (Episode 1) | Initially unlocked |
Mine Defense | ![]() ![]() ![]() |
− | 12 | 50 | 100 | 150 | 210 | ![]() |
Clear Valley of Carnage | Clear Valley of Carnage |
Citadel of Sand | ![]() ![]() ![]() |
− | 14 | 55 | 105 | 155 | 210 | ![]() |
Clear Chapter 10 (Episode 1) | Clear Stolen Weapon |
Desert Goliath | ![]() |
− | 15 | 55 | 105 | 155 | 210 | ![]() |
Clear Chapter 3 (Episode 1) | Clear Desert Terror |
Burning Snow | ![]() |
![]() |
16 | 55 | 105 | 155 | 215 | ![]() |
Clear Chapter 5 (Episode 1) | Clear Jungle Charger |
Caves of Ice | ![]() |
![]() |
18 | 60 | 110 | 160 | 215 | ![]() |
Clear Chapter 5 (Episode 1) | Clear Burning Snow |
Lonely Laboratory | ![]() |
![]() |
20 | 65 | 115 | 165 | 190 | ![]() |
Clear Chapter 5 (Episode 1) | Clear Awoken Serpent |
Awoken Serpent | ![]() |
![]() |
22 | 65 | 115 | 165 | 220 | ![]() |
Clear Caves of Ice | Clear Caves of Ice |
Polar Rumblings | ![]() ![]() |
![]() |
24 | 70 | 120 | 170 | 220 | ![]() |
Clear Desert Goliath and Burning Snow | Clear Desert Goliath and Burning Snow |
Flaming Horns | ![]() |
![]() |
25 | 70 | 120 | 170 | 225 | ![]() |
Clear Chapter 6 (Episode 1) | Clear Polar Rumblings |
Neudaiz
Name | Enemy attributes | Base Enemy Lv | Target enemy
or boss |
Type points | Unlock condition | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | S | ∞ | C | B | A | S | ∞ | ||||
Festive Brawl | Fire, Ground, Light, Dark | 24 | 70 | 120 | 170 | 235 | Yaoroz | 41 | 81 | 135 | 203 | 270 | Clear Hal's Action Shot |
Shape of Evolution | Fire, Ice, Lightning, Ground, Light | 8 | 45 | 90 | 140 | 200 | Goran-Garan | 33 | 65 | 108 | 162 | 216 | Clear Ep 2 Chapter 1 |
Grove of Fanatics | Fire, Ice, Ground, Light | 5 | 35 | 85 | 135 | 200 | Adahna Degahna | 23 | 45 | 75 | 113 | 150 | Clear Rainbow Beast |
Sacred Stream | Lightning, Ground, Light | 7 | 40 | 90 | 140 | 180 | Sinow Hidoki | 33 | 65 | 108 | 162 | 216 | Clear Ep 1 Chapter 4 |
Demons Above | Fire, Ice, Light | 8 | 45 | 90 | 140 | 205 | Onmagoug | 27 | 54 | 90 | 135 | 180 | Clear Ep 1 Chapter 4 |
Moonlight Beast | Fire, Ice, Lightning, Light | 9 | 45 | 95 | 145 | 205 | Zoal Goug | 33 | 65 | 108 | 162 | 216 | Clear Woodland Raid |
Sakura Blast | Fire, Ice, Ground, Light | 15 | 55 | 105 | 155 | 210 | Dakamazli | 38 | 76 | 126 | 189 | 252 | Clear Ep 1 Chapter 4 |
White Beast | Light, Dark | 16 | 55 | 105 | 155 | 215 | Alterazgohg | 44 | 87 | 144 | 216 | 288 | Clear Sacred Stream |
The Eastern Peril | Fire, Ice | 17 | 60 | 110 | 160 | 215 | Onmagoug | 44 | 87 | 144 | 216 | 288 | Clear Demons Above |
Flowery Pursuit | Lightning, Ground, Light | 18 | 60 | 110 | 160 | 215 | Sinow Hidoki | 44 | 87 | 144 | 216 | 288 | Clear Sakura Blast |
Rainbow Beast | Fire, Ice, Light | 19 | 60 | 110 | 160 | 185 | Kagajibari | 36 | 72 | 120 | 180 | 240 | Clear Ep 1 Chapter 8 |
Dancing Birds | Fire, Ice, Ground, Light | 20 | 65 | 115 | 165 | 190 | Rappy Gugg | 44 | 87 | 144 | 216 | 288 | Clear Ep 1 Chapter 8 |
Spore Eaters | Fire, Ice, Ground, Light | 22 | 65 | 115 | 165 | 220 | Azn'gom Gijn'gom | 49 | 98 | 162 | 243 | 324 | Clear Dancing Birds |
Woodland Raid | Fire, Ice, Ground, Light | 23 | 70 | 120 | 170 | 220 | Adahna Degahna | 41 | 81 | 135 | 203 | 270 | Clear Grove of Fanatics |
The Holy Ground | Light | 24 | 70 | 120 | 170 | 220 | Danoamaz | 49 | 98 | 162 | 243 | 324 | Clear Woodland Raid |
Price of Knowledge | Lightning, Light | 25 | 70 | 120 | 170 | 225 | Zoal Goug | 41 | 81 | 135 | 203 | 270 | Clear Moonlight Beast |
Clad 6
Name | Enemy attributes | Base Enemy Lv | Target enemy
or boss |
Type points | Unlock condition | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | S | ∞ | C | B | A | S | ∞ | ||||
The Cerulean Titan | Fire, Ice, Lightning, Ground | 5 | 35 | 85 | 135 | 200 | Koko Melodda | 23 | 45 | 75 | 113 | 150 | -- |
The Shelled Giant | Ice, Ground, Light | 8 | 45 | 90 | 140 | 200 | Giel Zohg | 27 | 54 | 90 | 135 | 180 | Clear Ep 2 Chapter 1 |
Like in a Dream | Fire, Ice, Lightning, Ground, Light, Dark | 25 | 70 | 120 | 170 | 235 | Olga Flow | 49 | 98 | 162 | 243 | 324 | Clear Beyond Space and Time |
The Sacred Gallery | Light, Dark | 21 | 65 | 115 | 165 | 220 | Brigantia | 49 | 98 | 162 | 243 | 324 | Clear Ep2 |
Galaxy's Demise | Light, Dark | 21 | 65 | 115 | 165 | 220 | Dark Falz Dios | 49 | 98 | 162 | 243 | 324 | Clear Ep2 |
Terror Revisited | Dark | 18 | 60 | 110 | 160 | 215 | Dulk Fakis | 44 | 87 | 144 | 216 | 288 | Clear Ep2 Chapter 4 |
Seed Awakened | Dark | 3 | 30 | 80 | 130 | 200 | Dulk Fakis | 27 | 54 | 90 | 135 | 180 | Clear Dark Satellite |
Electronic Brain | Lightning, Dark | 6 | 40 | 85 | 135 | 200 | Mother Brain | 33 | 65 | 108 | 162 | 216 | Clear Ep1 Chapter 8 |
Military Subway | Lightning, Dark | 10 | 50 | 100 | 150 | 180 | Seed-Argine | 54 | 108 | 180 | 270 | 360 | Clear AMF HQ Recovery |
AMF HQ Recovery | Lightning, Dark | 14 | 55 | 105 | 155 | 210 | Seed-Ardite | 32 | 63 | 105 | 158 | 210 | Clear Ep1 Chapter 9 |
Seed Express | Fire, Lightning, Dark | 18 | 60 | 110 | 160 | 215 | Mother Brain | 51 | 101 | 168 | 252 | 330 | Clear Electronic Brain |
Fight for Food | Dark | 20 | 65 | 115 | 165 | 190 | Seed-Vance (C)
Seed-Vitace (B-S) |
36 | 72 | 120 | 180 | 240 | Clear Ep1 Chapter 6 |
Dark Satellite | Dark | 21 | 65 | 115 | 165 | 195 | Carriguine | 41 | 81 | 135 | 203 | 270 | Clear Fight for Food |
True Darkness | Dark | 22 | 65 | 115 | 165 | 220 | Dulk Fakis Final | 41 | 81 | 135 | 203 | 270 | Clear Seed Awakened |
The Black Nest | Dark | 23 | 70 | 120 | 170 | 220 | Zasharogan | 49 | 98 | 162 | 243 | 324 | Clear Ep1 Chapter 7 |
The Dark God | Dark | 23 | 70 | 120 | 170 | 220 | Dark Falz | 41 | 81 | 135 | 203 | 270 | Clear Ep 1 |
Bladed Legacy | Fire, Ground, Dark | 23 | 70 | 120 | 170 | 220 | Renvolt Magashi | 49 | 98 | 162 | 243 | 324 | Clear Crimson Warrior |
Forgotten Castle | Fire, Ice, Lightning, Ground, Light | 24 | 70 | 120 | 170 | 225 | Sinow Beat | 49 | 98 | 162 | 243 | 324 | Clear Ep 1 |
Ancient Invader | Light, Dark | 25 | 70 | 120 | 170 | 225 | Orga Spritos (C-S)
Orga Angelus (A-S) |
41 | 81 | 135 | 203 | 270 | Clear Forgotten Castle |
Rare Areas
Progressing an open mission featuring Boss Creatures has a chance of spawning a rainbow teleporter next to the final door leading to the boss. That rainbow teleporter leads to a special shop depending on the planet the open mission takes place in: Naura's Cake Shop on Parum or Neudaiz, Pizza Hut on Moatoob, and KFC on Clad 6.
Clearing an open mission that does not feature Boss Creatures has a chance of spawning a boss teleporter leading to Orga Dryan at the end of the mission, in place of the "Return to Clad 6" area.