SUV-weapons: Difference between revisions
No edit summary Tag: Reverted |
Tag: Undo |
||
Line 37: | Line 37: | ||
The Rafal series of weapons are giant gatling guns that provide concentrated fire in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with [[↓DEF,EVA,MND]]. | The Rafal series of weapons are giant gatling guns that provide concentrated fire in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with [[↓DEF,EVA,MND]]. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 44: | Line 43: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Rafal Buster]] | |[[Rafal Buster]] | ||
Line 65: | Line 63: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 72: | Line 69: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Blitz Buster]] | |[[Blitz Buster]] | ||
Line 92: | Line 88: | ||
The Grom series of weapons are giant laser cannons that attack in concentrated arc in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with [[shock]]. | The Grom series of weapons are giant laser cannons that attack in concentrated arc in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with [[shock]]. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 99: | Line 94: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Grom Buster]] | |[[Grom Buster]] | ||
Line 120: | Line 114: | ||
The Meteor series of weapons are huge mechanical arms that move the player forwards and attack in front of them. Uniquely, this SUV-weapon is typeless, meaning that it cannot be resisted by any creature. Creatures hit by the arms are also launched, and afflicted with [[confuse]]. | The Meteor series of weapons are huge mechanical arms that move the player forwards and attack in front of them. Uniquely, this SUV-weapon is typeless, meaning that it cannot be resisted by any creature. Creatures hit by the arms are also launched, and afflicted with [[confuse]]. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 127: | Line 120: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Meteor Buster]] | |[[Meteor Buster]] | ||
Line 147: | Line 139: | ||
The Sturm series of weapons are huge rocket launchers which launch missiles in a very wide area, centred on the user. This weapon will hit all creatures in the area 9 times and inflict [[burn]]. | The Sturm series of weapons are huge rocket launchers which launch missiles in a very wide area, centred on the user. This weapon will hit all creatures in the area 9 times and inflict [[burn]]. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 154: | Line 145: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Sturm Buster]] | |[[Sturm Buster]] | ||
Line 182: | Line 172: | ||
There are two versions of Fluge, one which only provides healing, and a support version which provides all the effects of the healing version, plus cures status ailments and provides the highest attack and defensive buffs in the game. Seraphim and Exusia Fluge are the only methods available of achieving ↑ATK,TEC and ↑DEF,EVA,MND LV4 and LV5. | There are two versions of Fluge, one which only provides healing, and a support version which provides all the effects of the healing version, plus cures status ailments and provides the highest attack and defensive buffs in the game. Seraphim and Exusia Fluge are the only methods available of achieving ↑ATK,TEC and ↑DEF,EVA,MND LV4 and LV5. | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
!Type | !Type | ||
!Rank | !Rank | ||
Line 188: | Line 177: | ||
!Effect | !Effect | ||
|- | |- | ||
|rowspan="2"|Healing | |rowspan="2"|Healing | ||
|{{B}} | |{{B}} | ||
Line 213: | Line 201: | ||
Despite being a sword, it still inflicts ranged damage like every other SUV-weapon. | Despite being a sword, it still inflicts ranged damage like every other SUV-weapon. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 219: | Line 206: | ||
!Hits | !Hits | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Gigas Espada]] | |[[Gigas Espada]] | ||
Line 238: | Line 224: | ||
Compared to other SUV-weapons, Cataract attacks much quicker, having very low downtime. | Compared to other SUV-weapons, Cataract attacks much quicker, having very low downtime. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 245: | Line 230: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Paradi Cataract]] | |[[Paradi Cataract]] | ||
Line 268: | Line 252: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Rank | !Rank | ||
!Regular Name | !Regular Name | ||
Line 276: | Line 259: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Gigas Faust]] | |[[Gigas Faust]] | ||
Line 337: | Line 319: | ||
The Punisher series of weapons are [[Vivienne]]'s signature SUV-weapon. The user will float into the air, and then fire 6 missiles to creatures in the vicinity in front of them, while also launching them. However, unlike other SUV-weapons, each attack can only hit one creature, meaning a maximum of 6 creatures can be hit by this SUV-weapon. | The Punisher series of weapons are [[Vivienne]]'s signature SUV-weapon. The user will float into the air, and then fire 6 missiles to creatures in the vicinity in front of them, while also launching them. However, unlike other SUV-weapons, each attack can only hit one creature, meaning a maximum of 6 creatures can be hit by this SUV-weapon. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 344: | Line 325: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Vivienne Punisher]] | |[[Vivienne Punisher]] | ||
Line 366: | Line 346: | ||
{| class="wikitable" style="text-align:center; | {| class="wikitable" style="text-align:center; | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 373: | Line 352: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Big Impact]] | |[[Big Impact]] | ||
Line 393: | Line 371: | ||
The Panzer series of weapons summon a flamethrower which fires a continuous stream of flame in front of the user, hitting a total of 6 times. Unlike other SUV-weapons, this weapon can be manually controlled, with the user able to turn 90 degrees to the left or right after summoning it. This SUV-weapon also inflicts [[burn]]. | The Panzer series of weapons summon a flamethrower which fires a continuous stream of flame in front of the user, hitting a total of 6 times. Unlike other SUV-weapons, this weapon can be manually controlled, with the user able to turn 90 degrees to the left or right after summoning it. This SUV-weapon also inflicts [[burn]]. | ||
{| class="wikitable" style="text-align:center; | {| class="wikitable" style="text-align:center; | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 400: | Line 377: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Flame Panzer]] | |[[Flame Panzer]] | ||
Line 421: | Line 397: | ||
The Cluster series of weapons are space hoverboards, which allow the user to fly around the room. All creatures are hit up to 8 times within a large area, centred around the user, being launched and also afflicted with [[shock]]. | The Cluster series of weapons are space hoverboards, which allow the user to fly around the room. All creatures are hit up to 8 times within a large area, centred around the user, being launched and also afflicted with [[shock]]. | ||
{| class="wikitable" style="text-align:center; | {| class="wikitable" style="text-align:center; | ||
!Rank | !Rank | ||
!Module Name | !Module Name | ||
Line 428: | Line 403: | ||
!Special | !Special | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[Air Ride Cluster]] | |[[Air Ride Cluster]] |
Revision as of 22:03, 24 August 2022
SUV-weapons are blasts exclusive to casts. They temporarily summon large-scale orbital weaponry to unleash a devastating attack, or support the user or party in various ways. They are equipped by equipping a corresponding blast module, which range from rank to rank, with higher ranks increasing the potency of the blast.
All SUV-weapons, with the exception of the meteor series, deal neutral ranged damage, but unlike general ranged damage, only the user's ATK stat is considered in the damage formula. All SUV-weapon attacks also build chains, and cannot be used for extra damage on a chain break. Only 1 lock per creature can be hit per blast as well.
In comparison to other blast types, SUV-weapons are mediocre due to their low attack power, inability to utilise chain break modifiers, and having an attack type resisted by a lot of creatures. However, SUV-weapons can still be useful for dealing room-wide damage, freezing all creatures, or providing buffs to the party, but they are not as effective as they were in the previous Phantasy Star Universe series games.
Hegel series
The Hegel series of weapons are giant gatling guns that sweep the area in an arc in front of the user. It will hit all creatures in their line of sight 5 times, inflicting them with ↓ATK,TEC.
GIF Preview | Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|---|
Hegel Buster | 750-770% | 5 | ↓ATK,TEC LV3 | ||
Hegel Attacker | 770-790% | ↓ATK,TEC LV4 | |||
Hegel Burst | 790-810% | ↓ATK,TEC LV5 |
Rafal series
The Rafal series of weapons are giant gatling guns that provide concentrated fire in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with ↓DEF,EVA,MND.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Rafal Buster | 650-670% | 10 | ↓DEF,EVA,MND LV3 | |
Rafal Attacker | 670-690% | ↓DEF,EVA,MND LV4 | ||
Rafal Burst | 690-710% | ↓DEF,EVA,MND LV5 |
Blitz series
The Blitz series of weapons are giant laser cannons that sweep the area in an arc in front of the user. It will hit all creatures in their line of sight 5 times, inflicting them with stun.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Blitz Buster | 750-770% | 5 | Stun LV3 | |
Blitz Attacker | 770-790% | Stun LV4 | ||
Blitz Burst | 790-810% | Stun LV5 |
Grom series
The Grom series of weapons are giant laser cannons that attack in concentrated arc in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with shock.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Grom Buster | 650-670% | 10 | Shock LV3 | |
Grom Attacker | 670-690% | Shock LV4 | ||
Grom Burst | 690-710% | Shock LV5 |
Meteor series
The Meteor series of weapons are huge mechanical arms that move the player forwards and attack in front of them. Uniquely, this SUV-weapon is typeless, meaning that it cannot be resisted by any creature. Creatures hit by the arms are also launched, and afflicted with confuse.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Meteor Buster | 1150-1170% | 6 | Confuse LV3 | |
Meteor Attacker | 1170-1190% | Confuse LV4 | ||
Meteor Burst | 1190-1210% | Confuse LV5 |
Sturm series
The Sturm series of weapons are huge rocket launchers which launch missiles in a very wide area, centred on the user. This weapon will hit all creatures in the area 9 times and inflict burn.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Sturm Buster | 300-310% | 9 | Burn LV2 | |
Sturm Attacker | 310-320% | Burn LV3 | ||
Sturm Burst | 320-330% | Burn LV4 |
Fluge series
The Fluge series of weapons are gigantic wings, which allow the user to provide the following effects to themselves and the party:
- Heal to full HP
- Revive incapacitated allies
- Remove status ailments (support Fluge series only)
- Provide ↑ATK,TEC and ↑DEF,EVA,MND buffs (support Fluge series only)
There are two versions of Fluge, one which only provides healing, and a support version which provides all the effects of the healing version, plus cures status ailments and provides the highest attack and defensive buffs in the game. Seraphim and Exusia Fluge are the only methods available of achieving ↑ATK,TEC and ↑DEF,EVA,MND LV4 and LV5.
Type | Rank | Module Name | Effect |
---|---|---|---|
Healing | Vivienne Fluge | Heals user and allies to full HP, and revives all fallen allies. | |
Lapia Fluge | Heals user and allies to full HP, and revives all fallen allies. | ||
Support | Seraphim Fluge | Heals user and allies to full HP, revives all fallen allies, removes all status ailments, and provides ↑ATK,TEC and ↑DEF,EVA,MND LV4. | |
Exusia Fluge | Heals user and allies to full HP, revives all fallen allies, removes all status ailments, and provides ↑ATK,TEC and ↑DEF,EVA,MND LV5. |
Espada series
The Espada series of weapons summon a gigantic sword, which attack directly in front of the user with one fell swoop. This attack hits any creature it hits 4 times, and is one of the strongest SUV-weapons. While Espada hits the most per-hit, the meteor series of weapons do more overall damage.
Despite being a sword, it still inflicts ranged damage like every other SUV-weapon.
Rank | Module Name | Power | Hits |
---|---|---|---|
Gigas Espada | 1200-1300% | 4 | |
Ares Espada | 1250-1350% | ||
Exusia Espada | 1400-1450% |
Cataract series
The Cataract series of weapons are orbital lasers, launched from satellites in nearby orbit. It has an extremely wide range, centred around the user, and will hit all creatures 6 times, inflicting guaranteed freeze.
Compared to other SUV-weapons, Cataract attacks much quicker, having very low downtime.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Paradi Cataract | 300-310% | 6 | Freeze LV2 | |
Thrones Cataract | 310-320% | Freeze LV3 | ||
Eternal Cataract | 320-330% | Freeze LV4 |
Faust series
The Faust series of weapons are gigantic fists, which are thrown in front of the user in the straight line. Any creatures hit by the fist will take 3 hits, get blown away, and be afflicted by confuse.
There are also a prototype series of Faust weapons, which function identically, except creatures are knocked down instead of blown away, and inflicts higher levels of confuse.
Rank | Regular Name | Prototype Name | Power | Hits | Special |
---|---|---|---|---|---|
Gigas Faust | Wise Faust | 700-720% | 3 | Confuse LV2/3 | |
Ares Faust | Apollo Faust | 720-740% | Confuse LV3/4 | ||
Exusia Faust | Kelbim Faust | 740-760% | Confuse LV4/5 |
Ascension Gift
Ascension Gift is a unique SUV-weapon that will spawn a random joke item in front of the user, which do different things depending on the item spawned. Each item will hit creatures in the vicinity once.
Rank | Module Name |
---|---|
Ascension Gift |
Item | Damage | Effect |
---|---|---|
16t weight | 1550-1600% | − |
16g weight | − | Heals creature HP and provides creatures with ↑ATK,TEC LV5 |
Mushroom | 500-600% | Inflicts poison LV4 |
Toilet | 500-600% | Has drain LV4 |
Rappy | 1350-1400% | Inflicts sleep LV5 |
Punisher series
The Punisher series of weapons are Vivienne's signature SUV-weapon. The user will float into the air, and then fire 6 missiles to creatures in the vicinity in front of them, while also launching them. However, unlike other SUV-weapons, each attack can only hit one creature, meaning a maximum of 6 creatures can be hit by this SUV-weapon.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Vivienne Punisher | 800-850% | 6 | Charm LV3 | |
Innocent Punisher | 850-900% | Charm LV4 | ||
Eternal Punisher | 900-950% | Charm LV5 |
Impact series
The Impact series of weapons summon a gigantic hammer, which attack directly in front of the user with one fell swoop. The hammer will hit 5 times, and inflict sleep.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Big Impact | 500-600% | 5 | Sleep LV3 | |
Death Impact | 570-630% | Sleep LV4 | ||
Burst Impact | 600-650% | Sleep LV5 |
Panzer series
The Panzer series of weapons summon a flamethrower which fires a continuous stream of flame in front of the user, hitting a total of 6 times. Unlike other SUV-weapons, this weapon can be manually controlled, with the user able to turn 90 degrees to the left or right after summoning it. This SUV-weapon also inflicts burn.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Flame Panzer | 600-660% | 6 | Burn LV3 | |
Burn Panzer | 620-680% | Burn LV4 | ||
Inferno Panzer | 640-700% | Burn LV5 |
Cluster series
The Cluster series of weapons are space hoverboards, which allow the user to fly around the room. All creatures are hit up to 8 times within a large area, centred around the user, being launched and also afflicted with shock.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Air Ride Cluster | 600-650% | 8 | Shock LV1 | |
Sacred Cluster | 650-700% | Shock LV2 | ||
Starlight Cluster | 700-750% | Shock LV3 |