Modules: Difference between revisions
Line 75: | Line 75: | ||
{{StatModuleRow|8|Solid / Rainbow|Tenora|A|3%}} | {{StatModuleRow|8|Solid / Rainbow|Tenora|A|3%}} | ||
{{StatModuleRow|11|Lumirus / Rainbow|Tenora|S|4%}} | {{StatModuleRow|11|Lumirus / Rainbow|Tenora|S|4%}} | ||
{{StatModuleRow|14| | {{StatModuleRow|14|Feril / Rainbow|Tenora|S|5%}} | ||
|} | |} | ||
Latest revision as of 15:13, 30 October 2022
Modules, more commonly known as units, are pieces of equipment which can be linked to shield-weaves to gain their effects. Modules may only be linked to a shield-weave that has the same or higher rank. For example, a module with rank may only be equipped onto shield-weaves of rank or .
Modules provide many different benefits, such as stat boosts, resistance to certain status effects, special visuals, or access to mirage blasts or SUV-weapons.
With the exception of blast modules, multiple modules of the same type may be linked to a shield-weave to gain the benefits of all of them.
Stat modules[edit | edit source]
Stat modules provide the player with the named stat. Equipping multiples of the same stat module will provide the benefits of all of them.
ATK modules[edit | edit source]
Rarity | Name | Mfr. | Grade | ATK |
---|---|---|---|---|
2★ | Perpa / Power | 5 | ||
5★ | Giga / Power | 10 | ||
8★ | Solid / Power | 15 | ||
11★ | Lumirus / Power | 20 | ||
14★ | Feril / Power | 25 | ||
16★ | Infinite / Power | 30 |
DEF modules[edit | edit source]
Rarity | Name | Mfr. | Grade | DEF |
---|---|---|---|---|
2★ | Perpa / Guard | 5 | ||
5★ | Giga / Guard | 10 | ||
8★ | Solid / Guard | 15 | ||
11★ | Lumirus / Guard | 20 | ||
14★ | Feril / Guard | 25 | ||
16★ | Infinite / Guard | 30 |
ACC modules[edit | edit source]
Rarity | Name | Mfr. | Grade | ACC |
---|---|---|---|---|
2★ | Perpa / Hit | 3 | ||
5★ | Giga / Hit | 6 | ||
8★ | Solid / Hit | 9 | ||
11★ | Lumirus / Hit | 12 | ||
14★ | Feril / Hit | 15 | ||
16★ | Infinite / Hit | 18 |
EVA modules[edit | edit source]
Rarity | Name | Mfr. | Grade | EVA |
---|---|---|---|---|
2★ | Perpa / Legs | 3 | ||
5★ | Giga / Legs | 6 | ||
8★ | Solid / Legs | 9 | ||
11★ | Lumirus / Legs | 12 | ||
14★ | Feril / Legs | 15 | ||
16★ | Infinite / Legs | 18 |
TEC modules[edit | edit source]
Rarity | Name | Mfr. | Grade | TEC |
---|---|---|---|---|
2★ | Hel / Force | 5 | ||
5★ | Gi / Force | 10 | ||
8★ | Sori / Force | 15 | ||
11★ | Lumira / Force | 20 | ||
14★ | Feri / Force | 25 | ||
16★ | Infinite / Force | 30 |
MND modules[edit | edit source]
Rarity | Name | Mfr. | Grade | MND |
---|---|---|---|---|
2★ | Hel / Mind | 5 | ||
5★ | Gi / Mind | 10 | ||
8★ | Sori / Mind | 15 | ||
11★ | Lumira / Mind | 20 | ||
14★ | Feri / Mind | 25 | ||
16★ | Infinite / Mind | 30 |
STA modules[edit | edit source]
Rarity | Name | Mfr. | Grade | STA |
---|---|---|---|---|
2★ | Perpa / Stamina | 3 | ||
5★ | Giga / Stamina | 4 | ||
8★ | Solid / Stamina | 5 | ||
11★ | Lumirus / Stamina | 6 | ||
14★ | Feril / Stamina | 7 |
Attribute resist modules[edit | edit source]
Rarity | Name | Mfr. | Grade | Resist |
---|---|---|---|---|
2★ | Perpa / Rainbow | 1% | ||
5★ | Giga / Rainbow | 2% | ||
8★ | Solid / Rainbow | 3% | ||
11★ | Lumirus / Rainbow | 4% | ||
14★ | Feril / Rainbow | 5% |
Resist modules[edit | edit source]
Resist modules provide complete immunity to a status effect. Multiple different resist modules may be equipped at once, providing the effects of all of them. Equipping multiple of the same resist module provides no extra benefit, with the exception of Anti Up.
Rarity | Name | Mfr. | Grade | DEF | EVA | Immunity |
---|---|---|---|---|---|---|
8★ | Burn Resist | 0 | 0 | Burn | ||
Ice Resist | 0 | 0 | Freeze | |||
Shock Resist | 0 | 0 | Shock | |||
Confuse Resist | 0 | 0 | Confuse | |||
Stun Resist | 0 | 0 | Stun | |||
Sleep Resist | 0 | 0 | Sleep | |||
Poison Resist | 0 | 0 | Poison | |||
Virus Resist | 0 | 0 | Infection | |||
Anti Up | 50 | 50 | ↑ATK,TEC & ↑DEF,EVA,MND | |||
Anti Down | 0 | 0 | ↓ATK,TEC & ↓DEF,EVA,MND |
Blast modules[edit | edit source]
Blast modules allow humans, newmans and casts to equip their blasts and use them. Without a blast module equipped, the aforementioned races are unable to utilise their blasts.
Only one blast module may be equipped per shield-weave.
Mirage blasts[edit | edit source]
- See also: Mirage blasts
Mirage blasts may only be equipped by humans and newmans. The blasts may only be equipped by newmans, and the blasts may only be equipped by humans.
Rarity | Name | Mfr. | Grade | STA | Blast |
---|---|---|---|---|---|
4★ | Flaming Roar | 1 | Nui | ||
Snow Gust | 1 | Konl | |||
Thunder Flash | 1 | Canna | |||
Clod Impact | 1 | Toitoi | |||
Light Haven | 1 | Pilika | |||
Dark Embrace | 1 | Kun'ne | |||
8★ | Fiery Roar | 2 | Nui | ||
Ice Gust | 2 | Konl | |||
Lightning Flash | 2 | Canna | |||
Levee Impact | 2 | Toitoi | |||
Brilliant Haven | 2 | Pilika | |||
Night Embrace | 2 | Kun'ne | |||
12★ | Inferno Roar | 3 | Nui | ||
Ice-Blade Gust | 3 | Konl | |||
Storm Flash | 3 | Canna | |||
Landslide Impact | 3 | Toitoi | |||
Mighty Haven | 3 | Pilika | |||
Diabolic Embrace | 3 | Kun'ne |
SUV-weapons[edit | edit source]
- See also: SUV-weapons
SUV-weapons may only be equipped by casts.
Rarity | Name | Mfr. | Grade | STA | Blast |
---|---|---|---|---|---|
4★ | Hegel Buster | 1 | Hegel series | ||
Rafal Buster | 1 | Rafal series | |||
Blitz Buster | 1 | Blitz series | |||
Grom Buster | 1 | Grom series | |||
Meteor Buster | 1 | Meteor series | |||
Sturm Buster | 1 | Sturm series | |||
Vivienne Fluge | 5 | Fluge series | |||
Gigas Espada | 1 | Espada series | |||
Paradi Cataract | 1 | Cataract series | |||
Gigas Faust | 1 | Faust series | |||
Wise Faust | 1 | Prototype Faust series | |||
Vivienne Punisher | 1 | Punisher series | |||
Big Impact | 1 | Impact series | |||
Flame Panzer | 1 | Panzer series | |||
Air Ride Cluster | 1 | Cluster series | |||
6★ | Seraphim Fluge | 2 | Support Fluge series | ||
8★ | Hegel Attacker | 2 | Hegel series | ||
Rafal Attacker | 2 | Rafal series | |||
Blitz Attacker | 2 | Blitz series | |||
Grom Attacker | 2 | Grom series | |||
Meteor Attacker | 2 | Meteor series | |||
Sturm Attacker | 2 | Sturm series | |||
Lapia Fluge | 10 | Fluge series | |||
Ares Espada | 2 | Espada series | |||
Thrones Cataract | 2 | Cataract series | |||
Ares Faust | 2 | Faust series | |||
Apollo Faust | 2 | Prototype Faust series | |||
Ascension Gift | 2 | Ascension Gift | |||
Innocent Punisher | 2 | Punisher series | |||
Death Impact | 2 | Impact series | |||
Burn Panzer | 2 | Panzer series | |||
Sacred Cluster | 2 | Cluster series | |||
12★ | Hegel Burst | 3 | Hegel series | ||
Rafal Burst | 3 | Rafal series | |||
Blitz Burst | 3 | Blitz series | |||
Grom Burst | 3 | Grom series | |||
Meteor Burst | 3 | Meteor series | |||
Sturm Burst | 3 | Sturm series | |||
Exusia Fluge | 3 | Support Fluge series | |||
Exusia Espada | 3 | Espada series | |||
Eternal Cataract | 3 | Cataract series | |||
Exusia Faust | 3 | Faust series | |||
Kelbim Faust | 3 | Prototype Faust series | |||
Eternal Punisher | 3 | Punisher series | |||
Burst Impact | 3 | Impact series | |||
Inferno Panzer | 3 | Panzer series | |||
Starlight Cluster | 3 | Cluster series |