SUV-weapons: Difference between revisions
(Created page with "thumb '''SUV-weapons''' are blasts exclusive to casts. They temporarily summon large-scale orbital weaponry to unleash a devastating attack, or support the user or party in various ways. They are equipped by equipping a corresponding blast module, which range from {{B}} rank to {{S}} rank, with higher ranks increasing the potency of the blast. All SUV-weapons, with the exception of the meteor series, deal neutral ranged damage...") |
No edit summary |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:SUV | [[File:Espada SUV Full.gif|frame|A player using an Espada series SUV-weapon to defeat many [[Ob Lily]]]] | ||
'''SUV-weapons''' are [[blasts]] exclusive to [[casts]]. They temporarily summon large-scale orbital weaponry to unleash a devastating attack, or support the user or party in various ways. They are equipped by equipping a corresponding blast [[modules|module]], which range from {{B}} rank to {{S}} rank, with higher ranks increasing the potency of the blast. | '''SUV-weapons''' are [[blasts]] exclusive to [[casts]]. They temporarily summon large-scale orbital weaponry to unleash a devastating attack, or support the user or party in various ways. They are equipped by equipping a corresponding blast [[modules|module]], which range from {{B}} rank to {{S}} rank, with higher ranks increasing the potency of the blast. | ||
Line 5: | Line 5: | ||
In comparison to other blast types, SUV-weapons are mediocre due to their low attack power, inability to utilise chain break modifiers, and having an attack type resisted by a lot of creatures. However, SUV-weapons can still be useful for dealing room-wide damage, freezing all creatures, or providing buffs to the party, but they are not as effective as they were in the previous ''Phantasy Star Universe'' series games. | In comparison to other blast types, SUV-weapons are mediocre due to their low attack power, inability to utilise chain break modifiers, and having an attack type resisted by a lot of creatures. However, SUV-weapons can still be useful for dealing room-wide damage, freezing all creatures, or providing buffs to the party, but they are not as effective as they were in the previous ''Phantasy Star Universe'' series games. | ||
== | ==Hegel series== | ||
The | [[File:Hegel SUV.gif|frame|Hegel series in action]] | ||
The Hegel series of weapons are giant gatling guns that sweep the area in an arc in front of the user. It will hit all creatures in their line of sight 5 times, inflicting them with [[↓ATK,TEC]]. | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 16: | Line 17: | ||
|- | |- | ||
|{{B}} | |{{B}} | ||
|[[ | |[[Hegel Buster]] | ||
|750-770% | |750-770% | ||
|rowspan="3"|5 | |rowspan="3"|5 | ||
Line 22: | Line 23: | ||
|- | |- | ||
|{{A}} | |{{A}} | ||
|[[ | |[[Hegel Attacker]] | ||
|770-790% | |770-790% | ||
|↓ATK,TEC LV4 | |↓ATK,TEC LV4 | ||
|- | |- | ||
|{{S}} | |{{S}} | ||
|[[ | |[[Hegel Burst]] | ||
|790-810% | |790-810% | ||
|↓ATK,TEC LV5 | |↓ATK,TEC LV5 | ||
|} | |} | ||
==Rafal series== | ==Rafal series== | ||
[[File:Rafal SUV.gif|frame|Rafal series in action]] | |||
The Rafal series of weapons are giant gatling guns that provide concentrated fire in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with [[↓DEF,EVA,MND]]. | The Rafal series of weapons are giant gatling guns that provide concentrated fire in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with [[↓DEF,EVA,MND]]. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 57: | Line 60: | ||
|} | |} | ||
==Blitz series== | ==Blitz series== | ||
[[File:Blitz SUV.gif|frame|Blitz series in action]] | |||
The Blitz series of weapons are giant laser cannons that sweep the area in an arc in front of the user. It will hit all creatures in their line of sight 5 times, inflicting them with [[stun]]. | The Blitz series of weapons are giant laser cannons that sweep the area in an arc in front of the user. It will hit all creatures in their line of sight 5 times, inflicting them with [[stun]]. | ||
Line 83: | Line 87: | ||
|} | |} | ||
==Grom series== | ==Grom series== | ||
[[File:Grom SUV.gif|frame|Grom series in action]] | |||
The Grom series of weapons are giant laser cannons that attack in concentrated arc in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with [[shock]]. | The Grom series of weapons are giant laser cannons that attack in concentrated arc in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with [[shock]]. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 103: | Line 108: | ||
|- | |- | ||
|{{S}} | |{{S}} | ||
|[[ | |[[Grom Burst]] | ||
|690-710% | |690-710% | ||
|Shock LV5 | |Shock LV5 | ||
|} | |} | ||
==Meteor series== | ==Meteor series== | ||
[[File:Meteor SUV.gif|frame|Meteor series in action]] | |||
The Meteor series of weapons are huge mechanical arms that move the player forwards and attack in front of them. Uniquely, this SUV-weapon is typeless, meaning that it cannot be resisted by any creature. Creatures hit by the arms are also launched, and afflicted with [[confuse]]. | The Meteor series of weapons are huge mechanical arms that move the player forwards and attack in front of them. Uniquely, this SUV-weapon is typeless, meaning that it cannot be resisted by any creature. Creatures hit by the arms are also launched, and afflicted with [[confuse]]. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 133: | Line 140: | ||
|} | |} | ||
==Sturm series== | ==Sturm series== | ||
[[File:Sturm SUV.gif|frame|Sturm series in action]] | |||
The Sturm series of weapons are huge rocket launchers which launch missiles in a very wide area, centred on the user. This weapon will hit all creatures in the area 9 times and inflict [[burn]]. | The Sturm series of weapons are huge rocket launchers which launch missiles in a very wide area, centred on the user. This weapon will hit all creatures in the area 9 times and inflict [[burn]]. | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 145: | Line 153: | ||
|300-310% | |300-310% | ||
|rowspan="3"|9 | |rowspan="3"|9 | ||
|Burn | |Burn LV2 | ||
|- | |- | ||
|{{A}} | |{{A}} | ||
|[[Sturm Attacker]] | |[[Sturm Attacker]] | ||
|310-320% | |310-320% | ||
|Burn | |Burn LV3 | ||
|- | |- | ||
|{{S}} | |{{S}} | ||
|[[Sturm Burst]] | |[[Sturm Burst]] | ||
| | |320-330% | ||
|Burn | |Burn LV4 | ||
|} | |} | ||
==Fluge series== | ==Fluge series== | ||
[[File:Fluge SUV.gif|frame|Fluge series in action]] | |||
The Fluge series of weapons are gigantic wings, which allow the user to provide the following effects to themselves and the party: | The Fluge series of weapons are gigantic wings, which allow the user to provide the following effects to themselves and the party: | ||
Line 182: | Line 192: | ||
|- | |- | ||
|rowspan="2"|Support | |rowspan="2"|Support | ||
|{{ | |{{B}} | ||
|[[Seraphim Fluge]] | |[[Seraphim Fluge]] | ||
|style="text-align:left;"|Heals user and allies to full HP, revives all fallen allies, removes all status ailments, and provides ↑ATK,TEC and ↑DEF,EVA,MND LV4. | |style="text-align:left;"|Heals user and allies to full HP, revives all fallen allies, removes all status ailments, and provides ↑ATK,TEC and ↑DEF,EVA,MND LV4. | ||
Line 190: | Line 200: | ||
|style="text-align:left;"|Heals user and allies to full HP, revives all fallen allies, removes all status ailments, and provides ↑ATK,TEC and ↑DEF,EVA,MND LV5. | |style="text-align:left;"|Heals user and allies to full HP, revives all fallen allies, removes all status ailments, and provides ↑ATK,TEC and ↑DEF,EVA,MND LV5. | ||
|} | |} | ||
==Espada series== | ==Espada series== | ||
The Espada series of weapons | [[File:Espada SUV.gif|frame|Espada series in action]] | ||
The Espada series of weapons summon a gigantic sword, which attack directly in front of the user with one fell swoop. This attack hits any creature it hits 4 times, and is one of the strongest SUV-weapons. While Espada hits the most per-hit, the meteor series of weapons do more overall damage. | |||
Despite being a sword, it still inflicts ranged damage like every other SUV-weapon. | Despite being a sword, it still inflicts ranged damage like every other SUV-weapon. | ||
Line 213: | Line 225: | ||
|1400-1450% | |1400-1450% | ||
|} | |} | ||
==Cataract series== | |||
[[File:Cataract SUV.gif|frame|Cataract series in action]] | |||
The Cataract series of weapons are orbital lasers, launched from satellites in nearby orbit. It has an extremely wide range, centred around the user, and will hit all creatures 6 times, inflicting guaranteed [[freeze]]. | |||
Compared to other SUV-weapons, Cataract attacks much quicker, having very low downtime. | |||
{| class="wikitable" style="text-align:center;" | |||
!Rank | |||
!Module Name | |||
!Power | |||
!Hits | |||
!Special | |||
|- | |||
|{{B}} | |||
|[[Paradi Cataract]] | |||
|300-310% | |||
|rowspan="3"|6 | |||
|Freeze LV2 | |||
|- | |||
|{{A}} | |||
|[[Thrones Cataract]] | |||
|310-320% | |||
|Freeze LV3 | |||
|- | |||
|{{S}} | |||
|[[Eternal Cataract]] | |||
|320-330% | |||
|Freeze LV4 | |||
|} | |||
==Faust series== | |||
[[File:Regular Faust SUV.gif|frame|Faust series in action]] | |||
The Faust series of weapons are gigantic fists, which are thrown in front of the user in the straight line. Any creatures hit by the fist will take 3 hits, get blown away, and be afflicted by [[confuse]]. | |||
There are also a prototype series of Faust weapons, which function identically, except creatures are knocked down instead of blown away, and inflicts higher levels of confuse. | |||
{| class="wikitable" style="text-align:center;" | |||
!Rank | |||
!Regular Name | |||
!Prototype Name | |||
!Power | |||
!Hits | |||
!Special | |||
|- | |||
|{{B}} | |||
|[[Gigas Faust]] | |||
|[[Wise Faust]] | |||
|700-720% | |||
|rowspan="3"|3 | |||
|Confuse LV2/3 | |||
|- | |||
|{{A}} | |||
|[[Ares Faust]] | |||
|[[Apollo Faust]] | |||
|720-740% | |||
|Confuse LV3/4 | |||
|- | |||
|{{S}} | |||
|[[Exusia Faust]] | |||
|[[Kelbim Faust]] | |||
|740-760% | |||
|Confuse LV4/5 | |||
|} | |||
==Ascension Gift== | |||
Ascension Gift is a unique SUV-weapon that will spawn a random joke item in front of the user, which do different things depending on the item spawned. Each item will hit creatures in the vicinity once. | |||
{| class="wikitable" style="text-align:center;" | |||
!Rank | |||
!Module Name | |||
|- | |||
|{{A}} | |||
|[[Ascension Gift]] | |||
|} | |||
{| class="wikitable" style="text-align:center;" | |||
!Item | |||
!Damage | |||
!Effect | |||
|- | |||
|16t weight | |||
|1550-1600% | |||
|− | |||
|- | |||
|16g weight | |||
|− | |||
|style="text-align:left;"|Heals creature HP and provides creatures with ↑ATK,TEC LV5 | |||
|- | |||
|Mushroom | |||
|500-600% | |||
|style="text-align:left;"|Inflicts poison LV4 | |||
|- | |||
|Toilet | |||
|500-600% | |||
|style="text-align:left;"|Has drain LV4 | |||
|- | |||
|Rappy | |||
|1350-1400% | |||
|style="text-align:left;"|Inflicts sleep LV5 | |||
|} | |||
==Punisher series== | |||
[[File:Punisher SUV.gif|frame|Punisher series in action]] | |||
The Punisher series of weapons are [[Vivienne]]'s signature SUV-weapon. The user will float into the air, and then fire 6 missiles to creatures in the vicinity in front of them, while also launching them. However, unlike other SUV-weapons, each attack can only hit one creature, meaning a maximum of 6 creatures can be hit by this SUV-weapon. | |||
{| class="wikitable" style="text-align:center;" | |||
!Rank | |||
!Module Name | |||
!Power | |||
!Hits | |||
!Special | |||
|- | |||
|{{B}} | |||
|[[Vivienne Punisher]] | |||
|800-850% | |||
|rowspan="3"|6 | |||
|Charm LV3 | |||
|- | |||
|{{A}} | |||
|[[Innocent Punisher]] | |||
|850-900% | |||
|Charm LV4 | |||
|- | |||
|{{S}} | |||
|[[Eternal Punisher]] | |||
|900-950% | |||
|Charm LV5 | |||
|} | |||
==Impact series== | |||
[[File:Impact SUV.gif|frame|Impact series in action]] | |||
The Impact series of weapons summon a gigantic hammer, which attack directly in front of the user with one fell swoop. The hammer will hit 5 times, and inflict [[sleep]]. | |||
{| class="wikitable" style="text-align:center; | |||
!Rank | |||
!Module Name | |||
!Power | |||
!Hits | |||
!Special | |||
|- | |||
|{{B}} | |||
|[[Big Impact]] | |||
|500-600% | |||
|rowspan="3"|5 | |||
|Sleep LV3 | |||
|- | |||
|{{A}} | |||
|[[Death Impact]] | |||
|570-630% | |||
|Sleep LV4 | |||
|- | |||
|{{S}} | |||
|[[Burst Impact]] | |||
|600-650% | |||
|Sleep LV5 | |||
|} | |||
==Panzer series== | |||
[[File:Panzer SUV.gif|frame|Panzer series in action]] | |||
The Panzer series of weapons summon a flamethrower which fires a continuous stream of flame in front of the user, hitting a total of 6 times. Unlike other SUV-weapons, this weapon can be manually controlled, with the user able to turn 90 degrees to the left or right after summoning it. This SUV-weapon also inflicts [[burn]]. | |||
{| class="wikitable" style="text-align:center; | |||
!Rank | |||
!Module Name | |||
!Power | |||
!Hits | |||
!Special | |||
|- | |||
|{{B}} | |||
|[[Flame Panzer]] | |||
|600-660% | |||
|rowspan="3"|6 | |||
|Burn LV3 | |||
|- | |||
|{{A}} | |||
|[[Burn Panzer]] | |||
|620-680% | |||
|Burn LV4 | |||
|- | |||
|{{S}} | |||
|[[Inferno Panzer]] | |||
|640-700% | |||
|Burn LV5 | |||
|} | |||
==Cluster series== | |||
[[File:Cluster SUV.gif|frame|Cluster series in action]] | |||
The Cluster series of weapons are space hoverboards, which allow the user to fly around the room. All creatures are hit up to 8 times within a large area, centred around the user, being launched and also afflicted with [[shock]]. | |||
{| class="wikitable" style="text-align:center; | |||
!Rank | |||
!Module Name | |||
!Power | |||
!Hits | |||
!Special | |||
|- | |||
|{{B}} | |||
|[[Air Ride Cluster]] | |||
|600-650% | |||
|rowspan="3"|8 | |||
|Shock LV1 | |||
|- | |||
|{{A}} | |||
|[[Sacred Cluster]] | |||
|650-700% | |||
|Shock LV2 | |||
|- | |||
|{{S}} | |||
|[[Starlight Cluster]] | |||
|700-750% | |||
|Shock LV3 | |||
|} | |||
{{Character}} |
Latest revision as of 22:43, 24 August 2022
SUV-weapons are blasts exclusive to casts. They temporarily summon large-scale orbital weaponry to unleash a devastating attack, or support the user or party in various ways. They are equipped by equipping a corresponding blast module, which range from rank to rank, with higher ranks increasing the potency of the blast.
All SUV-weapons, with the exception of the meteor series, deal neutral ranged damage, but unlike general ranged damage, only the user's ATK stat is considered in the damage formula. All SUV-weapon attacks also build chains, and cannot be used for extra damage on a chain break. Only 1 lock per creature can be hit per blast as well.
In comparison to other blast types, SUV-weapons are mediocre due to their low attack power, inability to utilise chain break modifiers, and having an attack type resisted by a lot of creatures. However, SUV-weapons can still be useful for dealing room-wide damage, freezing all creatures, or providing buffs to the party, but they are not as effective as they were in the previous Phantasy Star Universe series games.
Hegel series[edit | edit source]
The Hegel series of weapons are giant gatling guns that sweep the area in an arc in front of the user. It will hit all creatures in their line of sight 5 times, inflicting them with ↓ATK,TEC.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Hegel Buster | 750-770% | 5 | ↓ATK,TEC LV3 | |
Hegel Attacker | 770-790% | ↓ATK,TEC LV4 | ||
Hegel Burst | 790-810% | ↓ATK,TEC LV5 |
Rafal series[edit | edit source]
The Rafal series of weapons are giant gatling guns that provide concentrated fire in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with ↓DEF,EVA,MND.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Rafal Buster | 650-670% | 10 | ↓DEF,EVA,MND LV3 | |
Rafal Attacker | 670-690% | ↓DEF,EVA,MND LV4 | ||
Rafal Burst | 690-710% | ↓DEF,EVA,MND LV5 |
Blitz series[edit | edit source]
The Blitz series of weapons are giant laser cannons that sweep the area in an arc in front of the user. It will hit all creatures in their line of sight 5 times, inflicting them with stun.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Blitz Buster | 750-770% | 5 | Stun LV3 | |
Blitz Attacker | 770-790% | Stun LV4 | ||
Blitz Burst | 790-810% | Stun LV5 |
Grom series[edit | edit source]
The Grom series of weapons are giant laser cannons that attack in concentrated arc in front of the user, hitting all creatures in the user's line of sight 10 times. Creatures will also be afflicted with shock.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Grom Buster | 650-670% | 10 | Shock LV3 | |
Grom Attacker | 670-690% | Shock LV4 | ||
Grom Burst | 690-710% | Shock LV5 |
Meteor series[edit | edit source]
The Meteor series of weapons are huge mechanical arms that move the player forwards and attack in front of them. Uniquely, this SUV-weapon is typeless, meaning that it cannot be resisted by any creature. Creatures hit by the arms are also launched, and afflicted with confuse.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Meteor Buster | 1150-1170% | 6 | Confuse LV3 | |
Meteor Attacker | 1170-1190% | Confuse LV4 | ||
Meteor Burst | 1190-1210% | Confuse LV5 |
Sturm series[edit | edit source]
The Sturm series of weapons are huge rocket launchers which launch missiles in a very wide area, centred on the user. This weapon will hit all creatures in the area 9 times and inflict burn.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Sturm Buster | 300-310% | 9 | Burn LV2 | |
Sturm Attacker | 310-320% | Burn LV3 | ||
Sturm Burst | 320-330% | Burn LV4 |
Fluge series[edit | edit source]
The Fluge series of weapons are gigantic wings, which allow the user to provide the following effects to themselves and the party:
- Heal to full HP
- Revive incapacitated allies
- Remove status ailments (support Fluge series only)
- Provide ↑ATK,TEC and ↑DEF,EVA,MND buffs (support Fluge series only)
There are two versions of Fluge, one which only provides healing, and a support version which provides all the effects of the healing version, plus cures status ailments and provides the highest attack and defensive buffs in the game. Seraphim and Exusia Fluge are the only methods available of achieving ↑ATK,TEC and ↑DEF,EVA,MND LV4 and LV5.
Type | Rank | Module Name | Effect |
---|---|---|---|
Healing | Vivienne Fluge | Heals user and allies to full HP, and revives all fallen allies. | |
Lapia Fluge | Heals user and allies to full HP, and revives all fallen allies. | ||
Support | Seraphim Fluge | Heals user and allies to full HP, revives all fallen allies, removes all status ailments, and provides ↑ATK,TEC and ↑DEF,EVA,MND LV4. | |
Exusia Fluge | Heals user and allies to full HP, revives all fallen allies, removes all status ailments, and provides ↑ATK,TEC and ↑DEF,EVA,MND LV5. |
Espada series[edit | edit source]
The Espada series of weapons summon a gigantic sword, which attack directly in front of the user with one fell swoop. This attack hits any creature it hits 4 times, and is one of the strongest SUV-weapons. While Espada hits the most per-hit, the meteor series of weapons do more overall damage.
Despite being a sword, it still inflicts ranged damage like every other SUV-weapon.
Rank | Module Name | Power | Hits |
---|---|---|---|
Gigas Espada | 1200-1300% | 4 | |
Ares Espada | 1250-1350% | ||
Exusia Espada | 1400-1450% |
Cataract series[edit | edit source]
The Cataract series of weapons are orbital lasers, launched from satellites in nearby orbit. It has an extremely wide range, centred around the user, and will hit all creatures 6 times, inflicting guaranteed freeze.
Compared to other SUV-weapons, Cataract attacks much quicker, having very low downtime.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Paradi Cataract | 300-310% | 6 | Freeze LV2 | |
Thrones Cataract | 310-320% | Freeze LV3 | ||
Eternal Cataract | 320-330% | Freeze LV4 |
Faust series[edit | edit source]
The Faust series of weapons are gigantic fists, which are thrown in front of the user in the straight line. Any creatures hit by the fist will take 3 hits, get blown away, and be afflicted by confuse.
There are also a prototype series of Faust weapons, which function identically, except creatures are knocked down instead of blown away, and inflicts higher levels of confuse.
Rank | Regular Name | Prototype Name | Power | Hits | Special |
---|---|---|---|---|---|
Gigas Faust | Wise Faust | 700-720% | 3 | Confuse LV2/3 | |
Ares Faust | Apollo Faust | 720-740% | Confuse LV3/4 | ||
Exusia Faust | Kelbim Faust | 740-760% | Confuse LV4/5 |
Ascension Gift[edit | edit source]
Ascension Gift is a unique SUV-weapon that will spawn a random joke item in front of the user, which do different things depending on the item spawned. Each item will hit creatures in the vicinity once.
Rank | Module Name |
---|---|
Ascension Gift |
Item | Damage | Effect |
---|---|---|
16t weight | 1550-1600% | − |
16g weight | − | Heals creature HP and provides creatures with ↑ATK,TEC LV5 |
Mushroom | 500-600% | Inflicts poison LV4 |
Toilet | 500-600% | Has drain LV4 |
Rappy | 1350-1400% | Inflicts sleep LV5 |
Punisher series[edit | edit source]
The Punisher series of weapons are Vivienne's signature SUV-weapon. The user will float into the air, and then fire 6 missiles to creatures in the vicinity in front of them, while also launching them. However, unlike other SUV-weapons, each attack can only hit one creature, meaning a maximum of 6 creatures can be hit by this SUV-weapon.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Vivienne Punisher | 800-850% | 6 | Charm LV3 | |
Innocent Punisher | 850-900% | Charm LV4 | ||
Eternal Punisher | 900-950% | Charm LV5 |
Impact series[edit | edit source]
The Impact series of weapons summon a gigantic hammer, which attack directly in front of the user with one fell swoop. The hammer will hit 5 times, and inflict sleep.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Big Impact | 500-600% | 5 | Sleep LV3 | |
Death Impact | 570-630% | Sleep LV4 | ||
Burst Impact | 600-650% | Sleep LV5 |
Panzer series[edit | edit source]
The Panzer series of weapons summon a flamethrower which fires a continuous stream of flame in front of the user, hitting a total of 6 times. Unlike other SUV-weapons, this weapon can be manually controlled, with the user able to turn 90 degrees to the left or right after summoning it. This SUV-weapon also inflicts burn.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Flame Panzer | 600-660% | 6 | Burn LV3 | |
Burn Panzer | 620-680% | Burn LV4 | ||
Inferno Panzer | 640-700% | Burn LV5 |
Cluster series[edit | edit source]
The Cluster series of weapons are space hoverboards, which allow the user to fly around the room. All creatures are hit up to 8 times within a large area, centred around the user, being launched and also afflicted with shock.
Rank | Module Name | Power | Hits | Special |
---|---|---|---|---|
Air Ride Cluster | 600-650% | 8 | Shock LV1 | |
Sacred Cluster | 650-700% | Shock LV2 | ||
Starlight Cluster | 700-750% | Shock LV3 |