Extend Type: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:ExtendType.jpg|frame|A player browsing the Extend Type menu.]] | [[File:ExtendType.jpg|frame|A player browsing the Extend Type menu.]] | ||
'''Extend Type''' is a system in ''Phantasy Star Portable 2 Infinity'' that allows players to pick and choose what [[weapons]] their [[types]] can equip. Being able to equip a weapon type requires the spending of ''Extend Points'', which allows the currently selected type to wear higher grade weaponry. No weapons are locked by type, however the cost of increasing equippable grades varies depending on the weapon type and character type (e.g. Sword costs less to extend than on Force). The amount of Extend Points a type has depends on the Type's level. | '''Extend Type''' is a system in ''Phantasy Star Portable 2 Infinity'' that allows players to pick and choose what [[weapons]] their [[types]] can equip. Being able to equip a weapon type requires the spending of ''Extend Points'', which allows the currently selected type to wear higher grade weaponry. No weapons are locked by type, however the cost of increasing equippable grades varies depending on the weapon type and character type (e.g. Sword costs less to extend on Hunter than on Force). The amount of Extend Points a type has depends on the Type's level. | ||
Extend Type is accessed at the Type Counter in the Battle Shop. | Extend Type is accessed at the Type Counter in the Battle Shop. | ||
Line 250: | Line 250: | ||
|} | |} | ||
{{ | {{Character}} |
Latest revision as of 15:52, 20 October 2022
Extend Type is a system in Phantasy Star Portable 2 Infinity that allows players to pick and choose what weapons their types can equip. Being able to equip a weapon type requires the spending of Extend Points, which allows the currently selected type to wear higher grade weaponry. No weapons are locked by type, however the cost of increasing equippable grades varies depending on the weapon type and character type (e.g. Sword costs less to extend on Hunter than on Force). The amount of Extend Points a type has depends on the Type's level.
Extend Type is accessed at the Type Counter in the Battle Shop.
Total Extend Points[edit | edit source]
Depending on the currently selected Type's level, the player will have a certain amount of Extend Points to spend on increasing their equippable weapon's grades. Spent Extend Points are not permanently lost, and can always be regained by decreasing the rank of a weapon type.
Even at Type level 50, it is not possible to increase all weapon types to grade S, so it is important for the player to decide what weapon types they would like to use.
Type LV | Extend Points | Type LV | Extend Points | Type LV | Extend Points | Type LV | Extend Points | Type LV | Extend Points |
---|---|---|---|---|---|---|---|---|---|
1 | 575 | 11 | 9,100 | 21 | 27,600 | 31 | 50,500 | 41 | 55,500 |
2 | 1,000 | 12 | 10,500 | 22 | 30,000 | 32 | 51,000 | 42 | 56,000 |
3 | 1,500 | 13 | 12,000 | 23 | 32,500 | 33 | 51,500 | 43 | 56,500 |
4 | 2,100 | 14 | 13,600 | 24 | 35,000 | 34 | 52,000 | 44 | 57,000 |
5 | 2,800 | 15 | 15,300 | 25 | 37,500 | 35 | 52,500 | 45 | 57,500 |
6 | 3,600 | 16 | 17,100 | 26 | 40,000 | 36 | 53,000 | 46 | 58,000 |
7 | 4,500 | 17 | 19,000 | 27 | 42,500 | 37 | 53,500 | 47 | 58,500 |
8 | 5,500 | 18 | 21,000 | 28 | 45,000 | 38 | 54,000 | 48 | 59,000 |
9 | 6,600 | 19 | 23,100 | 29 | 47,500 | 39 | 54,500 | 49 | 59,500 |
10 | 7,800 | 20 | 25,300 | 30 | 50,000 | 40 | 55,000 | 50 | 60,000 |
Type Proficiency[edit | edit source]
Depending on the selected type and weapon type that the player wishes to up the rank of, the cost of doing so will vary. A type can be considered "good", "average" or "poor" with a weapon type, and this reflects on the Extend costs, which can be seen below.
Extend Type Costs[edit | edit source]
- Good: 1x
- Average: 1.5x
- Poor: 2x
Good: ○ | Average: △ | Poor: × | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | B | A | S | C | B | A | S | C | B | A | S | |
Required Points | 50 | 200 | 800 | 3,000 | 75 | 300 | 1,200 | 4,500 | 100 | 400 | 1,600 | 6,000 |
Total Points | 50 | 250 | 1,050 | 4,050 | 75 | 375 | 1,575 | 6,075 | 100 | 500 | 2,100 | 8,100 |
Proficiency Table[edit | edit source]
In general, Hunters are proficient with striking weapons, Rangers are proficient with ranged weapons, Forces are proficient with technic weapons, and Vanguards are proficient with single-handed weapons.