Regular creatures: Difference between revisions
From PSP2i Wiki
Line 1: | Line 1: | ||
==List of creatures== | ==List of creatures== | ||
===Parum=== | ===Parum=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{EnemyHead}} | {{EnemyHead}} | ||
{{EnemyRow|Astark|Large|Parum 5|lightning=y|ranged=y}} | {{EnemyRow|Astark|Large|Parum 5|lightning=y|ranged=y}} | ||
Line 33: | Line 33: | ||
|} | |} | ||
===Moatoob=== | ===Moatoob=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{EnemyHead}} | {{EnemyHead}} | ||
{{EnemyRow|Bafal Bragga|Super Large|Moatoob 5|fire=y|melee=y}} | {{EnemyRow|Bafal Bragga|Super Large|Moatoob 5|fire=y|melee=y}} | ||
Line 65: | Line 65: | ||
|} | |} | ||
===Neudaiz=== | ===Neudaiz=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{EnemyHead}} | {{EnemyHead}} | ||
{{EnemyRow|Ageeta|Small|Neudaiz 1|fire=y|ice=y|light=y}} | {{EnemyRow|Ageeta|Small|Neudaiz 1|fire=y|ice=y|light=y}} | ||
Line 99: | Line 99: | ||
===Humanoid=== | ===Humanoid=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{EnemyHead}} | {{EnemyHead}} | ||
{{EnemyRow|AMF Heavy Infantry|Medium|Humanoid 1|lightning=y}} | {{EnemyRow|AMF Heavy Infantry|Medium|Humanoid 1|lightning=y}} | ||
Line 128: | Line 128: | ||
|} | |} | ||
===Machinery=== | ===Machinery=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{EnemyHead}} | {{EnemyHead}} | ||
{{EnemyRow|Baranz|Large|Machinery 5|lightning=y|melee=y|ranged=y}} | {{EnemyRow|Baranz|Large|Machinery 5|lightning=y|melee=y|ranged=y}} | ||
Line 159: | Line 159: | ||
===SEED=== | ===SEED=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{EnemyHead}} | {{EnemyHead}} | ||
{{EnemyRow|Bel Pannon|Small|SEED 1|dark=y}} | {{EnemyRow|Bel Pannon|Small|SEED 1|dark=y}} | ||
Line 193: | Line 193: | ||
===Stateria=== | ===Stateria=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
{{EnemyHead}} | {{EnemyHead}} | ||
{{EnemyRow|Blade Mother|Large|Stateria 5|light=y|melee=y}} | {{EnemyRow|Blade Mother|Large|Stateria 5|light=y|melee=y}} |
Revision as of 19:43, 7 October 2022
List of creatures
Parum
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Astark | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 5 | ||
Badira | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 1 | ||
Bal Soza | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 4 | |||
Bola Vreema | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 5 | ||
Distova | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 | ||
Evil Shark | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | |
Flan Blume | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | |
Gainozeros | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 5 | ||
Go Badira | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 1 | ||
Go Vahra | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | |
Gol Dolva | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 4 | ||
Golmoro | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 | |
Grass Assassin | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 5 | ||
Guil Shark | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | ||
Jaggo | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 1 | |
Jaggo Rizona | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 | |
Jarba | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 4 | ||
Jeris | ‐ | ‐ | Parum 4 | |||||||
Koltova | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 | |
Mizura | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 | ||
Pal Shark | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | |
Polavohra | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 4 | |||
Polty | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 1 | ||
Vahra | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | ||
Volfu | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 | ||
Shagreece | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 3 | |||
Stingee | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 1 | |
Walmus | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Parum 2 |
Moatoob
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bafal Bragga | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 5 | ||
Bag Degga | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 5 | ||
Barbarous Wolf | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 | |
Bil De Melan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 5 | ||
Bil De Vear | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 4 | ||||
Bul Buna | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 2 | ||||
Dago Gujeri | ‐ | ‐ | Moatoob 4 | |||||||
Drua Gohra | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 4 | ||||
Jishagara | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 2 | |||
Kog Nadd | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 4 | ||
Koko Melodda | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 5 | |
Lapucha | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 1 | |||
Lu Duggo | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 4 | ||
Mog Boggo | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 5 | ||
Nano Dragon | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 5 | ||
Nar Lily | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 2 | |
Nava Ludda | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 1 | |||
Naval | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 1 | |||
Poison Lily | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 2 | |
Rappy Rizona | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 | |
Sand Rappy | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 2 | |
Savage Wolf | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 | |
Vanda | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 | ||
Vanda Merha | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 | ||
Vanda Orga | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 | ||
Vegga | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 1 | |
Zauzza | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | - | ||
Zoona | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Moatoob 3 |
Neudaiz
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Ageeta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 1 | |||
Booma | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Dakamazli | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 4 | ||
Danoamaz | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 5 | ||
Go Booma | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Gohmon | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Gol Lily | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Gonan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Goran-Garan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 5 | |
Goshin | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 2 | ||||
Jigo Booma | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |
Kagajibari | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 5 | ||
Kakwane | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 2 | ||
Kamatoze | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 5 | |||
Komazli | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 4 | |||
Kudetob | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | |||
Mil Lily | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 2 | |
Mulnuha | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 2 | ||
Olgohmon | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 3 | ||||
Ollaka | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 1 | |||
Rappy | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 1 | |
Rappy-Go-Lucky | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 1 | |
Rappy Gugg | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 4 | |||
Rappy Igg | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 4 | |||
Rappy Polec | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 1 | |
Sageeta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 1 | |||
Tengohg | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 4 | |||
Ubakurada | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 4 | ||||
Zelumon | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Neudaiz 2 |
Humanoid
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
AMF Heavy Infantry | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 1 | |
Armed Servant - Basta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | |
Armed Servant - Taguba | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | ||
Armed Servant - Obme | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | |
Armed Servant - Ozuna | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | ||
Guardians Rosk | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 1 | |
Guardians Rosta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 1 | |
Ill Gill | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 5 | |
Little Wing Rosk | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 4 | |
Little Wing Rosta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 4 | |
Mini Rappy | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 1 | |
Rogue - Jasse | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 4 | |
Rogue - Mazz | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 4 | |
Rogue - Ogg | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 4 | |
Rogue - Wikko | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 5 | |
SEED-Cast (Kn) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 3 | |
SEED-Cast (Sa) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | |
SEED-Cast (Sh) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 3 | |
SEED-Cast (Tw) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | |
SEED-Lab Staff | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 2 | |
Special Ops - Assault | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 3 | |
Special Ops - Kanohne | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 1 | |
Special Ops - Solda | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 3 | |
Special Ops - Sparda | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 3 | |
Special Ops - Vobis | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Humanoid 3 |
Machinery
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Baranz | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 5 | |||
Bead Groode | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 5 | ||
Bunari Kou-3 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 | |
Bysha Type-Koh21 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
Bysha Type-Otsu32 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
Dilla Griena | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 4 | ||
Finjer B | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 3 | ||
Finjer G | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 3 | ||
Finjer R | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 3 | ||
Flavit B1 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 | |
Garanz | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 5 | |
Gravit S7 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 | |
Grinna Bete C | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 4 | ||
Grinna Bete S | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 4 | ||
Gohma Dilla | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
Gohma Methna | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
GSM-05 Seeker | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
GSM-05B Bomalta | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | ||
GSM-05M Tirentos | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 3 | ||
Rappy Machina | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 2 | |
Sinow Beat | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 3 | ||
Sinow Gold | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 3 | |||
Sinow Hidoki | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 5 | ||
YG-01K BUGGE | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 | |
YG-01U BUGGES | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 | ||
YG-01Z BUG | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Machinery 1 |
SEED
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bel Pannon | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 1 | |
Carriguine | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 4 | ||
Chaos Bringer | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 5 | ||
Chaos Sorcerer | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 2 | ||
Darbelan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | ||
Dark Belra | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 5 | ||
Darvaguine | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | ||
Delbiter | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 4 | ||
Deljaban | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 2 | |
Delnadian | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | ||
Delp Slami | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 2 | ||
Delsaban | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 2 | |
Dilnazen | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | ||
Galdeen | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 1 | |
Gaozoran | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 2 | ||
Indi Belra | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 5 | ||
Jedein | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 1 | |
Jusnagun | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | |
Orcdillan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 2 | |
Pannon | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 1 | |
SEED-Ardite | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | |
SEED-Argine | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 4 | ||
SEED-Vance | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | ||
SEED-Venas | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | - | |
SEED-Vitace | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 3 | ||
Sendillan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 1 | |
Vorgadillan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 5 | |
Zasharogan | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | SEED 4 | ||
Zoldillan | ‐ | ‐ | ‐ | SEED 4 |
Stateria
Name | Attribute | Attack Resistances | Infinity Mission Categorisation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Blade Mother | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 5 | ||
Brigantia | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 4 | ||
Force Mother | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 5 | ||
Galvapas | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 2 | ||
Ivaras | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 5 | |
Lutus Jigga | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 3 | ||
Nargevahl | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 4 | |
Ob Lily | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 1 | |
Orgdus | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 2 | ||
Rygutass | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 3 | ||
Shot Mother | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 5 | ||
Svaltia | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 4 | ||
Svaltus | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 2 | ||
Tavalus | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 1 | |
Valiaran | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 3 | |
Vulgatus | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 1 | ||
Zamvapas | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | Stateria 2 |