Handguns

From PSP2i Wiki
Revision as of 14:39, 19 October 2021 by Matt (talk | contribs) (→‎List of Handguns)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Type Proficiency

Template:TypeProficiency

List of Handguns

  - Download Item

Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
1★ Handgun 1 50 90 16 29 39 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Pistatore 1 53 93 15 28 38 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
B'duki Had 1 55 95 14 28 38 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
2★ Powergun 5 71 111 21 39 49 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Powertore 5 74 114 20 39 49 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
B'duki Pam 5 76 116 19 38 48 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Handguc 30 307 347 87 164 174 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Pistatorec 30 210 250 96 149 159 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
B'duki Hadoc 30 206 246 97 149 159 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
3★ Autogun 10 90 130 27 50 60 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Ortotore 10 94 134 26 50 60 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
B'duki Oga 10 98 138 24 49 59 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Real Hand Gun G 10 60 100 60 75 85 {{{13}}} 100 100 Charm LV1 {{{14}}} Any
Beamguc 50 356 396 105 194 204 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Bimtorec 50 326 366 114 196 206 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
B'duki Maganac 50 321 361 121 201 211 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
4★ Lockgun 15 131 171 38 71 81 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Louktore 15 136 176 36 70 80 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
B'duki Roga 15 142 182 34 70 80 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Vipric 70 445 485 131 242 252 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
5★ Beatgun 20 166 206 50 92 102 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Betatore 20 173 213 47 90 100 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
B'duki Be 20 180 220 44 89 99 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Stormic 80 486 526 151 273 283 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
6★ Railgun 30 201 241 65 115 125 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Rayratore 30 210 250 61 114 124 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
B'duki Re 30 218 258 58 113 123 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
De Ragnuc 90 524 564 170 301 311 {{{13}}} 90 110 None {{{14}}} Hover
Real Hand Gun 30 179 219 82 127 137 {{{13}}} 100 100 Charm LV2 {{{14}}}
B-84 20 200 240 70 120 130 {{{13}}} 100 80 Burn LV3 {{{14}}} Hover
Super Railgun 20 100 140 100 125 135 {{{13}}} 110 200 Shock LV5 {{{14}}} Hover
Endfield Revolver 20 300 340 135 210 220 {{{13}}} 100 80 Freeze LV2 {{{14}}}
Cannon Scraper 20 100 140 150 175 185 {{{13}}} 100 80 Freeze LV2 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
7★ Beamgun 40 272 312 87 155 165 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Bimtore 40 283 323 83 154 164 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
B'duki Magana 40 294 334 78 152 162 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Varista 40 295 335 119 193 203 {{{13}}} 100 100 Stun LV2 {{{14}}} Any
Egg Blaster 40 241 281 111 171 181 {{{13}}} 100 100 Confuse LV2 {{{14}}}
Missouri H10 40 411 451 168 271 281 {{{13}}} 100 100 Elemental Dependent {{{14}}} Any Hover
8★ Raygun 50 321 361 105 185 195 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Komatore 50 334 374 99 183 193 {{{13}}} 90 90 None {{{14}}} Any
B'duki Biso 50 347 387 93 180 190 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Sand Rappy Gun 50 313 353 132 210 220 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any
Queen Berry 50 343 383 204 290 300 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any
Divine Mikoto 50 450 490 220 333 343 {{{13}}} 110 120 Burn Lv1 {{{14}}} Any Hover
9★ Python 60 372 412 126 219 229 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Bisotore 60 387 427 119 216 226 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
B'duki Boa 60 403 443 112 213 223 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Ruby Bullet 60 390 430 157 255 265 {{{13}}} 100 100 Burn LV2 {{{14}}} Any
El Curare 60 395 435 235 334 344 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
10★ Tension Blaster 70 383 433 176 272 284 {{{13}}} 100 100 Charm LV2 {{{14}}} Any Hover
Viper 70 465 515 157 273 286 {{{13}}} 100 100 Burn LV2 {{{14}}} Any
11★ Storm 80 507 557 181 308 320 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
Yasminkov 2000H 80 433 483 174 282 295 {{{13}}} 100 100 None {{{14}}} Any Hover
Missouri H44 80 450 500 186 299 311 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any
12★ Glasher 90 534 584 206 340 352 {{{13}}} 100 100 Rage Lv2 {{{14}}} Any
De Ragun 90 547 597 205 342 354 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Pure Heart Gun 90 484 534 203 324 337 {{{13}}} 100 80 Rage LV2 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
13★ Serpentes 100 586 636 227 374 386 {{{13}}} 100 100 Stun LV2 {{{14}}} Any
Peacemaker 110 636 686 254 413 426 {{{13}}} 100 80 Sleep LV2 {{{14}}} Any
14★ Guld 130 624 674 266 422 435 {{{13}}} 100 70 Reflect LV2 {{{14}}} Any Hover
Milla 130 606 656 240 392 404 {{{13}}} 90 100 Drain LV2 {{{14}}} Any
Zero Blaster 130 520 570 250 380 393 {{{13}}} 100 90 Drain LV4 {{{14}}} Any Hover
15★ Heaven Punisher 150 543 593 248 384 396 {{{13}}} 100 90 Freeze LV2 {{{14}}} Any <span class="more_info" title="During even-numbered hours, Charge Shot I becomes Divine Punishment: Hits 3 targets 2 times High rate of Freeze.
Grants TEC+25 and Range: 2.4" style="border-bottom: 1px dotted;">Hover
Ma'dan Mistilteinn 150 544 594 238 374 387 {{{13}}} 100 100 Zalure LV3 {{{14}}} Any
Ancient Sight 150 562 612 264 405 417 {{{13}}} 110 100 Shock LV1 {{{14}}} Any Hover
16★ Divine Homura 160 610 660 251 404 416 {{{13}}} 120 130 Burn LV3 {{{14}}} Any
Strong Cannon 160 630 680 280 438 450 {{{13}}} 110 100 Rage LV3 {{{14}}} Any Hover