Ma'dan Mistilteinn
From PSP2i Wiki
|
- The handgun governs over life and death of all creation. Its holy runes guide the lost to the right path.
Ma'dan Mistilteinn is a 15★ handgun. It is the handgun version of the twin handguns Dual Mistilteinn.
Ma'dan Mistilteinn grants an extra 75 ACC on top of its own ACC. The extra 75 ACC will apply to any right-hand weapon equipped on the same palette as Ma'dan Mistilteinn, as well as the Ma'dan Mistilteinn itself.
Item sources[edit | edit source]
Regular missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
SEED-Cast (Sa) | 200-224 | × | RA | × | × | 1/200 |
SEED-Cast (Sa) | 200-224 | HU | × | FO | VA | 1/400 |
Guardians Rosk | 225-250 | × | RA | × | × | 1/626 |
Guardians Rosk | 225-250 | HU | × | FO | VA | 1/4168 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Orga Anastasis (Rare) | 225-250 | HU | RA | × | × | 1/6 |
Orga Anastasis (Rare) | 225-250 | × | × | FO | VA | 1/7 |
Orga Anastasis (Rare) | 200-224 | HU | RA | FO | VA | 1/8 |
Orga Anastasis (Rare) | 150-199 | HU | RA | FO | VA | 1/9 |
Orga Spritos | 225-250 | HU | RA | FO | VA | 1/42 |
Orga Spritos | 175-199 | HU | RA | FO | VA | 1/125 |
Orga Spritos | 150-174 | HU | RA | FO | VA | 1/250 |
Infinity missions[edit | edit source]
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Orga Spritos | 225-250 | Any | 1/84 |
Orga Anastasis (Rare) | 225-250 | Any | 1/100 |
Orga Spritos | 200-224 | Any | 1/125 |
Orga Anastasis (Rare) | 175-224 | Any | 1/200 |
Orga Spritos | 175-199 | Any | 1/250 |
Orga Anastasis (Rare) | 150-174 | Any | 1/400 |
Orga Spritos | 150-174 | Any | 1/500 |