Bullets
Bullets are photon arts that can be linked to ranged weapons to imbue their attacks with special properties. In most cases, bullets will modify the ATK, ACC, range and PP cost of attacks, but some bullets may imbue special properties such as knockdown or an increase in attribute value.
All weapons have the same five set of bullets, which focus on specific modifiers:
- Power (increases ATK)
- Hit (increases ACC)
- Long-Range (increases range)
- Save (decreases PP cost)
- Special (various effects depending on weapon)
Other than range modifiers, bullets do not affect the properties of charge shots.
R-Mags do not have any bullets to link.
Shot amount
Shotgun, crossbow, and card bullets also affect the amount of shots fired from their attacks, and sometimes their charge shots.
Shotgun
No bullets | LV1-20 bullets | LV21-30 bullets | |
---|---|---|---|
attacks | 3 shots | 4 shots | 5 shots |
Charge Shot I | 3 shots | 4 shots | 5 shots |
Charge Shot II | 9 shots | 12 shots | 15 shots |
Crossbow
No bullets or Yak Zakkenga |
Other bullets | |
---|---|---|
attacks | 2 shots | 3 shots |
Charge Shot I | Unaffected | Unaffected |
Charge Shot II | 6 shots | 9 shots |
Card
- attacks: 3 shots with a LV21+ bullet linked, 2 shots otherwise.
- Charge Shot I: 3 shots with a LV21+ bullet linked, 2 shots otherwise.
- Charge Shot II: Unaffected by bullets.
List of bullets
Values in parentheses () refer to the amount of increase gained from level to level.
Rifle
- Main article: Power Shoot
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 9 |
11-20 | 121-130% (1) | 80% | 80% | 9 |
21-30 | 131-140% (1) | 80% | 80% | 9 |
- Main article: Hit Shoot
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 8 |
11-20 | 100% | 121-130% (1) | 90% | 8 |
21-30 | 100% | 131-140% (1) | 90% | 8 |
- Main article: Long-Range Shoot
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 9 |
11-20 | 100% | 91-100% (1) | 125% | 9 |
21-30 | 101-110% (1) | 100% | 130% | 9 |
- Main article: Save Shoot
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 5 |
11-20 | 81-90% (1) | 100% | 70% | 5 |
21-30 | 91-100% (1) | 100% | 70% | 5 |
- Main article: Buster Shoot
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 81-90% (1) | 80% | 40% | 15 | Causes knockdown |
11-20 | 91-100% (1) | 80% | 40% | 15 | Causes knockdown |
21-30 | 100% | 91-100% (1) | 40% | 15 | Causes knockdown |
Shotgun
- Main article: Barada Powga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 6 |
11-20 | 121-130% (1) | 80% | 80% | 6 |
21-30 | 131-140% (1) | 80% | 80% | 6 |
- Main article: Barada Higga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 5 |
11-20 | 100% | 121-130% (1) | 90% | 5 |
21-30 | 100% | 131-140% (1) | 90% | 5 |
- Main article: Barada Longa
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 6 |
11-20 | 100% | 91-100% (1) | 125% | 6 |
21-30 | 101-110% (1) | 100% | 130% | 6 |
- Main article: Barada Saga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 3 |
11-20 | 81-90% (1) | 100% | 70% | 3 |
21-30 | 91-100% (1) | 100% | 70% | 3 |
- Main article: Barada Maga
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 100% | 8 | +15% attribute value |
11-20 | 111-120% (1) | 100% | 100% | 8 | +20% attribute value |
21-30 | 121-130% (1) | 100% | 100% | 8 | +25% attribute value |
Longbow
- Main article: Rikisei-sou
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 6 |
11-20 | 121-130% (1) | 80% | 80% | 6 |
21-30 | 131-140% (1) | 80% | 80% | 6 |
- Main article: Kyusei-sou
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 5 |
11-20 | 100% | 121-130% (1) | 90% | 5 |
21-30 | 100% | 131-140% (1) | 90% | 5 |
- Main article: Chousei-sou
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 6 |
11-20 | 100% | 91-100% (1) | 125% | 6 |
21-30 | 101-110% (1) | 100% | 130% | 6 |
- Main article: Yuhsei-sou
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 4 |
11-20 | 81-90% (1) | 100% | 70% | 4 |
21-30 | 91-100% (1) | 100% | 70% | 4 |
- Main article: Zokusei-sou
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 100% | 8 | +20% attribute value |
11-20 | 111-120% (1) | 100% | 100% | 8 | +25% attribute value |
21-30 | 121-130% (1) | 100% | 100% | 8 | +30% attribute value |
Grenade launcher
- Main article: Boma Powga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 12 |
11-20 | 121-130% (1) | 80% | 80% | 12 |
21-30 | 131-140% (1) | 80% | 80% | 12 |
- Main article: Boma Higga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 10 |
11-20 | 100% | 121-130% (1) | 90% | 10 |
21-30 | 100% | 131-140% (1) | 90% | 10 |
- Main article: Boma Longa
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 10 |
11-20 | 100% | 91-100% (1) | 125% | 10 |
21-30 | 101-110% (1) | 100% | 130% | 10 |
- Main article: Boma Saga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 6 |
11-20 | 81-90% (1) | 100% | 70% | 6 |
21-30 | 91-100% (1) | 100% | 70% | 6 |
- Main article: Boma Banga
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 131-140% (1) | 75% | 60% | 20 | Launches |
11-20 | 141-150% (1) | 75% | 60% | 20 | Launches |
21-30 | 151-160% (1) | 75% | 60% | 20 | Launches |
Laser cannon
- Main article: Power Prism
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 10 |
11-20 | 121-130% (1) | 80% | 80% | 10 |
21-30 | 131-140% (1) | 80% | 80% | 10 |
- Main article: Hit Prism
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 9 |
11-20 | 100% | 121-130% (1) | 90% | 9 |
21-30 | 100% | 131-140% (1) | 90% | 9 |
- Main article: Long-Range Prism
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 10 |
11-20 | 100% | 91-100% (1) | 125% | 10 |
21-30 | 101-110% (1) | 100% | 130% | 10 |
- Main article: Save Prism
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 6 |
11-20 | 81-90% (1) | 100% | 70% | 6 |
21-30 | 91-100% (1) | 100% | 70% | 6 |
- Main article: Buster Prism
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 71-80% (1) | 50% | 15 | Causes knockdown |
11-20 | 111-120% (1) | 81-90% (1) | 50% | 15 | Causes knockdown |
21-30 | 121-130% (1) | 91-100% (1) | 50% | 15 | Causes knockdown |
Twin handgun
- Main article: Power Bullets
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 60% | 6 |
11-20 | 121-130% (1) | 80% | 60% | 6 |
21-30 | 131-140% (1) | 80% | 60% | 6 |
- Main article: Hit Bullets
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 5 |
11-20 | 100% | 121-130% (1) | 90% | 5 |
21-30 | 100% | 131-140% (1) | 90% | 5 |
- Main article: Long-Range Bullets
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 6 |
11-20 | 100% | 91-100% (1) | 125% | 6 |
21-30 | 101-110% (1) | 100% | 130% | 6 |
- Main article: Save Bullets
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 3 |
11-20 | 81-90% (1) | 100% | 70% | 3 |
21-30 | 91-100% (1) | 100% | 70% | 3 |
- Main article: Elemental Bullets
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 80% | 7 | +15% attribute value |
11-20 | 111-120% (1) | 100% | 90% | 7 | +20% attribute value |
21-30 | 121-130% (1) | 100% | 100% | 7 | +25% attribute value |
Handgun
- Main article: Power Shot
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 60% | 6 |
11-20 | 121-130% (1) | 80% | 60% | 6 |
21-30 | 131-140% (1) | 80% | 60% | 6 |
- Main article: Hit Shot
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 5 |
11-20 | 100% | 121-130% (1) | 90% | 5 |
21-30 | 100% | 131-140% (1) | 90% | 5 |
- Main article: Long-Range Shot
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 6 |
11-20 | 100% | 91-100% (1) | 125% | 6 |
21-30 | 101-110% (1) | 100% | 130% | 6 |
- Main article: Save Shot
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 3 |
11-20 | 81-90% (1) | 100% | 70% | 3 |
21-30 | 91-100% (1) | 100% | 70% | 3 |
- Main article: Elemental Shot
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 100% | 7 | +15% attribute value |
11-20 | 111-120% (1) | 100% | 100% | 7 | +20% attribute value |
21-30 | 121-130% (1) | 100% | 100% | 7 | +25% attribute value |
Crossbow
- Main article: Yak Powga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 10 |
11-20 | 121-130% (1) | 80% | 80% | 10 |
21-30 | 131-140% (1) | 80% | 80% | 10 |
- Main article: Yak Higga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 9 |
11-20 | 100% | 121-130% (1) | 90% | 9 |
21-30 | 100% | 131-140% (1) | 90% | 9 |
- Main article: Yak Longa
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 10 |
11-20 | 100% | 91-100% (1) | 125% | 10 |
21-30 | 101-110% (1) | 100% | 130% | 10 |
- Main article: Yak Saga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 7 |
11-20 | 81-90% (1) | 100% | 70% | 7 |
21-30 | 91-100% (1) | 100% | 70% | 7 |
- Main article: Yak Zakkenga
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 50% | 10 | Forces stagger |
11-20 | 111-120% (1) | 100% | 50% | 10 | Forces stagger |
21-30 | 121-130% (1) | 100% | 50% | 10 | Forces stagger |
Card
- Main article: Rikisei-shiki
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 7 |
11-20 | 121-130% (1) | 80% | 80% | 7 |
21-30 | 131-140% (1) | 80% | 80% | 7 |
- Main article: Kyuusei-shiki
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 6 |
11-20 | 100% | 121-130% (1) | 90% | 6 |
21-30 | 100% | 131-140% (1) | 90% | 6 |
- Main article: Chousei-shiki
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 7 |
11-20 | 100% | 91-100% (1) | 125% | 7 |
21-30 | 101-110% (1) | 100% | 130% | 7 |
- Main article: Yuhsei-shiki
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 5 |
11-20 | 81-90% (1) | 100% | 70% | 5 |
21-30 | 91-100% (1) | 100% | 70% | 5 |
- Main article: Zokusei-shiki
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 100% | 8 | +15% attribute value |
11-20 | 110-120% (1) | 100% | 100% | 8 | +20% attribute value |
21-30 | 121-130% (1) | 100% | 100% | 8 | +25% attribute value |
Machine gun
- Main article: Power Fever
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 10 |
11-20 | 121-130% (1) | 80% | 80% | 10 |
21-30 | 131-140% (1) | 80% | 80% | 10 |
- Main article: Hit Fever
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 10 |
11-20 | 100% | 121-130% (1) | 90% | 10 |
21-30 | 100% | 131-140% (1) | 90% | 10 |
- Main article: Long-Range Fever
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 10 |
11-20 | 100% | 91-100% (1) | 125% | 10 |
21-30 | 101-110% (1) | 100% | 130% | 10 |
- Main article: Save Fever
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 7 |
11-20 | 81-90% (1) | 100% | 70% | 7 |
21-30 | 91-100% (1) | 100% | 70% | 7 |
- Main article: Meseta Fever
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 100% | − | Shots cost 40 meseta instead of PP |
11-20 | 111-120% (1) | 100% | 100% | − | Shots cost 40 meseta instead of PP |
21-30 | 121-130% (1) | 100% | 100% | − | Shots cost 40 meseta instead of PP |