Gudda Hon
From PSP2i Wiki
|
- Custom knuckles popular for their unique photon horns. They have the highest grade reactors on board.
Gudda Hon are 11★ knuckles.
Item sources
Regular missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Bil De Melan (Rare) | 100-199 | HU | RA | FO | VA | 1/22 |
Darvaguine | 100-199 | HU | RA | FO | VA | 1/22 |
SEED-Ardite | 100-199 | HU | RA | FO | VA | 1/22 |
SEED-Cast (Sh) | 200-250 | HU | RA | FO | VA | 1/22 |
SEED-Ardite | 100-124 | HU | × | × | × | 1/50 |
SEED-Ardite | 75-99 | HU | × | × | × | 1/67 |
Bil De Melan (Rare) | 100-124 | HU | × | FO | VA | 1/100 |
Bil De Vear | 100-149 | × | × | × | VA | 1/100 |
Dark Belra | 100-149 | HU | RA | FO | VA | 1/100 |
Darvaguine | 100-124 | HU | × | × | × | 1/100 |
Dilnazen | 100-150 | HU | × | × | × | 1/100 |
Ivaras | 100-124 | HU | RA | FO | VA | 1/100 |
Bil De Melan (Rare) | 75-99 | HU | × | FO | VA | 1/134 |
Darvaguine | 75-99 | HU | × | × | × | 1/134 |
Jishagara | 125-174 | × | × | × | VA | 1/200 |
SEED-Cast (Sh) | 100-149 | HU | RA | FO | VA | 1/200 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Dimmagolus | 225-250 | HU | × | × | × | 1/3 |
Dimmagolus | 200-224 | HU | × | × | × | 1/4 |
Dimmagolus | 175-199 | HU | × | × | × | 1/5 |
Volna Gravka | 175-250 | HU | × | FO | VA | 1/5 |
Dark Falz Final | 125-149 | HU | RA | FO | VA | 1/7 |
Infinity missions
Creature drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Bafal Bragga (Moatoob 5) | 50-99 | Any | 1/200 |
Bag Degga (Moatoob 5) | 50-99 | VR Plains | 1/400 |
Baranz (Machinery 5) (Rare) | 50-99 | VR Plains | 1/400 |
Bil De Melan (Moatoob 5) (Rare) | 50-99 | VR Plains | 1/400 |
Garanz (Machinery 5) | 50-99 | VR Plains | 1/400 |
Koko Melodda (Moatoob 5) | 50-99 | VR Plains | 1/400 |
SEED-Vance (SEED 3) | 100-149 | VR Plains | 1/400 |
SEED-Vitace (SEED 3) | 100-149 | VR Plains | 1/400 |
Svaltus (Stateria 2) | 100-149 | VR Plains | 1/400 |
Barbarous Wolf (Moatoob 3) | 150-199 | Any | 1/770 |
Bul Buna (Moatoob 2) | 200-224 | VR Plains | 1/770 |
Distova (Parum 2) | 200-224 | VR Plains | 1/770 |
Evil Shark (Parum 3) | 200-224 | VR Plains | 1/770 |
GSM-05B Bomalta (Machinery 2) | 200-224 | VR Plains | 1/770 |
Jishagara (Moatoob 2) | 200-224 | VR Plains | 1/770 |
Lu Duggo (Moatoob 4) | 100-149 | VR Plains | 1/770 |
Nar Lily (Moatoob 2) (Rare) | 150-199 | VR Plains | 1/770 |
Rogue - Jasse (Humanoid 4) | 150-199 | VR Plains | 1/770 |
Rogue - Mazz (Humanoid 4) | 150-199 | VR Plains | 1/770 |
Rogue - Wikko (Humanoid 5) | 100-149 | VR Plains | 1/770 |
Savage Wolf (Moatoob 3) | 200-224 | Any | 1/770 |
SEED-Cast (Sa) (Humanoid 2) | 200-224 | VR Plains | 1/770 |
Special Ops - Sparda (Humanoid 3) | 150-199 | VR Plains | 1/770 |
Vanda (Moatoob 3) | 150-199 | Any | 1/770 |
Vanda Merha (Moatoob 3) | 150-199 | Any | 1/770 |
Vulgatus (Stateria 1) | 200-224 | VR Plains | 1/770 |
YG-01Z BUG (Machinery 1) | 200-224 | VR Plains | 1/770 |
Badira (Parum 1) | 225-250 | VR Plains | 1/1250 |
Bel Pannon (SEED 1) | 225-250 | VR Plains | 1/1250 |
Flavit B1 (Machinery 1) | 225-250 | VR Plains | 1/1250 |
Galdeen (SEED 1) | 225-250 | VR Plains | 1/1250 |
Go Badira (Parum 1) | 225-250 | VR Plains | 1/1250 |
Nava Ludda (Moatoob 1) | 225-250 | VR Plains | 1/1250 |
Naval (Moatoob 1) | 225-250 | VR Plains | 1/1250 |
Pannon (SEED 1) | 225-250 | VR Plains | 1/1250 |
Tavalus (Stateria 1) | 225-250 | VR Plains | 1/1250 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Dimmagolus | 225-250 | VR Castle, VR Plains, VR Tundra | 1/5 |
Dimmagolus | 200-224 | VR Castle, VR Plains, VR Tundra | 1/7 |
Dimmagolus | 150-199 | VR Castle, VR Plains, VR Tundra | 1/10 |
Kasch Tribesman | 150-199 | Any | 1/10 |
Volna Gravka | 175-250 | Any except VR Cliffs or VR Grove | 1/10 |
Dark Falz Final | 125-149 | Any | 1/13 |