Gudda Igga
From PSP2i Wiki
|
- Custom knuckles with numerous horns, each of which has explosive power. Seldom applies shock on hit.
Gudda Igga are 12★ knuckles.
Item sources[edit | edit source]
Regular missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Bil De Melan (Rare) | 200-250 | HU | RA | FO | VA | 1/23 |
Dark Belra | 200-250 | HU | RA | FO | VA | 1/23 |
Darvaguine | 200-250 | HU | RA | FO | VA | 1/23 |
SEED-Ardite | 200-250 | HU | RA | FO | VA | 1/23 |
Dilnazen | 200-250 | HU | RA | FO | VA | 1/25 |
Kog Nadd | 200-250 | HU | RA | FO | VA | 1/34 |
SEED-Ardite | 100-149 | HU | × | × | × | 1/100 |
Bil De Vear | 150-174 | × | × | × | VA | 1/117 |
Bil De Melan (Rare) | 100-149 | HU | × | FO | VA | 1/200 |
Bil De Vear | 125-149 | × | × | × | VA | 1/200 |
Dark Belra | 125-174 | HU | RA | FO | VA | 1/200 |
Darvaguine | 100-149 | HU | × | × | × | 1/200 |
Dilnazen | 125-174 | HU | × | × | × | 1/200 |
Bil De Vear | 175-199 | × | × | × | VA | 1/278 |
Jishagara | 150-199 | × | × | × | VA | 1/400 |
SEED-Cast (Sh) | 125-174 | HU | RA | FO | VA | 1/400 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Dark Falz Final | 175-199 | HU | RA | FO | VA | 1/5 |
Dark Falz Final | 150-174 | HU | RA | FO | VA | 1/7 |
Dark Falz Final | 100-124 | HU | RA | FO | VA | 1/25 |
Infinity missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Area | Rarity |
---|---|---|---|
Bafal Bragga (Moatoob 5) | 100-250 | Any | 1/295 |
Bag Degga (Moatoob 5) | 100-149 | VR Plains | 1/589 |
Bag Degga (Moatoob 5) | 200-250 | VR Plains | 1/589 |
Baranz (Machinery 5) (Rare) | 100-250 | VR Plains | 1/589 |
Bil De Melan (Moatoob 5) (Rare) | 100-149 | VR Plains | 1/589 |
Bil De Melan (Moatoob 5) (Rare) | 200-250 | VR Plains | 1/589 |
Darvaguine (SEED 3) | 100-149 | VR Plains | 1/589 |
Darvaguine (SEED 3) | 200-250 | VR Plains | 1/589 |
Delbiter (SEED 4) | 100-250 | VR Plains | 1/589 |
Dilla Griena (Machinery 4) | 100-149 | VR Plains | 1/589 |
Dilla Griena (Machinery 4) | 200-250 | VR Plains | 1/589 |
Drua Gohra (Moatoob 4) | 100-149 | VR Plains | 1/589 |
Drua Gohra (Moatoob 4) | 200-250 | VR Plains | 1/589 |
Garanz (Machinery 5) | 100-250 | VR Plains | 1/589 |
Grinna Bete C (Machinery 4) | 100-250 | VR Plains | 1/589 |
Jarba (Parum 4) | 100-149 | VR Plains | 1/589 |
Jarba (Parum 4) | 200-250 | VR Plains | 1/589 |
Jeris (Parum 4) | 100-149 | VR Plains | 1/589 |
Jeris (Parum 4) | 200-250 | VR Plains | 1/589 |
Koko Melodda (Moatoob 5) | 100-149 | VR Plains | 1/589 |
Koko Melodda (Moatoob 5) | 200-250 | VR Plains | 1/589 |
Nano Dragon (Moatoob 5) | 100-250 | VR Plains | 1/589 |
SEED-Vance (SEED 3) | 150-250 | VR Plains | 1/589 |
SEED-Vitace (SEED 3) | 150-250 | VR Plains | 1/589 |
Svaltus (Stateria 2) | 200-250 | VR Plains | 1/589 |
Barbarous Wolf (Moatoob 3) | 200-250 | Any | 1/1000 |
Bul Buna (Moatoob 2) | 225-250 | VR Plains | 1/1000 |
Distova (Parum 2) | 225-250 | VR Plains | 1/1000 |
Evil Shark (Parum 3) | 225-250 | VR Plains | 1/1000 |
Flan Blume (Parum 3) | 200-250 | VR Plains | 1/1000 |
GSM-05B Bomalta (Machinery 2) | 225-250 | VR Plains | 1/1000 |
Jishagara (Moatoob 2) | 225-250 | VR Plains | 1/1000 |
Lu Duggo (Moatoob 4) | 200-250 | VR Plains | 1/1000 |
Nar Lily (Moatoob 2) (Rare) | 200-250 | VR Plains | 1/1000 |
Rogue - Jasse (Humanoid 4) | 200-250 | VR Plains | 1/1000 |
Rogue - Mazz (Humanoid 4) | 200-250 | VR Plains | 1/1000 |
Rogue - Wikko (Humanoid 5) | 150-250 | VR Plains | 1/1000 |
Savage Wolf (Moatoob 3) | 225-250 | VR Plains | 1/1000 |
SEED-Cast (Sa) (Humanoid 2) | 225-250 | VR Plains | 1/1000 |
Special Ops - Assault (Humanoid 3) | 200-250 | VR Plains | 1/1000 |
Special Ops - Sparda (Humanoid 3) | 200-250 | VR Plains | 1/1000 |
Vanda (Moatoob 3) | 200-224 | Any | 1/1000 |
Vanda Merha (Moatoob 3) | 200-224 | Any | 1/1000 |
Vanda Orga (Moatoob 3) | 200-224 | Any | 1/1000 |
Vulgatus (Stateria 1) | 225-250 | VR Plains | 1/1000 |
YG-01Z BUG (Machinery 1) | 225-250 | VR Plains | 1/1000 |
Zoona (Moatoob 3) | 150-224 | Any | 1/1000 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Dark Falz Final | 175-199 | Any | 1/10 |
Dark Falz Final | 150-174 | Any | 1/13 |
Dark Falz Final | 100-124 | Any | 1/50 |