Modules: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
Line 6: | Line 6: | ||
==Stat modules== | ==Stat modules== | ||
Stat modules provide the player with the named [[stats|stat]]. | |||
===ATK modules=== | ===ATK modules=== | ||
{{StatModuleHead|ATK}} | {{StatModuleHead|ATK}} |
Revision as of 09:25, 21 August 2022
Modules are pieces of equipment which can be linked to shield-weaves to gain their effects. Modules may only be linked to a shield-weave that has the same or higher rank. For example, a module with rank may only be equipped onto shield-weaves of rank or .
Modules provide many different benefits, such as stat boosts, resistance to certain status effects, special visuals, or access to mirage blasts or SUV-weapons.
With the exception of blast modules, multiple modules of the same type may be linked to a shield-weave to gain the benefits of all of them.
Stat modules
Stat modules provide the player with the named stat.
ATK modules
Rarity | Name | Mfr. | Grade | ATK |
---|---|---|---|---|
2★ | Perpa/Power | 5 | ||
5★ | Giga/Power | 10 | ||
8★ | Solid/Power | 15 | ||
11★ | Lumirus/Power | 20 | ||
14★ | Feril/Power | 25 | ||
16★ | Infinite/Power | 30 |
DEF modules
Rarity | Name | Mfr. | Grade | DEF |
---|---|---|---|---|
2★ | Perpa/Guard | 5 | ||
5★ | Giga/Guard | 10 | ||
8★ | Solid/Guard | 15 | ||
11★ | Lumirus/Guard | 20 | ||
14★ | Feril/Guard | 25 | ||
16★ | Infinite/Guard | 30 |
ACC modules
Rarity | Name | Mfr. | Grade | ACC |
---|---|---|---|---|
2★ | Perpa/Hit | 3 | ||
5★ | Giga/Hit | 6 | ||
8★ | Solid/Hit | 9 | ||
11★ | Lumirus/Hit | 12 | ||
14★ | Feril/Hit | 15 | ||
16★ | Infinite/Hit | 18 |
EVA modules
Rarity | Name | Mfr. | Grade | EVA |
---|---|---|---|---|
2★ | Perpa/Legs | 3 | ||
5★ | Giga/Legs | 6 | ||
8★ | Solid/Legs | 9 | ||
11★ | Lumirus/Legs | 12 | ||
14★ | Feril/Legs | 15 | ||
16★ | Infinite/Legs | 18 |
TEC modules
Rarity | Name | Mfr. | Grade | TEC |
---|---|---|---|---|
2★ | Hel/Force | 5 | ||
5★ | Gi/Force | 10 | ||
8★ | Sori/Force | 15 | ||
11★ | Lumira/Force | 20 | ||
14★ | Feri/Force | 25 | ||
16★ | Infinite/Force | 30 |
MND modules
Rarity | Name | Mfr. | Grade | MND |
---|---|---|---|---|
2★ | Hel/Mind | 5 | ||
5★ | Gi/Mind | 10 | ||
8★ | Sori/Mind | 15 | ||
11★ | Lumira/Mind | 20 | ||
14★ | Feri/Mind | 25 | ||
16★ | Infinite/Mind | 30 |
STA modules
Rarity | Name | Mfr. | Grade | STA |
---|---|---|---|---|
2★ | Perpa/Stamina | 3 | ||
5★ | Giga/Stamina | 4 | ||
8★ | Solid/Stamina | 5 | ||
11★ | Lumirus/Stamina | 6 | ||
14★ | Feril/Stamina | 7 |
Attribute resist modules
Rarity | Name | Mfr. | Grade | Resist |
---|---|---|---|---|
2★ | Perpa/Rainbow | 1% | ||
5★ | Giga/Rainbow | 2% | ||
8★ | Solid/Rainbow | 3% | ||
11★ | Lumirus/Rainbow | 4% | ||
14★ | Lumirus/Rainbow | 5% |