Volfu: Difference between revisions

From PSP2i Wiki
Line 15: Line 15:
{{CreatureOpenHead}}
{{CreatureOpenHead}}
{{CreatureOpenRow|Scarred Planet|Parum|C=5|B=35|A=85|S=135|I=200|{{Lightning}}|count=10}}
{{CreatureOpenRow|Scarred Planet|Parum|C=5|B=35|A=85|S=135|I=200|{{Lightning}}|count=10}}
{{CreatureOpenRow|Duel in the Ruins|Parum|C=22|B=65|A=115|S=165|I=220|{{Lightning}}}}
{{CreatureOpenRow|Duel in the Ruins|Parum|C=22|B=65|A=115|S=165|I=220|{{Lightning}}|count=0, 12}}
{{CreatureOpenRow|Shape of Evolution|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Lightning}}}}
{{CreatureOpenRow|Shape of Evolution|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Lightning}}}}
{{CreatureOpenRow|SEED Express|Clad 6|C=18|B=60|A=110|S=160|I=215|{{Lightning}}}}
{{CreatureOpenRow|SEED Express|Clad 6|C=18|B=60|A=110|S=160|I=215|{{Lightning}}}}
|}
|}
===Tactical missions===
===Tactical missions===
{{CreatureTacticalHead}}
{{CreatureTacticalHead}}

Revision as of 07:17, 31 May 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Volfu
ヴォルフ
A nocturnal species from Parum. They rarely hunt, preferring to scavenge carrion.

Volfu is a regular creature.

Locations

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions

Mission Name Episode Normal Hard Attribute Amount
Chapter 7 - Act 1 Episode 1 25-45 95-115
Chapter 8 - Act 2 Episode 1 32-49 110-125

Open missions

Mission Name Planet Attribute Amount
Scarred Planet Parum 5 35 85 135 200 10
Duel in the Ruins Parum 22 65 115 165 220 0, 12
Shape of Evolution Neudaiz 8 45 90 140 200
SEED Express Clad 6 18 60 110 160 215

Tactical missions

Mission Name Planet Attribute Amount
The Egg Thieves Parum 25 70 120 170 210
Urgent Orders Moatoob 20 70 120 180 220
Gurhal Heroes (VR: Seabed) Clad 6 75 125 225 9[1]
Emerald Impromptu Clad 6 20 70 120 190 230
  1. 3 Volfu are guaranteed to have a red aura of power.