Svaltus: Difference between revisions

From PSP2i Wiki
No edit summary
 
(4 intermediate revisions by one other user not shown)
Line 6: Line 6:
'''Svaltus''' is a regular creature.
'''Svaltus''' is a regular creature.
==Locations==
==Locations==
===Regular missions===
{{RareCount}}
{{LocationHead}}
===Story missions===
{{LocationRow|Hurricane Subversion|Open mission|Parum|C=12|B=50|A=100|S=150|I=205|{{Light}}}}
{{CreatureStoryHead}}
{{LocationRow|Sleeping Warriors|Open mission|Parum|C=8|B=39|A=84|S=134|I=179|{{Light}}|count=1-4 (0)}}
{{CreatureStoryRow|Chapter 8 - Act 2|Episode 1|32-49|110-125|{{Light}}}}
{{LocationRow|The Dual Sentinel|Open mission|Parum|C=8|B=45|A=90|S=140|I=205|{{Light}}}}
{{CreatureStoryRow|Chapter 2 - Act 2 (Episode 2){{!}}Chapter 2 - Act 2|Episode 2|10-60|95-145|{{Light}}}}
{{LocationRow|Famitsu Max Attack|route=Great Wellspring|Tactical mission|Clad 6|C=25|B=70|A=120|S=170|I=220|{{Light}}}}
{{LocationRow|Max Attack Cross I|Tactical mission|Clad 6|C=5|B=40|A=105|S=180|I=215|{{Light}}|count=2 (0)}}
{{LocationRow|Max Attack Cross II|Tactical mission|Clad 6|C=10|B=45|A=110|S=185|I=220|{{Light}}|count=2 (0)}}
{{LocationRow|Max Attack Cross III|Tactical mission|Clad 6|C=15|B=50|A=115|S=190|I=225|{{Light}}|count=2 (0)}}
{{LocationRow|Max Attack Cross IV|Tactical mission|Clad 6|C=20|B=55|A=120|S=195|I=230|{{Light}}|count=2 (0)}}
{{LocationRow|Emerald Impromptu|Tactical mission|Clad 6|C=20|B=70|A=120|S=190|I=230|{{Light}}}}
|}
|}
===Open missions===
{{CreatureOpenHead}}
{{CreatureOpenRow|Hurricane Subversion|Parum|C=12|B=50|A=100|S=150|I=205|{{Light}}|count=2 (0)}}
{{CreatureOpenRow|Sleeping Warriors|Parum|C=8|B=39|A=84|S=134|I=179|{{Light}}|count=1-4 (0)}}
{{CreatureOpenRow|The Dual Sentinel|Parum|C=8|B=45|A=90|S=140|I=205|{{Light}}|count=6 (2)}}
|}
===Tactical missions===
{{CreatureTacticalHead}}
{{CreatureTacticalRow|Famitsu Max Attack|route=Great Wellspring|Clad 6|C=25|B=70|A=120|S=170|I=220|{{Light}}}}
{{CreatureTacticalRow|Max Attack Cross I|Clad 6|C=5|B=40|A=105|S=180|I=215|{{Light}}|count=2 (0)}}
{{CreatureTacticalRow|Max Attack Cross II|Clad 6|C=10|B=45|A=110|S=185|I=220|{{Light}}|count=2 (0)}}
{{CreatureTacticalRow|Max Attack Cross III|Clad 6|C=15|B=50|A=115|S=190|I=225|{{Light}}|count=2 (0)}}
{{CreatureTacticalRow|Max Attack Cross IV|Clad 6|C=20|B=55|A=120|S=195|I=230|{{Light}}|count=2 (0)}}
{{CreatureTacticalRow|Emerald Impromptu|Clad 6|C=20|B=70|A=120|S=190|I=230|{{Light}}}}
|}
== Trivia ==
* This Enemy along with Svaltia, are the only 2 Enemies that appear in every Max Attack Cross Mission.
{{Creatures}}
{{Creatures}}

Latest revision as of 21:43, 21 January 2024

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Svaltus
スヴァルタス
A Stateria designed to fight the SEED; they awakened after the SEED invasion began.

Svaltus is a regular creature.

Locations[edit | edit source]

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions[edit | edit source]

Mission Name Episode Normal Hard Attribute Amount
Chapter 8 - Act 2 Episode 1 32-49 110-125
Chapter 2 - Act 2 Episode 2 10-60 95-145

Open missions[edit | edit source]

Mission Name Planet Attribute Amount
Hurricane Subversion Parum 12 50 100 150 205 2 (0)
Sleeping Warriors Parum 8 39 84 134 179 1-4 (0)
The Dual Sentinel Parum 8 45 90 140 205 6 (2)

Tactical missions[edit | edit source]

Mission Name Planet Attribute Amount
Famitsu Max Attack (Great Wellspring) Clad 6 25 70 120 170 220
Max Attack Cross I Clad 6 5 40 105 180 215 2 (0)
Max Attack Cross II Clad 6 10 45 110 185 220 2 (0)
Max Attack Cross III Clad 6 15 50 115 190 225 2 (0)
Max Attack Cross IV Clad 6 20 55 120 195 230 2 (0)
Emerald Impromptu Clad 6 20 70 120 190 230

Trivia[edit | edit source]

  • This Enemy along with Svaltia, are the only 2 Enemies that appear in every Max Attack Cross Mission.