Soul Phoenix: Difference between revisions

From PSP2i Wiki
 
Line 38: Line 38:
====Creature drops====
====Creature drops====
{{IMDropHead}}
{{IMDropHead}}
{{DropRow|Kamatoze|200-250|VR Tundra|794}}
{{IMDropRow|Kamatoze|200-250|VR Tundra|794}}
{{DropRow|Danoamaz|200-250|VR Tundra|1563}}
{{IMDropRow|Danoamaz|200-250|VR Tundra|1563}}
{{DropRow|Galvapas|200-250|VR Cliffs|1563}}
{{IMDropRow|Galvapas|200-250|VR Cliffs|1563}}
{{DropRow|Goran-Garan|200-250|VR Tundra|1563}}
{{IMDropRow|Goran-Garan|200-250|VR Tundra|1563}}
{{DropRow|Kagajibari|200-250|VR Tundra|1563}}
{{IMDropRow|Kagajibari|200-250|VR Tundra|1563}}
{{DropRow|Orgdus|200-250|VR Cliffs|1563}}
{{IMDropRow|Orgdus|200-250|VR Cliffs|1563}}
{{DropRow|Svaltus|200-250|VR Cliffs|1563}}
{{IMDropRow|Svaltus|200-250|VR Cliffs|1563}}
{{DropRow|Zamvapas|200-250|VR Cliffs|1563}}
{{IMDropRow|Zamvapas|200-250|VR Cliffs|1563}}
{{DropRow|Little Wing Rosk|200-250|VR Plains|3125}}
{{IMDropRow|Little Wing Rosk|200-250|VR Plains|3125}}
{{DropRow|Little Wing Rosta|200-250|VR Plains|3125}}
{{IMDropRow|Little Wing Rosta|200-250|VR Plains|3125}}
{{DropRow|Rogue - Jasse|200-250|VR Plains|3125}}
{{IMDropRow|Rogue - Jasse|200-250|VR Plains|3125}}
{{DropRow|Rogue - Mazz|200-250|VR Plains|3125}}
{{IMDropRow|Rogue - Mazz|200-250|VR Plains|3125}}
{{DropRow|Rogue - Ogg|200-250|VR Plains|3125}}
{{IMDropRow|Rogue - Ogg|200-250|VR Plains|3125}}
|}
|}


{{Swords}}
{{Swords}}

Latest revision as of 10:20, 19 May 2022

Soul Phoenix
ソウルフェニックス
Type: Sword
Manufacturer:
Grade:
Requirement: Level 110
Special: Drain LV1
Special Rate: 100%
Element: Any
ATK(10)DEFACCMND
7057956520465
PA%: 120 PP%: 100
Extend Data
EXT ATK: 1023 (+228)
EXT ACC: 243 (+39)
EXT∞ ATK: 1048 (+25)
EXT∞ ACC: 268 (+25)
Drain
A cursed scythe sold on the black markets.
It draws on its user's life force to unleash devastating force.

Soul Phoenix is a 13★ sword.

Soul Phoenix has the ability to hit 6 targets instead of the standard 4 targets with its attack.

Item sources[edit | edit source]

Regular missions[edit | edit source]

Creature drops[edit | edit source]

Creature Name Level Type Rarity
HU RA FO VA
Jishagara 200-224 HU × × × 1/417
Jishagara 200-250 × × FO VA 1/1043

Infinity missions[edit | edit source]

Creature drops[edit | edit source]

Creature Name Level Area Rarity
Kamatoze (Neudaiz 5) 200-250 VR Tundra 1/794
Danoamaz (Neudaiz 5) 200-250 VR Tundra 1/1563
Galvapas (Stateria 2) 200-250 VR Cliffs 1/1563
Goran-Garan (Neudaiz 5) 200-250 VR Tundra 1/1563
Kagajibari (Neudaiz 5) 200-250 VR Tundra 1/1563
Orgdus (Stateria 2) (Rare) 200-250 VR Cliffs 1/1563
Svaltus (Stateria 2) 200-250 VR Cliffs 1/1563
Zamvapas (Stateria 2) 200-250 VR Cliffs 1/1563
Little Wing Rosk (Humanoid 4) 200-250 VR Plains 1/3125
Little Wing Rosta (Humanoid 4) 200-250 VR Plains 1/3125
Rogue - Jasse (Humanoid 4) 200-250 VR Plains 1/3125
Rogue - Mazz (Humanoid 4) 200-250 VR Plains 1/3125
Rogue - Ogg (Humanoid 4) 200-250 VR Plains 1/3125