Go Booma: Difference between revisions

From PSP2i Wiki
Line 15: Line 15:
{{LocationRow|Like in a Dream|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Earth}}}}
{{LocationRow|Like in a Dream|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Earth}}}}
{{LocationRow|Escaped Specimens|Tactical mission|Parum|C=5|B=30|A=70|S=120|I=170|{{Earth}}}}
{{LocationRow|Escaped Specimens|Tactical mission|Parum|C=5|B=30|A=70|S=120|I=170|{{Earth}}}}
{{LocationRow|Fiery Onslaught|Tactical mission|Clad 6|C=5|B=35|A=85|S=135|I=200|{{Earth}}}}
{{LocationRow|Fiery Onslaught|Tactical mission|Clad 6|C=5|B=35|A=85|S=135|I=200|{{Earth}}|count=6}}
{{LocationRow|Max Attack Cross I|Tactical mission|Clad 6|C=5|B=40|A=105|S=180|I=215|{{Earth}}}}
{{LocationRow|Max Attack Cross I|Tactical mission|Clad 6|C=5|B=40|A=105|S=180|I=215|{{Earth}}}}
{{LocationRow|Forest of Illusion|Urgent mission|Moatoob|C=10|B=50|A=100|S=150|I=200|{{Earth}}}}
{{LocationRow|Forest of Illusion|Urgent mission|Moatoob|C=10|B=50|A=100|S=150|I=200|{{Earth}}}}

Revision as of 01:05, 22 October 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Go Booma
ゴ・ーマ
A stronger Booma; tries to intimidate foes by raising both arms overhead.

Go Booma is a regular creature.

Locations

Regular missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Sakura Blast Open mission Neudaiz 15 55 105 155 210
Dancing Birds Open mission Neudaiz 20 65 115 165 190
Spore Eaters Open mission Neudaiz 22 65 115 165 220
Like in a Dream Open mission Clad 6 25 70 120 170 235
Escaped Specimens Tactical mission Parum 5 30 70 120 170
Fiery Onslaught Tactical mission Clad 6 5 35 85 135 200 6
Max Attack Cross I Tactical mission Clad 6 5 40 105 180 215
Forest of Illusion Urgent mission Moatoob 10 50 100 150 200

Story missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Beyond Space and Time Tactical mission Clad 6 70-99