Crossbows

From PSP2i Wiki
Revision as of 14:26, 18 October 2021 by Matt (talk | contribs) (→‎List of Crossbows)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Type Proficiency

Template:TypeProficiency

List of Crossbows

  - Download Item

Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
3★ Yurasogic 50 201 231 61 111 119 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Cubo Upindec 50 238 268 82 142 149 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Karakasa Jikomi Gun 10 34 64 20 29 36 {{{13}}} 100 80 Burn LV2 {{{14}}} Hover
Ushinokoku 1 80 110 30 50 58 {{{13}}} 100 90 Poison LV4 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
4★ Cubo Musranac 70 297 327 102 176 184 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
N-Tathlam 15 88 118 42 64 72 {{{13}}} 100 100 Poison LV2 {{{14}}} Any
5★ Cubo Tumac 80 324 354 117 198 206 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Sand Rappy Bow 20 112 142 55 83 91 {{{13}}} 100 100 Elemental Dependent LV3 {{{14}}} Any
Parpua 20 120 150 60 90 98 {{{13}}} 100 100 Virus LV3 {{{14}}} Any
6★ Cubo Simbac 90 350 380 133 221 228 {{{13}}} 90 110 None {{{14}}} Hover
Bangasa Jikomi Gun 30 110 140 35 63 70 {{{13}}} 100 80 Burn LV2 {{{14}}} Hover
V. Jump Baretta 20 131 161 65 98 105 {{{13}}} 90 Burn LV1 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
7★ Yurasogi 40 189 219 64 111 119 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Cubo Upinde 40 196 226 60 109 117 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Axeon Cross 40 161 191 89 129 137 {{{13}}} 100 80 Burn LV2 {{{14}}} Any
8★ Kokrosoki 50 223 253 77 133 140 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Cubo Dunga 50 232 262 73 131 139 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Din De Bel 50 185 215 99 145 153 {{{13}}} 100 100 Charm LV2 {{{14}}} Any
Skull Cross 50 206 236 102 154 161 {{{13}}} 100 100 Poison LV1 {{{14}}} Any
9★ Aikasoki 60 258 288 93 158 165 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Cubo Mamba 60 269 299 87 154 162 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
10★ Cubo Musrana 70 336 366 109 193 201 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Drill Launcher 70 265 295 123 189 197 {{{13}}} 100 100 Zalure LV2 {{{14}}} Any Hover
Lord Axeon Cross 70 271 301 135 203 210 {{{13}}} 100 80 Jellen LV2 {{{14}}} Any Hover
11★ Cubo Tuma 80 366 396 125 217 224 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Skull Ankh 80 284 314 146 217 225 {{{13}}} 100 100 Poison LV1 {{{14}}} Any
12★ Cubo Simba 90 395 425 141 240 247 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Queen Viera 90 356 386 160 249 257 {{{13}}} 100 100 Sleep LV2 {{{14}}}
Velos Rosso 90 341 371 171 256 264 {{{13}}} 100 100 Charm LV5 {{{14}}} Any
Goodbye Naval 90 361 391 182 272 280 {{{13}}} 100 100 Zalure LV2 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
13★ Cubo Las Libra 100 423 453 157 263 270 {{{13}}} 110 110 Burn LV2 {{{14}}} Any
Needle Spinner 110 333 363 161 244 252 {{{13}}} 100 100 Stun LV2 {{{14}}} Any
Emperor Axeon Cross 110 361 391 175 265 273 {{{13}}} 100 80 Drain LV2 {{{14}}} Any Hover
14★ De Golus Bow 130 385 415 200 296 304 {{{13}}} 100 100 Confuse LV2 {{{14}}} Any
Skull Arb 130 393 423 203 301 309 {{{13}}} 100 100 Poison LV1 {{{14}}} Any
15★ Kaiser Viera 150 424 454 198 304 312 {{{13}}} 100 100 None {{{14}}} Any
16★ Diabolic Cross 160 465 495 220 336 344 {{{13}}} 100 100 Reflect LV3 {{{14}}} Any
Evil Exaim 160 479 509 226 346 353 {{{13}}} 120 110 Stun LV2 {{{14}}} Any Hover