Cubo Las Libra
From PSP2i Wiki
|
- A crossbow clad in crimson flames modeled after a phoenix. Its seething flames burn everything to a crisp.
Cubo Las Libra is a 13★ crossbow, and is the strongest crossbow that can be used with a manufacturer fan ability.
Item sources[edit | edit source]
Regular missions[edit | edit source]
Creature drops[edit | edit source]
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Delnadian (Rare) | 175-199 | × | RA | × | VA | 1/73 |
Mog Boggo | 200-250 | × | RA | × | × | 1/84 |
Delnadian (Rare) | 150-174 | × | RA | × | VA | 1/101 |
Mog Boggo | 175-199 | × | RA | × | × | 1/101 |
Delnadian (Rare) | 200-250 | × | RA | × | VA | 1/157 |
Gohma Methna | 200-224 | HU | RA | FO | VA | 1/157 |
Nava Ludda | 200-224 | HU | RA | FO | VA | 1/209 |
Delnadian (Rare) | 125-149 | × | RA | × | VA | 1/278 |
Mog Boggo | 150-174 | × | RA | × | × | 1/278 |
Gohma Methna | 175-199 | HU | RA | FO | VA | 1/556 |
Nava Ludda | 175-199 | HU | RA | FO | VA | 1/1000 |
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Orga Spritos | 225-250 | HU | RA | FO | VA | 1/12 |
Orga Spritos | 200-224 | HU | RA | FO | VA | 1/17 |
Orga Spritos | 175-199 | HU | RA | FO | VA | 1/34 |
Orga Spritos | 150-174 | HU | RA | FO | VA | 1/50 |
Orga Spritos | 125-149 | HU | RA | FO | VA | 1/100 |
Infinity missions[edit | edit source]
Boss drops[edit | edit source]
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Orga Spritos | 225-250 | Any | 1/23 |
SEED-Helga | 225-250 | Any | 1/25 |
Orga Spritos | 200-224 | Any | 1/34 |
SEED-Helga | 200-224 | Any | 1/34 |
Orga Spritos | 175-199 | Any | 1/67 |
SEED-Helga | 175-199 | Any | 1/67 |
Orga Spritos | 150-174 | Any | 1/100 |
SEED-Helga | 150-174 | Any | 1/100 |
Orga Spritos | 125-149 | Any | 1/200 |