Bil De Vear
From PSP2i Wiki
|
- A species from Moatoob. Possessing a voracious appetite, they eat over a hundred Navals a day.
Bil De Vear is a regular creature.
Locations
Regular missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Burning Snow | Open mission | Moatoob | 16 | 55 | 105 | 155 | 215 | − | |
Caves of Ice | Open mission | Moatoob | 18 | 60 | 110 | 160 | 215 | 7 | |
Polar Rumblings | Open mission | Moatoob | 24 | 70 | 120 | 170 | 220 | − | |
Escaped Specimens | Tactical mission | Parum | 5 | 30 | 70 | 120 | 170 | − | |
Bruce's Dungeon | Tactical mission | Moatoob | 15 | 70 | 100 | 150 | 190 | − | |
The Holy Guardians | Tactical mission | Clad 6 | 65 | 90 | 150 | 170 | 190 | − | |
Fiery Onslaught | Tactical mission | Clad 6 | 5 | 35 | 85 | 135 | 200 | − | |
Famitsu Max Attack (Frozen Passage) | Tactical mission | Clad 6 | 20 | 65 | 115 | 165 | 215 | − | |
Sand March | Tactical mission | Clad 6 | 25 | 75 | 125 | 195 | 225 | − | |
The Ivory Concert | Tactical mission | Clad 6 | 155 | − | |||||
The Magashi Plan | Tactical mission | Clad 6 | 50-175 | 5 | |||||
Forest of Illusion | Urgent mission | Moatoob | 10 | 50 | 100 | 150 | 200 | − | |
Scorched Valley | Urgent mission | Moatoob | 20 | 70 | 120 | 190 | 230 | − |
Story missions
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name | Mission Type | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|---|
Wayfarer in White | Tactical mission | Clad 6 | 25-50 | − |