Tengohg
From PSP2i Wiki
|
- A flying species; it has a tendency to carry humans or small creatures to its nest.
Tengohg is a regular creature.
Locations
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Open missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Demons Above | Neudaiz | 8 | 45 | 90 | 140 | 205 | 6 (3) | |
Moonlight Beast | Neudaiz | 9 | 45 | 95 | 145 | 205 | − | |
The Holy Ground | Neudaiz | 24 | 70 | 120 | 170 | 220 | − |
Tactical missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Urgent Orders | Moatoob | 20 | 70 | 120 | 180 | 220 | − | |
Her Secret Mission | Neudaiz | 20 | 65 | 110 | 160 | 200 | − | |
The Big Push | Neudaiz | 20 | 70 | 120 | 180 | 210 | − | |
Gurhal Heroes (VR: Cherry Blossom) | Clad 6 | 65 | − | 115 | − | 215 | 6 | |
Fiery Fugue | Clad 6 | 20 | 70 | 120 | 190 | 230 | − |
Urgent missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Frozen Flowers | Clad 6 | 10 | 50 | 100 | 150 | 230 | − |