Mugunruk
From PSP2i Wiki
|
- A super high-class custom spear with multiple reactors. Its power is, in one word, excellent.
Mugunruk is a 10★ spear.
Item sources
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Bag Degga | 100-199 | HU | RA | FO | VA | 1/22 |
Bag Degga | 100-124 | HU | RA | FO | VA | 1/67 |
Bag Degga | 75-99 | HU | RA | FO | VA | 1/100 |
Box drops
- Box drops are not affected by any drop rate modifier.
Mission | Location | Rank | Type | Rarity | |||
---|---|---|---|---|---|---|---|
HU | RA | FO | VA | ||||
Bladed Legacy | Unknown | HU | × | FO | × | 1/2 | |
Bladed Legacy | Unknown | HU | × | FO | × | 1/3 |
Clear boxes
- Clear box drops are not affected by any drop rate modifier.
Mission | Rank | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Bladed Legacy | HU | × | FO | × | 1/2 | |
Bruce's Dungeon | HU | × | FO | × | 1/2 | |
Burning Snow | HU | × | FO | × | 1/2 | |
Citadel of Sand | HU | × | FO | × | 1/2 | |
Lonely Laboratory | HU | × | FO | × | 1/2 | |
Mine Defense | HU | × | FO | × | 1/2 | |
Bladed Legacy | HU | × | FO | × | 1/3 | |
Bruce's Dungeon | HU | × | FO | × | 1/3 | |
Burning Snow | HU | × | FO | × | 1/3 | |
Citadel of Sand | HU | × | FO | × | 1/3 | |
Lonely Laboratory | HU | × | FO | × | 1/3 | |
Mine Defense | HU | × | FO | × | 1/3 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Bil De Golus | 175-250 | HU | RA | FO | VA | 1/1.1 |
Dark Falz Final | 225-250 | × | RA | × | × | 1/3 |
Dark Falz Final | 200-224 | × | RA | × | × | 1/4 |
Dark Falz Final | 100-149 | × | × | FO | × | 1/4 |
Dark Falz Final | 150-250 | × | × | × | VA | 1/4 |
Duga Dunga | 125-150 | × | RA | × | VA | 1/4 |
Dark Falz Final | 100-149 | HU | × | × | × | 1/5 |
Dark Falz Final | 150-199 | × | RA | × | × | 1/5 |
Duga Dunga | 100-149 | HU | × | × | × | 1/5 |
Duga Dunga | 125-250 | × | × | FO | × | 1/5 |
Bil De Golus | 100-124 | HU | RA | FO | VA | 1/7 |
Bil De Golus | 75-99 | HU | RA | FO | VA | 1/13 |
Infinity missions
Creature drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Bil De Vear (Moatoob 4) | 50-99 | VR Beach | 1/200 |
Dago Gujeri (Moatoob 4) | 50-99 | VR Beach | 1/200 |
Delnadian (SEED 3) (Rare) | 50-99 | VR Beach | 1/200 |
Jeris (Parum 4) | 50-99 | VR Beach | 1/200 |
SEED-Ardite (SEED 3) | 50-99 | VR Beach | 1/200 |
Valiaran (Stateria 3) | 50-99 | VR Beach | 1/200 |
Delp Slami (SEED 2) | 100-149 | VR Beach | 1/589 |
Evil Shark (Parum 3) | 150-199 | VR Beach | 1/589 |
Flan Blume (Parum 3) | 100-149 | VR Beach | 1/589 |
Gohma Dilla (Machinery 2) | 100-149 | VR Beach | 1/589 |
Guil Shark (Parum 3) (Rare) | 100-149 | VR Beach | 1/589 |
Jishagara (Moatoob 2) | 200-224 | VR Beach | 1/589 |
Little Wing Rosta (Humanoid 4) | 100-149 | VR Beach | 1/589 |
Lu Duggo (Moatoob 4) | 100-149 | VR Beach | 1/589 |
Mizura (Parum 2) | 150-199 | VR Beach | 1/589 |
Rogue - Jasse (Humanoid 4) | 100-149 | Any | 1/589 |
Rogue - Mazz (Humanoid 4) | 100-149 | Any | 1/589 |
Rogue - Ogg (Humanoid 4) | 100-149 | Any | 1/589 |
SEED-Cast (Kn) (Humanoid 3) | 100-149 | VR Beach | 1/589 |
Sendillan (SEED 1) | 200-224 | VR Beach | 1/589 |
Special Ops - Sparda (Humanoid 3) | 100-149 | VR Beach | 1/589 |
Vanda (Moatoob 3) | 100-149 | VR Beach | 1/589 |
Vanda Merha (Moatoob 3) | 100-149 | VR Beach | 1/589 |
Badira (Parum 1) | 200-224 | VR Beach | 1/1000 |
Galdeen (SEED 1) | 200-224 | VR Beach | 1/1000 |
Go Badira (Parum 1) | 200-224 | VR Beach | 1/1000 |
Jaggo Rizona (Parum 2) (Rare) | 200-224 | VR Beach | 1/1000 |
Lapucha (Moatoob 1) | 200-224 | VR Beach | 1/1000 |
Nava Ludda (Moatoob 1) | 200-224 | VR Beach | 1/1000 |
Naval (Moatoob 1) | 200-224 | VR Beach | 1/1000 |
Rappy Rizona (Moatoob 3) | 200-224 | VR Beach | 1/1000 |
Sageeta (Neudaiz 1) | 200-224 | VR Beach | 1/1000 |
Sand Rappy (Moatoob 2) | 200-224 | VR Beach | 1/1000 |
Stingee (Parum 1) | 200-224 | VR Beach | 1/1000 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Bil De Golus | 175-250 | Any | 1/1.1 |
Kasch Tribesman | 175-250 | Any | 1/1.1 |
Dark Falz Final | 225-250 | VR Cliffs, VR Grove | 1/5 |
Duga Dunga | 225-250 | VR Den, VR Wilds | 1/5 |
Dark Falz Final | 200-224 | VR Cliffs, VR Grove | 1/7 |
Dark Falz Final | 200-224 | VR Den, VR Wilds | 1/7 |
Dark Falz Final | 100-149 | VR Den, VR Wilds | 1/8 |
Dark Falz Final | 150-250 | VR Ark, VR Beach, VR Ruins | 1/8 |
Duga Dunga | 125-250 | VR Ark, VR Beach, VR Castle, VR Cliffs, VR Grove, VR Ruins | 1/8 |
Dark Falz Final | 100-149 | VR Castle, VR Plains, VR Tundra | 1/10 |
Dark Falz Final | 150-199 | VR Cliffs, VR Grove | 1/10 |
Duga Dunga | 100-124 | VR Plains, VR Tundra | 1/10 |
Duga Dunga | 125-149 | VR Den, VR Plains, VR Tundra, VR Wilds | 1/10 |
Duga Dunga | 150-199 | VR Den, VR Wilds | 1/10 |
Bil De Golus | 100-124 | Any | 1/13 |
Kasch Tribesman | 100-124 | Any | 1/13 |
Bil De Golus | 75-99 | Any | 1/25 |