Rods: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
[[File:rod.gif|link=]] Rods are a | {{Infobox Weapon | ||
|jp = ロッド | |||
|romaji = Rod | |||
|image = Rod.png | |||
|type = Technic | |||
|attack = TEC | |||
|defense = MND | |||
|hand = Two | |||
|category = DEF/MND | |||
|speed = Slow | |||
|links = 4 | |||
|combo = Yes | |||
|strafe = No | |||
|hu = 2 | |||
|ra = 2 | |||
|fo = 1 | |||
|va = 2 | |||
}} | |||
[[File:rod.gif|link=]] '''Rods''' are a two-handed Technic [[weapons|weapon]]. Of the three Technic weapons, it is the strongest of them all, but casts [[Technics]] the slowest of them all in terms of animation speed. Rods tend to be a [[Force]]'s main weapon due to the power that they offer over [[Wands]] and [[Tech-Mags]]. | |||
If the player does not link Technics to R+{{Square}} and R+{{Triangle}}, they will be able to block while using the Rod. As with all Technic weapons, the player will be unable to attack without linking any Technics. | |||
Rods are available from the beginning of the game, with all [[Force]]s starting with one, and easily accessible from the [[Weapon Shop]]. | |||
__TOC__ | |||
==Photon Arts== | |||
: ''Main article: [[Technics]]'' | |||
==List of Rods== | ==List of Rods== |
Revision as of 14:23, 1 May 2022
|
Rods are a two-handed Technic weapon. Of the three Technic weapons, it is the strongest of them all, but casts Technics the slowest of them all in terms of animation speed. Rods tend to be a Force's main weapon due to the power that they offer over Wands and Tech-Mags.
If the player does not link Technics to R+ and R+, they will be able to block while using the Rod. As with all Technic weapons, the player will be unable to attack without linking any Technics.
Rods are available from the beginning of the game, with all Forces starting with one, and easily accessible from the Weapon Shop.
Photon Arts
- Main article: Technics
List of Rods
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | ||||||||||||
1★ | Rod | 1 | 75 | 145 | DEF+5, MND+5 | 100 | 100 | ‐ | 10% | Any | |||
Rodd | 1 | 72 | 142 | DEF+5, MND+5 | 90 | 90 | ‐ | 10% | Any | ||||
Clarita Visas I | 1 | 87 | 157 | DEF+5, MND+5 | 100 | 90 | 15% | Any | |||||
2★ | Helixen | 5 | 105 | 175 | DEF+10, MND+10 | 100 | 100 | ‐ | 10% | Any | |||
Ulrod | 5 | 100 | 170 | DEF+10, MND+10 | 90 | 90 | ‐ | 10% | Any | ||||
Roc | 30 | 442 | 512 | DEF+40, MND+40 | 90 | 110 | ‐ | 10% | Any | ||||
Rodoc | 30 | 435 | 505 | DEF+40, MND+40 | 90 | 110 | ‐ | 10% | Any | ||||
Crumhorne | 5 | 116 | 186 | MND+10 | 100 | 100 | ‐ | 10% | Any | ||||
3★ | Luciel | 10 | 134 | 204 | DEF+15, MND+15 | 100 | 100 | ‐ | 10% | Any | |||
Rayharod | 10 | 129 | 199 | DEF+15, MND+15 | 90 | 90 | ‐ | 10% | Any | ||||
Granarodoc | 50 | 500 | 570 | DEF+45, MND+45 | 90 | 110 | ‐ | 10% | Any | ||||
Plantain Leaf | 10 | 132 | 202 | DEF+15, MND+15 | 100 | 100 | 20% | Any | |||||
Happy Rappy Parasol | 1 | 300 | 370 | DEF+30, MND+30 STA+10, LCK+20 |
100 | 80 | 10% | ||||||
Shijima Akatsuki | 1 | 200 | 270 | DEF+100, MND+100 STA+5 |
100 | 90 | 10% | ||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
4★ | Strega | 15 | 195 | 275 | DEF+20, MND+20 | 100 | 100 | ‐ | 10% | Any | |||
Slyrod | 15 | 186 | 266 | DEF+20, MND+20 | 90 | 90 | ‐ | 10% | Any | ||||
Halarodoc | 70 | 600 | 680 | DEF+50, MND+50 | 90 | 110 | ‐ | 10% | Any | ||||
Clarita Visas II | 15 | 191 | 271 | DEF+20, MND+20 | 100 | 90 | 15% | Any | |||||
5★ | Malgisa | 20 | 247 | 327 | DEF+25, MND+25 | 100 | 100 | ‐ | 10% | Any | |||
Hajirod | 20 | 237 | 317 | DEF+20, MND+20 | 90 | 90 | ‐ | 10% | Any | ||||
Kazarodoc | 80 | 654 | 734 | DEF+55, MND+55 | 90 | 110 | ‐ | 10% | Any | ||||
Salvador | 20 | 186 | 266 | MND+25 | 100 | 100 | ‐ | 15% | Any | ||||
Clad Bastone | 20 | 350 | 430 | DEF+25, MND+25 | 100 | 90 | 20% | ||||||
Pretty Parasol | 20 | 350 | 430 | DEF+25, EVA+25 MND+25 |
100 | 90 | 20% | ||||||
6★ | Viedima | 30 | 299 | 379 | DEF+30, MND+30 | 100 | 100 | ‐ | 10% | Any | |||
Tomoirod | 30 | 287 | 367 | DEF+30, MND+30 | 90 | 90 | ‐ | 10% | Any | ||||
Okarodoc | 90 | 706 | 786 | DEF+60, MND+60 | 90 | 110 | ‐ | 10% | |||||
Pakupaku Branch | 30 | 324 | 404 | DEF+30, MND+30 | 110 | 110 | 20% | Any | |||||
Sasarai | 30 | 356 | 436 | MND+30 | 100 | 100 | ‐ | 15% | Any | ||||
Mr. Ecoeco Stick | 20 | 352 | 432 | DEF+30, MND+30 | 90 | 70 | ‐ | 15% | Any | ||||
Philanthropia | 20 | 500 | 580 | DEF+20 | 100 | 80 | / | 20% | / | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
7★ | Granarod | 40 | 387 | 467 | DEF+35, MND+35 | 90 | 90 | ‐ | 10% | Any | |||
Clarita Visas III | 40 | 371 | 451 | DEF+35, MND+35 | 100 | 90 | 15% | Any | |||||
Goth Parasol | 40 | 384 | 464 | MND+35 | 100 | 100 | 10% | Any | |||||
Pumpkinhead | 40 | 438 | 518 | DEF+35, MND+35 | 100 | 100 | 20% | Any | |||||
8★ | Mayrod | 50 | 456 | 536 | DEF+40, MND+40 | 90 | 90 | ‐ | 10% | Any | |||
Witch Broom | 50 | 403 | 483 | MND+40 | 100 | 100 | 15% | Any | |||||
Sorcerer Rod | 50 | 465 | 545 | DEF+40, MND+40 | 100 | 100 | 25% | Any | |||||
Calamity Soul | 50 | 471 | 551 | MND+40 | 100 | 100 | 15% | Any | |||||
9★ | Howrod | 60 | 529 | 609 | DEF+45, MND+45 | 90 | 90 | ‐ | 10% | Any | |||
Dallgunrod | 60 | 474 | 554 | DEF+45, MND+45 | 100 | 100 | ‐ | 15% | |||||
Biwa-hoshi | 60 | 552 | 632 | MND+45 | 100 | 80 | 20% | Any | |||||
Chao Staff | 60 | 579 | 659 | DEF+45, MND+45 | 100 | 100 | 20% | Any | |||||
Imperial Rod | 60 | 591 | 671 | MND+45 | 100 | 100 | 15% | Any | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
10★ | Halarod | 70 | 662 | 752 | DEF+50, MND+50 | 90 | 90 | ‐ | 10% | Any | |||
Clarita Visas IV | 70 | 590 | 680 | DEF+50, MND+50 | 100 | 90 | 15% | Any | |||||
Liberacion | 70 | 604 | 694 | MND+50 | 100 | 100 | 20% | Any | Hover | ||||
Rabbit Wand | 70 | 695 | 785 | DEF+50, MND+50 | 100 | 100 | ‐ | 20% | Any | Hover | |||
11★ | Kazarod | 80 | 721 | 811 | DEF+55, MND+55 | 90 | 90 | ‐ | 10% | Any | |||
Gaozoran Rod | 80 | 700 | 790 | DEF+55, MND+55 | 100 | 100 | 25% | Any | |||||
Satellite Riser | 80 | 734 | 824 | DEF+55, MND+55 | 100 | 100 | ‐ | 20% | Any | ||||
Bil De Vear Rod | 80 | 757 | 847 | DEF+55, MND+55 | 100 | 100 | ‐ | 15% | Any | ||||
12★ | Okarod | 90 | 779 | 869 | DEF+60, MND+60 | 90 | 90 | ‐ | 10% | Any | Hover | ||
Caduceus | 90 | 818 | 908 | DEF+60, MND+60 | 100 | 100 | 30% | Any | |||||
Crescent Cast | 90 | 835 | 925 | MND+60 | 100 | 100 | 15% | Any | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
13★ | Ryuhojido | 100 | 834 | 924 | DEF+65, MND+65 | 90 | 90 | 10% | Any | ||||
Rutsularod | 110 | 809 | 899 | DEF+65, MND+65 | 100 | 100 | 25% | Any | Hover | ||||
Biwa Rock | 110 | 829 | 919 | MND+65 | 100 | 80 | 20% | Any | |||||
White Disaster | 110 | 849 | 939 | MND+65 | 100 | 100 | 15% | Any | |||||
Komazli Rod | 110 | 856 | 946 | MND+65 | 110 | 110 | 10% | Any | |||||
14★ | Psycho Wand | 130 | 787 | 877 | DEF+70, MND+70 | 110 | 70 | ‐ | 30% | Any | |||
Mirage Storm | 130 | 894 | 984 | MND+70 | 100 | 100 | 10% | Any | |||||
Eleccion | 130 | 903 | 993 | MND+70 | 100 | 100 | 20% | Any | Hover | ||||
15★ | Gravidion | 150 | 945 | 1035 | DEF+65, MND+65 | 100 | 100 | 25% | Any | ||||
Archservant | 150 | 946 | 1036 | MND+75 | 110 | 100 | 20% | Any | |||||
Ancient Starlord | 150 | 970 | 1060 | MND+75 | 100 | 100 | 20% | Any | |||||
16★ | Divine Amaterasu | 160 | 1022 | 1012 | MND+80 | 110 | 90 | 20% | Any | ||||
Eternal Psychodrive | 160 | 750 [1125] |
840 [1260] |
DEF-50, EVA-80 MND+80 |
110 | 100 | 30% | Any | Hover |
Special in parentheses () indicates the base weapon's empower that cannot be obtained through Extend. For these empowers, No Change must be chosen when using an Extend Code.
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Element Empower | Empower Rate |
Element | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10★ | Rod | 80 | 757 | DEF+5, MND+5 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | |||
Rodd | 80 | 772 | DEF+5, MND+5 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Clarita Visas I | 80 | 808 | DEF+5, MND+5 | 100 | 90 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | 15% | Any | ||||
Helixen | 80 | 778 | DEF+10, MND+10 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | ||||
Ulrod | 80 | 792 | DEF+10, MND+10 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Roc | 80 | 896 | DEF+40, MND+40 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Rodoc | 80 | 883 | DEF+40, MND+40 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Crumhorne | 80 | 636 | MND+10 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ● | ● | ● | 10% | Any | ||||
Luciel | 80 | 799 | DEF+15, MND+15 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | ||||
Rayharod | 80 | 815 | DEF+15, MND+15 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Granarodoc | 80 | 899 | DEF+45, MND+45 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Plantain Leaf | 80 | 561 | DEF+15, MND+15 | 100 | 100 | ‐ | ‐ | ‐ | (●) | ‐ | ‐ | ‐ | 20% | Any | ||||
Happy Rappy Parasol | 80 | 870 | DEF+30, MND+30 STA+10, LCK+20 |
100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | 10% | |||||
Shijima Akatsuki | 80 | 670 | DEF+100, MND+100 STA+5 |
100 | 90 | ● | ‐ | ‐ | ‐ | ● | ● | (●) | 10% | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Element Empower | Empower Rate |
Element | Notes | ||||||
10★ | Strega | 80 | 831 | DEF+20, MND+20 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | |||
Slyrod | 80 | 846 | DEF+20, MND+20 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Halarodoc | 80 | 781 | DEF+50, MND+50 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Clarita Visas II | 80 | 887 | DEF+20, MND+20 | 100 | 90 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | 15% | Any | ||||
Malgisa | 80 | 846 | DEF+25, MND+25 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | ||||
Hajirod | 80 | 862 | DEF+20, MND+20 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Kazarodoc | 90 | 986 | DEF+55, MND+55 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Salvador | 80 | 666 | MND+25 | 100 | 100 | ● | ● | ‐ | ‐ | ‐ | ‐ | ‐ | 15% | Any | ||||
Clad Bastone | 80 | 910 | DEF+25, MND+25 | 100 | 90 | ● | ● | ● | ● | ‐ | ‐ | (●) | 20% | |||||
Pretty Parasol | 80 | 910 | DEF+25, EVA+25 MND+25 |
100 | 90 | ‐ | ‐ | ‐ | ‐ | (●) | ● | ● | 20% | |||||
Viedima | 80 | 861 | DEF+30, MND+30 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | ||||
Tomoirod | 80 | 878 | DEF+30, MND+30 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Okarodoc | 100 | 941 | DEF+60, MND+60 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | |||||
Pakupaku Branch | 80 | 846 | DEF+30, MND+30 | 110 | 110 | ‐ | ‐ | ‐ | ● | (●) | ‐ | ● | 20% | Any | ||||
Sasarai | 80 | 686 | MND+30 | 100 | 100 | ● | ● | ‐ | ‐ | ‐ | ‐ | ‐ | 15% | Any | ||||
Mr. Ecoeco Stick | 80 | 833 | DEF+30, MND+30 | 90 | 70 | ● | ● | ● | ● | ● | ● | ● | 15% | Any | ||||
Philanthropia | 80 | 880 | DEF+20 | 100 | 80 | ● | ● | ● | ● | ● | ● | ● | 20% | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Element Empower | Empower Rate |
Element | Notes | ||||||
10★ | Granarod | 80 | 894 | DEF+35, MND+35 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | |||
Clarita Visas III | 80 | 953 | DEF+35, MND+35 | 100 | 90 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | 15% | Any | ||||
Goth Parasol | 80 | 714 | MND+35 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | ● | 10% | Any | ||||
Pumpkinhead | 80 | 877 | DEF+35, MND+35 | 100 | 100 | ‐ | ‐ | ‐ | (●) | ‐ | ● | ● | 20% | Any | ||||
Mayrod | 80 | 909 | DEF+40, MND+40 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Witch Broom | 80 | 733 | MND+40 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ● | ● | (●) | 15% | Any | ||||
Sorcerer Rod | 80 | 867 | DEF+40, MND+40 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ● | (●) | ‐ | 25% | Any | ||||
Calamity Soul | 80 | 751 | MND+40 | 100 | 100 | ● | ‐ | ‐ | ‐ | ‐ | (●) | ‐ | 15% | Any | ||||
Howrod | 80 | 926 | DEF+45, MND+45 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Dallgunrod | 80 | 830 | DEF+45, MND+45 | 100 | 100 | ● | ● | ● | ● | ● | ● | ‐ | 15% | |||||
Biwa-hoshi | 80 | 732 | MND+45 | 100 | 80 | ‐ | ● | ‐ | (●) | ‐ | ● | ● | 20% | Any | ||||
Chao Staff | 80 | 909 | DEF+45, MND+45 | 100 | 100 | ‐ | (●) | ‐ | ‐ | ‐ | ‐ | ● | 20% | Any | ||||
Imperial Rod | 80 | 721 | MND+45 | 100 | 100 | (●) | ● | ● | ● | ‐ | ‐ | ‐ | 15% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Element Empower | Empower Rate |
Element | Notes | ||||||
10★ | Halarod | 80 | 954 | DEF+50, MND+50 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | |||
Clarita Visas IV | 80 | 946 | DEF+50, MND+50 | 100 | 90 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | 15% | Any | ||||
Liberacion | 80 | 744 | MND+50 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ● | (●) | ● | 20% | Any | Hover | |||
Rabbit Wand | 80 | 871 | DEF+50, MND+50 | 100 | 100 | ● | ● | ● | ● | ● | ● | ● | 20% | Any | Hover | |||
11★ | Kazarod | 90 | 970 | DEF+55, MND+55 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | |||
Gaozoran Rod | 90 | 909 | DEF+55, MND+55 | 100 | 100 | ‐ | ● | ‐ | ‐ | ‐ | (●) | ‐ | 25% | Any | ||||
Satellite Riser | 90 | 949 | DEF+55, MND+55 | 100 | 100 | ● | ● | ● | ● | ● | ● | ‐ | 20% | Any | ||||
Bil De Vear Rod | 90 | 936 | DEF+55, MND+55 | 100 | 100 | ● | ● | ● | ● | ● | ● | ● | 15% | Any | ||||
12★ | Okarod | 100 | 988 | DEF+60, MND+60 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | Hover | ||
Caduceus | 100 | 953 | DEF+60, MND+60 | 100 | 100 | ● | ‐ | ‐ | ‐ | ● | ‐ | (●) | 30% | Any | ||||
Crescent Cast | 100 | 975 | MND+60 | 100 | 100 | ● | (●) | ● | ● | ‐ | ‐ | ‐ | 15% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Element Empower | Empower Rate |
Element | Notes | ||||||
13★ | Ryuhojido | 100 | 1025 | DEF+65, MND+65 | 90 | 90 | ‐ | ● | ‐ | ● | (●) | ‐ | ‐ | 10% | Any | |||
Rutsularod | 120 | 959 | DEF+65, MND+65 | 100 | 100 | ‐ | ● | (●) | ‐ | ‐ | ‐ | ‐ | 25% | Any | Hover | |||
Biwa Rock | 120 | 969 | MND+65 | 100 | 80 | ● | ‐ | (●) | ‐ | ● | ‐ | ● | 20% | Any | ||||
White Disaster | 120 | 989 | MND+65 | 100 | 100 | ‐ | ● | ‐ | ‐ | (●) | ‐ | ‐ | 15% | Any | ||||
Komazli Rod | 120 | 996 | MND+65 | 110 | 110 | ● | (●) | ‐ | ‐ | ‐ | ‐ | ‐ | 10% | Any | ||||
14★ | Psycho Wand | 140 | 1113 | DEF+70, MND+70 | 110 | 70 | ● | ● | ● | ● | ‐ | ‐ | ‐ | 30% | Any | |||
Mirage Storm | 140 | 1034 | MND+70 | 100 | 100 | (●) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 10% | Any | ||||
Eleccion | 140 | 1043 | MND+70 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ● | (●) | ● | 20% | Any | Hover | |||
15★ | Gravidion | 150 | 1058 | DEF+65, MND+65 | 100 | 100 | ● | (●) | ● | ● | ● | ● | ● | 25% | Any | |||
Archservant | 150 | 1086 | MND+75 | 110 | 100 | ‐ | ‐ | ‐ | ‐ | (●) | ● | ‐ | 20% | Any | ||||
Ancient Starlord | 150 | 1110 | MND+75 | 100 | 100 | ● | ● | (●) | ● | ‐ | ‐ | ‐ | 20% | Any | ||||
16★ | Divine Amaterasu | 160 | 1162 | MND+80 | 110 | 90 | ● | ● | ● | ● | (●) | ● | ● | 20% | Any | |||
Eternal Psychodrive | 160 | 890 [1335] |
DEF-50, EVA-80 MND+80 |
110 | 100 | ● | ● | ● | ● | ● | (●) | ‐ | 30% | Any | Hover |
Special in parentheses () indicates the base weapon's empower that cannot be obtained through Extend ∞. For these empowers, No Change must be chosen when using an Extend Code ∞.
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Element Empower | Empower Rate |
Element | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15★ | Rod | 120 | 857 | DEF+5, MND+5 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | |||
Rodd | 120 | 822 | DEF+5, MND+5 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Clarita Visas I | 120 | 908 | DEF+5, MND+5 | 100 | 90 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | 15% | Any | ||||
Helixen | 120 | 868 | DEF+10, MND+10 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | ||||
Ulrod | 120 | 832 | DEF+10, MND+10 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Roc | 120 | 996 | DEF+40, MND+40 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Rodoc | 120 | 983 | DEF+40, MND+40 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Crumhorne | 120 | 886 | MND+10 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ● | ● | ● | 10% | Any | ||||
Luciel | 120 | 879 | DEF+15, MND+15 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | ||||
Rayharod | 120 | 845 | DEF+15, MND+15 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Granarodoc | 120 | 999 | DEF+45, MND+45 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Plantain Leaf | 120 | 961 | DEF+15, MND+15 | 100 | 100 | ‐ | ‐ | ‐ | (●) | ‐ | ‐ | ‐ | 20% | Any | ||||
Happy Rappy Parasol | 120 | 1020 | DEF+30, MND+30 STA+10, LCK+20 |
100 | 80 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | 10% | |||||
Shijima Akatsuki | 120 | 970 | DEF+100, MND+100 STA+5 |
100 | 90 | ● | ‐ | ‐ | ‐ | ● | ● | (●) | 10% | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Element Empower | Empower Rate |
Element | Notes | ||||||
15★ | Strega | 120 | 891 | DEF+20, MND+20 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | |||
Slyrod | 120 | 866 | DEF+20, MND+20 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Halarodoc | 120 | 931 | DEF+50, MND+50 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Clarita Visas II | 120 | 962 | DEF+20, MND+20 | 100 | 90 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | 15% | Any | ||||
Malgisa | 120 | 896 | DEF+25, MND+25 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | ||||
Hajirod | 120 | 882 | DEF+20, MND+20 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Kazarodoc | 120 | 1086 | DEF+55, MND+55 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | Any | ||||
Salvador | 120 | 916 | MND+25 | 100 | 100 | ● | ● | ‐ | ‐ | ‐ | ‐ | ‐ | 15% | Any | ||||
Clad Bastone | 120 | 1060 | DEF+25, MND+25 | 100 | 90 | ● | ● | ● | ● | ‐ | ‐ | (●) | 20% | |||||
Pretty Parasol | 120 | 1060 | DEF+25, EVA+25 MND+25 |
100 | 90 | ‐ | ‐ | ‐ | ‐ | (●) | ● | ● | 20% | |||||
Viedima | 120 | 901 | DEF+30, MND+30 | 100 | 100 | ● | ‐ | ● | ‐ | ‐ | ● | ‐ | 10% | Any | ||||
Tomoirod | 120 | 898 | DEF+30, MND+30 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Okarodoc | 120 | 1041 | DEF+60, MND+60 | 90 | 110 | ● | ● | ● | ● | ● | ● | ● | 10% | |||||
Pakupaku Branch | 120 | 996 | DEF+30, MND+30 | 110 | 110 | ‐ | ‐ | ‐ | ● | (●) | ‐ | ● | 20% | Any | ||||
Sasarai | 120 | 936 | MND+30 | 100 | 100 | ● | ● | ‐ | ‐ | ‐ | ‐ | ‐ | 15% | Any | ||||
Mr. Ecoeco Stick | 120 | 983 | DEF+30, MND+30 | 90 | 70 | ● | ● | ● | ● | ● | ● | ● | 15% | Any | ||||
Philanthropia | 120 | 1080 | DEF+20 | 100 | 80 | ● | ● | ● | ● | ● | ● | ● | 20% | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Element Empower | Empower Rate |
Element | Notes | ||||||
15★ | Granarod | 120 | 914 | DEF+35, MND+35 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | |||
Clarita Visas III | 120 | 978 | DEF+35, MND+35 | 100 | 90 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | 15% | Any | ||||
Goth Parasol | 120 | 964 | MND+35 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | (●) | ● | 10% | Any | ||||
Pumpkinhead | 120 | 977 | DEF+35, MND+35 | 100 | 100 | ‐ | ‐ | ‐ | (●) | ‐ | ● | ● | 20% | Any | ||||
Mayrod | 120 | 929 | DEF+40, MND+40 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Witch Broom | 120 | 958 | MND+40 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ● | ● | (●) | 15% | Any | ||||
Sorcerer Rod | 120 | 1017 | DEF+40, MND+40 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ● | (●) | ‐ | 25% | Any | ||||
Calamity Soul | 120 | 1001 | MND+40 | 100 | 100 | ● | ‐ | ‐ | ‐ | ‐ | (●) | ‐ | 15% | Any | ||||
Howrod | 120 | 946 | DEF+45, MND+45 | 90 | 90 | ‐ | ● | ‐ | ● | ● | ‐ | ‐ | 10% | Any | ||||
Dallgunrod | 120 | 980 | DEF+45, MND+45 | 100 | 100 | ● | ● | ● | ● | ● | ● | ‐ | 15% | |||||
Biwa-hoshi | 120 | 1032 | MND+45 | 100 | 80 | ‐ | ● | ‐ | (●) | ‐ | ● | ● | 20% | Any | ||||
Chao Staff | 120 | 1009 | DEF+45, MND+45 | 100 | 100 | ‐ | (●) | ‐ | ‐ | ‐ | ‐ | ● | 20% | Any | ||||
Imperial Rod | 120 | 946 | MND+45 | 100 | 100 | (●) | ● | ● | ● | ‐ | ‐ | ‐ | 15% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Element Empower | Empower Rate |
Element | Notes | ||||||
