Deljaban: Difference between revisions
From PSP2i Wiki
Line 40: | Line 40: | ||
===Urgent missions=== | ===Urgent missions=== | ||
{{CreatureOpenHead}} | {{CreatureOpenHead}} | ||
{{CreatureOpenRow|Phantom Ruins | {{CreatureOpenRow|Phantom Ruins|Clad 6|B=50|A=100|S=150|I=200|{{Dark}}}} | ||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Revision as of 10:19, 29 May 2023
|
- A highly agile soldier type SEED-form. Specializes in combat using strong leaps.
Deljaban is a regular creature.
Locations
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 5 - Act 1 | Episode 1 | − | 75-95 | − |
Open missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Terror Revisited | Clad 6 | − | 60 | 110 | 160 | 215 | − | |
SEED Awakened | Clad 6 | − | − | 80 | 130 | 200 | 21-33 | |
Electronic Brain | Clad 6 | − | − | 85 | 135 | 200 | 0-11 | |
SEED Express | Clad 6 | − | 60 | 110 | 160 | 215 | − | |
Fight for Food | Clad 6 | − | 65 | 115 | 165 | 190 | − | |
Dark Satellite | Clad 6 | − | 65 | 115 | 165 | 195 | − | |
True Darkness | Clad 6 | − | 65 | 115 | 165 | 220 | − | |
The Black Nest | Clad 6 | − | 70 | 120 | 170 | 220 | 22 | |
The Dark God | Clad 6 | − | 70 | 120 | 170 | 220 | 7 |
Tactical missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Scrap Spirit | Parum | − | 60 | 100 | 160 | 200 | − | |
The Big Push | Neudaiz | − | 70 | 120 | 180 | 210 | − | |
Gurhal Heroes (VR: The Dark) | Clad 6 | 95 | − | 145 | − | 245 | − | |
Max Attack ∞ IV | Clad 6 | − | − | 140 | 195 | 240 | − | |
The Holy Guardians | Clad 6 | − | − | 100 | 120 | 140 | − | |
Famitsu Max Attack (Vile Battlefront) | Clad 6 | − | 60 | 110 | 160 | 210 | − | |
Max Attack Cross III | Clad 6 | − | 50 | 115 | 190 | 225 | 8 | |
The 4th System | Clad 6 | − | 71 | 121 | 181 | 211 | − | |
Ebony Capriccio | Clad 6 | − | 71-75 | 121-125 | 191-195 | 231-235 | − |
Urgent missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Phantom Ruins | Clad 6 | − | 50 | 100 | 150 | 200 | − |