Volfu: Difference between revisions

From PSP2i Wiki
Line 14: Line 14:
{{LocationRow|The Egg Thieves|Tactical mission|Parum|C=25|B=70|A=120|S=170|I=210|{{Lightning}}}}
{{LocationRow|The Egg Thieves|Tactical mission|Parum|C=25|B=70|A=120|S=170|I=210|{{Lightning}}}}
{{LocationRow|Urgent Orders|Tactical mission|Moatoob|C=20|B=70|A=120|S=180|I=220|{{Fire}}}}
{{LocationRow|Urgent Orders|Tactical mission|Moatoob|C=20|B=70|A=120|S=180|I=220|{{Fire}}}}
{{LocationRow|Gurhal Heroes|route=VR: Seabed|Tactical mission|Clad 6|C=75|A=125|I=225|{{Lightning}}}}
{{LocationRow|Gurhal Heroes|route=VR: Seabed|Tactical mission|Clad 6|C=75|A=125|I=225|{{Lightning}}|count=9<ref>3 Volfu are guaranteed to have a red [[aura of power]].</ref>}}
{{LocationRow|Emerald Impromptu|Tactical mission|Clad 6|C=20|B=70|A=120|S=190|I=230|{{Lightning}}}}
{{LocationRow|Emerald Impromptu|Tactical mission|Clad 6|C=20|B=70|A=120|S=190|I=230|{{Lightning}}}}
|}
|}
{{Creatures}}
{{Creatures}}
<references/>

Revision as of 12:12, 19 October 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Volfu
ヴォルフ
A nocturnal species from Parum. They rarely hunt, preferring to scavenge carrion.

Volfu is a regular creature.

Locations

Regular missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Scarred Planet Open mission Parum 5 35 85 135 200
Duel in the Ruins Open mission Parum 22 65 115 165 220
Shape of Evolution Open mission Neudaiz 8 45 90 140 200
SEED Express Open mission Clad 6 18 60 110 160 215
The Egg Thieves Tactical mission Parum 25 70 120 170 210
Urgent Orders Tactical mission Moatoob 20 70 120 180 220
Gurhal Heroes (VR: Seabed) Tactical mission Clad 6 75 125 225 9[1]
Emerald Impromptu Tactical mission Clad 6 20 70 120 190 230
  1. 3 Volfu are guaranteed to have a red aura of power.