Astark: Difference between revisions
From PSP2i Wiki
Line 11: | Line 11: | ||
{{CreatureStoryRow|Chapter 3 - Act 1 (Episode 1){{!}}Chapter 3 - Act 1|Episode 1|5-25|60-80|{{Lightning}}}} | {{CreatureStoryRow|Chapter 3 - Act 1 (Episode 1){{!}}Chapter 3 - Act 1|Episode 1|5-25|60-80|{{Lightning}}}} | ||
{{CreatureStoryRow|Chapter 10 - Act 2|Episode 1|43-61|130-145|{{Lightning}}}} | {{CreatureStoryRow|Chapter 10 - Act 2|Episode 1|43-61|130-145|{{Lightning}}}} | ||
{{CreatureStoryRow|Chapter 2 - Act 1 (Episode 2){{!}}Chapter 2 - Act 1|Episode 2|8-58|90-140|{{Lightning}}}} | |||
|} | |} | ||
===Open missions=== | ===Open missions=== | ||
{{CreatureOpenHead}} | {{CreatureOpenHead}} |
Revision as of 14:53, 29 May 2023
|
- A mutant species spotted on Parum. Uses its large and powerful arms to stun its prey.
Astark is a regular creature.
Locations
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 3 - Act 1 | Episode 1 | 5-25 | 60-80 | − | |
Chapter 10 - Act 2 | Episode 1 | 43-61 | 130-145 | − | |
Chapter 2 - Act 1 | Episode 2 | 8-58 | 90-140 | − |
Open missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
The Mad Beasts | Parum | 11 | 50 | 100 | 150 | 205 | − | |
Crimson Beast | Parum | 12 | 50 | 100 | 150 | 210 | − | |
Grotto Tempest | Moatoob | 15 | 55 | 105 | 155 | 210 | 0-5 | |
Shape of Evolution | Neudaiz | 12 | 49 | 94 | 144 | 204 | 4 |
Regular missions
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Toro & Kuro's PS Diary | Parum | 25 | − | |||||
Heroes' Ronde | Clad 6 | 50-100 | − | |||||
Gurhal Heroes (VR: Beach) | Clad 6 | 80 | − | 130 | − | 230 | 5[1] | |
Max Attack Cross II | Clad 6 | 10 | 45 | 110 | 185 | 220 | − | |
Azure Symphony (Shock Blade) | Clad 6 | 32 | 82 | 132 | 202 | 242 | − |
- ↑ 1 Astark is guaranteed to have a red aura of power.