Bladed Legacy: Difference between revisions
From PSP2i Wiki
Line 43: | Line 43: | ||
====I difficulty==== | ====I difficulty==== | ||
{{MissionClearBox|1|All|Trimate|6|item2=Dimate|rate2=3|item3=Monomate|rate3=3}} | {{MissionClearBox|1|All|Trimate|6|item2=Dimate|rate2=3|item3=Monomate|rate3=3}} | ||
{{MissionClearBox|2|All|Scape Doll|17|item2=Dimate|3|item3=Monomate|rate3=2}} | {{MissionClearBox|2|All|Scape Doll|17|item2=Dimate|rate2=3|item3=Monomate|rate3=2}} | ||
{{MissionClearBox|3| | {{MissionClearBox|3|All|Landslide Impact|34|item2=Feril / Guard|rate2=26|item3=Feril / Legs|rate3=27}} | ||
{{MissionClearBox| | {{MissionClearBox|4|All|T. Yasminkov 2000H|10|item2=Photon Sphere|rate2=1.1}} | ||
{{MissionClearBox| | {{MissionClearBox|5|All|Rabol Orpad|2}} | ||
{{MissionClearBox| | {{MissionClearBox|6|HU|Long-Range Bullets|4|item2=Photon Sphere|rate2=3|item3=Scape Doll|rate3=2}} | ||
{{MissionClearBox|7|HU|Gudda Skela|2}} | {{MissionClearBox|7|HU|Gudda Skela|2}} | ||
{{MissionClearBox|8|HU|Zak Gabot|2}} | |||
{{MissionClearBox|6|RA|Barada Longa|4|item2=Photon Sphere|rate2=3|item3=Scape Doll|rate3=2}} | |||
{{MissionClearBox|7|RA|Magga Guin|2}} | {{MissionClearBox|7|RA|Magga Guin|2}} | ||
{{MissionClearBox|8|RA|Shag Hejiz|2}} | |||
{{MissionClearBox|6|FO|Grants|4|item2=Photon Sphere|rate2=3|item3=Scape Doll|rate3=2}} | |||
{{MissionClearBox|7|FO|Mugunruk|2}} | {{MissionClearBox|7|FO|Mugunruk|2}} | ||
{{MissionClearBox|8|FO|B'duki Boa|2}} | |||
{{MissionClearBox|6|VA|Chikki Kyoren-jin|4|item2=Photon Sphere|rate2=3|item3=Scape Doll|rate3=2}} | |||
{{MissionClearBox|7|VA|Alseva Borega|2}} | {{MissionClearBox|7|VA|Alseva Borega|2}} | ||
{{MissionClearBox|8|VA|Vish Adan|2}} | {{MissionClearBox|8|VA|Vish Adan|2}} | ||
<br clear="all"> | <br clear="all"> |
Revision as of 17:31, 15 January 2023
|
- A VR training simulation modeled on the auxilary lab of the Il Cabo Base. Destroy the weapons left behind by the Illuminus!
Bladed Legacy is an open mission unlocked after clearing the Crimson Warrior side story. It is the only open mission where Renvolt Magashi can be fought.
Creature data
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Creature Name | Attributes | Creature LV | Resistances | Sectors | Amount | ||||
---|---|---|---|---|---|---|---|---|---|
Bead Groode | 24 | 70 | 120 | 170 | 220 | − | − | ||
Gohma Dilla | 24 | 70 | 120 | 170 | 220 | − | − | ||
Gohma Methna | 24 | 70 | 120 | 170 | 220 | − | − | ||
Rogue - Ogg | 24 | 70 | 120 | 170 | 220 | − | − | − | |
Rogue - Wikko | 24 | 70 | 120 | 170 | 220 | − | − | − | |
Rare creatures | |||||||||
SEED-Lab Staff | 24 | 70 | 120 | 170 | 220 | − | − | − | |
Boss creatures | |||||||||
Renvolt Magashi | 28 | 74 | 124 | 174 | 224 | − | 3 | 7 |
Clear data
Clear boxes
- Clear box drops are not affected by any drop modifiers. Items are rolled sequentially from top to bottom, and the rates shown are cumulative, meaning the chance of failing the previous drop is taken into account.
I difficulty
Box 1 | All |
---|---|
Trimate | 1/6 |
− | − |
− | − |
Box 2 | All |
---|---|
Scape Doll | 1/17 |
− | − |
− | − |
Box 3 | All |
---|---|
Landslide Impact | 1/34 |
− | − |
− | − |
Box 4 | All |
---|---|
T. Yasminkov 2000H | 1/10 |
− | − |
− | − |
Box 5 | All |
---|---|
Rabol Orpad | 1/2 |
− | − |
− | − |
Box 6 | HU |
---|---|
Long-Range Bullets | 1/4 |
− | − |
− | − |
Box 7 | HU |
---|---|
Gudda Skela | 1/2 |
− | − |
− | − |
Box 8 | HU |
---|---|
Zak Gabot | 1/2 |
− | − |
− | − |
Box 6 | RA |
---|---|
Barada Longa | 1/4 |
− | − |
− | − |
Box 7 | RA |
---|---|
Magga Guin | 1/2 |
− | − |
− | − |
Box 8 | RA |
---|---|
Shag Hejiz | 1/2 |
− | − |
− | − |
Box 6 | FO |
---|---|
Grants | 1/4 |
− | − |
− | − |
Box 7 | FO |
---|---|
Mugunruk | 1/2 |
− | − |
− | − |
Box 8 | FO |
---|---|
B'duki Boa | 1/2 |
− | − |
− | − |
Box 6 | VA |
---|---|
Chikki Kyoren-jin | 1/4 |
− | − |
− | − |
Box 7 | VA |
---|---|
Alseva Borega | 1/2 |
− | − |
− | − |
Box 8 | VA |
---|---|
Vish Adan | 1/2 |
− | − |
− | − |
Type points and meseta
Rank | Requirement | Type Points | Meseta | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? creatures defeated | 324 | 243 | 162 | 98 | 49 | 18900 | 14700 | 10500 | 6300 | 2100 | |
? creatures defeated | 162 | 122 | 81 | 49 | 25 | 12600 | 9800 | 7000 | 4200 | 1400 | |
? creatures defeated | 81 | 61 | 41 | 25 | 13 | 6300 | 4900 | 3500 | 2100 | 700 | |
? creatures defeated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S-Rank item rewards
Difficulty: | |||
---|---|---|---|
Item | Rank | Qty. | Rate |
Extend Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always |
First-time clear
- Unlocks The Magashi Plan (tactical mission)