Bladed Legacy: Difference between revisions
From PSP2i Wiki
(WIP) |
|||
Line 39: | Line 39: | ||
==Clear data== | ==Clear data== | ||
===Clear boxes=== | |||
{| class="wikitable" style="text-align:center;" | |||
!{{Cdiff}} | |||
!{{Bdiff}} | |||
!{{Adiff}} | |||
!{{Sdiff}} | |||
!{{Idiff}} | |||
|} | |||
===Type points and meseta=== | |||
{{MissionRewardHead}} | {{MissionRewardHead}} | ||
{{MissionRewardRow|s|? creatures defeated|324|243|162|98|49|18900|14700|10500|6300|2100}} | {{MissionRewardRow|s|? creatures defeated|324|243|162|98|49|18900|14700|10500|6300|2100}} |
Revision as of 16:38, 15 January 2023
|
- A VR training simulation modeled on the auxilary lab of the Il Cabo Base. Destroy the weapons left behind by the Illuminus!
Bladed Legacy is an open mission unlocked after clearing the Crimson Warrior side story. It is the only open mission where Renvolt Magashi can be fought.
Creature data
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Creature Name | Attributes | Creature LV | Resistances | Sectors | Amount | ||||
---|---|---|---|---|---|---|---|---|---|
Bead Groode | 24 | 70 | 120 | 170 | 220 | − | − | ||
Gohma Dilla | 24 | 70 | 120 | 170 | 220 | − | − | ||
Gohma Methna | 24 | 70 | 120 | 170 | 220 | − | − | ||
Rogue - Ogg | 24 | 70 | 120 | 170 | 220 | − | − | − | |
Rogue - Wikko | 24 | 70 | 120 | 170 | 220 | − | − | − | |
Rare creatures | |||||||||
SEED-Lab Staff | 24 | 70 | 120 | 170 | 220 | − | − | − | |
Boss creatures | |||||||||
Renvolt Magashi | 28 | 74 | 124 | 174 | 224 | − | 3 | 7 |
Clear data
Clear boxes
Type points and meseta
Rank | Requirement | Type Points | Meseta | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? creatures defeated | 324 | 243 | 162 | 98 | 49 | 18900 | 14700 | 10500 | 6300 | 2100 | |
? creatures defeated | 162 | 122 | 81 | 49 | 25 | 12600 | 9800 | 7000 | 4200 | 1400 | |
? creatures defeated | 81 | 61 | 41 | 25 | 13 | 6300 | 4900 | 3500 | 2100 | 700 | |
? creatures defeated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S-Rank item rewards
Difficulty: | |||
---|---|---|---|
Item | Rank | Qty. | Rate |
Extend Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always |
First-time clear
- Unlocks The Magashi Plan (tactical mission)