Bladed Legacy: Difference between revisions
From PSP2i Wiki
Line 35: | Line 35: | ||
{{MissionCreatureRow|SEED-Lab Staff|{{Dark}}|24|70|120|170|200|−|−}} | {{MissionCreatureRow|SEED-Lab Staff|{{Dark}}|24|70|120|170|200|−|−}} | ||
{{MissionBossCreatures}} | {{MissionBossCreatures}} | ||
{{MissionCreatureRow|Renvolt Magashi (creature){{!}}Renvolt Magashi|{{Dark}}|28|74|124|174| | {{MissionCreatureRow|Renvolt Magashi (creature){{!}}Renvolt Magashi|{{Dark}}|28|74|124|174|204|−|3|count=7}} | ||
|} | |} | ||
Revision as of 20:13, 26 December 2022
|
- A VR training simulation modeled on the auxilary lab of the Il Cabo Base. Destroy the weapons left behind by the Illuminus!
Bladed Legacy is an open mission unlocked after clearing the Crimson Warrior side story. It is the only open mission where Renvolt Magashi can be fought.
Creature data
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Creature Name | Attributes | Creature LV | Resistances | Sectors | Amount | ||||
---|---|---|---|---|---|---|---|---|---|
Bead Groode | 24 | 70 | 120 | 170 | 200 | − | − | ||
Gohma Dilla | 24 | 70 | 120 | 170 | 200 | − | − | ||
Gohma Methna | 24 | 70 | 120 | 170 | 200 | − | − | ||
Rogue - Ogg | 24 | 70 | 120 | 170 | 200 | − | − | − | |
Rogue - Wikko | 24 | 70 | 120 | 170 | 200 | − | − | − | |
Rare creatures | |||||||||
SEED-Lab Staff | 24 | 70 | 120 | 170 | 200 | − | − | − | |
Boss creatures | |||||||||
Renvolt Magashi | 28 | 74 | 124 | 174 | 204 | − | 3 | 7 |
Clear data
Rank | Requirement | Type Points | Meseta | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
? creatures defeated | 324 | 243 | 162 | 98 | 49 | 18900 | 14700 | 10500 | 6300 | 2100 | |
? creatures defeated | 162 | 122 | 81 | 49 | 25 | 12600 | 9800 | 7000 | 4200 | 1400 | |
? creatures defeated | 81 | 61 | 41 | 25 | 13 | 6300 | 4900 | 3500 | 2100 | 700 | |
? creatures defeated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S-Rank item rewards
Difficulty: | |||
---|---|---|---|
Item | Rank | Qty. | Rate |
Extend Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always | |
Difficulty: | |||
Item | Rank | Qty. | Rate |
PA Fragment | 1 | Always |
First-time clear
- Unlocks The Magashi Plan (tactical mission)