Bel Pannon: Difference between revisions

From PSP2i Wiki
Line 16: Line 16:
{{LocationRow|True Darkness|Open mission|Clad 6|B=65|A=115|S=165|I=220|{{Dark}}}}
{{LocationRow|True Darkness|Open mission|Clad 6|B=65|A=115|S=165|I=220|{{Dark}}}}
{{LocationRow|Scrap Heart|Tactical mission|Parum|B=50|A=100|S=150|I=200|{{Dark}}}}
{{LocationRow|Scrap Heart|Tactical mission|Parum|B=50|A=100|S=150|I=200|{{Dark}}}}
{{LocationRow|Gurhal Heroes|route=VR: The Dark|Tactical mission|Clad 6|C=95|A=145|I=245|{{Dark}}}}
{{LocationRow|Max Attack ∞ IV|Tactical mission|Clad 6|A=140|S=195|I=240|{{Dark}}}}
{{LocationRow|Max Attack ∞ IV|Tactical mission|Clad 6|A=140|S=195|I=240|{{Dark}}}}
{{LocationRow|The Holy Guardians|Tactical mission|Clad 6|B=60|A=120|S=140|I=160|{{Dark}}}}
{{LocationRow|The Holy Guardians|Tactical mission|Clad 6|B=60|A=120|S=140|I=160|{{Dark}}}}

Revision as of 23:15, 5 October 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Bel Pannon
ベル・パノン
A higher rank SEED-form. Possessing strong jumping capability, it is adept at evasion.

Bel Pannon is a regular creature.

Locations

Regular missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Terror Revisited Open mission Clad 6 60 110 160 215
Electronic Brain Open mission Clad 6 85 135 200
SEED Express Open mission Clad 6 60 110 160 215
Dark Satellite Open mission Clad 6 65 115 165 195
True Darkness Open mission Clad 6 65 115 165 220
Scrap Heart Tactical mission Parum 50 100 150 200
Gurhal Heroes (VR: The Dark) Tactical mission Clad 6 95 145 245
Max Attack ∞ IV Tactical mission Clad 6 140 195 240
The Holy Guardians Tactical mission Clad 6 60 120 140 160
Famitsu Max Attack (Vile Battlefront) Tactical mission Clad 6 60 110 160 210
Max Attack Cross III Tactical mission Clad 6 50 115 190 225
The 4th System Tactical mission Clad 6 70 120 180 210
Ebony Capriccio Tactical mission Clad 6 70-72 120-122 190-192 230-232