Barbarous Wolf: Difference between revisions

From PSP2i Wiki
Line 13: Line 13:
{{LocationRow|Shape of Evolution|Open mission|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Earth}}}}
{{LocationRow|Shape of Evolution|Open mission|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Earth}}}}
{{LocationRow|Like in a Dream|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Earth}}}}
{{LocationRow|Like in a Dream|Open mission|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Earth}}}}
{{LocationRow|Gurhal Heroes|route=VR: Snow Mountains|Tactical mission|Clad 6|C=80|A=130|I=230|{{Earth}}}}
{{LocationRow|Fiery Onslaught|Tactical mission|Clad 6|C=5|B=35|A=85|S=135|I=200|{{Earth}}}}
{{LocationRow|Fiery Onslaught|Tactical mission|Clad 6|C=5|B=35|A=85|S=135|I=200|{{Earth}}}}
|}
|}
===Story missions===
===Story missions===
{{LocationHead}}
{{LocationHead}}

Revision as of 23:14, 5 October 2022

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Barbarous Wolf
バーベラス・ウルフ
A stronger wolf that acts as a leader during pack hunts. Sometimes seen howling at night.

Barbarous Wolf is a regular creature.

Locations

Regular missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
The Valley's Guardian Open mission Moatoob 15 55 105 155 210
Burning Snow Open mission Moatoob 16 55 105 155 215
Polar Rumblings Open mission Moatoob 24 70 120 170 220
Shape of Evolution Open mission Neudaiz 8 45 90 140 200
Like in a Dream Open mission Clad 6 25 70 120 170 235
Gurhal Heroes (VR: Snow Mountains) Tactical mission Clad 6 80 130 230
Fiery Onslaught Tactical mission Clad 6 5 35 85 135 200

Story missions

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Mission Name Mission Type Planet Attribute Amount
Toro & Kuro's PS Diary Tactical mission Parum 25
Beyond Space and Time Tactical mission Clad 6 70-99