Skills: Difference between revisions
No edit summary |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
: ''This page is about the melee photon arts. For the abilities that can be equipped at the class counter, see [[abilities]].'' | |||
[[File:Photon art example.gif|frame|link=|A player using the skill [[Grand Crusher]] to defeat some [[Polty]]s]] | [[File:Photon art example.gif|frame|link=|A player using the skill [[Grand Crusher]] to defeat some [[Polty]]s]] | ||
'''Skills''' are [[photon arts]] which can be linked to melee [[weapons]] to gain the ability to do various different types of attacks with {{Triangle}}. Skills cost PP, and cannot be used if the player does not have the required PP. | '''Skills''' are [[photon arts]] which can be linked to melee [[weapons]] to gain the ability to do various different types of [[attacks]] with {{Triangle}}. Skills cost PP, and cannot be used if the player does not have the required PP. | ||
Skills can have up to 3 combos, similar to {{Square}} attacks. The amount of combos available to a skill depends on the skill itself, as many only have 1 or 2 max combos, and also the level of the skill, as a photon art cannot do its final combo before LV11. | Skills can have up to 3 combos, similar to {{Square}} attacks. The amount of combos available to a skill depends on the skill itself, as many only have 1 or 2 max combos, and also the level of the skill, as a photon art cannot do its final combo before LV11. | ||
Skills can be used alone, or they can be used as part of a {{Square}} attack combo, including after the 3rd attack. [[Perfect attacks]] can also be used in conjuction with skills, either by having the correct timing after a {{Square}} attack, or the correct timing when comboing between stages of the skill. | Skills can be used alone, or they can be used as part of a {{Square}} attack combo, including after the 3rd attack, although the skill will always start from the first attack of the combo. [[Perfect attacks]] can also be used in conjuction with skills, either by having the correct timing after a {{Square}} attack, or the correct timing when comboing between stages of the skill. | ||
In general, one-handed melee weapon skills have a maximum of 2 combos, and two-handled melee weapon skills have a maximum of 3 combos. | In general, one-handed melee weapon skills have a maximum of 2 combos, and two-handled melee weapon skills have a maximum of 3 combos. |
Latest revision as of 16:18, 20 October 2022
- This page is about the melee photon arts. For the abilities that can be equipped at the class counter, see abilities.
Skills are photon arts which can be linked to melee weapons to gain the ability to do various different types of attacks with . Skills cost PP, and cannot be used if the player does not have the required PP.
Skills can have up to 3 combos, similar to attacks. The amount of combos available to a skill depends on the skill itself, as many only have 1 or 2 max combos, and also the level of the skill, as a photon art cannot do its final combo before LV11.
Skills can be used alone, or they can be used as part of a attack combo, including after the 3rd attack, although the skill will always start from the first attack of the combo. Perfect attacks can also be used in conjuction with skills, either by having the correct timing after a attack, or the correct timing when comboing between stages of the skill.
In general, one-handed melee weapon skills have a maximum of 2 combos, and two-handled melee weapon skills have a maximum of 3 combos.
All skills will break chains, and benefit from their damage bonus, and cannot be used to build chain.
Shields do not have any skills that can be linked to them.
Tiers[edit | edit source]
Skills have three tiers, depending on the level of the skill:
- Tier 1: LV1-10
- Tier 2: LV11-20
- Tier 3: LV21-30
Between tier 1 and 2, skills will obtain their final combo attack if available. Each tier will also come with more ATK or ACC multipliers or significantly less PP costs.
Each tier also has a different aesthetic, with tier 1 having a blue glow, tier 2 having a red glow, and tier 3 having a yellow glow.
List of skills[edit | edit source]
Values in parentheses () refer to the amount of increase gained from level to level.
Sword[edit | edit source]
- Main article: Grand Crusher
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 4 | 106-115% (1) | 81-90% (1) | 100 | 116-125% (1) | 90% | 100 | 126-135% (1) | 90% | 90 | − |
2nd | − | − | − | − | − | − | − | − | − | − | − | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |
- Main article: Gravity Break
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 2 | 181-190% (1) | 110% | 70 | 191-200% (1) | 110% | 70 | 201-210% (1) | 110% | 60 | − |
2nd | 1 | 2 | 201-210% (1) | 110% | 40 | 211-220% (1) | 110% | 30 | 221-230% (1) | 110% | 30 | Launches |
3rd | 1 | 2 | − | − | − | 291-300% (1) | 110% | 30 | 301-310% (1) | 110% | 30 | Causes blowback |
- Main article: Spinning Break
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 3 | 166-175% (1) | 101-110% (1) | 70 | 176-185% (1) | 111-120% (1) | 70 | 186-195% (1) | 121-130% (1) | 60 | − |
2nd | 1 | 3 | 176-185% (1) | 101-110% (1) | 35 | 186-195% (1) | 111-120% (1) | 35 | 196-205% (1) | 121-130% (1) | 30 | − |
3rd | 2 | 3 | − | − | − | 206-215% (1) | 111-120% (1) | 20 | 216-225% (1) | 121-130% (1) | 20 | 2nd hit causes blowblack |
- Main article: Tornado Break
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 1 | 5 | 141-150% (1) | 100% | 50 | 151-160% (1) | 100% | 50 | 160% | 100% | 50 | − |
2nd | 1 | 5 | 151-160% (1) | 100% | 30 | 161-170% (1) | 100% | 30 | 171-180% (1) | 100% | 30 | − |
3rd | 1 | 6 | − | − | − | 211-220% (1) | 100% | 20 | 221-230% (1) | 100% | 30 | Causes knockdown |
Knuckles[edit | edit source]
- Main article: Bogga Danga
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 2 | 111-120% (1) | 71-80% (1) | 40 | 121-130% (1) | 81-90% (1) | 40 | 131-140% (1) | 90% | 40 | − |
2nd | 2 | 2 | 111-120% (1) | 71-80% (1) | 30 | 121-130% (1) | 81-90% (1) | 30 | 131-140% (1) | 90% | 30 | 1st hit causes knockdown 2nd hit causes blowback |
3rd | 2 | 3 | − | − | − | 251-260% (1) | 81-90% (1) | 20 | 261-270% (1) | 90% | 20 | 2nd hit causes blowback |
- Main article: Ikku Hikku
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 2 | 206-215% (1) | 120% | 70 | 216-225% (1) | 120% | 70 | 226-235% (1) | 120% | 60 | − |
2nd | 4 | 2 | 186-195% (1) | 120% | 40 | 196-205% (1) | 120% | 40 | 206-215% (1) | 120% | 30 | − |
3rd | 2 | 2 | − | − | − | 306-315% (1) | 120% | 20 | 316-325% (1) | 120% | 20 | − |
- Main article: Bogga Zubba
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 3 | 181-190% (1) | 100 | 90 | 191-200% (1) | 100% | 80 | 201-210% (1) | 100% | 70 | All hits launch |
2nd | − | − | − | − | − | − | − | − | − | − | − | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |
- Main article: Bogga Ranpa
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 1 | 2 | 191-200% (1) | 71-80% (1) | 70 | 201-210% (1) | 81-90% (1) | 70 | 211-220% (1) | 91-100% (1) | 70 | Launches |
2nd | 4 | 3 | 101-110% (1) | 71-80% (1) | 40 | 111-120% (1) | 81-90% (1) | 40 | 120% | 91-100% (1) | 30 | − |
3rd | 1 | 2 | − | − | − | 221-230% (1) | 81-90% (1) | 20 | 231-240% (1) | 91-100% (1) | 20 | Causes blowback |
- Main article: Bogga Robado
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 1 | 121-130% (1) | 80% | 60 | 131-140% (1) | 80% | 60 | 141-150% (1) | 80% | 50 | − |
2nd | 2 | 2 | 151-160% (1) | 80% | 35 | 161-170% (1) | 80% | 35 | 171-180% (1) | 80% | 30 | 2nd hit causes blowback |
3rd | 4 | 2 | − | − | − | 211-220% (1) | 80% | 30 | 221-230% (1) | 80% | 30 | 2nd hit causes blowback |
Spear[edit | edit source]
- Main article: Dus Daggas
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 2 | 111-120% (1) | 81-90% (1) | 50 | 121-130% (1) | 91-100% (1) | 50 | 131-140% (1) | 100% | 40 | − |
2nd | 3 | 2 | 121-130% (1) | 81-90% (1) | 30 | 131-140% (1) | 91-100% (1) | 30 | 141-150% (1) | 100% | 30 | − |
3rd | 3 | 3 | − | − | − | 191-200% (1) | 91-100% (1) | 20 | 211-220% (1) | 100% | 20 | 3rd hit causes blowback |
- Main article: Dus Skadd
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 3 | 111-120% (1) | 90% | 80 | 121-130% (1) | 90% | 80 | 131-140% (1) | 90% | 70 | − |
2nd | 3 | 3 | 121-130% (1) | 90% | 40 | 131-140% (1) | 90% | 30 | 141-150% (1) | 90% | 30 | − |
3rd | 3 | 3 | − | − | − | 182-200% (2) | 90% | 30 | 201-210% (1) | 90% | 30 | − |
- Main article: Dus Majarra
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 4 | 121-130% (1) | 71-80% (1) | 60 | 131-140% (1) | 81-90% (1) | 60 | 141-150% (1) | 91-100% (1) | 50 | − |
2nd | 4 | 5 | 131-140% (1) | 71-80% (1) | 40 | 141-150% (1) | 81-90% (1) | 30 | 151-160% (1) | 91-100% (1) | 30 | − |
3rd | 1 | 4 | − | − | − | 202-220% (2) | 81-90% (1) | 20 | 242-260% (2) | 91-100% (1) | 20 | Causes blowback |
- Main article: Dus Robado
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 1 | 5 | 151-160% (1) | 81-90% (1) | 60 | 161-170% (1) | 90% | 60 | 171-180% (1) | 90% | 50 | − |
2nd | 2 | 5 | 151-160% (1) | 81-90% (1) | 40 | 161-170% (1) | 90% | 40 | 171-180% (1) | 90% | 40 | 2nd hit causes knockdown |
3rd | 2 | 5 | − | − | − | 240% | 90% | 20 | 260% | 90% | 20 | 2nd hit causes knockdown |
Double saber[edit | edit source]
- Main article: Spiral Dance
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 2 | 136-145% (1) | 100% | 70 | 146-155% (1) | 100% | 70 | 155% | 101-110% (1) | 60 | 3rd hit causes knockdown |
2nd | 2 | 2 | 166-175% (1) | 100% | 40 | 176-185% (1) | 100% | 40 | 186-195% (1) | 101-110% | 40 | 1st hit causes knockdown 2nd hit causes blowback |
3rd | 3 | 2 | − | − | − | 237-255% (2) | 100% | 20 | 256-265% (1) | 101-110% (1) | 20 | All hits cause blowback |
- Main article: Absolute Dance
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 1 | 5 | 221-230% (1) | 101-110% (1) | 40 | 241-250% (1) | 110% | 40 | 251-260% (1) | 110% | 30 | − |
2nd | 4 | 5 | 201-210% (1) | 101-110% (1) | 30 | 211-220% (1) | 110% | 30 | 221-230% (1) | 110% | 30 | All hits launch |
3rd | 1 | 6 | − | − | − | 262-280% (2) | 110% | 20 | 282-300% (2) | 110% | 20 | Causes blowback |
- Main article: Tornado Dance
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 3 | 151-160% (1) | 80% | 100 | 161-170% (1) | 80% | 90 | 171-180% (1) | 80% | 90 | − |
2nd | − | − | − | − | − | − | − | − | − | − | − | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |
- Main article: Cyclone Dance
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 4 | 140% | 121-130% (1) | 80 | 141-150% (1) | 130% | 80 | 151-160% (1) | 130% | 70 | 1st hit launches 4th hit causes blowback |
2nd | − | − | − | − | − | − | − | − | − | − | − | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |
- Main article: Gravity Dance
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 6 | 101-110% (1) | 91-100% (1) | 60 | 111-120% (1) | 101-110% (1) | 60 | 121-130% (1) | 111-120% (1) | 60 | − |
2nd | 2 | 6 | 120% | 91-100% (1) | 40 | 120% | 101-110% (1) | 40 | 130% | 111-120% (1) | 30 | − |
3rd | 1 | 6 | − | − | − | 161-170% (1) | 101-110% (1) | 20 | 171-180% (1) | 111-120% (1) | 20 | Launches |
Axe[edit | edit source]
- Main article: Anga Grudda
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 4 | 121-130% | 71-80% (1) | 80 | 131-140% (1) | 81-90% (1) | 80 | 141-150% (1) | 91-100% (1) | 70 | − |
2nd | 2 | 5 | − | − | − | 222-240% (2) | 81-90% (1) | 50 | 242-260% (2) | 91-100% (1) | 50 | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |
- Main article: Anga Redda
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 2 | 111-120% (1) | 81-90% (1) | 60 | 121-130% (1) | 91-100% (1) | 60 | 131-140% (1) | 100% | 50 | − |
2nd | 2 | 3 | 141-150% (1) | 81-90% (1) | 50 | 151-160% (1) | 91-100% (1) | 50 | 161-170% (1) | 100% | 40 | − |
3rd | 1 | 4 | − | − | − | 272-290% (2) | 91-100% (1) | 30 | 292-310% (2) | 100% | 30 | − |
- Main article: Anga Dugrega
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 1 | 4 | 161-170% (1) | 111-120% (1) | 40 | 171-180% (1) | 121-130% (1) | 40 | 181-190% (1) | 130% | 30 | − |
2nd | 1 | 4 | 160% | 111-120% (1) | 30 | 172-190% (2) | 121-130% (1) | 30 | 192-210% (2) | 130% | 30 | − |
3rd | 2 | 4 | − | − | − | 267-285% (2) | 121-130% (1) | 30 | 287-305% (2) | 130% | 30 | − |
- Main article: Anga Jabroga
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 6 | 155-200% (5) | 90% | 80 | 205-250% (5) | 90% | 80 | 255-300% (5) | 91-100% (1) | 80 | − |
2nd | − | − | − | − | − | − | − | − | − | − | − | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |
Twin saber[edit | edit source]
- Main article: Splendor Crush
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 3 | 121-130% (1) | 81-90% (1) | 60 | 131-140% (1) | 91-100% (1) | 60 | 141-150% (1) | 100% | 50 | − |
2nd | 3 | 3 | 131-140% (1) | 81-90% (1) | 40 | 141-150% (1) | 91-100% (1) | 40 | 151-160% (1) | 100% | 30 | − |
3rd | 4 | 4 | − | − | − | 191-200% (1) | 91-100% (1) | 20 | 201-210% (1) | 100% | 20 | − |
- Main article: Assault Crush
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 2 | 131-140% (1) | 100% | 30 | 141-150% (1) | 100% | 30 | 151-160% (1) | 100% | 20 | − |
2nd | 2 | 2 | 131-140% (1) | 100% | 30 | 141-150% (1) | 100% | 30 | 151-160% (1) | 100% | 20 | − |
3rd | 4 | 3 | − | − | − | 220% | 100% | 40 | 221-230% (1) | 100% | 40 | − |
- Main article: Cross Hurricane
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 2 | 111-120% (1) | 71-80% (1) | 60 | 121-130% (1) | 81-90% (1) | 60 | 131-140% (1) | 91-100% (1) | 50 | − |
2nd | 4 | 3 | 151-160% (1) | 71-80% (1) | 40 | 161-170% (1) | 81-90% (1) | 30 | 171-180% (1) | 91-100% (1) | 20 | − |
3rd | 3 | 5 | − | − | − | 311-320% (1) | 81-90% (1) | 10 | 321-330% (1) | 91-100% (1) | 10 | − |
- Main article: Blade Destruction
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 3 | 86-95% (1) | 80% | 80 | 96-105% (1) | 80% | 80 | 105% | 80% | 70 | − |
2nd | 4 | 3 | 121-130% (1) | 80% | 60 | 131-140% (1) | 80% | 50 | 141-150% (1) | 80% | 50 | − |
3rd | 4 | 3 | − | − | − | 191-200% (1) | 80% | 30 | 211-220% (1) | 80% | 20 | − |
- Main article: Rising Crush
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 2 | 111-120% (1) | 71-80% (1) | 60 | 121-130% (1) | 81-90% (1) | 60 | 130% | 90% | 50 | − |
2nd | 3 | 2 | 130% | 71-80% (1) | 40 | 131-140% (1) | 81-90% (1) | 40 | 141-150% (1) | 90% | 40 | − |
3rd | 3 | 3 | − | − | − | 181-190% (1) | 81-90% (1) | 20 | 191-200% (1) | 90% | 20 | − |
Twin dagger[edit | edit source]
- Main article: Moubu Seiran-zan
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 2 | 131-140% (1) | 101-110% (1) | 70 | 141-150% (1) | 111-120% (1) | 70 | 151-160% (1) | 121-130% (1) | 60 | − |
2nd | 3 | 2 | 131-140% (1) | 101-110% (1) | 30 | 141-150% (1) | 111-120% (1) | 30 | 151-160% (1) | 121-130% (1) | 30 | − |
3rd | 3 | 3 | − | − | − | 161-170% (1) | 111-120% (1) | 30 | 171-180% (1) | 121-130% (1) | 30 | − |
- Main article: Renga Chujin-shou
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 3 | 141-150% (1) | 100% | 80 | 151-160% (1) | 100% | 80 | 161-170% (1) | 100% | 70 | − |
2nd | 1 | 3 | 141-150% (1) | 100% | 60 | 151-160% (1) | 100% | 60 | 161-170% (1) | 100% | 50 | − |
3rd | 2 | 3 | − | − | − | 241-250% (1) | 100% | 30 | 251-260% (1) | 100% | 30 | − |
- Main article: Soujin Ranbu-sho
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 3 | 151-160% (1) | 76-85% (1) | 50 | 161-170% (1) | 85% | 50 | 171-180% (1) | 85% | 50 | − |
2nd | 4 | 3 | − | − | − | 226-235% (1) | 85% | 40 | 236-245% (1) | 85% | 40 | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |
- Main article: Renkai Buyou-zan
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 4 | 111-120% (1) | 91-100% (1) | 50 | 125% | 101-110% (1) | 50 | 130% | 111-120% (1) | 50 | − |
2nd | 2 | 4 | 130% | 91-100% (1) | 30 | 131-140% (1) | 101-110% (1) | 30 | 141-150% (1) | 111-120% (1) | 30 | − |
3rd | 4 | 4 | − | − | − | 161-170% (1) | 101-110% (1) | 20 | 171-180% (1) | 111-120% (1) | 20 | − |
- Main article: Hishou Jinren-zan
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 2 | 151-160% (1) | 91-100% (1) | 80 | 161-170% (1) | 100% | 80 | 171-180% (1) | 100% | 70 | − |
2nd | 3 | 2 | 151-160% (1) | 91-100% (1) | 60 | 161-170% (1) | 100% | 50 | 171-180% (1) | 100% | 50 | − |
3rd | 4 | 2 | − | − | − | 201-210% (1) | 100% | 30 | 211-220% (1) | 100% | 30 | − |
Twin claw[edit | edit source]
- Main article: Bukuu Rensen-ga
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 3 | 131-140% (1) | 100% | 80 | 141-150% (1) | 100% | 70 | 150% | 100% | 60 | − |
2nd | 2 | 3 | 131-140% (1) | 100% | 40 | 141-150% (1) | 100% | 30 | 151-160% (1) | 100% | 30 | − |
3rd | 1 | 3 | − | − | − | 191-200% (1) | 100% | 20 | 201-210% (1) | 100% | 20 | − |
- Main article: Renzan Seidan-ga
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 1 | 141-150% (1) | 81-90% (1) | 40 | 151-160% (1) | 91-100% (1) | 40 | 161-170% (1) | 100% | 40 | − |
2nd | 2 | 1 | 151-160% (1) | 81-90% (1) | 40 | 161-170% (1) | 91-100% (1) | 40 | 171-180% (1) | 100% | 40 | − |
3rd | 1 | 3 | − | − | − | 217-235% (2) | 91-100% (2) | 50 | 237-255% (2) | 100% | 50 | − |
- Main article: Chueiji Tosshin
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 2 | 171-180% (1) | 100% | 40 | 181-190% (1) | 100% | 30 | 191-200% (1) | 100% | 20 | − |
2nd | 3 | 2 | 171-180% (1) | 100% | 30 | 181-190% (1) | 100% | 30 | 191-200% (1) | 100% | 20 | − |
3rd | 1 | 4 | − | − | − | 281-290% (1) | 100% | 10 | 301-310% (1) | 100% | 10 | − |
- Main article: Sougacho Sekka
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 5 | 181-190% (1) | 91-100% (1) | 80 | 191-200% (1) | 101-110% (1) | 80 | 201-210% (1) | 111-120% (1) | 70 | − |
2nd | − | − | − | − | − | − | − | − | − | − | − | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |
- Main article: Rensan Senshou-ga
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 2 | 111-120% (1) | 81-90% (1) | 30 | 121-130% (1) | 91-100% (1) | 30 | 131-140% (1) | 100% | 30 | − |
2nd | 2 | 3 | 131-140% (1) | 81-90% (1) | 30 | 141-150% (1) | 91-100% (1) | 30 | 151-160% (1) | 100% | 30 | − |
3rd | 3 | 4 | − | − | − | 241-250% (1) | 91-100% (1) | 50 | 251-260% (1) | 100% | 40 | − |
Saber[edit | edit source]
- Main article: Gravity Strike
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 2 | 116-125% (1) | 91-100% (1) | 70 | 126-135% (1) | 101-110% (1) | 70 | 136-145% (1) | 111-120% (1) | 70 | − |
2nd | 4 | 4 | − | − | − | 156-165% (1) | 101-110% (1) | 40 | 168-186% (2) | 111-120% (1) | 30 | − |
- Main article: Spinning Strike
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 1 | 151-160% (1) | 101-110% (1) | 60 | 161-170% (1) | 111-120% (1) | 60 | 171-180% (1) | 121-130% (1) | 60 | − |
2nd | 2 | 2 | − | − | − | 221-230% (1) | 111-120% (1) | 50 | 232-250% (2) | 121-130% (1) | 40 | − |
