Set effects: Difference between revisions

From PSP2i Wiki
(Created page with "{{SetEffectsHead}} {{SetEffectsRow|r=1|weave=Rabol Damud|Shotgun|Shigga Damud|ATK=50|ACC=50|EVA=50}} {{SetEffectsRow|r=2|weave=Brand Weave|Saber|Brand|ATK=150|DEF=10|ACC=50}} {{SetEffectsRow|r=3|rspan=3|weave=Buster Weave|Twin saber|Twin Buster|ATK=95|DEF=15|ACC=80|EVA=10}} {{SetEffectsRow|weave=Reiha-senba|Rod|Rayharod|DEF=20|TEC=70|MND=30}} {{SetEffectsRow|weave=Rabol Satta|Saber|Seva Sata|ATK=50|EVA=50|STA=2}} {{SetEffectsRow|r=4|rspan=21|weave=Ageha-senba|Card|Ageha-...")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''Set effects''' are special bonus stats which are granted if certain [[shield-weaves]] and [[weapons]] are equipped at the same time. These bonuses are only applied if the weapon and shield-weave are physically equipped - being on the [[action palette]] alone is not enough to trigger the bonuses. The bonus stats from a set effect are applied after all other stat modifiers.
If a set effect is for a one-handed weapon, the weapon in the other hand will also benefit from the set effect bonuses.
==List of set effects==
{{SetEffectsHead}}
{{SetEffectsHead}}
{{SetEffectsRow|r=1|weave=Rabol Damud|Shotgun|Shigga Damud|ATK=50|ACC=50|EVA=50}}
{{SetEffectsRow|r=1|weave=Rabol Damud|Shotgun|Shigga Damud|ATK=50|ACC=50|EVA=50}}
Line 72: Line 76:
{{SetEffectsRow|weave=Rabol Asted|Grenade|Gur Asted|ATK=155|DEF=60|ACC=50}}
{{SetEffectsRow|weave=Rabol Asted|Grenade|Gur Asted|ATK=155|DEF=60|ACC=50}}
{{SetEffectsRow|weave=Rabol Magana|Sword|Magana Slayer|ATK=20|DEF=20|ACC=20|EVA=20|TEC=20|MND=20|STA=1}}
{{SetEffectsRow|weave=Rabol Magana|Sword|Magana Slayer|ATK=20|DEF=20|ACC=20|EVA=20|TEC=20|MND=20|STA=1}}
{{SetEffectsRow|r=10|rspan=6|weave=Storm Weave|Handgun|Storm|ATK=65|DEF=35|ACC=60|TEC=50}}
{{SetEffectsRow|weave=Sweet Weave|span=2|Axe|Lollipop|ATK=100|DEF=75|ACC=25|EVA=25|MND=50|STA=2}}
{{SetEffectsRow|Double saber|Sweet Death}}
{{SetEffectsRow|weave=Baji-senba|Wand|Bajura|ATK=75|EVA=25|TEC=75}}
{{SetEffectsRow|weave=Serafi-senba|span=2|Twin dagger|Dagger Of Serafi|ATK=50|DEF=35|EVA=35|MND=35}}
{{SetEffectsRow|Dagger|Halp Serafi}}
{{SetEffectsRow|r=11|rspan=12|weave=Castest Weave|span=5|Knuckle|Screw Gloves|DEF=50|MND=75|STA=1}}
{{SetEffectsRow|Knuckle|Rocket Punchers}}
{{SetEffectsRow|Knuckle|Brain Spiral}}
{{SetEffectsRow|Grenade|Massacre Bunker}}
{{SetEffectsRow|Laser cannon|Degahna Cannon}}
{{SetEffectsRow|weave=Loveheart Weave|span=5|Double saber|Pretty Baton|ATK=30|DEF=30|ACC=30|EVA=30|TEC=30|MND=30|STA=1}}
{{SetEffectsRow|Twin saber|Bloody Mari}}
{{SetEffectsRow|Longbow|Kohibumiteri}}
{{SetEffectsRow|Laser cannon|Love Inferno}}
{{SetEffectsRow|Wand|Magical Wand}}
{{SetEffectsRow|weave=Rabol Buti|Axe|Ank Buti|ATK=250|ACC=75}}
{{SetEffectsRow|weave=Al-senba|Longbow|Alteri|ACC=200|MND=50}}
{{SetEffectsRow|r=12|rspan=15|weave=De Colte Weave|Rifle|Sniper|ATK=275|ACC=80|EVA=50}}
{{SetEffectsRow|weave=De Ragan Weave|span=4|Sword|De Ragan Slayer|ATK=85|DEF=100|ACC=65}}
{{SetEffectsRow|Double saber|Ragan-Ragan}}
{{SetEffectsRow|Dagger|Deraga-zashi}}
{{SetEffectsRow|Whip|Vish Diraga}}
{{SetEffectsRow|weave=Svaltus Weave|span=2|Sword|Svaltus Sword|ATK=50|MND=50|STA=2}}
{{SetEffectsRow|Axe|Svaltia Tomahawk}}
{{SetEffectsRow|weave=Oka-senba|Rod|Okarod|DEF=35|EVA=80|TEC=65|MND=45}}
{{SetEffectsRow|weave=Asura-senba|Slicer|Asura-hiken|ATK=50|DEF=40|ACC=10}}
{{SetEffectsRow|weave=Altera-senba|span=4|Double saber|Ten'imuso|ATK=75|DEF=50|ACC=25|EVA=25|TEC=75|MND=50|STA=1}}
{{SetEffectsRow|Twin saber|Hyakka Ryouran}}
{{SetEffectsRow|Saber|Gekkavijin}}
{{SetEffectsRow|Saber|Shippujinlai}}
{{SetEffectsRow|weave=Rabol Chain|span=2|Sword|Chain Sword|ATK=100|DEF=50|ACC=50|MND=50}}
{{SetEffectsRow|Sword|Spintail Diska}}
{{SetEffectsRow|r=13|rspan=39|weave=Drill Weave|span=3|Knuckle|Drill Knuckles|ATK=50|DEF=50|STA=2}}
{{SetEffectsRow|Spear|Tornado Stinger}}
{{SetEffectsRow|Longbow|Southern Cross}}
{{SetEffectsRow|weave=Card Weave|span=10|Card|Viridia Card|ATK=100|DEF=50|ACC=50|EVA=50|TEC=100|MND=50|STA=2}}
{{SetEffectsRow|Card|Greenill Card}}
{{SetEffectsRow|Card|Skyly Card}}
{{SetEffectsRow|Card|Bluefull Card}}
{{SetEffectsRow|Card|Purplenum Card}}
{{SetEffectsRow|Card|Pinkal Card}}
{{SetEffectsRow|Card|Redria Card}}
{{SetEffectsRow|Card|Oran Card}}
{{SetEffectsRow|Card|Yellowboze Card}}
{{SetEffectsRow|Card|Whitill Card}}
{{SetEffectsRow|weave=Mitama-senba|span=10|Sword|Souleater|ATK=120|ACC=80|STA=1}}
{{SetEffectsRow|Sword|Soulbanisher}}
{{SetEffectsRow|Sword|Sword Phoenix}}
{{SetEffectsRow|Spear|Demonic Fork}}
{{SetEffectsRow|Spear|Bardishe}}
{{SetEffectsRow|Twin claw|Nightmare Dust}}
{{SetEffectsRow|Twin claw|Phantom Mist}}
{{SetEffectsRow|Claw|Evil Fang}}
{{SetEffectsRow|Claw|Fenrir}}
{{SetEffectsRow|Rifle|Skull Sorcerer}}
{{SetEffectsRow|weave=Rametoku-senba|span=3|Spear|Toop Nasur|ATK=50|ACC=50|STA=2}}
{{SetEffectsRow|Spear|Cinep Nasur}}
{{SetEffectsRow|Spear|Rep Nasur}}
{{SetEffectsRow|weave=Tatara-senba|span=8|Twin saber|T. Magatatara Bu|ATK=100|ACC=50|TEC=50|MND=100|STA=2}}
{{SetEffectsRow|Twin saber|T. Magatatara Ryu}}
{{SetEffectsRow|Twin saber|T. Magatatara Zaku}}
{{SetEffectsRow|Twin saber|T. Magatatara Ko}}
{{SetEffectsRow|Saber|Magatatara Bu}}
{{SetEffectsRow|Saber|Magatatara Ryu}}
{{SetEffectsRow|Saber|Magatatara Zaku}}
{{SetEffectsRow|Saber|Magatatara Ko}}
{{SetEffectsRow|weave=Rabol Hearts|Knuckle|Steam Burst|DEF=75|MND=100|STA=2}}
{{SetEffectsRow|weave=Rabol Faust|Grenade|Panzer Faust|ATK=50|ACC=50|STA=2}}
{{SetEffectsRow|weave=Rabol Roa|span=2|Knuckle|Degga Knuckles|ATK=100|DEF=25|STA=2}}
{{SetEffectsRow|Knuckle|Vermillion}}
|-
|style="text-align:left;"|[[Delnadi-senba]]<ref>The Delnadi set requires all 3 items to be equipped for the set effect to apply.</ref>
|style="text-align:left;"|{{Saber}} [[Delnadiblade]]<br>{{Shield}} [[Delnadi Shield]]
|&minus;
|&plus;50
|&minus;
|&minus;
|&minus;
|&plus;50
|&plus;2
|-
{{SetEffectsRow|r=14|rspan=38|weave=Red Weave|Sword|Flowen's Greatsword|ATK=240|DEF=20|ACC=20|EVA=20|MND=20|STA=3}}
{{SetEffectsRow|weave=Wind Weave|span=7|Twin dagger|Twin Diska|ATK=50|EVA=50|STA=2}}
{{SetEffectsRow|Twin dagger|Double Slasher}}
{{SetEffectsRow|Twin dagger|Brandish}}
{{SetEffectsRow|Dagger|Diska}}
{{SetEffectsRow|Dagger|Diska Slasher}}
{{SetEffectsRow|Dagger|Diska Cyclone}}
{{SetEffectsRow|Slicer|Uchi-wa}}
{{SetEffectsRow|weave=Aramid Suit|span=3|Rifle|Yasminkov 3000|DEF=50|ACC=50|STA=2}}
{{SetEffectsRow|Shotgun|Missouri S012}}
{{SetEffectsRow|Twin handgun|T. Yasminkov 2000H}}
{{SetEffectsRow|weave=Ranz Weave|span=2|Grenade|Garanz Launcher|ATK=50|DEF=100|ACC=50|STA=2}}
{{SetEffectsRow|Grenade|Baranz Launcher}}
{{SetEffectsRow|weave=Fal-senba|span=2|Twin claw|Twin Falclaws|ACC=50|EVA=50|STA=2}}
{{SetEffectsRow|Claw|Falclaw}}
{{SetEffectsRow|weave=Bugei-senba|span=9|Sword|Hanzo|ATK=80|ACC=120|STA=3}}
{{SetEffectsRow|Sword|Jogiri}}
{{SetEffectsRow|Sword|Caliburn}}
{{SetEffectsRow|Sword|Agito Replica}}
{{SetEffectsRow|Twin saber|Sangeyasha}}
{{SetEffectsRow|Twin dagger|Twin Kamui}}
{{SetEffectsRow|Saber|Sange}}
{{SetEffectsRow|Saber|Yasha}}
{{SetEffectsRow|Dagger|Kamui}}
{{SetEffectsRow|weave=Shion-senba|span=3|Sword|Tradición|ATK=75|ACC=50|EVA=50|TEC=75|MND=50|STA=2}}
{{SetEffectsRow|Rod|Liberación}}
{{SetEffectsRow|Rod|Elección}}
{{SetEffectsRow|weave=Rabol Hanma|span=3|Axe|Nova Crusher|ATK=50|ACC=50|STA=2}}
{{SetEffectsRow|Axe|Gaia Crusher}}
{{SetEffectsRow|Axe|Meteor Crusher}}
{{SetEffectsRow|weave=Rabol Cesta|span=6|Double saber|Double Cannon|ATK=50|ACC=30|EVA=50|STA=2}}
{{SetEffectsRow|Twin saber|Twin Cannon}}
{{SetEffectsRow|Twin dagger|Lavis Blades}}
{{SetEffectsRow|Saber|Lavis Cannon}}
{{SetEffectsRow|Dagger|Lavis Dagger}}
{{SetEffectsRow|Longbow|Lavis Arrow}}
{{SetEffectsRow|weave=Rabol Yupke|span=2|Slicer|Tup Yupke|ATK=100|ACC=50|EVA=50|MND=50|STA=2}}
{{SetEffectsRow|Slicer|Rep Yupke}}
{{SetEffectsRow|r=15|rspan=8|weave=Kamui-senba|span=3|Twin saber|Yaoroz Blade|ATK=50|DEF=50|ACC=50|EVA=50|TEC=50|MND=50|STA=2}}
{{SetEffectsRow|Saber|Divine Kamui}}
{{SetEffectsRow|Wand|Divine Uzume}}
{{SetEffectsRow|weave=Rabol Impact|span=2|Axe|Boost Impact|ATK=100|DEF=50|MND=25|STA=2}}
{{SetEffectsRow|Axe|Gigantes Impact}}
{{SetEffectsRow|weave=Dios Haura|span=2|Twin saber|Dios Despertar|ATK=50|DEF=100|ACC=50|EVA=25|TEC=50|MND=100}}
{{SetEffectsRow|Saber|Cursed Satanás}}
|style="text-align:left;"|[[Bravas Weave]]<ref>The Bravas set requires all 3 items to be equipped for the set effect to apply.</ref>
|style="text-align:left;"|{{Dagger}} [[Dyla Blade]]<br>{{Shield}} [[Dyla Defenser]]
|&plus;100
|&plus;50
|&plus;50
|&minus;
|&minus;
|&minus;
|&plus;2
|-
|}
|}
<references/>
{{Items}}

Latest revision as of 14:44, 10 October 2022

Set effects are special bonus stats which are granted if certain shield-weaves and weapons are equipped at the same time. These bonuses are only applied if the weapon and shield-weave are physically equipped - being on the action palette alone is not enough to trigger the bonuses. The bonus stats from a set effect are applied after all other stat modifiers.

If a set effect is for a one-handed weapon, the weapon in the other hand will also benefit from the set effect bonuses.

List of set effects[edit | edit source]

Rarity Shield-weave Weapon Set effect
ATK DEF ACC EVA TEC MND STA
1★ Rabol Damud Shigga Damud +50 +50 +50
2★ Brand Weave Brand +150 +10 +50
3★ Buster Weave Twin Buster +95 +15 +80 +10
Reiha-senba Rayharod +20 +70 +30
Rabol Satta Seva Sata +50 +50 +2
4★ Ageha-senba Ageha-kikami +60 +85 +25 +25 +25
Green Green Weave Koltova Gun +100 +50 +10
Zeet Weave Jitseen +125 +80 +60
Rabol Rylphi Sylpheed +50 +50 +2
Juicy Weave Beefslayer Rare +40 +40 +40 +40 +40 +40 +2
Beefslayer Well Done
Beefslayer Medium
Roasted Rare
Roasted Well Done
Roasted Medium
Twin Beefedge R
Twin Beefedge W
Twin Beefedge M
Beefedge Rare
Beefedge Well Done
Beefedge Medium
Beefkebob Rare
Beefkebob Well Done
Beefkebob Medium
Chicken Weave Colonel Stick M +50 +25 +50 +50 +2
Colonel Stick T
5★ Assino-senba Assino-zashi +50 +30 +45 +30 +30
Rabol Patte Mukpat +75 +20 +100
Ang-senba Big Fisher +50 +50 +2
Dream Fisher
6★ Rabol Beat Fighting Beat +50 +50 +2
7★ Ga-senba Ga-Misaki +140 +40 +60 +25
Caster Weave Screw Gloves +50 +75 +1
Rocket Punchers
Brain Spiral
Massacre Bunker
Degahna Cannon
Ridol-senba Lidra +20 +100
Walker Weave Nightwalker +45 +35 +50
Phantom Weave Phantom +125 +30 +50
Nafri-senba Nafli-zashi +135 +35 +50
Rabol Dunga Cubo Dunga +70 +35 +35 +30
Rabol Neda Gur Neda +125 +25 +25
8★ Rikau-senba Rikauteri +40 +130 +25 +1
Gigush Weave Gigush +125 +80 +60
Rabol Tien Vish Tien +50 +30 +30 +30
Rabol Rad Mukarad +120 +30 +60
Rabol Gant Gudda Gant +125 +40 +90 +40
Fuma-senba Fuma-hiken +60 +30 +60
Fuuma Shuriken
Rabol Rappy Rappy Tippies +25 +25 +25 +25 +25 +25 +2
Al Tippies
Amure Tippies
Rappy Tip
Al Tip
Amure Tip
Rappy Fan
Al Rappy Fan
Amure Rappy Fan
Rappy Barrel
Rappy Barrel G
Rappy Barrel EX
9★ DB Weave Dual DB's Swords +45 +60 +40 +1
DB's Sword
Yamata-senba Yamata-Misaki +25 +25 +25 +80
Crimson Weave Crimson +150 +35 +75 +20
Cat Weave Twin Kitty Claws +50 +20 +20 +100 +50 +1
Twin Snowy Claws
Twin Bear Claws
White Claws
Rabol Asted Gur Asted +155 +60 +50
Rabol Magana Magana Slayer +20 +20 +20 +20 +20 +20 +1
10★ Storm Weave Storm +65 +35 +60 +50
Sweet Weave Lollipop +100 +75 +25 +25 +50 +2
Sweet Death
Baji-senba Bajura +75 +25 +75
Serafi-senba Dagger Of Serafi +50 +35 +35 +35
Halp Serafi
11★ Castest Weave Screw Gloves +50 +75 +1
Rocket Punchers
Brain Spiral
Massacre Bunker
Degahna Cannon
Loveheart Weave Pretty Baton +30 +30 +30 +30 +30 +30 +1
Bloody Mari
Kohibumiteri
Love Inferno
Magical Wand
Rabol Buti Ank Buti +250 +75
Al-senba Alteri +200 +50
12★ De Colte Weave Sniper +275 +80 +50
De Ragan Weave De Ragan Slayer +85 +100 +65
Ragan-Ragan
Deraga-zashi
Vish Diraga
Svaltus Weave Svaltus Sword +50 +50 +2
Svaltia Tomahawk
Oka-senba Okarod +35 +80 +65 +45
Asura-senba Asura-hiken +50 +40 +10
Altera-senba Ten'imuso +75 +50 +25 +25 +75 +50 +1
Hyakka Ryouran
Gekkavijin
Shippujinlai
Rabol Chain Chain Sword +100 +50 +50 +50
Spintail Diska
13★ Drill Weave Drill Knuckles +50 +50 +2
Tornado Stinger
Southern Cross
Card Weave Viridia Card +100 +50 +50 +50 +100 +50 +2
Greenill Card
Skyly Card
Bluefull Card
Purplenum Card
Pinkal Card
Redria Card
Oran Card
Yellowboze Card
Whitill Card
Mitama-senba Souleater +120 +80 +1
Soulbanisher
Sword Phoenix
Demonic Fork
Bardishe
Nightmare Dust
Phantom Mist
Evil Fang
Fenrir
Skull Sorcerer
Rametoku-senba Toop Nasur +50 +50 +2
Cinep Nasur
Rep Nasur
Tatara-senba T. Magatatara Bu +100 +50 +50 +100 +2
T. Magatatara Ryu
T. Magatatara Zaku
T. Magatatara Ko
Magatatara Bu
Magatatara Ryu
Magatatara Zaku
Magatatara Ko
Rabol Hearts Steam Burst +75 +100 +2
Rabol Faust Panzer Faust +50 +50 +2
Rabol Roa Degga Knuckles +100 +25 +2
Vermillion
Delnadi-senba[1] Delnadiblade
Delnadi Shield
+50 +50 +2
14★ Red Weave Flowen's Greatsword +240 +20 +20 +20 +20 +3
Wind Weave Twin Diska +50 +50 +2
Double Slasher
Brandish
Diska
Diska Slasher
Diska Cyclone
Uchi-wa
Aramid Suit Yasminkov 3000 +50 +50 +2
Missouri S012
T. Yasminkov 2000H
Ranz Weave Garanz Launcher +50 +100 +50 +2
Baranz Launcher
Fal-senba Twin Falclaws +50 +50 +2
Falclaw
Bugei-senba Hanzo +80 +120 +3
Jogiri
Caliburn
Agito Replica
Sangeyasha
Twin Kamui
Sange
Yasha
Kamui
Shion-senba Tradición +75 +50 +50 +75 +50 +2
Liberación
Elección
Rabol Hanma Nova Crusher +50 +50 +2
Gaia Crusher
Meteor Crusher
Rabol Cesta Double Cannon +50 +30 +50 +2
Twin Cannon
Lavis Blades
Lavis Cannon
Lavis Dagger
Lavis Arrow
Rabol Yupke Tup Yupke +100 +50 +50 +50 +2
Rep Yupke
15★ Kamui-senba Yaoroz Blade +50 +50 +50 +50 +50 +50 +2
Divine Kamui
Divine Uzume
Rabol Impact Boost Impact +100 +50 +25 +2
Gigantes Impact
Dios Haura Dios Despertar +50 +100 +50 +25 +50 +100
Cursed Satanás
Bravas Weave[2] Dyla Blade
Dyla Defenser
+100 +50 +50 +2
  1. The Delnadi set requires all 3 items to be equipped for the set effect to apply.
  2. The Bravas set requires all 3 items to be equipped for the set effect to apply.