Vanda: Difference between revisions

From PSP2i Wiki
 
(15 intermediate revisions by the same user not shown)
Line 8: Line 8:
'''Vanda''' is a regular creature.
'''Vanda''' is a regular creature.
==Locations==
==Locations==
===Regular missions===
{{RareCount}}
{{LocationHead}}
===Story missions===
{{LocationRow|The Valley's Guardian|Open mission|Moatoob|C=15|{{Earth}}}}
{{CreatureStoryHead}}
{{LocationRow|Grotto Tempest|Open mission|Moatoob|C=15|{{Ice}}}}
{{CreatureStoryRow|Chapter 2 - Act 1 (Episode 1){{!}}Chapter 2 - Act 1|Episode 1|1-18|−|{{Fire}}}}
{{LocationRow|Valley of Carnage|Open mission|Moatoob|C=7|B=40|{{Fire}}}}
{{CreatureStoryRow|Chapter 3 - Act 1 (Episode 2){{!}}Chapter 3 - Act 1|Episode 2|17-49|−|{{Fire}}}}
{{LocationRow|Jungle Charger|Open mission|Moatoob|C=10|{{Fire}}}}
|}
{{LocationRow|Desert Terror|Open mission|Moatoob|C=11|{{Fire}}}}
 
{{LocationRow|Mine Defense|Open mission|Moatoob|C=12|{{Fire}}}}
===Open missions===
{{LocationRow|Caves of Ice|Open mission|Moatoob|C=18|{{Ice}}}}
{{CreatureOpenHead}}
{{LocationRow|Polar Rumblings|Open mission|Moatoob|C=24|{{Ice}}}}
{{CreatureOpenRow|The Valley's Guardian|Moatoob|C=15|{{Earth}}|count=4, 13}}
{{LocationRow|Flaming Horns|Open mission|Moatoob|C=25|{{Fire}}}}
{{CreatureOpenRow|Grotto Tempest|Moatoob|C=15|{{Ice}}|count=0, 17}}
{{LocationRow|Bruce's Dungeon|Tactical mission|Moatoob|C=15|{{Fire}}}}
{{CreatureOpenRow|Valley of Carnage|Moatoob|C=7|B=40|{{Fire}}|count=10 (13)}}
{{LocationRow|Famitsu Max Attack|route=Frozen Passage|Tactical mission|Clad 6|C=20|{{Ice}}}}
{{CreatureOpenRow|Jungle Charger|Moatoob|C=10|{{Fire}}|count=0, 15}}
{{CreatureOpenRow|Desert Terror|Moatoob|C=11|{{Fire}}|count=17 (21)}}
{{CreatureOpenRow|Mine Defense|Moatoob|C=12|{{Fire}}|count=0, 13}}
{{CreatureOpenRow|Caves of Ice|Moatoob|C=18|{{Ice}}|count=11}}
{{CreatureOpenRow|Polar Rumblings|Moatoob|C=24|{{Ice}}|count=0, 15}}
{{CreatureOpenRow|Flaming Horns|Moatoob|C=25|{{Fire}}|count=5, 8}}
|}
 
===Tactical missions===
{{CreatureTacticalHead}}
{{CreatureTacticalRow|Bruce's Dungeon|Moatoob|C=15|{{Fire}}}}
{{CreatureTacticalRow|Wayfarer in White|Clad 6|span=yes|LV=25-49|{{Fire}}}}
{{CreatureTacticalRow|Famitsu Max Attack|route=Frozen Passage|Clad 6|C=20|{{Ice}}}}
{{CreatureTacticalRow|Sand March|Clad 6|C=20|{{Fire}}}}
{{CreatureTacticalRow|Azure Symphony|route=Quake Blast|Clad 6|C=20|{{Earth}}}}
|}
|}
===Story missions===
 
{{LocationHead}}
===Urgent missions===
{{LocationRow|Wayfarer in White|Tactical mission|Clad 6|span=yes|LV=25-49|{{Fire}}}}
{{CreatureOpenHead}}
{{CreatureOpenRow|Scorched Valley|Moatoob|C=20|{{Fire}}}}
|}
|}
{{Creatures}}
{{Creatures}}

Latest revision as of 19:40, 2 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Vanda
ヴァンダ
A mutated species from Moatoob. They spit fire that is stored within their bodies.

Vanda is a regular creature.

Locations[edit | edit source]

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions[edit | edit source]

Mission Name Episode Normal Hard Attribute Amount
Chapter 2 - Act 1 Episode 1 1-18
Chapter 3 - Act 1 Episode 2 17-49

Open missions[edit | edit source]

Mission Name Planet Attribute Amount
The Valley's Guardian Moatoob 15 4, 13
Grotto Tempest Moatoob 15 0, 17
Valley of Carnage Moatoob 7 40 10 (13)
Jungle Charger Moatoob 10 0, 15
Desert Terror Moatoob 11 17 (21)
Mine Defense Moatoob 12 0, 13
Caves of Ice Moatoob 18 11
Polar Rumblings Moatoob 24 0, 15
Flaming Horns Moatoob 25 5, 8

Tactical missions[edit | edit source]

Mission Name Planet Attribute Amount
Bruce's Dungeon Moatoob 15
Wayfarer in White Clad 6 25-49
Famitsu Max Attack (Frozen Passage) Clad 6 20
Sand March Clad 6 20
Azure Symphony (Quake Blast) Clad 6 20

Urgent missions[edit | edit source]

Mission Name Planet Attribute Amount
Scorched Valley Moatoob 20