Dilnazen: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Dilnazen''' is a regular creature. | '''Dilnazen''' is a regular creature. | ||
==Locations== | ==Locations== | ||
{{ | {{RareCount}} | ||
{{ | ===Story missions=== | ||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 7 - Act 1|Episode 1|25-45|95-115|{{Dark}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|SEED Awakened|Clad 6|C=3|B=30|A=80|S=130|I=200|{{Dark}}|count=0, 5 (2)}} | |||
{{CreatureOpenRow|Dark Satellite|Clad 6|C=21|B=65|A=115|S=165|I=195|{{Dark}}|count=0, 4}} | |||
{{CreatureOpenRow|True Darkness|Clad 6|C=22|B=65|A=115|S=165|I=220|{{Dark}}|count=0, 5 (3)}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Gemaga - Tower Turmoil|Clad 6|span=yes|LV=50-180|{{Dark}}}} | |||
{{CreatureTacticalRow|Ebony Capriccio|Clad 6|C=23|B=73|A=123|S=193|I=233|{{Dark}}}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 14:33, 4 June 2023
|
- A large SEED-form that attacks using a variety of jumping slashes and shockwaves.
Dilnazen is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 7 - Act 1 | Episode 1 | 25-45 | 95-115 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
SEED Awakened | Clad 6 | 3 | 30 | 80 | 130 | 200 | 0, 5 (2) | |
Dark Satellite | Clad 6 | 21 | 65 | 115 | 165 | 195 | 0, 4 | |
True Darkness | Clad 6 | 22 | 65 | 115 | 165 | 220 | 0, 5 (3) |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Gemaga - Tower Turmoil | Clad 6 | 50-180 | − | |||||
Ebony Capriccio | Clad 6 | 23 | 73 | 123 | 193 | 233 | − |