SEED-Lab Staff: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
'''SEED-Lab Staff''' is a regular rare creature. | '''SEED-Lab Staff''' is a regular rare creature. | ||
==Locations== | ==Locations== | ||
{{ | {{RareCount}} | ||
{{ | ===Open missions=== | ||
{{ | {{CreatureOpenHead}} | ||
{{ | {{CreatureOpenRow|Electronic Brain|Clad 6|C=6|B=40|A=85|S=135|I=200|{{Dark}}|count=0 (4)}} | ||
{{CreatureOpenRow|Military Subway|Clad 6|C=10|B=50|A=100|S=150|I=180|{{Dark}}|count=0 (4)}} | |||
{{CreatureOpenRow|Bladed Legacy|Clad 6|C=24|B=70|A=120|S=170|I=220|{{Dark}}|count=0 (2)}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Urgent Orders|Moatoob|C=20|B=70|A=120|S=180|I=220|{{Dark}}}} | |||
|} | |||
===Urgent missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Scorched Valley|Moatoob|C=20|B=70|A=120|S=190|I=230|{{Dark}}}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 15:17, 4 June 2023
|
- A researcher corrupted by the SEED. Adept at handling handguns.
SEED-Lab Staff is a regular rare creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Electronic Brain | Clad 6 | 6 | 40 | 85 | 135 | 200 | 0 (4) | |
Military Subway | Clad 6 | 10 | 50 | 100 | 150 | 180 | 0 (4) | |
Bladed Legacy | Clad 6 | 24 | 70 | 120 | 170 | 220 | 0 (2) |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Urgent Orders | Moatoob | 20 | 70 | 120 | 180 | 220 | − |
Urgent missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Scorched Valley | Moatoob | 20 | 70 | 120 | 190 | 230 | − |