Shizuru (creature): Difference between revisions
From PSP2i Wiki
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
'''Shizuru''' is a miniboss creature. | '''Shizuru''' is a miniboss creature. | ||
==Locations== | ==Locations== | ||
=== | {{RareCount}} | ||
{{ | ===Story missions=== | ||
{{ | {{CreatureStoryHead}} | ||
{{ | {{CreatureStoryRow|Chapter 9 - Act 2|Episode 1|40-58|123-140|{{Dark}}|count=1}} | ||
{{CreatureStoryRow|Chapter 10 - Act 2|Episode 1|45-63|133-150|{{Dark}}|count=3}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Gemaga - Tower Turmoil|Clad 6|span=yes|LV=50-180|{{Dark}}|count=1}} | |||
{{CreatureTacticalRow|Max Attack Cross IV|Clad 6|C=20|B=55|A=120|S=195|I=230|{{Dark}}|count=5}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 13:59, 29 May 2023
- This article is about the creature. For the character and NPC partner, see Shizuru Shu.
|
- The result of Shizuru taken over by Kumhan. The Sun King's strength is absolute.
Shizuru is a miniboss creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 9 - Act 2 | Episode 1 | 40-58 | 123-140 | 1 | |
Chapter 10 - Act 2 | Episode 1 | 45-63 | 133-150 | 3 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Gemaga - Tower Turmoil | Clad 6 | 50-180 | 1 | |||||
Max Attack Cross IV | Clad 6 | 20 | 55 | 120 | 195 | 230 | 5 |